Due to increased abuse, free download for unverified email domains is blocked. Upgrade your account by donating to increase the download limit. Check the ⛑️Donate page for details.
A StarCraft®: Brood War® game, event, player and map database, replay sharing and analyzer site.
🚪Login (passwordless)
Tables:

Games

(Login to use tags)
# Title Host Date ↓ Date+Time ↓ Ago ↓ Engine Ladder Map Map Name Map Origin Map Hash Type Length Matchup Players Player descriptions - race·APM·EAPM(startdir) APMs EAPMs Start Dirs Avg APM Views DLs Chats MM Info - SN·GW·MMR Reps Event Uploaded Links Lnks
1 22 33 fastest no noobs Light|7 2022-08-17 2022-08-17 14:41:14 1y10M BW 1.21+ None SCW 32 Space SCW Z17bA TvB 12:57 PPZvPPP tebbi, Light|7, fabry 🆚 Kzlg.00, Pulat, -=IONOSPHERE=- tebbiP·100·82⑪, Light|7P·172·145⑤, fabryZ·279·191⑦ 🆚 Kzlg.00P·176·146⑫, PulatP·110·104③, -=IONOSPHERE=-P·172·140⑥ 100, 172, 279 🆚 176, 110, 172 82, 145, 191 🆚 146, 104, 140 11, 5, 7 🆚 12, 3, 6 100-200 15 0 115 2 2022-10-15 📊Analyze, ⬇Get, 👨Players 📊 👨
2 22 33 fastest no noobs tebbi 2022-08-05 2022-08-05 14:21:36 1y10M BW 1.21+ None SCW 32 Space SCW Z17bA TvB 10:37 ZTZvPPZZ eapm, tebbi, Light|7 🆚 Bandarra, alex25, Oduno4ka1, Jakubp eapmZ·278·208⑫, tebbiT·242·176①, Light|7Z·175·118⑨ 🆚 BandarraP·76·74③, alex25P·88·75⑤, Oduno4ka1Z·43·42⑥, JakubpZ·72·60⑦ 278, 242, 175 🆚 76, 88, 43, 72 208, 176, 118 🆚 74, 75, 42, 60 12, 1, 9 🆚 3, 5, 6, 7 100-200 5 0 11 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
3 22 33 fastest no noobs tebbi 2022-08-05 2022-08-05 13:54:11 1y10M BW 1.21+ None SCW 32 Space SCW Z17bA TvB 11:16 TZZvPPP tebbi, Light|7, eapm 🆚 maxdinenovich, Colg, ZXcfg tebbiT·194·147⑫, Light|7Z·194·117①, eapmZ·249·174⑤ 🆚 maxdinenovichP·70·67⑪, ColgP·176·134⑦, ZXcfgP·50·48⑨ 194, 194, 249 🆚 70, 176, 50 147, 117, 174 🆚 67, 134, 48 12, 1, 5 🆚 11, 7, 9 100-200 9 0 14 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
4 22 33 fastest no noobs tebbi 2022-08-05 2022-08-05 13:43:43 1y10M BW 1.21+ None SCW 32 Space SCW Z17bA TvB 07:38 TZZvPPT Light|7, tebbi, eapm 🆚 IIllIllIlIIIlll, maxdinenovich, TarikAmir Light|7T·253·179①, tebbiZ·185·139⑦, eapmZ·270·184⑨ 🆚 IIllIllIlIIIlllP·169·114⑪, maxdinenovichP·70·68⑫, TarikAmirT·146·134③ 253, 185, 270 🆚 169, 70, 146 179, 139, 184 🆚 114, 68, 134 1, 7, 9 🆚 11, 12, 3 100-200 9 0 7 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
5 22 33 fastest no noobs tebbi 2022-08-05 2022-08-05 13:25:31 1y10M BW 1.21+ None SCW 32 Space SCW Z17bA TvB 07:19 PTZvTPT Light|7, tebbi, eapm 🆚 ZXcfg, RonaldoXD, Hellscream-Fast Light|7P·268·138⑪, tebbiT·174·131⑥, eapmZ·239·163⑨ 🆚 ZXcfgT·78·78①, RonaldoXDP·68·66③, Hellscream-FastT·106·102⑦ 268, 174, 239 🆚 78, 68, 106 138, 131, 163 🆚 78, 66, 102 11, 6, 9 🆚 1, 3, 7 100-200 8 0 14 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
6 22 33 fastest no noobs tebbi 2022-08-05 2022-08-05 11:45:34 1y10M BW 1.21+ None SCW 32 Space SCW Z17bA TvB 05:14 PPTvPTZT tebbi, Rider|7, eapm 🆚 DIDDFMF;K;A, CYYPOTOON, OniDemon, beats.03 tebbiP·174·134③, Rider|7P·202·129⑥, eapmT·301·211⑨ 🆚 DIDDFMF;K;AP·81·77⑪, CYYPOTOONT·85·82①, OniDemonZ·38·38⑤, beats.03T·3·3⑦ 174, 202, 301 🆚 81, 85, 38, 3 134, 129, 211 🆚 77, 82, 38, 3 3, 6, 9 🆚 11, 1, 5, 7 100-200 6 0 20 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
7 22 33 fastest no noobs tebbi 2022-08-05 2022-08-05 11:20:53 1y10M BW 1.21+ None SCW 32 Space SCW Z17bA TvB 13:51 PTTvPZPZ tebbi, Rider|7, eapm 🆚 ponovo365, ----S----, HAL2001, OldJakal tebbiP·178·143⑪, Rider|7T·105·79①, eapmT·286·216⑦ 🆚 ponovo365P·68·67⑫, ----S----Z·222·155③, HAL2001P·55·52⑤, OldJakalZ·97·84⑨ 178, 105, 286 🆚 68, 222, 55, 97 143, 79, 216 🆚 67, 155, 52, 84 11, 1, 7 🆚 12, 3, 5, 9 100-200 7 0 28 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
8 22 33 fastest no noobs tebbi 2022-08-05 2022-08-05 10:44:09 1y10M BW 1.21+ None SCW 32 Space SCW Z17bA TvB 13:19 TTPvZPP tebbi, Rider|7, eapm 🆚 00OO, -=Igor=-, Agila1009 tebbiT·188·141⑪, Rider|7T·176·147⑤, eapmP·241·192⑥ 🆚 00OOZ·110·101⑫, -=Igor=-P·118·80③, Agila1009P·49·49⑦ 188, 176, 241 🆚 110, 118, 49 141, 147, 192 🆚 101, 80, 49 11, 5, 6 🆚 12, 3, 7 100-200 9 0 18 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
9 22 33 fastest no noobs tebbi 2022-08-05 2022-08-05 10:17:24 1y10M BW 1.21+ None SCW 32 Space SCW Z17bA TvB 11:11 TPZvZPZZ eapm, Rider|7, tebbi 🆚 Hellscream-Fast, Bambaleo, Wojtas_72, robin_good_13 eapmT·274·212⑪, Rider|7P·194·158①, tebbiZ·166·118⑤ 🆚 Hellscream-FastZ·89·79⑫, BambaleoP·101·98③, Wojtas_72Z·21·21⑥, robin_good_13Z·41·41⑦ 274, 194, 166 🆚 89, 101, 21, 41 212, 158, 118 🆚 79, 98, 21, 41 11, 1, 5 🆚 12, 3, 6, 7 100-200 5 0 1 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
10 22 33 fastest no noobs tebbi 2022-07-25 2022-07-25 16:39:05 1y11M BW 1.21+ SCW SCW 32 Space SCW Z17bA TvB 09:56 PPZvTZT tebbi, Newaves, Red.cReAtiVee 🆚 Singsulyarity, Kirbitronik, Mars_ua tebbiP·197·153⑫, NewavesP·189·155⑥, Red.cReAtiVeeZ·392·164⑨ 🆚 SingsulyarityT·123·116⑪, KirbitronikZ·117·108③, Mars_uaT·102·92⑤ 197, 189, 392 🆚 123, 117, 102 153, 155, 164 🆚 116, 108, 92 12, 6, 9 🆚 11, 3, 5 100-200 23 0 4 1 2022-08-17 📊Analyze, ⬇Get, 👨Players 📊 👨
11 22 33 fastest no noobs tebbi 2022-07-25 2022-07-25 16:17:36 1y11M BW 1.21+ None SCW 32 Space SCW Z17bA TvB 11:21 TPPTvZTZT dwdadaaronw, Red.cReAtiVee, tebbi, Newaves 🆚 Sanguisugabogg, forfunfun, Nura, tttiiiicvv dwdadaaronwT·147·138①, Red.cReAtiVeeP·222·174⑥, tebbiP·159·138⑦, NewavesT·183·151⑨ 🆚 SanguisugaboggZ·163·98⑪, forfunfunT·213·156⑫, NuraZ·80·70③, tttiiiicvvT·57·56⑤ 147, 222, 159, 183 🆚 163, 213, 80, 57 138, 174, 138, 151 🆚 98, 156, 70, 56 1, 6, 7, 9 🆚 11, 12, 3, 5 100-200 29 0 29 1 2022-08-17 📊Analyze, ⬇Get, 👨Players 📊 👨
12 22 33 fastest no noobs tebbi 2022-07-25 2022-07-25 16:09:15 1y11M BW 1.21+ SCW SCW 32 Space SCW Z17bA TvB 04:14 PTPvZTT Newaves, Red.cReAtiVee, tebbi 🆚 forfunfun, dwdadaaronw, huhuh_ NewavesP·218·141③, Red.cReAtiVeeT·352·127⑤, tebbiP·159·123⑦ 🆚 forfunfunZ·202·106⑪, dwdadaaronwT·127·116⑫, huhuh_T·162·136⑥ 218, 352, 159 🆚 202, 127, 162 141, 127, 123 🆚 106, 116, 136 3, 5, 7 🆚 11, 12, 6 200-300 19 0 7 1 2022-08-17 📊Analyze, ⬇Get, 👨Players 📊 👨
13 22 33 fastest no noobs tebbi 2022-07-25 2022-07-25 15:54:46 1y11M BW 1.21+ SCW SCW 32 Space SCW Z17bA TvB 09:38 PZTvZPP Red.cReAtiVee, tebbi, dwdadaaronw 🆚 leehr, dfghwer12, BobbyZ_2022 Red.cReAtiVeeP·232·153⑤, tebbiZ·135·106⑥, dwdadaaronwT·134·126⑦ 🆚 leehrZ·348·73⑫, dfghwer12P·101·76①, BobbyZ_2022P·53·53⑨ 232, 135, 134 🆚 348, 101, 53 153, 106, 126 🆚 73, 76, 53 5, 6, 7 🆚 12, 1, 9 100-200 14 0 18 1 2022-08-17 📊Analyze, ⬇Get, 👨Players 📊 👨
14 22 33 fastest no noobs tebbi 2022-07-25 2022-07-25 15:39:14 1y11M BW 1.21+ SCW SCW 32 Space SCW Z17bA TvB 12:31 PTPvZTP Red.cReAtiVee, tebbi, ssstlerjosu 🆚 isT]erran, triggerfinger, BSL10-zYgzaG Red.cReAtiVeeP·258·186⑫, tebbiT·202·156①, ssstlerjosuP·76·74⑦ 🆚 isT]erranZ·133·108③, triggerfingerT·104·100⑤, BSL10-zYgzaGP·131·122⑥ 258, 202, 76 🆚 133, 104, 131 186, 156, 74 🆚 108, 100, 122 12, 1, 7 🆚 3, 5, 6 100-200 22 0 26 1 2022-08-17 📊Analyze, ⬇Get, 👨Players 📊 👨