Due to increased abuse, free download for unverified email domains is blocked. Upgrade your account by donating to increase the download limit. Check the ⛑️Donate page for details.
A StarCraft®: Brood War® game, event, player and map database, replay sharing and analyzer site.
🚪Login (passwordless)
Tables:

Games

(Login to use tags)
# Title Host Date ↓ Date+Time ↓ Ago ↓ Engine Ladder Map Map Name Map Origin Map Hash Type Length Matchup Players Player descriptions - race·APM·EAPM(startdir) APMs EAPMs Start Dirs Avg APM Views DLs Chats MM Info - SN·GW·MMR Reps Event Uploaded Links Lnks
1 R[Uevlh[amDQ EvL]Z[ChUlEs 2024-06-01 2024-06-01 04:44:36 26d3h BW 1.21+ Blizzard Troy SE 2.0 Blizz zNzQ7 TvB 10:14 ZvP EvL]Z[ChUlEs 🆚 UNI24_Ghost EvL]Z[ChUlEsZ·240·180④ 🆚 UNI24_GhostP·128·84⑧ 240 🆚 128 180 🆚 84 4 🆚 8 100-200 0 0 0 2024 S1·US-W·D1482 1 2024-06-03 📊Analyze, ⬇Get, 👨Players 📊 👨
2 rHHK_RIgTTaS EvL]Z[ChUlEs 2024-05-27 2024-05-27 03:46:21 1M BW 1.21+ Blizzard Troy SE 2.0 Blizz zNzQ7 TvB 10:55 ZvP EvL]Z[ChUlEs 🆚 TomBigCat EvL]Z[ChUlEsZ·243·179① 🆚 TomBigCatP·68·67⑪ 243 🆚 68 179 🆚 67 1 🆚 11 100-200 0 0 4 2024 S1·US-W·D1461 1 2024-05-29 📊Analyze, ⬇Get, 👨Players 📊 👨
3 UngsHOOAPjeF EvL]Z[ChUlEs 2024-05-23 2024-05-23 15:47:34 1M3d BW 1.21+ Blizzard Troy SE 2.0 Blizz zNzQ7 TvB 11:12 ZvP EvL]Z[ChUlEs 🆚 Hackney EvL]Z[ChUlEsZ·243·189⑧ 🆚 HackneyP·233·214④ 243 🆚 233 189 🆚 214 8 🆚 4 200-300 0 0 0 2024 S1·US-W·D1482 1 2024-05-26 📊Analyze, ⬇Get, 👨Players 📊 👨
4 TGV_K\iTfcnz EvL]Z[ChUlEs 2024-05-17 2024-05-17 04:45:27 1M10d BW 1.21+ Blizzard Troy SE 2.0 Blizz zNzQ7 TvB 13:04 ZvT EvL]Z[ChUlEs 🆚 [T]MartyMacfly EvL]Z[ChUlEsZ·240·198⑪ 🆚 [T]MartyMacflyT·115·110① 240 🆚 115 198 🆚 110 11 🆚 1 100-200 0 0 0 2024 S1·US-E·D1469 1 2024-05-17 📊Analyze, ⬇Get, 👨Players 📊 👨
5 ecdkbDqPtEXC EvL]Z[ChUlEs 2024-05-11 2024-05-11 14:49:36 1M15d BW 1.21+ Blizzard Troy SE 2.0 Blizz zNzQ7 TvB 02:27 ZvT EvL]Z[ChUlEs 🆚 SaMangYuHee EvL]Z[ChUlEsZ·345·188⑪ 🆚 SaMangYuHeeT·402·121④ 345 🆚 402 188 🆚 121 11 🆚 4 300- 0 0 0 2024 S1·US-W·D1537 1 2024-05-13 📊Analyze, ⬇Get, 👨Players 📊 👨
6 eoIQU`r`\[sJ l(-_-)l 2024-05-08 2024-05-08 19:42:00 1M18d BW 1.21+ Blizzard Troy SE 2.0 Blizz zNzQ7 TvB 23:04 PvZ l(-_-)l 🆚 EvL]Z[ChUlEs l(-_-)lP·190·138⑧ 🆚 EvL]Z[ChUlEsZ·233·185④ 190 🆚 233 138 🆚 185 8 🆚 4 200-300 0 0 7 2024 S1·US-W·D1437 1 2024-05-09 📊Analyze, ⬇Get, 👨Players 📊 👨
7 jemV^KeBgZRt Oliverfast-LT 2024-05-02 2024-05-02 15:20:16 1M24d BW 1.21+ Blizzard Troy SE 2.0 Blizz zNzQ7 TvB 10:37 PvZ Oliverfast-LT 🆚 EvL]Z[ChUlEs Oliverfast-LTP·157·124④ 🆚 EvL]Z[ChUlEsZ·241·183① 157 🆚 241 124 🆚 183 4 🆚 1 100-200 0 0 1 2024 S1·US-W·C1570 1 2024-05-06 📊Analyze, ⬇Get, 👨Players 📊 👨
8 GFcN`AVKpAsA EvL]Z[ChUlEs 2024-04-30 2024-04-30 22:17:03 1M26d BW 1.21+ Blizzard Troy SE 2.0 Blizz zNzQ7 TvB 02:56 ZvP EvL]Z[ChUlEs 🆚 NOHYUNRI EvL]Z[ChUlEsZ·255·174⑧ 🆚 NOHYUNRIP·228·159① 255 🆚 228 174 🆚 159 8 🆚 1 200-300 0 0 0 2024 S1·KR·D1536 1 2024-05-02 📊Analyze, ⬇Get, 👨Players 📊 👨
9 eWDAfvRLwkgM MemoMendoza 2024-04-26 2024-04-26 15:08:50 2M BW 1.21+ Blizzard Troy SE 2.0 Blizz zNzQ7 TvB 19:49 PvZ MemoMendoza 🆚 EvL]Z[ChUlEs MemoMendozaP·153·146⑪ 🆚 EvL]Z[ChUlEsZ·213·173① 153 🆚 213 146 🆚 173 11 🆚 1 100-200 0 0 0 2024 S1·US-W·D1428 1 2024-04-29 📊Analyze, ⬇Get, 👨Players 📊 👨
10 \UZPqQ]`GUnr EvL]Z[ChUlEs 2024-04-24 2024-04-24 18:32:35 2M2d BW 1.21+ Blizzard Troy SE 2.0 Blizz zNzQ7 TvB 20:03 ZvP EvL]Z[ChUlEs 🆚 llllEmptyIII EvL]Z[ChUlEsZ·222·175⑪ 🆚 llllEmptyIIIP·198·162① 222 🆚 198 175 🆚 162 11 🆚 1 200-300 0 0 0 2024 S1·US-W·D1432 1 2024-04-25 📊Analyze, ⬇Get, 👨Players 📊 👨
11 z`]oziUPPyaH EvL]Z[ChUlEs 2024-04-20 2024-04-20 22:29:42 2M6d BW 1.21+ Blizzard Troy SE 2.0 Blizz zNzQ7 TvB 08:08 ZvT EvL]Z[ChUlEs 🆚 hugeboulder EvL]Z[ChUlEsZ·266·203④ 🆚 hugeboulderT·135·106① 266 🆚 135 203 🆚 106 4 🆚 1 200-300 0 0 0 2024 S1·US-W·E1318 1 2024-04-23 📊Analyze, ⬇Get, 👨Players 📊 👨
12 ai]TbK`sXiss EvL]Z[ChUlEs 2024-04-19 2024-04-19 23:59:52 2M7d BW 1.21+ Blizzard Troy SE 2.0 Blizz zNzQ7 TvB 02:06 ZvZ EvL]Z[ChUlEs 🆚 xLupus EvL]Z[ChUlEsZ·0·0⑪ 🆚 xLupusZ·132·68① 0 🆚 132 0 🆚 68 11 🆚 1 50-100 0 0 0 2024 S1·US-W·D1426 1 2024-04-23 📊Analyze, ⬇Get, 👨Players 📊 👨
13 ikJaTQ\J`xxP EvL]Z[ChUlEs 2024-04-19 2024-04-19 02:21:51 2M8d BW 1.21+ Blizzard Troy SE 2.0 Blizz zNzQ7 TvB 25:30 ZvP EvL]Z[ChUlEs 🆚 AyacCiber EvL]Z[ChUlEsZ·241·191⑧ 🆚 AyacCiberP·90·84① 241 🆚 90 191 🆚 84 8 🆚 1 100-200 0 0 0 2024 S1·US-W·D1429 1 2024-04-19 📊Analyze, ⬇Get, 👨Players 📊 👨
14 cSJiDMC]NDLs kdkfjdeilsiefe 2024-04-18 2024-04-18 00:54:02 2M9d BW 1.21+ Blizzard Troy SE 2.0 Blizz zNzQ7 TvB 05:14 PvZ kdkfjdeilsiefe 🆚 EvL]Z[ChUlEs kdkfjdeilsiefeP·105·86④ 🆚 EvL]Z[ChUlEsZ·267·183⑧ 105 🆚 267 86 🆚 183 4 🆚 8 100-200 0 0 0 2024 S1·KR·E1356 1 2024-04-19 📊Analyze, ⬇Get, 👨Players 📊 👨
15 tp]ffi[K[MmH xkid98 2024-04-17 2024-04-17 03:43:37 2M10d BW 1.21+ Blizzard Troy SE 2.0 Blizz zNzQ7 TvB 13:08 TvZ xkid98 🆚 EvL]Z[ChUlEs xkid98T·150·140① 🆚 EvL]Z[ChUlEsZ·219·172④ 150 🆚 219 140 🆚 172 1 🆚 4 100-200 1 0 0 2024 S1·US-W·E1312 1 2024-04-17 📊Analyze, ⬇Get, 👨Players 📊 👨
16 UPkdJufptOMN zxvv222223111 2024-04-17 2024-04-17 03:05:55 2M10d BW 1.21+ Blizzard Troy SE 2.0 Blizz zNzQ7 TvB 15:58 TvZ zxvv222223111 🆚 EvL]Z[ChUlEs zxvv222223111T·226·170⑧ 🆚 EvL]Z[ChUlEsZ·241·191⑪ 226 🆚 241 170 🆚 191 8 🆚 11 200-300 0 0 1 2024 S1·US-W·E1395 1 2024-04-17 📊Analyze, ⬇Get, 👨Players 📊 👨
17 kXcB_jifbCQb 121.42.444 2024-04-17 2024-04-17 03:00:55 2M10d BW 1.21+ Blizzard Troy SE 2.0 Blizz zNzQ7 TvB 03:01 TvZ 121.42.444 🆚 EvL]Z[ChUlEs 121.42.444T·121·106① 🆚 EvL]Z[ChUlEsZ·244·169④ 121 🆚 244 106 🆚 169 1 🆚 4 100-200 0 0 1 2024 S1·US-W·E1259 1 2024-04-17 📊Analyze, ⬇Get, 👨Players 📊 👨
18 vP`EMauFtZ_F EvL]Z[ChUlEs 2024-04-12 2024-04-12 20:47:42 2M14d BW 1.21+ Blizzard Troy SE 2.0 Blizz zNzQ7 TvB 13:45 ZvP EvL]Z[ChUlEs 🆚 T-rBLS|Hi|Kitty EvL]Z[ChUlEsZ·242·186⑪ 🆚 T-rBLS|Hi|KittyP·208·146④ 242 🆚 208 186 🆚 146 11 🆚 4 200-300 0 0 0 2024 S1·US-W·D1507 1 2024-04-15 📊Analyze, ⬇Get, 👨Players 📊 👨
19 LXnVQapwuNO^ EvL]Z[ChUlEs 2024-04-12 2024-04-12 01:58:19 2M15d BW 1.21+ Blizzard Troy SE 2.0 Blizz zNzQ7 TvB 15:41 ZvP EvL]Z[ChUlEs 🆚 AS_64 EvL]Z[ChUlEsZ·227·173⑪ 🆚 AS_64P·181·155⑧ 227 🆚 181 173 🆚 155 11 🆚 8 200-300 1 0 1 2024 S1·US-E·D1494 1 2024-04-15 📊Analyze, ⬇Get, 👨Players 📊 👨
20 dIa]Fb^IjHNy EvL]Z[ChUlEs 2024-04-12 2024-04-12 00:07:34 2M15d BW 1.21+ Blizzard Troy SE 2.0 Blizz zNzQ7 TvB 03:05 ZvP EvL]Z[ChUlEs 🆚 IIHIIIHIIII EvL]Z[ChUlEsZ·240·160⑪ 🆚 IIHIIIHIIIIP·250·199① 240 🆚 250 160 🆚 199 11 🆚 1 200-300 0 0 3 2024 S1·KR·E1374 1 2024-04-15 📊Analyze, ⬇Get, 👨Players 📊 👨