Due to increased abuse, free download for unverified email domains is blocked. Upgrade your account by donating to increase the download limit. Check the ⛑️Donate page for details.
A StarCraft®: Brood War® game, event, player and map database, replay sharing and analyzer site.
🚪Login (passwordless)
Tables:

Games

(Login to use tags)
# Title Host Date ↓ Date+Time ↓ Ago ↓ Engine Ladder Map Map Name Map Origin Map Hash Type Length Matchup Players Player descriptions - race·APM·EAPM(startdir) APMs EAPMs Start Dirs Avg APM Views DLs Chats MM Info - SN·GW·MMR Reps Event Uploaded Links Lnks
1 qimtWC^QAyWW 12500 2018-09-14 2018-09-14 04:36:00 5y9M BW 1.21+ Blizzard | iCCup | Blue Storm 1.2 Blizz mM4FK TvB 36:09 TvP 12500 🆚 awyeah 12500T·168·149② 🆚 awyeahP·217·176⑧ 168 🆚 217 149 🆚 176 2 🆚 8 100-200 1 0 1 2018 S1·US-W·B1770 1 2023-05-25 📊Analyze, ⬇Get, 👨Players 📊 👨
2 wQEIftcPbM_J 12500 2018-09-13 2018-09-13 09:14:23 5y9M BW 1.21+ Blizzard | iCCup | Heartbreak Ridge 2.1 Blizz hWwwB TvB 31:45 TvZ 12500 🆚 Phantomassassin 12500T·205·183⑨ 🆚 PhantomassassinZ·231·175③ 205 🆚 231 183 🆚 175 9 🆚 3 200-300 0 0 0 2018 S1·US-W·C1730 1 2023-05-25 📊Analyze, ⬇Get, 👨Players 📊 👨
3 AUslvDlt^otQ 12500 2018-09-13 2018-09-13 08:56:59 5y9M BW 1.21+ Blizzard | iCCup | Blue Storm 1.2 Blizz mM4FK TvB 08:45 ZvT 12500 🆚 JiNiZ 12500Z·224·201⑧ 🆚 JiNiZT·416·236② 224 🆚 416 201 🆚 236 8 🆚 2 300- 3 0 1 2018 S1·KR·B1825 1 2023-05-25 📊Analyze, ⬇Get, 👨Players 📊 👨
4 BH^w^E]cXJYm 12500 2018-09-13 2018-09-13 08:50:56 5y9M BW 1.21+ Blizzard | iCCup | Blue Storm 1.2 Blizz mM4FK TvB 03:31 ZvT 12500 🆚 dM-Mind 12500Z·153·121⑧ 🆚 dM-MindT·314·164② 153 🆚 314 121 🆚 164 8 🆚 2 200-300 0 0 2 2018 S1·KR·B1790 1 2023-05-25 📊Analyze, ⬇Get, 👨Players 📊 👨
5 ARrFTNzT]RAf DawnBreakerV 2018-09-13 2018-09-13 08:37:36 5y9M BW 1.21+ Blizzard | iCCup | Heartbreak Ridge 2.1 Blizz hWwwB TvB 10:52 PvZ DawnBreakerV 🆚 12500 DawnBreakerVP·96·83③ 🆚 12500Z·184·149⑨ 96 🆚 184 83 🆚 149 3 🆚 9 100-200 0 0 0 2018 S1·US-W·C1635 1 2023-05-25 📊Analyze, ⬇Get, 👨Players 📊 👨
6 XQcXnOSMJmQP mlala 2018-09-13 2018-09-13 08:08:32 5y9M BW 1.21+ Blizzard Circuit Breakers 1.0 Blizz EiHYP TvB 25:30 TvZ mlala 🆚 12500 mlalaT·197·159⑤ 🆚 12500Z·196·152② 197 🆚 196 159 🆚 152 5 🆚 2 100-200 0 0 1 2018 S1·KR·B1805 1 2023-05-25 📊Analyze, ⬇Get, 👨Players 📊 👨
7 Ig_ENCzlSG_K IIIlIlIIllIIIll 2018-09-11 2018-09-11 06:12:20 5y9M BW 1.21+ Blizzard | iCCup | Fighting Spirit 1.3 Blizz 3KuxH TvB 21:37 PvZ IIIlIlIIllIIIll 🆚 12500 IIIlIlIIllIIIllP·176·167⑪ 🆚 12500Z·209·166④ 176 🆚 209 167 🆚 166 11 🆚 4 100-200 0 0 1 2018 S1·US-W·B1751 1 2023-05-25 📊Analyze, ⬇Get, 👨Players 📊 👨
8 JGekGiVLsYHM 12500 2018-09-11 2018-09-11 06:04:15 5y9M BW 1.21+ Blizzard | iCCup | Heartbreak Ridge 2.1 Blizz hWwwB TvB 06:30 ZvP 12500 🆚 erh 12500Z·227·168⑨ 🆚 erhP·273·188③ 227 🆚 273 168 🆚 188 9 🆚 3 200-300 0 0 1 2018 S1·KR·B1776 1 2023-05-25 📊Analyze, ⬇Get, 👨Players 📊 👨
9 NGpry_NPBKa\ 123456987POIU 2018-09-11 2018-09-11 05:07:55 5y9M BW 1.21+ Blizzard | iCCup | Blue Storm 1.2 Blizz mM4FK TvB 08:20 PvZ 123456987POIU 🆚 12500 123456987POIUP·169·149② 🆚 12500Z·236·177⑧ 169 🆚 236 149 🆚 177 2 🆚 8 200-300 0 0 0 2018 S1·US-W·C1693 1 2023-05-25 📊Analyze, ⬇Get, 👨Players 📊 👨
10 OnXugHDdkhAl 12500 2018-09-11 2018-09-11 04:54:11 5y9M BW 1.21+ Blizzard | iCCup | Blue Storm 1.2 Blizz mM4FK TvB 10:44 ZvP 12500 🆚 RadiantSO1 12500Z·227·191② 🆚 RadiantSO1P·155·110⑧ 227 🆚 155 191 🆚 110 2 🆚 8 100-200 0 0 1 2018 S1·US-W·C1682 1 2023-05-25 📊Analyze, ⬇Get, 👨Players 📊 👨
11 SVWKGTZDwDcK 12500 2018-09-10 2018-09-10 03:47:27 5y9M BW 1.21+ Blizzard | iCCup | Fighting Spirit 1.3 Blizz 3KuxH TvB 15:07 ZvZ 12500 🆚 IIIllIlllIIlIIl 12500Z·220·176① 🆚 IIIllIlllIIlIIlZ·206·170④ 220 🆚 206 176 🆚 170 1 🆚 4 200-300 0 0 2 2018 S1·KR·B1785 1 2023-05-25 📊Analyze, ⬇Get, 👨Players 📊 👨
12 BdllYoBU[_i[ 12500 2018-09-10 2018-09-10 03:40:50 5y9M BW 1.21+ Blizzard | iCCup | Heartbreak Ridge 2.1 Blizz hWwwB TvB 05:39 ZvZ 12500 🆚 gazua2009 12500Z·202·152⑨ 🆚 gazua2009Z·218·170③ 202 🆚 218 152 🆚 170 9 🆚 3 200-300 0 0 2 2018 S1·KR·B1789 1 2023-05-25 📊Analyze, ⬇Get, 👨Players 📊 👨
13 WVwzjWZniOBq 12500 2018-09-10 2018-09-10 03:33:37 5y9M BW 1.21+ Blizzard Circuit Breakers 1.0 Blizz EiHYP TvB 06:17 ZvZ 12500 🆚 OttawaNoob 12500Z·210·149⑩ 🆚 OttawaNoobZ·136·110⑤ 210 🆚 136 149 🆚 110 10 🆚 5 100-200 0 0 2 2018 S1·KR·B1804 1 2023-05-25 📊Analyze, ⬇Get, 👨Players 📊 👨
14 vH^rXIaOBzqz 12500 2018-09-10 2018-09-10 03:27:36 5y9M BW 1.21+ Blizzard | iCCup | Fighting Spirit 1.3 Blizz 3KuxH TvB 04:54 ZvZ 12500 🆚 BuddyOne 12500Z·243·131① 🆚 BuddyOneZ·263·154⑪ 243 🆚 263 131 🆚 154 1 🆚 11 200-300 0 0 4 2018 S1·KR·B1798 1 2023-05-25 📊Analyze, ⬇Get, 👨Players 📊 👨
15 oYtx_lXUpfTA 12500 2018-08-30 2018-08-30 09:02:17 5y9M BW 1.21+ Blizzard Circuit Breakers 1.0 Blizz EiHYP TvB 08:44 ZvZ 12500 🆚 plowking 12500Z·204·153② 🆚 plowkingZ·309·183⑦ 204 🆚 309 153 🆚 183 2 🆚 7 200-300 0 0 1 2018 S1·KR·B1804 1 2023-05-25 📊Analyze, ⬇Get, 👨Players 📊 👨
16 WxgvYVqCkTnD 12500 2018-08-20 2018-08-20 09:27:35 5y10M BW 1.21+ Blizzard | iCCup | Fighting Spirit 1.3 Blizz 3KuxH TvB 13:44 ZvP 12500 🆚 ghnfr 12500Z·208·158① 🆚 ghnfrP·184·140⑪ 208 🆚 184 158 🆚 140 1 🆚 11 100-200 1 0 2 2018 S1·KR·B1761 1 2023-05-25 📊Analyze, ⬇Get, 👨Players 📊 👨
17 RhLtlPFnF[EJ 12500 2018-08-20 2018-08-20 08:57:35 5y10M BW 1.21+ Blizzard Circuit Breakers 1.0 Blizz EiHYP TvB 20:18 ZvP 12500 🆚 xellos0429 12500Z·216·165⑤ 🆚 xellos0429P·335·182⑦ 216 🆚 335 165 🆚 182 5 🆚 7 200-300 0 0 0 2018 S1·KR·B1747 1 2023-05-25 📊Analyze, ⬇Get, 👨Players 📊 👨
18 nCb_]GrpFnfV 12500 2018-08-20 2018-08-20 08:41:55 5y10M BW 1.21+ Blizzard Circuit Breakers 1.0 Blizz EiHYP TvB 14:45 ZvT 12500 🆚 whwrkxdmsrhkwp 12500Z·216·170⑤ 🆚 whwrkxdmsrhkwpT·380·266⑦ 216 🆚 380 170 🆚 266 5 🆚 7 200-300 0 0 1 2018 S1·KR·B1791 1 2023-05-25 📊Analyze, ⬇Get, 👨Players 📊 👨
19 Jzp`XlXecXvR 12500 2018-08-19 2018-08-19 01:17:00 5y10M BW 1.21+ Blizzard Circuit Breakers 1.0 Blizz EiHYP TvB 16:20 ZvT 12500 🆚 My_Seulgi 12500Z·234·158⑩ 🆚 My_SeulgiT·362·231⑤ 234 🆚 362 158 🆚 231 10 🆚 5 200-300 0 0 0 2018 S1·KR·B1807 1 2023-05-25 📊Analyze, ⬇Get, 👨Players 📊 👨
20 `KeGvznbCVh[ MisFitGanG 2018-08-17 2018-08-17 12:09:22 5y10M BW 1.21+ Blizzard | iCCup | Blue Storm 1.2 Blizz mM4FK TvB 19:10 TvZ MisFitGanG 🆚 12500 MisFitGanGT·205·157⑧ 🆚 12500Z·185·138② 205 🆚 185 157 🆚 138 8 🆚 2 100-200 0 0 0 2018 S1·KR·B1801 1 2023-05-25 📊Analyze, ⬇Get, 👨Players 📊 👨