Due to increased abuse, free download for unverified email domains is blocked. Upgrade your account by donating to increase the download limit. Check the ⛑️Donate page for details.
A StarCraft®: Brood War® game, event, player and map database, replay sharing and analyzer site.
🚪Login (passwordless)
Tables:

Games

(Login to use tags)
# Title Host Date ↓ Date+Time ↓ Ago ↓ Engine Ladder Map Map Name Map Origin Map Hash Type Length Matchup Players Player descriptions - race·APM·EAPM(startdir) APMs EAPMs Start Dirs Avg APM Views DLs Chats MM Info - SN·GW·MMR Reps Event Uploaded Links Lnks
1 2s 3s FAST NO NOOBS!+OB leyba 2021-04-09 2021-04-09 21:54:11 3y2M BW 1.21+ None SCW 15 Space 3.0 SCW fiDD2 TvB 03:10 ZTZTvTTP TWIX-, Mortif[Y], `SouL|aCe, Leto~ 🆚 eelySam, AMf34901, pYRoMania TWIX-Z·58·52③, Mortif[Y]T·61·51⑤, `SouL|aCeZ·265·170⑦, Leto~T·18·18⑨ 🆚 eelySamT·204·154⑪, AMf34901T·0·0⑫, pYRoManiaP·314·193① 58, 61, 265, 18 🆚 204, 0, 314 52, 51, 170, 18 🆚 154, 0, 193 3, 5, 7, 9 🆚 11, 12, 1 100-200 9 0 86 2 2021-04-29 📊Analyze, ⬇Get, 👨Players 📊 👨
2 2s 3s FAST NO NOOBS!+OB leyba 2021-04-09 2021-04-09 21:28:12 3y2M BW 1.21+ None SCW 15 Space 3.0 SCW fiDD2 TvB 12:45 ZTPTvZPZ ~endy, `SouL|aCe, TWIX-, Leto~ 🆚 eelySam, AMf34901, pYRoMania ~endyZ·201·163⑪, `SouL|aCeT·290·220①, TWIX-P·90·88⑥, Leto~T·13·11⑦ 🆚 eelySamZ·223·177③, AMf34901P·176·152⑤, pYRoManiaZ·255·197⑨ 201, 290, 90, 13 🆚 223, 176, 255 163, 220, 88, 11 🆚 177, 152, 197 11, 1, 6, 7 🆚 3, 5, 9 100-200 8 0 101 2 2021-04-29 📊Analyze, ⬇Get, 👨Players 📊 👨
3 2v2 3v3 fastestt no noo Pio92 2021-04-09 2021-04-09 21:21:19 3y2M BW 1.21+ None SCW 16 Space 3.0 SCW APu8l TvB 06:02 TTPvTZZ TWIX-, `SouL|aCe, AMf34901 🆚 eelySam, pYRoMania, gymbuddy TWIX-T·99·83⑪, `SouL|aCeT·294·215⑥, AMf34901P·207·154⑦ 🆚 eelySamT·205·165⑫, pYRoManiaZ·296·199③, gymbuddyZ·209·151⑤ 99, 294, 207 🆚 205, 296, 209 83, 215, 154 🆚 165, 199, 151 11, 6, 7 🆚 12, 3, 5 200-300 17 0 90 2 2021-04-29 📊Analyze, ⬇Get, 👨Players 📊 👨
4 2v2 3v3 fastestt no noo Pio92 2021-04-09 2021-04-09 21:03:18 3y2M BW 1.21+ None SCW 16 Space 3.0 SCW APu8l TvB 11:00 ZTPvPZT pYRoMania, FFFFFFFFFu, eelySam 🆚 `SouL|aCe, AMf34901, TWIX- pYRoManiaZ·207·148⑪, FFFFFFFFFuT·320·170⑤, eelySamP·185·148⑦ 🆚 `SouL|aCeP·293·234⑫, AMf34901Z·154·124①, TWIX-T·100·94⑥ 207, 320, 185 🆚 293, 154, 100 148, 170, 148 🆚 234, 124, 94 11, 5, 7 🆚 12, 1, 6 200-300 23 0 26 2 2021-04-29 📊Analyze, ⬇Get, 👨Players 📊 👨
5 22 33 Fast Experts Leto~ 2021-04-09 2021-04-09 20:50:49 3y2M BW 1.21+ None SCW 23 Space 5.0 SCW mGKa9 TvB 09:00 ZPTZvTPTT NaDa.LiKe, JoHnYpOtTsMoKeR, TWIX-, `SouL|aCe 🆚 pYRoMania, eelySam, FFFFFFFFFu, AMf34901 NaDa.LiKeZ·180·125①, JoHnYpOtTsMoKeRP·96·91⑤, TWIX-T·3·3⑦, `SouL|aCeZ·203·142⑨ 🆚 pYRoManiaT·283·227⑪, eelySamP·215·174⑫, FFFFFFFFFuT·486·221③, AMf34901T·9·9⑥ 180, 96, 3, 203 🆚 283, 215, 486, 9 125, 91, 3, 142 🆚 227, 174, 221, 9 1, 5, 7, 9 🆚 11, 12, 3, 6 100-200 6 0 178 2 2021-04-29 📊Analyze, ⬇Get, 👨Players 📊 👨
6 22 33 Fast Experts Leto~ 2021-04-09 2021-04-09 20:39:37 3y2M BW 1.21+ None SCW 23 Space 5.0 SCW mGKa9 TvB 09:38 PTZvTPT pYRoMania, TWIX-, eelySam 🆚 `SouL|aCe, NaDa.LiKe, AMf34901 pYRoManiaP·246·208⑪, TWIX-T·2·2①, eelySamZ·215·165⑨ 🆚 `SouL|aCeT·355·290③, NaDa.LiKeP·228·172⑤, AMf34901T·32·29⑥ 246, 2, 215 🆚 355, 228, 32 208, 2, 165 🆚 290, 172, 29 11, 1, 9 🆚 3, 5, 6 100-200 15 0 131 2 2021-04-29 📊Analyze, ⬇Get, 👨Players 📊 👨
7 22 33 Fast Experts Leto~ 2021-04-09 2021-04-09 20:17:32 3y2M BW 1.21+ None SCW 22 Space SCW hzc4F TvB 12:10 TZPvTT TWIX-, BeRs3RK, -][MaJor][- 🆚 `SouL|aCe, AMf34901 TWIX-T·2·2⑫, BeRs3RKZ·305·95③, -][MaJor][-P·183·145⑨ 🆚 `SouL|aCeT·285·222①, AMf34901T·153·121⑤ 2, 305, 183 🆚 285, 153 2, 95, 145 🆚 222, 121 12, 3, 9 🆚 1, 5 100-200 56 1 25 2 2021-04-29 📊Analyze, ⬇Get, 👨Players 📊 👨
8 22 33 Fast Experts Leto~ 2021-04-09 2021-04-09 20:02:35 3y2M BW 1.21+ None SCW 22 Space SCW hzc4F TvB 06:19 PPvPT -][MaJor][-, Leto~ 🆚 AMf34901, `SouL|aCe -][MaJor][-P·213·164⑫, Leto~P·253·146⑦ 🆚 AMf34901P·188·141⑪, `SouL|aCeT·281·235③ 213, 253 🆚 188, 281 164, 146 🆚 141, 235 12, 7 🆚 11, 3 200-300 56 0 85 2 2021-04-29 📊Analyze, ⬇Get, 👨Players 📊 👨
9 22 33 Fast Experts Leto~ 2021-04-09 2021-04-09 19:54:17 3y2M BW 1.21+ None SCW 22 Space SCW hzc4F TvB 05:53 TPvPP `SouL|aCe, AMf34901 🆚 -][MaJor][-, QueenIda `SouL|aCeT·284·212⑥, AMf34901P·227·171⑨ 🆚 -][MaJor][-P·234·173⑪, QueenIdaP·264·208⑤ 284, 227 🆚 234, 264 212, 171 🆚 173, 208 6, 9 🆚 11, 5 200-300 53 1 101 2 2021-04-29 📊Analyze, ⬇Get, 👨Players 📊 👨
10 1s 2s Fastest no Noobs imba]Chaoslord 2021-04-09 2021-04-09 17:31:37 3y2M BW 1.21+ None SCW 19 Space SCW 5X8X5 TvB 31:00 TZTvPT imba]Chaoslord, AMf34901, pYRoMania 🆚 tct83, `SouL|aCe imba]ChaoslordT·146·125⑫, AMf34901Z·150·130①, pYRoManiaT·9·7③ 🆚 tct83P·305·192⑥, `SouL|aCeT·293·227⑨ 146, 150, 9 🆚 305, 293 125, 130, 7 🆚 192, 227 12, 1, 3 🆚 6, 9 100-200 16 0 53 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
11 1s 2s Fastest no Noobs imba]Chaoslord 2021-04-09 2021-04-09 17:23:49 3y2M BW 1.21+ None SCW 19 Space SCW 5X8X5 TvB 06:07 TPZvTZ pYRoMania, AMf34901, imba]Chaoslord 🆚 tct83, `SouL|aCe pYRoManiaT·25·20⑪, AMf34901P·149·126①, imba]ChaoslordZ·130·103⑤ 🆚 tct83T·354·218⑫, `SouL|aCeZ·312·217⑨ 25, 149, 130 🆚 354, 312 20, 126, 103 🆚 218, 217 11, 1, 5 🆚 12, 9 100-200 17 0 12 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
12 1s 2s Fastest no Noobs imba]Chaoslord 2021-04-09 2021-04-09 17:06:11 3y2M BW 1.21+ None SCW 19 Space SCW 5X8X5 TvB 14:06 PPvTZP AMf34901, imba]Chaoslord 🆚 GaeMtOsS, tct83, pYRoMania AMf34901P·221·174⑤, imba]ChaoslordP·168·144⑨ 🆚 GaeMtOsST·37·23①, tct83Z·315·181⑥, pYRoManiaP·273·202⑦ 221, 168 🆚 37, 315, 273 174, 144 🆚 23, 181, 202 5, 9 🆚 1, 6, 7 200-300 51 0 40 1 2021-04-29 📊Analyze, ⬇Get, 👨Players 📊 👨
13 2s 3s FAst NO NOOBS!+OB leyba 2021-02-27 2021-02-27 21:55:49 3y3M BW 1.21+ None SCW 15 Space 3.0 SCW fiDD2 TvB 10:30 PPZvTPZ ~Nice, Karate_Boy, GaeMtOsS 🆚 ViperCIass, AMf34901, OuterMiddleShow ~NiceP·213·138⑪, Karate_BoyP·263·187⑫, GaeMtOsSZ·266·161⑦ 🆚 ViperCIassT·196·162③, AMf34901P·208·171⑥, OuterMiddleShowZ·293·204⑨ 213, 263, 266 🆚 196, 208, 293 138, 187, 161 🆚 162, 171, 204 11, 12, 7 🆚 3, 6, 9 200-300 8 0 24 2 2021-04-29 📊Analyze, ⬇Get, 👨Players 📊 👨
14 2s 3s FAst NO NOOBS!+OB leyba 2021-02-27 2021-02-27 21:40:12 3y3M BW 1.21+ None SCW 15 Space 3.0 SCW fiDD2 TvB 13:37 ZPZvTPP Karate_Boy, ~Nice, GaeMtOsS 🆚 ViperCIass, AMf34901, OuterMiddleShow Karate_BoyZ·295·216⑫, ~NiceP·219·138①, GaeMtOsSZ·278·144⑦ 🆚 ViperCIassT·245·191⑤, AMf34901P·231·193⑥, OuterMiddleShowP·287·231⑨ 295, 219, 278 🆚 245, 231, 287 216, 138, 144 🆚 191, 193, 231 12, 1, 7 🆚 5, 6, 9 200-300 8 0 2 2 2021-04-29 📊Analyze, ⬇Get, 👨Players 📊 👨
15 2s 3s FAst NO NOOBS!+OB leyba 2021-02-27 2021-02-27 21:32:50 3y3M BW 1.21+ None SCW 15 Space 3.0 SCW fiDD2 TvB 04:46 TPPvZTP SooAh, Karate_Boy, GaeMtOsS 🆚 LsP]ArChViLe-, OuterMiddleShow, AMf34901 SooAhT·245·131⑫, Karate_BoyP·281·158①, GaeMtOsSP·319·167③ 🆚 LsP]ArChViLe-Z·88·75⑥, OuterMiddleShowT·286·188⑦, AMf34901P·203·153⑨ 245, 281, 319 🆚 88, 286, 203 131, 158, 167 🆚 75, 188, 153 12, 1, 3 🆚 6, 7, 9 200-300 18 1 2 2 2021-04-29 📊Analyze, ⬇Get, 👨Players 📊 👨
16 2s 3s FAST NO NOOBS! leyba 2020-12-18 2020-12-18 21:31:30 3y5M BW 1.21+ None SCW 15 Space 3.0 SCW fiDD2 TvB 03:51 PTZPvTTPT AMf34901, CiprianM, ViperCIass, Light27 🆚 Fahrradfahrer, Soobota, eelySam, Abu-Muhammad AMf34901P·116·94⑪, CiprianMT·18·18①, ViperCIassZ·150·143③, Light27P·142·80⑨ 🆚 FahrradfahrerT·94·89⑫, SoobotaT·27·24⑤, eelySamP·166·129⑥, Abu-MuhammadT·104·98⑦ 116, 18, 150, 142 🆚 94, 27, 166, 104 94, 18, 143, 80 🆚 89, 24, 129, 98 11, 1, 3, 9 🆚 12, 5, 6, 7 100-200 8 0 67 1 2021-04-29 📊Analyze, ⬇Get, 👨Players 📊 👨
17 2s 3s FAST NO NOOBS! leyba 2020-12-18 2020-12-18 21:09:11 3y5M BW 1.21+ None SCW 15 Space 3.0 SCW fiDD2 TvB 11:26 PZTTvTPP eelySam, ViperCIass, Pio92, leyba 🆚 AMf34901, hjlkhjlkhjlkhjl, Fahrradfahrer eelySamP·148·133⑪, ViperCIassZ·215·177③, Pio92T·10·9⑥, leybaT·12·12⑨ 🆚 AMf34901T·10·8①, hjlkhjlkhjlkhjlP·269·149⑤, FahrradfahrerP·237·202⑦ 148, 215, 10, 12 🆚 10, 269, 237 133, 177, 9, 12 🆚 8, 149, 202 11, 3, 6, 9 🆚 1, 5, 7 100-200 3 0 27 1 2021-04-29 📊Analyze, ⬇Get, 👨Players 📊 👨