Due to increased abuse, free download for unverified email domains is blocked. Upgrade your account by donating to increase the download limit. Check the ⛑️Donate page for details.
A StarCraft®: Brood War® game, event, player and map database, replay sharing and analyzer site.
🚪Login (passwordless)
Tables:

Games

(Login to use tags)
# Title Host Date ↓ Date+Time ↓ Ago ↓ Engine Ladder Map Map Name Map Origin Map Hash Type Length Matchup Players Player descriptions - race·APM·EAPM(startdir) APMs EAPMs Start Dirs Avg APM Views DLs Chats MM Info - SN·GW·MMR Reps Event Uploaded Links Lnks
1 2v2 D D+ C-motw iNFy[F2F] 2012-09-10 2012-09-10 15:58:16 11y9M BW -1.16 None | iCCup | Gaia 0U52R TvB 12:43 PZvTP iNFy[F2F], Dubu[F2F] 🆚 IIllIIlIllIllI, IIllIIlIllIlll iNFy[F2F]P·115·95⑫, Dubu[F2F]Z·244·191⑧ 🆚 IIllIIlIllIllIT·202·167②, IIllIIlIllIlllP·238·166⑥ 115, 244 🆚 202, 238 95, 191 🆚 167, 166 12, 8 🆚 2, 6 100-200 3 0 12 1 2020-06-05 📊Analyze, ⬇Get, 👨Players 📊 👨
2 2v2 D D+ C-motw iNFy[F2F] 2012-09-10 2012-09-10 15:45:21 11y9M BW -1.16 None | iCCup | Gaia 0U52R TvB 12:02 PZvTP iNFy[F2F], Dubu[F2F] 🆚 IIllIIlIllIllI, IIllIIlIllIlll iNFy[F2F]P·113·102⑫, Dubu[F2F]Z·222·169⑧ 🆚 IIllIIlIllIllIT·213·165②, IIllIIlIllIlllP·225·163⑥ 113, 222 🆚 213, 225 102, 169 🆚 165, 163 12, 8 🆚 2, 6 100-200 3 0 36 1 2020-06-05 📊Analyze, ⬇Get, 👨Players 📊 👨
3 dd1 BaD]Seed 2012-09-08 2012-09-08 16:33:49 11y9M BW -1.16 None | iCCup | Fighting Spirit 1.3 Pbehq UMS 04:50 ZPPZvZ BaD]Seed, iNFy[F2F], BaD]Hot, Dubu[F2F] 🆚 TrueFool BaD]SeedZ·161·95①, iNFy[F2F]P·118·98⑪, BaD]HotP·233·191⑧, Dubu[F2F]Z·311·171④ 🆚 TrueFoolZ·14·13⑫ 161, 118, 233, 311 🆚 14 95, 98, 191, 171 🆚 13 1, 11, 8, 4 🆚 12 100-200 3 0 10 2 2020-07-18 📊Analyze, ⬇Get, 👨Players 📊 👨
4 dd1 BaD]Seed 2012-09-08 2012-09-08 16:15:48 11y9M BW -1.16 None | iCCup | Gladiator 1.1 S2keS UMS 10:00 ZPPPvZ Dubu[F2F], iNFy[F2F], BaD]Seed, BaD]Hot 🆚 TrueFool Dubu[F2F]Z·270·178⑪, iNFy[F2F]P·115·103⑧, BaD]SeedP·160·132⑤, BaD]HotP·211·178② 🆚 TrueFoolZ·13·12⑩ 270, 115, 160, 211 🆚 13 178, 103, 132, 178 🆚 12 11, 8, 5, 2 🆚 10 100-200 17 1 67 2 2020-07-18 📊Analyze, ⬇Get, 👨Players 📊 👨
5 5g iNFy[F2F] 2012-09-08 2012-09-08 16:00:54 11y9M BW -1.16 None | iCCup | Python 1.3 oZy8k UMS 12:13 PvP BaD]Hot 🆚 Dubu[F2F] 🆚 BaD]Seed, TrueFool, iNFy[F2F] BaD]HotP·240·202② 🆚 Dubu[F2F]P·315·197⑧ 🆚 BaD]SeedT·22·20⑪, TrueFoolZ·14·13④, iNFy[F2F]T·6·6⑩ 240 🆚 315 🆚 22, 14, 6 202 🆚 197 🆚 20, 13, 6 2 🆚 8 🆚 11, 4, 10 200-300 11 1 112 2 2020-07-18 📊Analyze, ⬇Get, 👨Players 📊 👨
6 5g iNFy[F2F] 2012-09-08 2012-09-08 15:53:06 11y9M BW -1.16 None | iCCup | Match Point 1.3 VkGTT UMS 06:32 PvP Dubu[F2F] 🆚 BaD]Hot 🆚 iNFy[F2F], BaD]Seed, TrueFool Dubu[F2F]P·345·207⑦ 🆚 BaD]HotP·236·190① 🆚 iNFy[F2F]P·3·3⑪, BaD]SeedT·16·14⑪, TrueFoolZ·16·15⑪ 345 🆚 236 🆚 3, 16, 16 207 🆚 190 🆚 3, 14, 15 7 🆚 1 🆚 11, 11, 11 200-300 15 0 9 2 2020-07-18 📊Analyze, ⬇Get, 👨Players 📊 👨
7 hie Hieroglyfe 2012-09-05 2012-09-05 15:56:16 11y9M BW -1.16 None | iCCup | Python 1.3 K6MmP TvB 08:09 TZvZZ Hieroglyfe, Dubu[F2F] 🆚 ssjfdcba, light[pain] HieroglyfeT·238·183②, Dubu[F2F]Z·270·202⑦ 🆚 ssjfdcbaZ·262·168①, light[pain]Z·290·189⑧ 238, 270 🆚 262, 290 183, 202 🆚 168, 189 2, 7 🆚 1, 8 200-300 1 0 20 1 2021-03-19 📊Analyze, ⬇Get, 👨Players 📊 👨
8 2vs2 C+ B- B OnlyOneToSs 2012-09-04 2012-09-04 21:44:40 11y9M BW -1.16 None | iCCup | Python 1.3 K6MmP TvB 16:25 ZPvPZ iwl-fishers, OnlyOneToSs 🆚 Dubu[F2F], [3s]lingbash iwl-fishersZ·118·101⑦, OnlyOneToSsP·170·154⑧ 🆚 Dubu[F2F]P·205·149①, [3s]lingbashZ·132·125② 118, 170 🆚 205, 132 101, 154 🆚 149, 125 7, 8 🆚 1, 2 100-200 3 0 50 1 2021-03-19 📊Analyze, ⬇Get, 👨Players 📊 👨
9 c4 iFU.ZerGgBoY 2012-09-04 2012-09-04 20:05:00 11y9M BW -1.16 None | iCCup | Python 1.3 K6MmP TvB 07:23 PZvZP iFU.ZerGgBoY, parazeerg 🆚 Dubu[F2F], id[pain] iFU.ZerGgBoYP·250·181①, parazeergZ·247·179⑦ 🆚 Dubu[F2F]Z·195·135②, id[pain]P·301·205⑧ 250, 247 🆚 195, 301 181, 179 🆚 135, 205 1, 7 🆚 2, 8 200-300 5 0 11 1 2021-03-19 📊Analyze, ⬇Get, 👨Players 📊 👨
10 asd123 msj[loveme] 2012-09-04 2012-09-04 12:00:07 11y9M BW -1.16 None | iCCup | Python 1.3 K6MmP TvB 10:22 ZPvPZ iG.Love, msj[loveme] 🆚 HaSskE[PaiN], Dubu[F2F] iG.LoveZ·285·164②, msj[loveme]P·277·171⑦ 🆚 HaSskE[PaiN]P·193·147①, Dubu[F2F]Z·119·105⑧ 285, 277 🆚 193, 119 164, 171 🆚 147, 105 2, 7 🆚 1, 8 200-300 2 0 38 1 2021-03-03 📊Analyze, ⬇Get, 👨Players 📊 👨
11 2x2 C+ B- B MOTW neutrond 2012-09-02 2012-09-02 21:29:45 11y9M BW -1.16 None | iCCup | Othello 1.1 fHCvV TvB 09:49 ZTvPZ Lair, neutrond 🆚 TraFFka, Dubu[F2F] LairZ·318·158⑩, neutrondT·142·132⑦ 🆚 TraFFkaP·162·147①, Dubu[F2F]Z·168·106④ 318, 142 🆚 162, 168 158, 132 🆚 147, 106 10, 7 🆚 1, 4 100-200 2 0 43 1 2021-03-19 📊Analyze, ⬇Get, 👨Players 📊 👨
12 zimp zimp[uUc] 2008-09-13 2008-09-13 15:51:14 15y9M BW -1.16 None | iCCup | Andromeda 1.0 yngHi Melee 19:20 PvT Dubu[F2F] 🆚 zimp[uUc] Dubu[F2F]P·213·182⑪ 🆚 zimp[uUc]T·149·125① 213 🆚 149 182 🆚 125 11 🆚 1 100-200 2 0 0 1 2021-04-17 📊Analyze, ⬇Get, 👨Players 📊 👨
13 4g Dubu[F2F] 2008-09-13 2008-09-13 15:38:26 15y9M BW -1.16 None | iCCup | Python 1.3 K6MmP Melee 08:59 ZvT Dubu[F2F] 🆚 zimp[uUc] Dubu[F2F]Z·240·207① 🆚 zimp[uUc]T·213·137⑧ 240 🆚 213 207 🆚 137 1 🆚 8 200-300 0 0 0 1 2021-04-17 📊Analyze, ⬇Get, 👨Players 📊 👨
14 zimp zimp[uUc] 2008-09-13 2008-09-13 15:23:35 15y9M BW -1.16 None | iCCup | Othello 1.1 fHCvV Melee 13:17 TvZ zimp[uUc] 🆚 Dubu[F2F] zimp[uUc]T·175·133⑩ 🆚 Dubu[F2F]Z·280·232⑦ 175 🆚 280 133 🆚 232 10 🆚 7 200-300 1 0 0 1 2021-04-17 📊Analyze, ⬇Get, 👨Players 📊 👨
15 4g Dubu[F2F] 2008-08-05 2008-08-05 16:04:00 15y10M BW -1.16 None | iCCup | Othello 1.1 fHCvV Melee 31:48 PvTZ Kashu[F2F] 🆚 Dubu[F2F], medical[VT] Kashu[F2F]P·189·169⑩ 🆚 Dubu[F2F]T·25·17④, medical[VT]Z·171·143⑦ 189 🆚 25, 171 169 🆚 17, 143 10 🆚 4, 7 100-200 7 0 0 1 2020-11-15 📊Analyze, ⬇Get, 👨Players 📊 👨
16 dubu Dubu[F2F] 2008-07-16 2008-07-16 11:01:51 15y11M BW -1.16 None | iCCup | Andromeda 1.0 yngHi 1on1 14:23 TvZ Hard(noob 🆚 Dubu[F2F] Hard(noobT·272·151⑪ 🆚 Dubu[F2F]Z·173·135⑦ 272 🆚 173 151 🆚 135 11 🆚 7 200-300 2 0 0 1 2021-03-19 📊Analyze, ⬇Get, 👨Players 📊 👨
17 fer Ace[F2F] 2008-04-20 2008-04-20 19:28:33 16y1M BW -1.16 None CL18 - PeaksOfBaekdu 2.4 (Ob) Uvdhu UMS 09:58 ZvZ Ace[F2F] 🆚 Excello.CaStrO 🆚 Dubu[F2F], Dromedar[F2F], iNFERNO[F2F] Ace[F2F]Z·227·185① 🆚 Excello.CaStrOZ·315·204⑦ 🆚 Dubu[F2F]T·6·5⑨, Dromedar[F2F]P·5·4⑨, iNFERNO[F2F]P·3·3④ 227 🆚 315 🆚 6, 5, 3 185 🆚 204 🆚 5, 4, 3 1 🆚 7 🆚 9, 9, 4 200-300 2 0 0 1 2021-01-05 📊Analyze, ⬇Get, 👨Players 📊 👨
18 g12 LoWeLy[F2F] 2008-04-20 2008-04-20 19:12:14 16y1M BW -1.16 None WGT14 - Arcadia II (Ob) lh56E UMS 04:29 ZvP LoWeLy[F2F] 🆚 Excello.Oldy 🆚 Dubu[F2F], Excello.DetO LoWeLy[F2F]Z·186·112⑤ 🆚 Excello.OldyP·98·96⑦ 🆚 Dubu[F2F]Z·6·5⑪, Excello.DetOT·21·16⑧ 186 🆚 98 🆚 6, 21 112 🆚 96 🆚 5, 16 5 🆚 7 🆚 11, 8 100-200 2 0 0 1 2020-12-27 📊Analyze, ⬇Get, 👨Players 📊 👨
19 hay HayprO[DotA] 2008-04-02 2008-04-02 18:22:10 16y2M BW -1.16 None | iCCup | Blue Storm 1.1 CMGgM 1on1 06:25 TvZ Dubu[F2F] 🆚 HayprO[DotA] Dubu[F2F]T·214·193⑧ 🆚 HayprO[DotA]Z·249·165② 214 🆚 249 193 🆚 165 8 🆚 2 200-300 1 0 0 1 2020-11-08 📊Analyze, ⬇Get, 👨Players 📊 👨
20 g12 LoWeLy[F2F] 2008-03-09 2008-03-09 20:52:30 16y3M BW -1.16 None CL17 - Tau Cross 1.1 (Ob) 96fG3 UMS 20:18 PvZ LRM)MIStrZZZ 🆚 LoWeLy[F2F] 🆚 kAra[F2F], LRM)Yayba, LRM)Dahli, Dubu[F2F], MIlO[F2F] LRM)MIStrZZZP·230·192② 🆚 LoWeLy[F2F]Z·164·125⑤ 🆚 kAra[F2F]T·8·7⑥, LRM)YaybaZ·37·29⑤, LRM)DahliP·2·2⑥, Dubu[F2F]T·3·3⑥, MIlO[F2F]Z·0·0⑤ 230 🆚 164 🆚 8, 37, 2, 3, 0 192 🆚 125 🆚 7, 29, 2, 3, 0 2 🆚 5 🆚 6, 5, 6, 6, 5 100-200 4 0 0 1 2020-06-17 📊Analyze, ⬇Get, 👨Players 📊 👨