Due to increased abuse, free download for unverified email domains is blocked. Upgrade your account by donating to increase the download limit. Check the ⛑️Donate page for details.
A StarCraft®: Brood War® game, event, player and map database, replay sharing and analyzer site.
🚪Login (passwordless)
Tables:

Games

(Login to use tags)
# Title Host Date ↓ Date+Time ↓ Ago ↓ Engine Ladder Map Map Name Map Origin Map Hash Type Length Matchup Players Player descriptions - race·APM·EAPM(startdir) APMs EAPMs Start Dirs Avg APM Views DLs Chats MM Info - SN·GW·MMR Reps Event Uploaded Links Lnks
1 3s/4sFASTEST Come!!! #x [x.x]' 2023-02-19 2023-02-19 08:21:29 1y4M BW 1.21+ None VGT30 - SC - Space lLHkO TvB 13:05 PPZvTPP SaviorHero, Apple., [x.x]' 🆚 ArmaBlanca, StrippedScrew, Lacrimosa SaviorHeroP·179·87⑪, Apple.P·121·111①, [x.x]'Z·82·66③ 🆚 ArmaBlancaT·110·97⑤, StrippedScrewP·122·110⑥, LacrimosaP·131·117⑨ 179, 121, 82 🆚 110, 122, 131 87, 111, 66 🆚 97, 110, 117 11, 1, 3 🆚 5, 6, 9 100-200 8 0 14 1 2023-05-09 📊Analyze, ⬇Get, 👨Players 📊 👨
2 FAST 2X2 3X3 LVL SCW GO SaDi]Raw 2022-12-13 2022-12-13 17:45:52 1y6M BW 1.21+ None SCW 34 Space SCW BoikP TvB 46:15 PTvPP SaDi]Raw, Lacrimosa 🆚 `SouL|aCe, I0I0I0 SaDi]RawP·214·190③, LacrimosaT·215·173⑤ 🆚 `SouL|aCeP·261·207⑥, I0I0I0P·209·178⑨ 214, 215 🆚 261, 209 190, 173 🆚 207, 178 3, 5 🆚 6, 9 200-300 13 0 28 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
3 2v2 3v3 @ fast L-Mx] Vs L-Mx]Muriel- 2022-12-11 2022-12-11 23:09:37 1y6M BW 1.21+ None SCW 28 Space SCW elkfT TvB 14:54 TZPvPZT `SouL|aCe, Lacrimosa, L-Mx]Muriel- 🆚 L-Mx]Noobie, L-Mx]LeLOuCh[G], L-Mx].StyM- `SouL|aCeT·265·188⑪, LacrimosaZ·219·150⑫, L-Mx]Muriel-P·222·161⑦ 🆚 L-Mx]NoobieP·193·175①, L-Mx]LeLOuCh[G]Z·211·168⑤, L-Mx].StyM-T·208·163⑨ 265, 219, 222 🆚 193, 211, 208 188, 150, 161 🆚 175, 168, 163 11, 12, 7 🆚 1, 5, 9 200-300 7 0 14 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
4 2v2 3v3 @ fast L-Mx] Vs L-Mx]Muriel- 2022-12-11 2022-12-11 22:39:11 1y6M BW 1.21+ None SCW 28 Space SCW elkfT TvB 28:33 PTTvZPZ `SouL|aCe, L-Mx]Muriel-, Lacrimosa 🆚 L-Mx].StyM-, L-Mx]GgooN, L-Mx]Noobie `SouL|aCeP·231·187①, L-Mx]Muriel-T·208·164③, LacrimosaT·213·173⑤ 🆚 L-Mx].StyM-Z·166·135⑪, L-Mx]GgooNP·154·139⑦, L-Mx]NoobieZ·195·165⑨ 231, 208, 213 🆚 166, 154, 195 187, 164, 173 🆚 135, 139, 165 1, 3, 5 🆚 11, 7, 9 100-200 9 1 20 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
5 2vs2@3vs3@FAST!!! Lacrimosa 2022-12-11 2022-12-11 22:02:23 1y6M BW 1.21+ None SCW 18 Space SCW RRTl9 TvB 15:56 ZTPvTPP `SouL|aCe, Lacrimosa, L-Mx]Muriel- 🆚 L-Mx]UrieL_., GoSu]Lin-, L-Mx]Noobie `SouL|aCeZ·292·206⑪, LacrimosaT·232·183①, L-Mx]Muriel-P·218·175⑤ 🆚 L-Mx]UrieL_.T·119·106③, GoSu]Lin-P·151·144⑥, L-Mx]NoobieP·201·176⑦ 292, 232, 218 🆚 119, 151, 201 206, 183, 175 🆚 106, 144, 176 11, 1, 5 🆚 3, 6, 7 200-300 13 0 49 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
6 Fastest 2s 3s LvL L-Mx]UrieL_. 2022-12-11 2022-12-11 21:45:49 1y6M BW 1.21+ None SCW 35 Space SCW xUJsp TvB 13:08 PTvZTP -]wOs[A]PaCoLiN, L-Mx]UrieL_. 🆚 L-Mx]Muriel-, `SouL|aCe, Lacrimosa -]wOs[A]PaCoLiNP·150·142⑫, L-Mx]UrieL_.T·111·102① 🆚 L-Mx]Muriel-Z·252·195⑪, `SouL|aCeT·305·237⑥, LacrimosaP·23·22⑨ 150, 111 🆚 252, 305, 23 142, 102 🆚 195, 237, 22 12, 1 🆚 11, 6, 9 100-200 4 0 22 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
7 2n2 / 3n3 fasT vgt !!!! Chirach 2022-11-26 2022-11-26 19:26:16 1y6M BW 1.21+ None VGT30 - SC - Space lLHkO TvB 09:47 TTPvZZZ GNKC, ConstantitoXXC, Chirach 🆚 L-Mx]Fantastic, Lacrimosa, `SouL|aCe GNKCT·46·46⑤, ConstantitoXXCT·162·99⑥, ChirachP·122·116⑨ 🆚 L-Mx]FantasticZ·141·113⑫, LacrimosaZ·208·169③, `SouL|aCeZ·267·183⑦ 46, 162, 122 🆚 141, 208, 267 46, 99, 116 🆚 113, 169, 183 5, 6, 9 🆚 12, 3, 7 100-200 11 0 5 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
8 ~~~~~~~~3v3Fastest #X2~ AoW-Savage 2022-11-14 2022-11-14 19:54:17 1y7M BW 1.21+ None SCW 25 Space SCW LiXWY TvB 16:08 TZPvTPT Gios, AoW-Savage, Lacrimosa 🆚 hornyvalk, under50apm, player450 GiosT·64·62③, AoW-SavageZ·40·35⑥, LacrimosaP·150·133⑨ 🆚 hornyvalkT·154·124⑪, under50apmP·75·72①, player450T·117·99⑦ 64, 40, 150 🆚 154, 75, 117 62, 35, 133 🆚 124, 72, 99 3, 6, 9 🆚 11, 1, 7 100-200 12 0 13 1 2023-01-26 📊Analyze, ⬇Get, 👨Players 📊 👨
9 3v3 @ FaSt! PRO! Roya)L( 2022-09-29 2022-09-29 02:19:52 1y8M BW 1.21+ None SCW 28 Space SCW elkfT TvB 14:56 ZTZvTPZ sM.Zik, halsNYseltzer, Roya)L( 🆚 sXs_SeNaTe, Lacrimosa, BlackSlime sM.ZikZ·268·159①, halsNYseltzerT·104·96⑥, Roya)L(Z·166·140⑦ 🆚 sXs_SeNaTeT·142·134⑫, LacrimosaP·165·134⑤, BlackSlimeZ·62·56⑨ 268, 104, 166 🆚 142, 165, 62 159, 96, 140 🆚 134, 134, 56 1, 6, 7 🆚 12, 5, 9 100-200 12 0 47 1 2023-03-09 📊Analyze, ⬇Get, 👨Players 📊 👨
10 22 33 fastest lvl no ma ViperNoStyle 2022-09-27 2022-09-27 18:36:48 1y8M BW 1.21+ None SCW 33 Space SCW OEKBh TvB 12:41 TZZvPPP ViperNoStyle, TheGodFather~, Lacrimosa 🆚 L-Mx]History, L-Mx]aLeX, L-Mx]DinGo- ViperNoStyleT·245·170⑪, TheGodFather~Z·250·153⑦, LacrimosaZ·219·160⑨ 🆚 L-Mx]HistoryP·188·141⑫, L-Mx]aLeXP·227·124③, L-Mx]DinGo-P·214·196⑥ 245, 250, 219 🆚 188, 227, 214 170, 153, 160 🆚 141, 124, 196 11, 7, 9 🆚 12, 3, 6 200-300 10 0 60 1 2022-10-15 📊Analyze, ⬇Get, 👨Players 📊 👨
11 22 33 fastest lvl no ma ViperNoStyle 2022-09-27 2022-09-27 18:21:12 1y8M BW 1.21+ None SCW 33 Space SCW OEKBh TvB 12:46 PPPvTZP ViperNoStyle, Light|7, Lacrimosa 🆚 Zenakus, TheGentlemen, L-Mx]LadyNoob ViperNoStyleP·272·203⑫, Light|7P·170·144⑤, LacrimosaP·216·188⑨ 🆚 ZenakusT·169·138⑪, TheGentlemenZ·263·143③, L-Mx]LadyNoobP·198·169⑦ 272, 170, 216 🆚 169, 263, 198 203, 144, 188 🆚 138, 143, 169 12, 5, 9 🆚 11, 3, 7 200-300 11 0 35 1 2022-10-15 📊Analyze, ⬇Get, 👨Players 📊 👨
12 3 vs 3 BGH BGH BGH BGH Oxking 2022-08-24 2022-08-24 06:15:37 1y9M BW 1.21+ None Big Game Hunters Blizz tmTux TvB 13:58 PZTvTPP NoPass51Percent, Oxking, NoThreat 🆚 Lacrimosa, IIIIIIIIIIIIIIo, here4nostalgia NoPass51PercentP·336·237⑪, OxkingZ·241·195④, NoThreatT·123·117⑩ 🆚 LacrimosaT·201·162①, IIIIIIIIIIIIIIoP·165·127⑤, here4nostalgiaP·100·84⑧ 336, 241, 123 🆚 201, 165, 100 237, 195, 117 🆚 162, 127, 84 11, 4, 10 🆚 1, 5, 8 100-200 10 0 43 1 2022-09-20 📊Analyze, ⬇Get, 👨Players 📊 👨
13 22 33 fastest no noobs~ Pro]Fantastic- 2022-08-21 2022-08-21 18:36:36 1y9M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 03:17 PTPvPZP Light|7, Pro]Fantastic-, `SouL|aCe 🆚 SaDiStiC)Raw, Lacrimosa, SplitterGAL Light|7P·286·183①, Pro]Fantastic-T·240·165⑦, `SouL|aCeP·280·231⑨ 🆚 SaDiStiC)RawP·207·173⑪, LacrimosaZ·212·161⑫, SplitterGALP·264·209⑥ 286, 240, 280 🆚 207, 212, 264 183, 165, 231 🆚 173, 161, 209 1, 7, 9 🆚 11, 12, 6 200-300 8 0 0 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
14 22 33 fastest no noobs~ Pro]Fantastic- 2022-08-21 2022-08-21 18:24:43 1y9M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 09:12 PZPvTPP Pro]Fantastic-, `SouL|aCe, Light|7 🆚 SplitterGAL, SaDiStiC)Raw, Lacrimosa Pro]Fantastic-P·224·170⑤, `SouL|aCeZ·316·236⑥, Light|7P·212·153⑦ 🆚 SplitterGALT·286·233⑫, SaDiStiC)RawP·201·176①, LacrimosaP·253·213③ 224, 316, 212 🆚 286, 201, 253 170, 236, 153 🆚 233, 176, 213 5, 6, 7 🆚 12, 1, 3 200-300 10 0 14 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
15 22 33 fastest no noobs~ Pro]Fantastic- 2022-08-21 2022-08-21 18:18:50 1y9M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 04:32 PPTvPPZ Pro]Fantastic-, Light|7, `SouL|aCe 🆚 SaDiStiC)Raw, SplitterGAL, Lacrimosa Pro]Fantastic-P·274·193⑪, Light|7P·284·195③, `SouL|aCeT·305·217⑤ 🆚 SaDiStiC)RawP·203·171⑫, SplitterGALP·268·211①, LacrimosaZ·216·169⑥ 274, 284, 305 🆚 203, 268, 216 193, 195, 217 🆚 171, 211, 169 11, 3, 5 🆚 12, 1, 6 200-300 7 0 1 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
16 22 33 fastest no noobs~ Pro]Fantastic- 2022-08-21 2022-08-21 18:03:23 1y9M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 13:23 PZZvPTT Light|7, `SouL|aCe, Pro]Fantastic- 🆚 SaDiStiC)Raw, SplitterGAL, Lacrimosa Light|7P·169·144⑪, `SouL|aCeZ·279·207③, Pro]Fantastic-Z·188·152⑤ 🆚 SaDiStiC)RawP·206·177①, SplitterGALT·267·223⑥, LacrimosaT·216·179⑦ 169, 279, 188 🆚 206, 267, 216 144, 207, 152 🆚 177, 223, 179 11, 3, 5 🆚 1, 6, 7 200-300 10 0 15 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
17 jake Rust[gK] 2022-07-16 2022-07-16 03:50:03 1y11M BW 1.21+ None SCW 32 Space SCW Z17bA Melee 1:36:03 PZT Rust[gK], Lacrimosa, LeGenD]David, Power]nG- Rust[gK]P·163·143③, LacrimosaT·14·9⑤, LeGenD]DavidZ·166·117⑦, Power]nG-T·25·15⑨ 163, 14, 166, 25 143, 9, 117, 15 3, 5, 7, 9 100-200 40 0 34 1 2022-07-18 📊Analyze, ⬇Get, 👨Players 📊 👨
18 jake Rust[gK] 2022-07-16 2022-07-16 03:43:40 1y11M BW 1.21+ None SCW 32 Space SCW Z17bA Melee 04:38 PvTT LeGenD]David 🆚 Lacrimosa, Rust[gK] LeGenD]DavidP·226·208⑫ 🆚 LacrimosaT·44·41①, Rust[gK]T·209·155⑥ 226 🆚 44, 209 208 🆚 41, 155 12 🆚 1, 6 100-200 8 0 6 1 2022-07-18 📊Analyze, ⬇Get, 👨Players 📊 👨
19 2vs2 Fastest GO! #x2.5 (e.e)' 2021-04-07 2021-04-07 01:26:34 3y2M BW 1.21+ None Fa쬽e쬽 Po�쬲ble Map Asphalt -4Kj- TvB 15:01 PZvPT baby-17, (e.e)' 🆚 llllllllIIII, Lacrimosa baby-17P·83·82③, (e.e)'Z·117·84⑦ 🆚 llllllllIIIIP·199·178⑫, LacrimosaT·176·143① 83, 117 🆚 199, 176 82, 84 🆚 178, 143 3, 7 🆚 12, 1 100-200 3 0 8 1 2023-05-09 📊Analyze, ⬇Get, 👨Players 📊 👨
20 3v3@FaST `SouL|aCe 2020-10-17 2020-10-17 01:18:30 3y8M BW 1.21+ None SCW 19 Space SCW 5X8X5 TvB 11:05 ZPvPT freshcolombian, `SouL|aCe 🆚 llllllllIIII, Lacrimosa freshcolombianZ·192·156⑫, `SouL|aCeP·332·242⑤ 🆚 llllllllIIIIP·265·221⑪, LacrimosaT·191·155⑦ 192, 332 🆚 265, 191 156, 242 🆚 221, 155 12, 5 🆚 11, 7 200-300 6 0 75 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨