Due to increased abuse, free download for unverified email domains is blocked. Upgrade your account by donating to increase the download limit. Check the ⛑️Donate page for details.
A StarCraft®: Brood War® game, event, player and map database, replay sharing and analyzer site.
🚪Login (passwordless)
Tables:

Games

(Login to use tags)
# Title Host Date ↓ Date+Time ↓ Ago ↓ Engine Ladder Map Map Name Map Origin Map Hash Type Length Matchup Players Player descriptions - race·APM·EAPM(startdir) APMs EAPMs Start Dirs Avg APM Views DLs Chats MM Info - SN·GW·MMR Reps Event Uploaded Links Lnks
1 WHO IS THE KILLER #x1.5 JUGGERNAUGHT2.0 2023-02-11 2023-02-11 05:03:50 1y4M BW 1.21+ None Who is the Killer? - Space Edition 2.7b rYZHD UMS 05:06 TTTTTTTT UncleLebowski, D12W0RLD, JUGGERNAUGHT2.0, Doom8, Rashh180, Lem0nsz, astart, Felipe UncleLebowskiT·20·20⑤, D12W0RLDT·22·22⑤, JUGGERNAUGHT2.0T·79·79⑤, Doom8T·62·62⑤, Rashh180T·9·9④, Lem0nszT·65·64⑤, astartT·71·68⑤, FelipeT·46·45⑤ 20, 22, 79, 62, 9, 65, 71, 46 20, 22, 79, 62, 9, 64, 68, 45 5, 5, 5, 5, 4, 5, 5, 5 0-50 7 0 60 1 2023-03-21 📊Analyze, ⬇Get, 👨Players 📊 👨
2 WHO IS THE KILLER #x1.5 JUGGERNAUGHT2.0 2023-02-11 2023-02-11 04:50:28 1y4M BW 1.21+ None Who is the Killer? - Space Edition 2.7b rYZHD UMS 10:00 TTTTTTT UncleLebowski, D12W0RLD, JUGGERNAUGHT2.0, Doom8, Lem0nsz, Rashh180, Felipe UncleLebowskiT·32·32⑤, D12W0RLDT·36·36⑤, JUGGERNAUGHT2.0T·91·91⑤, Doom8T·53·53⑤, Lem0nszT·57·57④, Rashh180T·19·19⑤, FelipeT·37·37⑤ 32, 36, 91, 53, 57, 19, 37 32, 36, 91, 53, 57, 19, 37 5, 5, 5, 5, 4, 5, 5 0-50 6 0 97 1 2023-03-21 📊Analyze, ⬇Get, 👨Players 📊 👨
3 WHO IS THE KILLER #x1.5 JUGGERNAUGHT2.0 2023-02-11 2023-02-11 04:38:04 1y4M BW 1.21+ None Who is the Killer? - Space Edition 2.7b rYZHD UMS 09:14 TTTTTT D12W0RLD, Doom8, JUGGERNAUGHT2.0, Rashh180, Lem0nsz, Felipe D12W0RLDT·9·9⑤, Doom8T·68·68⑤, JUGGERNAUGHT2.0T·33·33⑤, Rashh180T·17·17⑤, Lem0nszT·35·35④, FelipeT·50·48⑤ 9, 68, 33, 17, 35, 50 9, 68, 33, 17, 35, 48 5, 5, 5, 5, 4, 5 0-50 6 0 173 1 2023-03-21 📊Analyze, ⬇Get, 👨Players 📊 👨
4 Lame Defence skafander_PL 2023-01-06 2023-01-06 22:48:56 1y5M BW 1.21+ None LameDefense[life1ess] km7Tx UMS 1:02:06 TTTTTvZ skafander_PL, Kisiol, Rashh180, AnnaGracie, 113GENIUS 🆚 Leviathan Brood skafander_PLT·50·44⑪, KisiolT·65·62⑪, Rashh180T·48·43⑩, AnnaGracieT·73·69⑨, 113GENIUST·97·83⑧ 🆚 Leviathan BroodZ·0·0⑤ 50, 65, 48, 73, 97 🆚 0 44, 62, 43, 69, 83 🆚 0 11, 11, 10, 9, 8 🆚 5 50-100 12 0 193 1 2023-01-07 📊Analyze, ⬇Get, 👨Players 📊 👨
5 Lame Defence skafander_PL 2023-01-06 2023-01-06 22:44:47 1y5M BW 1.21+ None LameDefense[life1ess] km7Tx UMS 02:10 TTTTvZ skafander_PL, Rashh180, Emish, Kisiol 🆚 Leviathan Brood skafander_PLT·67·62⑪, Rashh180T·38·36⑪, EmishT·60·60⑩, KisiolT·63·62⑨ 🆚 Leviathan BroodZ·0·0⑤ 67, 38, 60, 63 🆚 0 62, 36, 60, 62 🆚 0 11, 11, 10, 9 🆚 5 50-100 12 0 9 1 2023-01-07 📊Analyze, ⬇Get, 👨Players 📊 👨
6 Choke def OyO Slopy1 2022-10-05 2022-10-05 14:33:21 1y8M BW 1.21+ None Individual Choke Control v.S 78aL- UMS 10:30 TTTTTTvPvZ Slopy1, gassv, Ivory-, TopoMagico, Rashh180, OrangeTango 🆚 Shelak Tribe 🆚 Leviathan Brood Slopy1T·146·142⑦, gassvT·58·57⑦, Ivory-T·35·35⑥, TopoMagicoT·94·90⑥, Rashh180T·46·44⑥, OrangeTangoT·125·121⑤ 🆚 Shelak TribeP·0·0⑦ 🆚 Leviathan BroodZ·0·0⑦ 146, 58, 35, 94, 46, 125 🆚 0 🆚 0 142, 57, 35, 90, 44, 121 🆚 0 🆚 0 7, 7, 6, 6, 6, 5 🆚 7 🆚 7 50-100 2 0 3 1 2023-06-20 📊Analyze, ⬇Get, 👨Players 📊 👨
7 Sniper RPG~ l87-BombaH 2022-08-27 2022-08-27 09:04:50 1y9M BW 1.21+ None 스나2% - AirPlane 3.0 BudBN UMS 03:28 TTTTTTvPvP l87-BombaH, `SouL|aCe, toweleieee, Rashh180, L-Citrulline, Raptor_Man 🆚 Shelak Tribe 🆚 Velari Tribe l87-BombaHT·211·208⑥, `SouL|aCeT·116·112⑥, toweleieeeT·21·20⑥, Rashh180T·24·23⑥, L-CitrullineT·33·33⑥, Raptor_ManT·38·38⑥ 🆚 Shelak TribeP·0·0⑩ 🆚 Velari TribeP·0·0⑩ 211, 116, 21, 24, 33, 38 🆚 0 🆚 0 208, 112, 20, 23, 33, 38 🆚 0 🆚 0 6, 6, 6, 6, 6, 6 🆚 10 🆚 10 50-100 6 0 16 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
8 Sniper RPG~ l87-BombaH 2022-08-27 2022-08-27 08:18:01 1y9M BW 1.21+ None Sni4 - Closure (1.2) mbR0b UMS 04:30 TTTTTTvTvT l87-BombaH, Skullking, `SouL|aCe, Rashh180, Raptor_Man, jroche 🆚 Alpha Squadron 🆚 Epsilon Squadron l87-BombaHT·67·67⑩, SkullkingT·36·36⑩, `SouL|aCeT·77·74⑩, Rashh180T·23·23⑩, Raptor_ManT·24·24⑩, jrocheT·13·13⑩ 🆚 Alpha SquadronT·0·0⑦ 🆚 Epsilon SquadronT·0·0⑦ 67, 36, 77, 23, 24, 13 🆚 0 🆚 0 67, 36, 74, 23, 24, 13 🆚 0 🆚 0 10, 10, 10, 10, 10, 10 🆚 7 🆚 7 0-50 5 0 22 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
9 Sniper RPG~ l87-BombaH 2022-08-27 2022-08-27 08:07:21 1y9M BW 1.21+ None sniper - `sheri qt4bp UMS 05:33 TZPTZPvZvZ l87-BombaH, Skullking, Rashh180, Raptor_Man, `SouL|aCe, Vaporeon 🆚 Baelrog Brood 🆚 Leviathan Brood l87-BombaHT·12·12⑧, SkullkingZ·30·29⑧, Rashh180P·30·30⑧, Raptor_ManT·39·39⑧, `SouL|aCeZ·72·67⑧, VaporeonP·73·71⑧ 🆚 Baelrog BroodZ·0·0⑧ 🆚 Leviathan BroodZ·0·0⑧ 12, 30, 30, 39, 72, 73 🆚 0 🆚 0 12, 29, 30, 39, 67, 71 🆚 0 🆚 0 8, 8, 8, 8, 8, 8 🆚 8 🆚 8 0-50 3 0 15 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
10 Sniper RPG~ l87-BombaH 2022-08-27 2022-08-27 06:44:14 1y9M BW 1.21+ None Sniper - V LsuoV UMS 12:26 TTTTTTTvT l87-BombaH, `SouL|aCe, Skullking, Rashh180, jroche, Raptor_Man, Caviar 🆚 Alpha Squadron l87-BombaHT·126·123⑩, `SouL|aCeT·163·153⑩, SkullkingT·48·48⑩, Rashh180T·20·20⑩, jrocheT·23·23⑩, Raptor_ManT·15·15⑩, CaviarT·18·17⑪ 🆚 Alpha SquadronT·0·0⑪ 126, 163, 48, 20, 23, 15, 18 🆚 0 123, 153, 48, 20, 23, 15, 17 🆚 0 10, 10, 10, 10, 10, 10, 11 🆚 11 50-100 6 0 68 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
11 Sniper RPG~ l87-BombaH 2022-08-27 2022-08-27 06:36:57 1y9M BW 1.21+ None Sniper - V LsuoV UMS 02:58 TPTTTTTvT l87-BombaH, SeaWood, Niftyy, jroche, Rashh180, `SouL|aCe, Skullking 🆚 Alpha Squadron l87-BombaHT·16·16⑩, SeaWoodP·28·26⑩, NiftyyT·12·12⑩, jrocheT·4·4⑩, Rashh180T·21·21⑩, `SouL|aCeT·54·52⑩, SkullkingT·0·0⑪ 🆚 Alpha SquadronT·0·0⑪ 16, 28, 12, 4, 21, 54, 0 🆚 0 16, 26, 12, 4, 21, 52, 0 🆚 0 10, 10, 10, 10, 10, 10, 11 🆚 11 0-50 9 0 39 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
12 Sniper RPG~ l87-BombaH 2022-08-27 2022-08-27 06:32:41 1y9M BW 1.21+ None Sniper Pluto tmva5 UMS 01:56 TZZTZPvTvZ l87-BombaH, Skullking, SeaWood, Rashh180, `SouL|aCe, Niftyy 🆚 Alpha Squadron 🆚 Leviathan Brood l87-BombaHT·170·167⑨, SkullkingZ·107·106⑨, SeaWoodZ·129·129⑨, Rashh180T·30·29⑨, `SouL|aCeZ·209·198⑨, NiftyyP·63·63⑨ 🆚 Alpha SquadronT·0·0⑨ 🆚 Leviathan BroodZ·0·0⑨ 170, 107, 129, 30, 209, 63 🆚 0 🆚 0 167, 106, 129, 29, 198, 63 🆚 0 🆚 0 9, 9, 9, 9, 9, 9 🆚 9 🆚 9 100-200 7 0 16 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
13 Sniper RPG~ l87-BombaH 2022-08-27 2022-08-27 05:48:47 1y9M BW 1.21+ None Sniper - 코로나 Ditkh UMS 02:48 TZTTTTTvZ l87-BombaH, jroche, vrgas, Rashh180, `SouL|aCe, Niftyy, Millicent237 🆚 Skullking l87-BombaHT·167·163⑩, jrocheZ·28·28⑩, vrgasT·34·30⑩, Rashh180T·24·24⑩, `SouL|aCeT·35·31⑩, NiftyyT·36·36⑩, Millicent237T·74·73⑩ 🆚 SkullkingZ·17·17⑩ 167, 28, 34, 24, 35, 36, 74 🆚 17 163, 28, 30, 24, 31, 36, 73 🆚 17 10, 10, 10, 10, 10, 10, 10 🆚 10 50-100 9 0 1 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
14 Sniper RPG~ l87-BombaH 2022-08-27 2022-08-27 05:42:42 1y9M BW 1.21+ None Sniper - 코로나 Ditkh UMS 03:21 TZTTTTTvZ l87-BombaH, jroche, Skullking, Rashh180, Niftyy, `SouL|aCe, Millicent237 🆚 vrgas l87-BombaHT·11·10⑩, jrocheZ·12·11⑩, SkullkingT·13·10⑩, Rashh180T·48·47⑩, NiftyyT·22·22⑩, `SouL|aCeT·64·61⑩, Millicent237T·78·77⑩ 🆚 vrgasZ·80·80⑩ 11, 12, 13, 48, 22, 64, 78 🆚 80 10, 11, 10, 47, 22, 61, 77 🆚 80 10, 10, 10, 10, 10, 10, 10 🆚 10 0-50 7 0 47 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
15 Sniper RPG~ l87-BombaH 2022-08-27 2022-08-27 05:18:49 1y9M BW 1.21+ None Sniper - Maple Wind 4Kjvv UMS 17:41 ZZZZZZZvZ l87-BombaH, Skullking, Rashh180, vrgas, Niftyy, `SouL|aCe, Millicent237 🆚 Leviathan Brood l87-BombaHZ·155·153⑩, SkullkingZ·54·53⑩, Rashh180Z·37·36⑩, vrgasZ·69·65⑩, NiftyyZ·19·19⑩, `SouL|aCeZ·106·98⑩, Millicent237Z·109·107⑩ 🆚 Leviathan BroodZ·0·0⑩ 155, 54, 37, 69, 19, 106, 109 🆚 0 153, 53, 36, 65, 19, 98, 107 🆚 0 10, 10, 10, 10, 10, 10, 10 🆚 10 50-100 9 0 71 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
16 Sniper RPG~ l87-BombaH 2022-08-27 2022-08-27 05:10:58 1y9M BW 1.21+ None 스나이퍼 - Peak 2 EKnRU UMS 02:11 TZTTZPTvZ l87-BombaH, Rashh180, `SouL|aCe, jroche, Niftyy, Millicent237, arbrint5 🆚 Leviathan Brood l87-BombaHT·41·39⑨, Rashh180Z·37·37⑨, `SouL|aCeT·241·222⑨, jrocheT·25·25⑨, NiftyyZ·43·41⑨, Millicent237P·53·53⑨, arbrint5T·53·53⑨ 🆚 Leviathan BroodZ·0·0⑨ 41, 37, 241, 25, 43, 53, 53 🆚 0 39, 37, 222, 25, 41, 53, 53 🆚 0 9, 9, 9, 9, 9, 9, 9 🆚 9 50-100 7 0 24 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
17 Sniper RPG~ l87-BombaH 2022-08-27 2022-08-27 05:02:46 1y9M BW 1.21+ None 스나이퍼 - Peak 2 EKnRU UMS 05:06 TZPTZPTvZ l87-BombaH, vrgas, Millicent237, Rashh180, dlouie12, Skullking, `SouL|aCe 🆚 Leviathan Brood l87-BombaHT·34·33⑨, vrgasZ·71·67⑨, Millicent237P·70·69⑨, Rashh180T·47·47⑨, dlouie12Z·23·23⑨, SkullkingP·27·27⑨, `SouL|aCeT·266·256⑨ 🆚 Leviathan BroodZ·0·0⑨ 34, 71, 70, 47, 23, 27, 266 🆚 0 33, 67, 69, 47, 23, 27, 256 🆚 0 9, 9, 9, 9, 9, 9, 9 🆚 9 50-100 7 0 13 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
18 CHOKE BekLoln 2022-08-25 2022-08-25 01:55:08 1y9M BW 1.21+ None Choke Unit Control 1.2 WKLKX UMS 08:05 TTTTTTvPvZ BekLoln, Slopy1, MILOETHEDOG, Rashh180, SeaWood, narutard 🆚 Shelak Tribe 🆚 Leviathan Brood BekLolnT·20·19⑦, Slopy1T·73·65⑦, MILOETHEDOGT·21·19⑥, Rashh180T·59·58⑥, SeaWoodT·72·69⑥, narutardT·69·69⑤ 🆚 Shelak TribeP·0·0⑦ 🆚 Leviathan BroodZ·0·0⑦ 20, 73, 21, 59, 72, 69 🆚 0 🆚 0 19, 65, 19, 58, 69, 69 🆚 0 🆚 0 7, 7, 6, 6, 6, 5 🆚 7 🆚 7 50-100 3 0 87 1 2023-06-20 📊Analyze, ⬇Get, 👨Players 📊 👨
19 mind control def Rashh180 2022-08-18 2022-08-18 20:33:49 1y9M BW 1.21+ None 촎ind뷖ontrol�Defense� v4.0 tHwrW UMS 05:40 TvZPTZPvZvT Rashh180 🆚 SyrupyPancakes, Friedrice007, Kisiol, rulerf, Artanis2 🆚 Leviathan Brood 🆚 Alpha Squadron Rashh180T·46·46⑪ 🆚 SyrupyPancakesZ·19·17⑪, Friedrice007P·11·11⑪, KisiolT·52·50⑪, rulerfZ·62·23⑪, Artanis2P·63·60⑪ 🆚 Leviathan BroodZ·0·0⑪ 🆚 Alpha SquadronT·0·0⑪ 46 🆚 19, 11, 52, 62, 63 🆚 0 🆚 0 46 🆚 17, 11, 50, 23, 60 🆚 0 🆚 0 11 🆚 11, 11, 11, 11, 11 🆚 11 🆚 11 0-50 13 0 31 1 2022-09-19 📊Analyze, ⬇Get, 👨Players 📊 👨
20 Dodge Defense Pros Slopy1 2022-08-10 2022-08-10 17:08:06 1y10M BW 1.21+ None Dodge Defence 2 V8(4) uVw1V UMS 24:07 TZvTZ Slopy1, Rashh180 🆚 Alpha Squadron, Leviathan Brood Slopy1T·137·129⑫, Rashh180Z·61·60⑫ 🆚 Alpha SquadronT·0·0①, Leviathan BroodZ·0·0① 137, 61 🆚 0, 0 129, 60 🆚 0, 0 12, 12 🆚 1, 1 50-100 0 0 47 1 2023-06-20 📊Analyze, ⬇Get, 👨Players 📊 👨