Due to increased abuse, free download for unverified email domains is blocked. Upgrade your account by donating to increase the download limit. Check the ⛑️Donate page for details.
A StarCraft®: Brood War® game, event, player and map database, replay sharing and analyzer site.
🚪Login (passwordless)
Tables:

Games

(Login to use tags)
# Title Host Date ↓ Date+Time ↓ Ago ↓ Engine Ladder Map Map Name Map Origin Map Hash Type Length Matchup Players Player descriptions - race·APM·EAPM(startdir) APMs EAPMs Start Dirs Avg APM Views DLs Chats MM Info - SN·GW·MMR Reps Event Uploaded Links Lnks
1 2s 3s FAST no noobs+OBS leyba 2021-06-12 2021-06-12 23:09:01 3y BW 1.21+ None SCW 17 Space 3.0 SCW Nl_N3 TvB 11:40 PZTvZPP `SouL|aCe, Soobota, TWIX- 🆚 MGUIE, IoMpi, CRACK_LING `SouL|aCeP·260·213⑫, SoobotaZ·156·114⑥, TWIX-T·94·87⑨ 🆚 MGUIEZ·194·131①, IoMpiP·130·120③, CRACK_LINGP·185·161⑦ 260, 156, 94 🆚 194, 130, 185 213, 114, 87 🆚 131, 120, 161 12, 6, 9 🆚 1, 3, 7 100-200 17 0 8 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
2 2s 3s FAST no noobs+OBS leyba 2021-06-12 2021-06-12 21:38:23 3y BW 1.21+ None SCW 17 Space 3.0 SCW Nl_N3 TvB 05:43 TZTPvPTTP AudemarsPiguet, QueenIda, Soobota, CRACK_LING 🆚 TWIX-, `SouL|aCe, Rider|7, TealsilversteaI AudemarsPiguetT·349·298⑫, QueenIdaZ·258·206①, SoobotaT·23·18⑦, CRACK_LINGP·223·176⑨ 🆚 TWIX-P·145·132⑪, `SouL|aCeT·352·279③, Rider|7T·9·9⑤, TealsilversteaIP·201·141⑥ 349, 258, 23, 223 🆚 145, 352, 9, 201 298, 206, 18, 176 🆚 132, 279, 9, 141 12, 1, 7, 9 🆚 11, 3, 5, 6 100-200 14 0 11 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
3 2s 3s FAST WELCOME!+OBS leyba 2021-06-08 2021-06-08 22:20:04 3y BW 1.21+ None SCW 17 Space 3.0 SCW Nl_N3 TvB 05:39 ZPTvPTP Soobota, leyba, Rider|7 🆚 kobbar123, `SouL|aCe, TWIX- SoobotaZ·163·99①, leybaP·135·117③, Rider|7T·220·133⑤ 🆚 kobbar123P·52·51⑪, `SouL|aCeT·306·228⑫, TWIX-P·95·85⑥ 163, 135, 220 🆚 52, 306, 95 99, 117, 133 🆚 51, 228, 85 1, 3, 5 🆚 11, 12, 6 100-200 15 0 28 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
4 2s 3s FAST no noobs!+OB leyba 2021-05-14 2021-05-14 21:45:02 3y1M BW 1.21+ None SCW 15 Space 3.0 SCW fiDD2 TvB 21:49 TPPvTTZ Rider|7, `SouL|aCe, Soobota 🆚 TWIX-, EnZo.MeTaL-, tct83 Rider|7T·70·44⑫, `SouL|aCeP·276·226①, SoobotaP·137·104⑤ 🆚 TWIX-T·109·103⑪, EnZo.MeTaL-T·136·118③, tct83Z·248·158⑦ 70, 276, 137 🆚 109, 136, 248 44, 226, 104 🆚 103, 118, 158 12, 1, 5 🆚 11, 3, 7 100-200 4 0 21 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
5 2s 3s FAST no noobs!+OB leyba 2021-05-14 2021-05-14 21:29:46 3y1M BW 1.21+ None SCW 15 Space 3.0 SCW fiDD2 TvB 07:51 TPPvTZP `SouL|aCe, Rider|7, Soobota 🆚 FasterMaster, TWIX-, Deep_AnaI `SouL|aCeT·334·257⑫, Rider|7P·185·127③, SoobotaP·179·91⑥ 🆚 FasterMasterT·203·114⑤, TWIX-Z·74·58⑦, Deep_AnaIP·200·192⑨ 334, 185, 179 🆚 203, 74, 200 257, 127, 91 🆚 114, 58, 192 12, 3, 6 🆚 5, 7, 9 100-200 3 0 4 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
6 FAST 2V2 3V3 NO NOOBS! leyba 2020-10-12 2020-10-12 22:39:46 3y8M BW 1.21+ None SCW 16 Space 3.0 SCW APu8l TvB 14:30 PPTvTPZ leyba, TWIX-, `SouL|aCe 🆚 Soobota, Pio92, FunBeaver leybaP·158·142⑪, TWIX-P·109·102⑫, `SouL|aCeT·297·218⑦ 🆚 SoobotaT·138·96①, Pio92P·87·84⑥, FunBeaverZ·179·127⑨ 158, 109, 297 🆚 138, 87, 179 142, 102, 218 🆚 96, 84, 127 11, 12, 7 🆚 1, 6, 9 100-200 6 0 29 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
7 FAST 2V2 3V3 NO NOOBS! leyba 2020-10-12 2020-10-12 22:31:36 3y8M BW 1.21+ None SCW 16 Space 3.0 SCW APu8l TvB 05:59 TZTvZPP Soobota, `SouL|aCe, TWIX- 🆚 Pio92, newbnewb, FunBeaver SoobotaT·179·94⑫, `SouL|aCeZ·263·179⑥, TWIX-T·114·106⑨ 🆚 Pio92Z·97·80⑪, newbnewbP·202·172③, FunBeaverP·239·155⑦ 179, 263, 114 🆚 97, 202, 239 94, 179, 106 🆚 80, 172, 155 12, 6, 9 🆚 11, 3, 7 100-200 4 0 25 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
8 FAST 2V2 3V3 NO NOOBS! leyba 2020-10-12 2020-10-12 22:16:29 3y8M BW 1.21+ None SCW 16 Space 3.0 SCW APu8l TvB 12:06 TZZvPPZ Soobota, TWIX-, `SouL|aCe 🆚 FunBeaver, newbnewb, Pio92 SoobotaT·145·79③, TWIX-Z·102·88⑥, `SouL|aCeZ·280·190⑦ 🆚 FunBeaverP·217·163⑪, newbnewbP·189·165⑤, Pio92Z·129·109⑨ 145, 102, 280 🆚 217, 189, 129 79, 88, 190 🆚 163, 165, 109 3, 6, 7 🆚 11, 5, 9 100-200 3 0 21 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
9 FAST 2V2 3V3 NO NOOBS! leyba 2020-10-12 2020-10-12 22:03:19 3y8M BW 1.21+ None SCW 16 Space 3.0 SCW APu8l TvB 11:57 ZPTTvTTPT TWIX-, `SouL|aCe, Soobota, newbnewb 🆚 FunBeaver, CheezeBurger, Ghostpool, MistRZ-YoDA TWIX-Z·85·72⑪, `SouL|aCeP·268·204⑫, SoobotaT·138·99①, newbnewbT·49·48③ 🆚 FunBeaverT·231·170⑤, CheezeBurgerT·181·152⑥, GhostpoolP·139·128⑦, MistRZ-YoDAT·7·7⑨ 85, 268, 138, 49 🆚 231, 181, 139, 7 72, 204, 99, 48 🆚 170, 152, 128, 7 11, 12, 1, 3 🆚 5, 6, 7, 9 100-200 6 0 23 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
10 FASTEST 2v2 3v3 BE GOOD TWIX- 2020-10-04 2020-10-04 21:28:24 3y8M BW 1.21+ None SCW 19 Space SCW 5X8X5 TvB 27:53 TPZvPPZ FireeBuu, TWIX-, `SouL|aCe 🆚 LsP]bishibashi-, Abu-Muhammad, Soobota FireeBuuT·191·161⑥, TWIX-P·111·103⑦, `SouL|aCeZ·285·195⑨ 🆚 LsP]bishibashi-P·261·184⑪, Abu-MuhammadP·177·162①, SoobotaZ·112·76⑤ 191, 111, 285 🆚 261, 177, 112 161, 103, 195 🆚 184, 162, 76 6, 7, 9 🆚 11, 1, 5 100-200 5 0 24 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
11 FAST 2V2 3V3 COME NO leyba 2020-10-04 2020-10-04 20:53:44 3y8M BW 1.21+ None SCW 16 Space 3.0 SCW APu8l TvB 21:12 TPZvPPP FireeBuu, `SouL|aCe, TWIX- 🆚 Pio92, X_ADEK_X, Soobota FireeBuuT·174·154⑫, `SouL|aCeP·285·223①, TWIX-Z·36·31⑤ 🆚 Pio92P·102·98⑪, X_ADEK_XP·119·116③, SoobotaP·118·89⑦ 174, 285, 36 🆚 102, 119, 118 154, 223, 31 🆚 98, 116, 89 12, 1, 5 🆚 11, 3, 7 100-200 2 0 41 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
12 FAST 2V2 3V3 COME NO leyba 2020-10-04 2020-10-04 20:41:37 3y8M BW 1.21+ None SCW 16 Space 3.0 SCW APu8l TvB 10:02 ZZTvPPZT AIIIIIIPIIIIIIM, LsP]bishibashi-, LsP]Jason 🆚 X_ADEK_X, Pio92, Soobota, TWIX- AIIIIIIPIIIIIIMZ·349·231⑫, LsP]bishibashi-Z·171·103⑤, LsP]JasonT·146·125⑦ 🆚 X_ADEK_XP·126·121⑪, Pio92P·111·105①, SoobotaZ·122·90③, TWIX-T·23·21⑥ 349, 171, 146 🆚 126, 111, 122, 23 231, 103, 125 🆚 121, 105, 90, 21 12, 5, 7 🆚 11, 1, 3, 6 100-200 3 0 113 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
13 2v2/3v3@FasT~XpErtz no FireeBuu 2020-10-03 2020-10-03 14:43:39 3y8M BW 1.21+ None SCZ1 - SC - SPACE lBbHX TvB 19:40 ZPTvTPT TWIX-, FireeBuu, `SouL|aCe 🆚 Soobota, uT)Naoki, pYRoMania TWIX-Z·77·68⑪, FireeBuuP·204·164⑤, `SouL|aCeT·309·227⑥ 🆚 SoobotaT·140·105⑫, uT)NaokiP·263·197①, pYRoManiaT·240·188⑦ 77, 204, 309 🆚 140, 263, 240 68, 164, 227 🆚 105, 197, 188 11, 5, 6 🆚 12, 1, 7 200-300 5 0 33 2 2021-04-29 📊Analyze, ⬇Get, 👨Players 📊 👨
14 2v2/3v3@FasT~XpErtz no FireeBuu 2020-10-03 2020-10-03 14:25:24 3y8M BW 1.21+ None SCZ1 - SC - SPACE lBbHX TvB 16:03 TZTvPPT FireeBuu, TWIX-, `SouL|aCe 🆚 Soobota, pYRoMania, uT)Naoki FireeBuuT·205·158①, TWIX-Z·88·76③, `SouL|aCeT·315·228⑦ 🆚 SoobotaP·127·100⑫, pYRoManiaP·252·193⑤, uT)NaokiT·237·134⑨ 205, 88, 315 🆚 127, 252, 237 158, 76, 228 🆚 100, 193, 134 1, 3, 7 🆚 12, 5, 9 200-300 5 0 41 2 2021-04-29 📊Analyze, ⬇Get, 👨Players 📊 👨
15 2v2/3v3@FasT~XpErtz no FireeBuu 2020-10-03 2020-10-03 14:02:58 3y8M BW 1.21+ None SCZ1 - SC - SPACE lBbHX TvB 19:11 ZZTvPPZ TWIX-, FireeBuu, `SouL|aCe 🆚 pYRoMania, Soobota, ash.Silenceplz TWIX-Z·82·73①, FireeBuuZ·178·146③, `SouL|aCeT·177·128⑥ 🆚 pYRoManiaP·273·216⑪, SoobotaP·114·83⑤, ash.SilenceplzZ·166·149⑨ 82, 178, 177 🆚 273, 114, 166 73, 146, 128 🆚 216, 83, 149 1, 3, 6 🆚 11, 5, 9 100-200 7 0 47 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
16 FASTEST 3v3 2v2 BE GOOD TWIX- 2020-09-05 2020-09-05 16:16:03 3y9M BW 1.21+ None SCW 19 Space SCW 5X8X5 TvB 12:26 TPZvPPZ 34zdfg324, TWIX-, Soobota 🆚 ScarlettYohoho, AtamanShoppl, Pirotechnik 34zdfg324T·299·221⑫, TWIX-P·100·95①, SoobotaZ·203·62⑨ 🆚 ScarlettYohohoP·123·105⑪, AtamanShopplP·37·37⑤, PirotechnikZ·88·82⑥ 299, 100, 203 🆚 123, 37, 88 221, 95, 62 🆚 105, 37, 82 12, 1, 9 🆚 11, 5, 6 100-200 4 0 14 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
17 3on3 FASTEST FAST FASTE xrza-kingx 2020-09-05 2020-09-05 15:55:17 3y9M BW 1.21+ None VGT30 - SC - Space lLHkO TvB 08:33 TZTvPZT xrza-kingx, pYRoMania, Noetiger(98) 🆚 34zdfg324, TWIX-, Soobota xrza-kingxT·112·103⑤, pYRoManiaZ·307·210⑥, Noetiger(98)T·101·94⑨ 🆚 34zdfg324P·346·243⑫, TWIX-Z·79·66①, SoobotaT·171·94③ 112, 307, 101 🆚 346, 79, 171 103, 210, 94 🆚 243, 66, 94 5, 6, 9 🆚 12, 1, 3 100-200 5 0 8 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
18 2233 FaStESt no n00b +o Soobota 2020-09-05 2020-09-05 15:47:35 3y9M BW 1.21+ None UGL 10 - SC - Space FUXzx TvB 05:29 ZPTvPPZ pYRoMania, Soobota, TWIX- 🆚 REDcastle, 9hing, 34zdfg324 pYRoManiaZ·256·161⑫, SoobotaP·175·68⑦, TWIX-T·98·91⑨ 🆚 REDcastleP·157·144①, 9hingP·150·122⑤, 34zdfg324Z·341·206⑥ 256, 175, 98 🆚 157, 150, 341 161, 68, 91 🆚 144, 122, 206 12, 7, 9 🆚 1, 5, 6 100-200 6 0 1 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
19 FAST 2V2 3V3 NO NOOBS! leyba 2020-08-12 2020-08-12 21:50:11 3y10M BW 1.21+ None SCW 16 Space 3.0 SCW APu8l TvB 06:47 PPTTvPTPT MONSTERKILLERZ, hjlkhjlkhjlkhjl, RedLeto, Soobota 🆚 -][MaJor][-, x2Razor2x, TWIX-, Zuba[AoR] MONSTERKILLERZP·216·181①, hjlkhjlkhjlkhjlP·269·152③, RedLetoT·291·123⑤, SoobotaT·15·10⑦ 🆚 -][MaJor][-P·180·131⑪, x2Razor2xT·10·10⑫, TWIX-P·93·89⑥, Zuba[AoR]T·173·151⑨ 216, 269, 291, 15 🆚 180, 10, 93, 173 181, 152, 123, 10 🆚 131, 10, 89, 151 1, 3, 5, 7 🆚 11, 12, 6, 9 100-200 6 0 16 1 2021-04-29 📊Analyze, ⬇Get, 👨Players 📊 👨
20 FAST 2V2 3V3 NO NOOBS! leyba 2020-08-12 2020-08-12 21:00:50 3y10M BW 1.21+ None SCW 16 Space 3.0 SCW APu8l TvB 03:50 PTTZvTPTT TWIX-, 34zdfg324, Soobota, -][MaJor][- 🆚 x2Razor2x, MONSTERKILLERZ, RedLeto, hjlkhjlkhjlkhjl TWIX-P·109·98⑪, 34zdfg324T·21·21⑤, SoobotaT·6·6⑥, -][MaJor][-Z·226·147⑦ 🆚 x2Razor2xT·6·6⑫, MONSTERKILLERZP·262·215①, RedLetoT·19·18③, hjlkhjlkhjlkhjlT·296·145⑨ 109, 21, 6, 226 🆚 6, 262, 19, 296 98, 21, 6, 147 🆚 6, 215, 18, 145 11, 5, 6, 7 🆚 12, 1, 3, 9 100-200 8 0 4 2 2021-04-29 📊Analyze, ⬇Get, 👨Players 📊 👨