Due to increased abuse, free download for unverified email domains is blocked. Upgrade your account by donating to increase the download limit. Check the ⛑️Donate page for details.
A StarCraft®: Brood War® game, event, player and map database, replay sharing and analyzer site.
🚪Login (passwordless)
Tables:

Games

(Login to use tags)
# Title Host Date ↓ Date+Time ↓ Ago ↓ Engine Ladder Map Map Name Map Origin Map Hash Type Length Matchup Players Player descriptions - race·APM·EAPM(startdir) APMs EAPMs Start Dirs Avg APM Views DLs Chats MM Info - SN·GW·MMR Reps Event Uploaded Links Lnks
1 sc1 KoZ)Furia 2010-04-20 2010-04-20 02:57:27 14y1M BW -1.16 None | iCCup | Andromeda 1.0 OBS JsWho UMS 17:15 TTZPvP AYSJr, KoZ)Furia, balbs, dpc2709 🆚 blackjew_os AYSJrT·62·59⑪, KoZ)FuriaT·152·139①, balbsZ·49·45⑤, dpc2709P·125·116⑦ 🆚 blackjew_osP·30·22⑨ 62, 152, 49, 125 🆚 30 59, 139, 45, 116 🆚 22 11, 1, 5, 7 🆚 9 50-100 5 0 67 1 2021-02-19 📊Analyze, ⬇Get, 👨Players 📊 👨
2 sc1 KoZ)Furia 2010-03-18 2010-03-18 03:15:37 14y2M BW -1.16 None | iCCup | Python 1.3 OBs 23i2H UMS 10:36 TvP AYSJr 🆚 dpc2709 🆚 KoZ)Furia, Crazy_Soul, blackjew_os, Wein_OS AYSJrT·52·51⑦ 🆚 dpc2709P·120·108⑧ 🆚 KoZ)FuriaT·43·26⑪, Crazy_SoulP·12·7⑤, blackjew_osZ·40·36④, Wein_OST·12·11⑩ 52 🆚 120 🆚 43, 12, 40, 12 51 🆚 108 🆚 26, 7, 36, 11 7 🆚 8 🆚 11, 5, 4, 10 50-100 4 0 225 1 2021-02-19 📊Analyze, ⬇Get, 👨Players 📊 👨
3 sc1 KoZ)Furia 2010-03-18 2010-03-18 02:45:07 14y2M BW -1.16 None | iCCup | Python 1.3 OBs 23i2H UMS 24:23 TvP Crazy_Soul 🆚 blackjew_os 🆚 Wein_OS, KoZ)Furia, dpc2709, sclegacy Crazy_SoulT·207·129① 🆚 blackjew_osP·169·158⑧ 🆚 Wein_OST·11·9⑪, KoZ)FuriaP·45·31⑤, dpc2709Z·10·9④, sclegacyT·12·11⑩ 207 🆚 169 🆚 11, 45, 10, 12 129 🆚 158 🆚 9, 31, 9, 11 1 🆚 8 🆚 11, 5, 4, 10 100-200 3 0 248 1 2021-02-19 📊Analyze, ⬇Get, 👨Players 📊 👨
4 sc1 KoZ)Furia 2010-03-18 2010-03-18 02:30:25 14y2M BW -1.16 None | iCCup | Python 1.3 OBs 23i2H UMS 08:13 ZTTvTPZT sschuckk_os, sclegacy, dpc2709 🆚 KoZ)Furia, Crazy_Soul, Wein_OS, blackjew_os sschuckk_osZ·94·77①, sclegacyT·74·73②, dpc2709T·31·30⑦ 🆚 KoZ)FuriaT·38·22⑪, Crazy_SoulP·12·8⑤, Wein_OSZ·10·10④, blackjew_osT·50·41⑩ 94, 74, 31 🆚 38, 12, 10, 50 77, 73, 30 🆚 22, 8, 10, 41 1, 2, 7 🆚 11, 5, 4, 10 0-50 4 0 167 1 2021-02-19 📊Analyze, ⬇Get, 👨Players 📊 👨
5 sc1 KoZ)Furia 2010-03-18 2010-03-18 02:14:28 14y2M BW -1.16 None | iCCup | Python 1.3 OBs 23i2H UMS 08:23 TvZ KoZ)Furia 🆚 Wein_OS 🆚 blackjew_os, Crazy_Soul, dpc2709, sclegacy KoZ)FuriaT·200·162① 🆚 Wein_OSZ·107·91⑧ 🆚 blackjew_osT·49·42⑪, Crazy_SoulP·16·10⑤, dpc2709Z·13·11④, sclegacyT·6·6⑩ 200 🆚 107 🆚 49, 16, 13, 6 162 🆚 91 🆚 42, 10, 11, 6 1 🆚 8 🆚 11, 5, 4, 10 100-200 6 0 171 1 2020-12-12 📊Analyze, ⬇Get, 👨Players 📊 👨
6 sc1 KoZ)Furia 2010-03-18 2010-03-18 01:55:44 14y2M BW -1.16 None | iCCup | Python 1.3 OBs 23i2H UMS 12:27 TvZ KoZ)Furia 🆚 sschuckk_os 🆚 dpc2709, Crazy_Soul, blackjew_os, Wein_OS KoZ)FuriaT·160·134② 🆚 sschuckk_osZ·98·76⑦ 🆚 dpc2709T·15·14⑪, Crazy_SoulP·4·4⑤, blackjew_osZ·44·36④, Wein_OST·9·8⑩ 160 🆚 98 🆚 15, 4, 44, 9 134 🆚 76 🆚 14, 4, 36, 8 2 🆚 7 🆚 11, 5, 4, 10 100-200 3 0 219 1 2020-12-12 📊Analyze, ⬇Get, 👨Players 📊 👨
7 sc1 KoZ)Furia 2010-03-18 2010-03-18 01:45:49 14y2M BW -1.16 None | iCCup | Python 1.3 OBs 23i2H UMS 06:08 TZTvTPZT KoZ)Furia, sschuckk_os, Wein_OS 🆚 Crazy_Soul, dpc2709, blackjew_os, sclegacy KoZ)FuriaT·163·137①, sschuckk_osZ·82·66②, Wein_OST·19·18⑧ 🆚 Crazy_SoulT·20·15⑪, dpc2709P·11·9⑤, blackjew_osZ·45·40④, sclegacyT·6·5⑩ 163, 82, 19 🆚 20, 11, 45, 6 137, 66, 18 🆚 15, 9, 40, 5 1, 2, 8 🆚 11, 5, 4, 10 0-50 4 0 138 1 2021-02-19 📊Analyze, ⬇Get, 👨Players 📊 👨
8 sc1 KoZ)Furia 2010-03-17 2010-03-17 02:27:13 14y2M BW -1.16 None | iCCup | Python 1.3 OBs 23i2H UMS 25:41 TvP KoZ)Furia 🆚 blackjew_os 🆚 Crazy_Soul, AYSJr, dpc2709, dmearim KoZ)FuriaT·174·158① 🆚 blackjew_osP·169·149⑧ 🆚 Crazy_SoulT·25·22⑪, AYSJrP·4·4⑤, dpc2709Z·12·11④, dmearimT·11·9⑩ 174 🆚 169 🆚 25, 4, 12, 11 158 🆚 149 🆚 22, 4, 11, 9 1 🆚 8 🆚 11, 5, 4, 10 100-200 3 0 355 1 2021-02-19 📊Analyze, ⬇Get, 👨Players 📊 👨
9 sc1 KoZ)Furia 2010-03-17 2010-03-17 01:50:07 14y2M BW -1.16 None The Hunters Blizz q_yur TvB 17:23 TTTvPPP AYSJr, Crazy_Soul, KoZ)Furia 🆚 dmearim, dpc2709, blackjew_os AYSJrT·60·58⑫, Crazy_SoulT·223·127④, KoZ)FuriaT·163·141⑩ 🆚 dmearimP·47·44⑪, dpc2709P·93·83⑤, blackjew_osP·170·151⑧ 60, 223, 163 🆚 47, 93, 170 58, 127, 141 🆚 44, 83, 151 12, 4, 10 🆚 11, 5, 8 100-200 5 0 66 1 2021-02-19 📊Analyze, ⬇Get, 👨Players 📊 👨
10 sc1 KoZ)Furia 2010-03-17 2010-03-17 01:27:51 14y2M BW -1.16 None The Hunters Blizz q_yur TvB 12:40 TTTvPPP AYSJr, KoZ)Furia, Crazy_Soul 🆚 blackjew_os, dpc2709, dmearim AYSJrT·55·54⑪, KoZ)FuriaT·170·140④, Crazy_SoulT·205·121⑥ 🆚 blackjew_osP·120·109⑫, dpc2709P·105·93⑤, dmearimP·47·43⑩ 55, 170, 205 🆚 120, 105, 47 54, 140, 121 🆚 109, 93, 43 11, 4, 6 🆚 12, 5, 10 100-200 2 0 51 1 2021-02-19 📊Analyze, ⬇Get, 👨Players 📊 👨
11 outerspace sclegacy 2010-03-16 2010-03-16 03:01:00 14y3M BW -1.16 None | iCCup | Hunters_KeSPA 1.1 gDBFv TvB 12:29 PZPTvPPTP ChAk41, KoZ)Furia, Venatir Tribe, sclegacy 🆚 blackjew_os, dmearim, Crazy_Soul, dpc2709 ChAk41P·99·92⑪, KoZ)FuriaZ·107·78⑫, Venatir TribeP·0·0①, sclegacyT·66·63⑤ 🆚 blackjew_osP·144·120④, dmearimP·43·40⑥, Crazy_SoulT·198·118⑦, dpc2709P·107·93⑩ 99, 107, 0, 66 🆚 144, 43, 198, 107 92, 78, 0, 63 🆚 120, 40, 118, 93 11, 12, 1, 5 🆚 4, 6, 7, 10 100-200 5 0 63 1 2021-02-19 📊Analyze, ⬇Get, 👨Players 📊 👨
12 outerspace Wein_OS 2010-03-12 2010-03-12 03:03:59 14y3M BW -1.16 None | iCCup | Hunters_KeSPA 1.1 gDBFv TvB 16:49 ZPPPvTTTZ Wein_OS, sschuckk_os, sclegacy, AYSJr 🆚 KoZ)Furia, dpc2709, Crazy_Soul, blackjew_os Wein_OSZ·89·73⑪, sschuckk_osP·67·63⑫, sclegacyP·47·46⑤, AYSJrP·57·52⑩ 🆚 KoZ)FuriaT·173·157①, dpc2709T·99·89④, Crazy_SoulT·187·129⑥, blackjew_osZ·89·86⑦ 89, 67, 47, 57 🆚 173, 99, 187, 89 73, 63, 46, 52 🆚 157, 89, 129, 86 11, 12, 5, 10 🆚 1, 4, 6, 7 100-200 5 0 66 1 2021-02-19 📊Analyze, ⬇Get, 👨Players 📊 👨
13 outerspace Wein_OS 2010-03-12 2010-03-12 02:37:33 14y3M BW -1.16 None | iCCup | Hunters_KeSPA 1.1 gDBFv TvB 06:49 TZZPvPZTT Wein_OS, sclegacy, AYSJr, sschuckk_os 🆚 blackjew_os, KoZ)Furia, dpc2709, Crazy_Soul Wein_OST·70·66⑫, sclegacyZ·58·56①, AYSJrZ·60·57④, sschuckk_osP·72·68⑩ 🆚 blackjew_osP·134·129⑪, KoZ)FuriaZ·132·114⑤, dpc2709T·109·95⑥, Crazy_SoulT·198·108⑦ 70, 58, 60, 72 🆚 134, 132, 109, 198 66, 56, 57, 68 🆚 129, 114, 95, 108 12, 1, 4, 10 🆚 11, 5, 6, 7 100-200 3 0 55 1 2021-02-19 📊Analyze, ⬇Get, 👨Players 📊 👨