Due to increased abuse, free download for unverified email domains is blocked. Upgrade your account by donating to increase the download limit. Check the ⛑️Donate page for details.
A StarCraft®: Brood War® game, event, player and map database, replay sharing and analyzer site.
🚪Login (passwordless)
Tables:

Games

(Login to use tags)
# Title Host Date ↓ Date+Time ↓ Ago ↓ Engine Ladder Map Map Name Map Origin Map Hash Type Length Matchup Players Player descriptions - race·APM·EAPM(startdir) APMs EAPMs Start Dirs Avg APM Views DLs Chats MM Info - SN·GW·MMR Reps Event Uploaded Links Lnks
1 outerspace sclegacy 2010-03-27 2010-03-27 01:26:30 14y2M BW -1.16 None | iCCup | Luna the Final E8n1k TvB 19:19 PTvPZ blackjew_os, sclegacy 🆚 dpc2709, sschuckk_os blackjew_osP·162·140②, sclegacyT·86·82⑪ 🆚 dpc2709P·112·101⑧, sschuckk_osZ·92·71④ 162, 86 🆚 112, 92 140, 82 🆚 101, 71 2, 11 🆚 8, 4 100-200 6 0 103 1 2021-02-19 📊Analyze, ⬇Get, 👨Players 📊 👨
2 sc1 KoZ)Furia 2010-03-18 2010-03-18 02:45:07 14y2M BW -1.16 None | iCCup | Python 1.3 OBs 23i2H UMS 24:23 TvP Crazy_Soul 🆚 blackjew_os 🆚 Wein_OS, KoZ)Furia, dpc2709, sclegacy Crazy_SoulT·207·129① 🆚 blackjew_osP·169·158⑧ 🆚 Wein_OST·11·9⑪, KoZ)FuriaP·45·31⑤, dpc2709Z·10·9④, sclegacyT·12·11⑩ 207 🆚 169 🆚 11, 45, 10, 12 129 🆚 158 🆚 9, 31, 9, 11 1 🆚 8 🆚 11, 5, 4, 10 100-200 3 0 248 1 2021-02-19 📊Analyze, ⬇Get, 👨Players 📊 👨
3 sc1 KoZ)Furia 2010-03-18 2010-03-18 02:30:25 14y2M BW -1.16 None | iCCup | Python 1.3 OBs 23i2H UMS 08:13 ZTTvTPZT sschuckk_os, sclegacy, dpc2709 🆚 KoZ)Furia, Crazy_Soul, Wein_OS, blackjew_os sschuckk_osZ·94·77①, sclegacyT·74·73②, dpc2709T·31·30⑦ 🆚 KoZ)FuriaT·38·22⑪, Crazy_SoulP·12·8⑤, Wein_OSZ·10·10④, blackjew_osT·50·41⑩ 94, 74, 31 🆚 38, 12, 10, 50 77, 73, 30 🆚 22, 8, 10, 41 1, 2, 7 🆚 11, 5, 4, 10 0-50 5 0 167 1 2021-02-19 📊Analyze, ⬇Get, 👨Players 📊 👨
4 sc1 KoZ)Furia 2010-03-18 2010-03-18 02:14:28 14y2M BW -1.16 None | iCCup | Python 1.3 OBs 23i2H UMS 08:23 TvZ KoZ)Furia 🆚 Wein_OS 🆚 blackjew_os, Crazy_Soul, dpc2709, sclegacy KoZ)FuriaT·200·162① 🆚 Wein_OSZ·107·91⑧ 🆚 blackjew_osT·49·42⑪, Crazy_SoulP·16·10⑤, dpc2709Z·13·11④, sclegacyT·6·6⑩ 200 🆚 107 🆚 49, 16, 13, 6 162 🆚 91 🆚 42, 10, 11, 6 1 🆚 8 🆚 11, 5, 4, 10 100-200 6 0 171 1 2020-12-12 📊Analyze, ⬇Get, 👨Players 📊 👨
5 sc1 KoZ)Furia 2010-03-18 2010-03-18 01:45:49 14y2M BW -1.16 None | iCCup | Python 1.3 OBs 23i2H UMS 06:08 TZTvTPZT KoZ)Furia, sschuckk_os, Wein_OS 🆚 Crazy_Soul, dpc2709, blackjew_os, sclegacy KoZ)FuriaT·163·137①, sschuckk_osZ·82·66②, Wein_OST·19·18⑧ 🆚 Crazy_SoulT·20·15⑪, dpc2709P·11·9⑤, blackjew_osZ·45·40④, sclegacyT·6·5⑩ 163, 82, 19 🆚 20, 11, 45, 6 137, 66, 18 🆚 15, 9, 40, 5 1, 2, 8 🆚 11, 5, 4, 10 0-50 4 0 138 1 2021-02-19 📊Analyze, ⬇Get, 👨Players 📊 👨
6 outerspace sclegacy 2010-03-16 2010-03-16 03:01:00 14y3M BW -1.16 None | iCCup | Hunters_KeSPA 1.1 gDBFv TvB 12:29 PZPTvPPTP ChAk41, KoZ)Furia, Venatir Tribe, sclegacy 🆚 blackjew_os, dmearim, Crazy_Soul, dpc2709 ChAk41P·99·92⑪, KoZ)FuriaZ·107·78⑫, Venatir TribeP·0·0①, sclegacyT·66·63⑤ 🆚 blackjew_osP·144·120④, dmearimP·43·40⑥, Crazy_SoulT·198·118⑦, dpc2709P·107·93⑩ 99, 107, 0, 66 🆚 144, 43, 198, 107 92, 78, 0, 63 🆚 120, 40, 118, 93 11, 12, 1, 5 🆚 4, 6, 7, 10 100-200 5 0 63 1 2021-02-19 📊Analyze, ⬇Get, 👨Players 📊 👨
7 outerspace sclegacy 2010-03-12 2010-03-12 03:46:52 14y3M BW -1.16 None | iCCup | Python 1.3 OBs 23i2H UMS 10:12 TPPT sclegacy, dpc2709, blackjew_os, Crazy_Soul sclegacyT·58·55①, dpc2709P·108·90②, blackjew_osP·154·130⑦, Crazy_SoulT·190·119⑧ 58, 108, 154, 190 55, 90, 130, 119 1, 2, 7, 8 100-200 1 0 41 1 2021-02-19 📊Analyze, ⬇Get, 👨Players 📊 👨
8 outerspace Wein_OS 2010-03-12 2010-03-12 03:03:59 14y3M BW -1.16 None | iCCup | Hunters_KeSPA 1.1 gDBFv TvB 16:49 ZPPPvTTTZ Wein_OS, sschuckk_os, sclegacy, AYSJr 🆚 KoZ)Furia, dpc2709, Crazy_Soul, blackjew_os Wein_OSZ·89·73⑪, sschuckk_osP·67·63⑫, sclegacyP·47·46⑤, AYSJrP·57·52⑩ 🆚 KoZ)FuriaT·173·157①, dpc2709T·99·89④, Crazy_SoulT·187·129⑥, blackjew_osZ·89·86⑦ 89, 67, 47, 57 🆚 173, 99, 187, 89 73, 63, 46, 52 🆚 157, 89, 129, 86 11, 12, 5, 10 🆚 1, 4, 6, 7 100-200 5 0 66 1 2021-02-19 📊Analyze, ⬇Get, 👨Players 📊 👨
9 outerspace Wein_OS 2010-03-12 2010-03-12 02:37:33 14y3M BW -1.16 None | iCCup | Hunters_KeSPA 1.1 gDBFv TvB 06:49 TZZPvPZTT Wein_OS, sclegacy, AYSJr, sschuckk_os 🆚 blackjew_os, KoZ)Furia, dpc2709, Crazy_Soul Wein_OST·70·66⑫, sclegacyZ·58·56①, AYSJrZ·60·57④, sschuckk_osP·72·68⑩ 🆚 blackjew_osP·134·129⑪, KoZ)FuriaZ·132·114⑤, dpc2709T·109·95⑥, Crazy_SoulT·198·108⑦ 70, 58, 60, 72 🆚 134, 132, 109, 198 66, 56, 57, 68 🆚 129, 114, 95, 108 12, 1, 4, 10 🆚 11, 5, 6, 7 100-200 3 0 55 1 2021-02-19 📊Analyze, ⬇Get, 👨Players 📊 👨
10 os sclegacy 2010-03-03 2010-03-03 02:44:17 14y3M BW -1.16 None | iCCup | Python 1.3 K6MmP TvB 20:38 PTvTP dpc2709, sclegacy 🆚 AYSJr, blackjew_os dpc2709P·97·86②, sclegacyT·71·68⑦ 🆚 AYSJrT·54·52①, blackjew_osP·136·124⑧ 97, 71 🆚 54, 136 86, 68 🆚 52, 124 2, 7 🆚 1, 8 50-100 5 0 78 1 2021-02-19 📊Analyze, ⬇Get, 👨Players 📊 👨
11 os sclegacy 2010-03-03 2010-03-03 02:28:24 14y3M BW -1.16 None | iCCup | Python 1.3 K6MmP TvB 11:26 TPvTP sclegacy, dpc2709 🆚 AYSJr, blackjew_os sclegacyT·71·69①, dpc2709P·95·86⑦ 🆚 AYSJrT·56·55②, blackjew_osP·137·122⑧ 71, 95 🆚 56, 137 69, 86 🆚 55, 122 1, 7 🆚 2, 8 50-100 1 0 41 1 2021-02-19 📊Analyze, ⬇Get, 👨Players 📊 👨
12 outerspace sclegacy 2010-02-23 2010-02-23 00:44:46 14y3M BW -1.16 None | iCCup | Luna the Final OBs 3w1X- UMS 12:52 TPTPvP sclegacy, dpc2709, Crazy_Soul, blackjew_os 🆚 AYSJr sclegacyT·69·68②, dpc2709P·112·90⑪, Crazy_SoulT·191·128⑧, blackjew_osP·152·128④ 🆚 AYSJrP·5·5⑤ 69, 112, 191, 152 🆚 5 68, 90, 128, 128 🆚 5 2, 11, 8, 4 🆚 5 100-200 1 0 46 1 2021-02-19 📊Analyze, ⬇Get, 👨Players 📊 👨
13 outerspace Wein_OS 2010-02-03 2010-02-03 01:18:43 14y4M BW -1.16 None | iCCup | Python 1.3 K6MmP TvB 15:14 PZvPT dpc2709, Wein_OS 🆚 blackjew_os, sclegacy dpc2709P·113·99①, Wein_OSZ·113·97② 🆚 blackjew_osP·126·117⑦, sclegacyT·68·66⑧ 113, 113 🆚 126, 68 99, 97 🆚 117, 66 1, 2 🆚 7, 8 100-200 1 0 37 1 2021-02-19 📊Analyze, ⬇Get, 👨Players 📊 👨
14 outerspace Wein_OS 2010-02-03 2010-02-03 01:05:04 14y4M BW -1.16 None | iCCup | Python 1.3 K6MmP TvB 09:34 PZvTP dpc2709, Wein_OS 🆚 sclegacy, blackjew_os dpc2709P·109·96②, Wein_OSZ·103·90⑦ 🆚 sclegacyT·66·64①, blackjew_osP·109·100⑧ 109, 103 🆚 66, 109 96, 90 🆚 64, 100 2, 7 🆚 1, 8 50-100 2 0 14 1 2021-02-19 📊Analyze, ⬇Get, 👨Players 📊 👨
15 outerspace Wein_OS 2010-02-03 2010-02-03 00:53:36 14y4M BW -1.16 None | iCCup | Python 1.3 K6MmP TvB 09:15 PZvPT dpc2709, Wein_OS 🆚 blackjew_os, sclegacy dpc2709P·116·99①, Wein_OSZ·110·95② 🆚 blackjew_osP·140·130⑦, sclegacyT·63·62⑧ 116, 110 🆚 140, 63 99, 95 🆚 130, 62 1, 2 🆚 7, 8 100-200 3 0 22 1 2021-02-19 📊Analyze, ⬇Get, 👨Players 📊 👨
16 outerspace Wein_OS 2010-02-03 2010-02-03 00:29:43 14y4M BW -1.16 None | iCCup | Luna the Final E8n1k TvB 19:42 ZPvPT Wein_OS, dpc2709 🆚 blackjew_os, sclegacy Wein_OSZ·109·92⑧, dpc2709P·106·96④ 🆚 blackjew_osP·138·128②, sclegacyT·77·75⑪ 109, 106 🆚 138, 77 92, 96 🆚 128, 75 8, 4 🆚 2, 11 100-200 2 0 33 1 2021-02-19 📊Analyze, ⬇Get, 👨Players 📊 👨
17 2v2 lost temple (1) dpc2709 2010-01-11 2010-01-11 00:31:32 14y5M BW -1.16 None The Lost Temple Blizz t9jd1 TvB 17:15 TPvTP sclegacy, dpc2709 🆚 Delta Squadron, Venatir Tribe sclegacyT·86·83⑫, dpc2709P·89·82② 🆚 Delta SquadronT·0·0⑧, Venatir TribeP·0·0⑦ 86, 89 🆚 0, 0 83, 82 🆚 0, 0 12, 2 🆚 8, 7 50-100 11 0 42 1 2021-02-19 📊Analyze, ⬇Get, 👨Players 📊 👨