Due to increased abuse, free download for unverified email domains is blocked. Upgrade your account by donating to increase the download limit. Check the ⛑️Donate page for details.
A StarCraft®: Brood War® game, event, player and map database, replay sharing and analyzer site.
🚪Login (passwordless)
Tables:

Games

(Login to use tags)
# Title Host Date ↓ Date+Time ↓ Ago ↓ Engine Ladder Map Map Name Map Origin Map Hash Type Length Matchup Players Player descriptions - race·APM·EAPM(startdir) APMs EAPMs Start Dirs Avg APM Views DLs Chats MM Info - SN·GW·MMR Reps Event Uploaded Links Lnks
1 22 33 fastest no noobs pring92s 2022-04-23 2022-04-23 16:08:26 2y2M BW 1.21+ None SCW 02 Space SCW NMAK1 TvB 11:56 PTZvTTP pring92s, -][MaJor][-, GaeMtOsS 🆚 AudemarsPiguet, ViperCIass, `SouL|aCe pring92sP·168·138⑫, -][MaJor][-T·173·149③, GaeMtOsSZ·258·145⑦ 🆚 AudemarsPiguetT·282·241①, ViperCIassT·123·91⑤, `SouL|aCeP·285·214⑥ 168, 173, 258 🆚 282, 123, 285 138, 149, 145 🆚 241, 91, 214 12, 3, 7 🆚 1, 5, 6 200-300 16 0 18 2 2022-08-17 📊Analyze, ⬇Get, 👨Players 📊 👨
2 22 33 fast gogoo BeSTiASeSiNa 2022-04-19 2022-04-19 10:54:31 2y2M BW 1.21+ None VGT25 - SC - Space LmDq1 TvB 13:10 TPvZP AudemarsPiguet, BeSTiASeSiNa 🆚 `SouL|aCe, pring92s AudemarsPiguetT·256·212①, BeSTiASeSiNaP·131·124⑨ 🆚 `SouL|aCeZ·266·192⑪, pring92sP·186·141⑫ 256, 131 🆚 266, 186 212, 124 🆚 192, 141 1, 9 🆚 11, 12 200-300 8 0 29 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
3 22 33 fast gogoo BeSTiASeSiNa 2022-04-19 2022-04-19 10:48:47 2y2M BW 1.21+ None VGT25 - SC - Space LmDq1 TvB 04:46 PZvPT BeSTiASeSiNa, AudemarsPiguet 🆚 pring92s, `SouL|aCe BeSTiASeSiNaP·135·133⑥, AudemarsPiguetZ·232·188⑦ 🆚 pring92sP·170·133①, `SouL|aCeT·294·235③ 135, 232 🆚 170, 294 133, 188 🆚 133, 235 6, 7 🆚 1, 3 200-300 5 0 2 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
4 22 33 fast gogoo BeSTiASeSiNa 2022-04-19 2022-04-19 10:31:04 2y2M BW 1.21+ None VGT25 - SC - Space LmDq1 TvB 15:45 PZvPT BeSTiASeSiNa, AudemarsPiguet 🆚 pring92s, `SouL|aCe BeSTiASeSiNaP·99·96⑪, AudemarsPiguetZ·211·156⑨ 🆚 pring92sP·194·155⑫, `SouL|aCeT·269·200⑦ 99, 211 🆚 194, 269 96, 156 🆚 155, 200 11, 9 🆚 12, 7 100-200 6 0 4 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
5 22 33 fast gogoo BeSTiASeSiNa 2022-04-19 2022-04-19 10:16:50 2y2M BW 1.21+ None VGT25 - SC - Space LmDq1 TvB 12:25 PPvZP BeSTiASeSiNa, AudemarsPiguet 🆚 `SouL|aCe, pring92s BeSTiASeSiNaP·131·125⑥, AudemarsPiguetP·226·199⑦ 🆚 `SouL|aCeZ·251·195⑪, pring92sP·109·100③ 131, 226 🆚 251, 109 125, 199 🆚 195, 100 6, 7 🆚 11, 3 100-200 5 0 15 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
6 2s 3s@ FasT GoSu LVL^^? pring92s 2022-04-17 2022-04-17 17:07:55 2y2M BW 1.21+ None SCW 30 Space SCW v_oh5 TvB 02:50 PTZvPPZ `SouL|aCe, pring92s, ShoGunn 🆚 bake-, -][MaJor][-, AudemarsPiguet `SouL|aCeP·285·210⑫, pring92sT·153·92③, ShoGunnZ·117·98⑤ 🆚 bake-P·398·160⑥, -][MaJor][-P·182·129⑦, AudemarsPiguetZ·254·205⑨ 285, 153, 117 🆚 398, 182, 254 210, 92, 98 🆚 160, 129, 205 12, 3, 5 🆚 6, 7, 9 200-300 8 0 4 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
7 2s 3s@ FasT GoSu LVL^^? pring92s 2022-04-17 2022-04-17 16:53:25 2y2M BW 1.21+ None SCW 30 Space SCW v_oh5 TvB 09:59 TPvZP `SouL|aCe, pring92s 🆚 bake-, AudemarsPiguet `SouL|aCeT·278·196③, pring92sP·183·143⑨ 🆚 bake-Z·160·128①, AudemarsPiguetP·259·223⑤ 278, 183 🆚 160, 259 196, 143 🆚 128, 223 3, 9 🆚 1, 5 200-300 4 0 2 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
8 3vs3 // 2vs2 fast gogo Donotcry 2022-04-17 2022-04-17 16:40:04 2y2M BW 1.21+ None UGL 23 Anti-Hack TEyrI TvB 08:47 TPPvZZP AudemarsPiguet, Donotcry, bake- 🆚 `SouL|aCe, pring92s, entak AudemarsPiguetT·306·258⑤, DonotcryP·112·101⑥, bake-P·273·210⑦ 🆚 `SouL|aCeZ·337·262⑫, pring92sZ·200·165③, entakP·191·153⑨ 306, 112, 273 🆚 337, 200, 191 258, 101, 210 🆚 262, 165, 153 5, 6, 7 🆚 12, 3, 9 200-300 16 1 4 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
9 3vs3 // 2vs2 fast gogo Donotcry 2022-04-17 2022-04-17 16:33:41 2y2M BW 1.21+ None UGL 23 Anti-Hack TEyrI TvB 04:00 PPPvTZP Donotcry, AudemarsPiguet, bake- 🆚 pring92s, `SouL|aCe, CoolT DonotcryP·113·99⑪, AudemarsPiguetP·294·258①, bake-P·340·202⑥ 🆚 pring92sT·156·103⑫, `SouL|aCeZ·262·178⑤, CoolTP·119·98⑨ 113, 294, 340 🆚 156, 262, 119 99, 258, 202 🆚 103, 178, 98 11, 1, 6 🆚 12, 5, 9 200-300 13 1 8 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
10 3vs3 // 2vs2 fast gogo Donotcry 2022-04-17 2022-04-17 16:23:49 2y2M BW 1.21+ None UGL 23 Anti-Hack TEyrI TvB 08:22 PTZvPPT Donotcry, bake-, AudemarsPiguet 🆚 CoolT, `SouL|aCe, pring92s DonotcryP·96·88⑫, bake-T·240·185③, AudemarsPiguetZ·220·164⑨ 🆚 CoolTP·98·85①, `SouL|aCeP·299·232⑤, pring92sT·186·145⑥ 96, 240, 220 🆚 98, 299, 186 88, 185, 164 🆚 85, 232, 145 12, 3, 9 🆚 1, 5, 6 100-200 14 0 4 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
11 a1 GaeMtOsS 2022-04-17 2022-04-17 14:56:28 2y2M BW 1.21+ None SCW 30 Space SCW v_oh5 TvB 22:03 ZPvPP GaeMtOsS, pring92s 🆚 AudemarsPiguet, brainjunior GaeMtOsSZ·242·151⑫, pring92sP·150·133⑨ 🆚 AudemarsPiguetP·218·194⑤, brainjuniorP·261·141⑦ 242, 150 🆚 218, 261 151, 133 🆚 194, 141 12, 9 🆚 5, 7 200-300 1 0 29 1 2022-12-30 📊Analyze, ⬇Get, 👨Players 📊 👨
12 a1 GaeMtOsS 2022-04-17 2022-04-17 14:37:23 2y2M BW 1.21+ None SCW 30 Space SCW v_oh5 TvB 14:44 ZPvPP GaeMtOsS, pring92s 🆚 AudemarsPiguet, brainjunior GaeMtOsSZ·303·190①, pring92sP·193·155⑨ 🆚 AudemarsPiguetP·231·206⑪, brainjuniorP·239·146⑥ 303, 193 🆚 231, 239 190, 155 🆚 206, 146 1, 9 🆚 11, 6 200-300 2 0 13 1 2022-12-30 📊Analyze, ⬇Get, 👨Players 📊 👨
13 a1 GaeMtOsS 2022-04-17 2022-04-17 14:26:03 2y2M BW 1.21+ None SCW 30 Space SCW v_oh5 TvB 07:11 PPvPT pring92s, GaeMtOsS 🆚 brainjunior, AudemarsPiguet pring92sP·189·147⑪, GaeMtOsSP·294·186⑤ 🆚 brainjuniorP·239·125⑥, AudemarsPiguetT·292·231⑨ 189, 294 🆚 239, 292 147, 186 🆚 125, 231 11, 5 🆚 6, 9 200-300 1 0 18 1 2022-12-30 📊Analyze, ⬇Get, 👨Players 📊 👨
14 a2 GaeMtOsS 2022-04-17 2022-04-17 14:06:55 2y2M BW 1.21+ None SCW 30 Space SCW v_oh5 TvB 17:49 TPvPP GaeMtOsS, pring92s 🆚 brainjunior, AudemarsPiguet GaeMtOsST·294·184⑤, pring92sP·174·146⑦ 🆚 brainjuniorP·241·133⑪, AudemarsPiguetP·257·224③ 294, 174 🆚 241, 257 184, 146 🆚 133, 224 5, 7 🆚 11, 3 200-300 1 0 9 1 2022-12-30 📊Analyze, ⬇Get, 👨Players 📊 👨
15 a1 GaeMtOsS 2022-04-17 2022-04-17 14:00:20 2y2M BW 1.21+ None SCW 30 Space SCW v_oh5 TvB 05:32 PZvPP pring92s, GaeMtOsS 🆚 brainjunior, AudemarsPiguet pring92sP·141·108⑤, GaeMtOsSZ·264·157⑦ 🆚 brainjuniorP·286·130③, AudemarsPiguetP·287·248⑥ 141, 264 🆚 286, 287 108, 157 🆚 130, 248 5, 7 🆚 3, 6 200-300 1 0 15 1 2022-12-30 📊Analyze, ⬇Get, 👨Players 📊 👨
16 ~ 22 33~FasTesT LVL ON pring92s 2022-04-16 2022-04-16 15:33:27 2y2M BW 1.21+ None SCW 02 Space SCW NMAK1 TvB 04:12 PTvTZ `SouL|aCe, pring92s 🆚 AudemarsPiguet, -][MaJor][- `SouL|aCeP·299·223⑦, pring92sT·248·142⑨ 🆚 AudemarsPiguetT·258·220①, -][MaJor][-Z·202·164⑥ 299, 248 🆚 258, 202 223, 142 🆚 220, 164 7, 9 🆚 1, 6 200-300 2 0 2 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
17 ~ 22 33~FasTesT LVL ON pring92s 2022-04-16 2022-04-16 15:25:04 2y2M BW 1.21+ None SCW 02 Space SCW NMAK1 TvB 07:05 TTvPZ pring92s, `SouL|aCe 🆚 -][MaJor][-, AudemarsPiguet pring92sT·227·165⑫, `SouL|aCeT·283·201⑦ 🆚 -][MaJor][-P·175·142⑤, AudemarsPiguetZ·227·174⑥ 227, 283 🆚 175, 227 165, 201 🆚 142, 174 12, 7 🆚 5, 6 200-300 1 0 13 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
18 ~ 22 33~FasTesT LVL ON pring92s 2022-04-16 2022-04-16 15:06:42 2y2M BW 1.21+ None SCW 02 Space SCW NMAK1 TvB 15:19 ZTvPZ `SouL|aCe, pring92s 🆚 AudemarsPiguet, tebbi. `SouL|aCeZ·233·174⑪, pring92sT·205·157⑤ 🆚 AudemarsPiguetP·235·201⑫, tebbi.Z·95·82⑥ 233, 205 🆚 235, 95 174, 157 🆚 201, 82 11, 5 🆚 12, 6 100-200 1 0 13 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
19 ~ 22 33~FasTesT LVL ON pring92s 2022-04-16 2022-04-16 14:59:00 2y2M BW 1.21+ None SCW 02 Space SCW NMAK1 TvB 06:08 TZvTP `SouL|aCe, pring92s 🆚 tebbi., AudemarsPiguet `SouL|aCeT·332·272③, pring92sZ·167·141⑤ 🆚 tebbi.T·184·144①, AudemarsPiguetP·273·235⑥ 332, 167 🆚 184, 273 272, 141 🆚 144, 235 3, 5 🆚 1, 6 200-300 1 0 18 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
20 ~ 22 33~FasTesT LVL ON pring92s 2022-04-16 2022-04-16 14:51:28 2y2M BW 1.21+ None SCW 02 Space SCW NMAK1 TvB 03:30 TPvPZ pring92s, `SouL|aCe 🆚 PrtossBG, AudemarsPiguet pring92sT·111·101⑪, `SouL|aCeP·269·225① 🆚 PrtossBGP·185·160③, AudemarsPiguetZ·284·225⑨ 111, 269 🆚 185, 284 101, 225 🆚 160, 225 11, 1 🆚 3, 9 200-300 4 0 7 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨