Due to increased abuse, free download for unverified email domains is blocked. Upgrade your account by donating to increase the download limit. Check the ⛑️Donate page for details.
A StarCraft®: Brood War® game, event, player and map database, replay sharing and analyzer site.
🚪Login (passwordless)
Tables:

Games

(Login to use tags)
# Title Host Date ↓ Date+Time ↓ Ago ↓ Engine Ladder Map Map Name Map Origin Map Hash Type Length Matchup Players Player descriptions - race·APM·EAPM(startdir) APMs EAPMs Start Dirs Avg APM Views DLs Chats MM Info - SN·GW·MMR Reps Event Uploaded Links Lnks
1 2v2 D/C/B karowa 2015-07-29 2015-07-29 15:53:25 8y9M BW -1.16 None | iCCup | Python 1.3 K6MmP TvB 09:50 ZPvPZ karowa, General_Kenoby 🆚 sas.zimp, Fulminador karowaZ·172·131①, General_KenobyP·112·105② 🆚 sas.zimpP·122·93⑦, FulminadorZ·310·170⑧ 172, 112 🆚 122, 310 131, 105 🆚 93, 170 1, 2 🆚 7, 8 100-200 67 2 9 1 2021-04-17 📊Analyze, ⬇Get, 👨Players 📊 👨
2 3/3v DD+NAHTERS CaIIIa_DXM 2015-07-28 2015-07-28 13:24:11 8y9M BW -1.16 None Hunters_KeSPA 1.3 EQFwU TvB 12:25 PPZvZZT E_Y_E, frank306, CaIIIa_DXM 🆚 SAnn, noobie212, sas.zimp E_Y_EP·125·96⑫, frank306P·91·87④, CaIIIa_DXMZ·102·94⑦ 🆚 SAnnZ·136·117⑪, noobie212Z·85·75⑤, sas.zimpT·135·109⑥ 125, 91, 102 🆚 136, 85, 135 96, 87, 94 🆚 117, 75, 109 12, 4, 7 🆚 11, 5, 6 100-200 36 1 8 1 2021-04-17 📊Analyze, ⬇Get, 👨Players 📊 👨
3 2v2 D/C/B karowa 2015-07-28 2015-07-28 13:01:46 8y9M BW -1.16 None | iCCup | Python 1.3 K6MmP TvB 20:44 TPvTP xenog, karowa 🆚 sas.zimp, DrAgO8383 xenogT·205·147①, karowaP·144·133⑦ 🆚 sas.zimpT·144·115②, DrAgO8383P·100·95⑧ 205, 144 🆚 144, 100 147, 133 🆚 115, 95 1, 7 🆚 2, 8 100-200 64 2 6 1 2021-04-17 📊Analyze, ⬇Get, 👨Players 📊 👨
4 2vs2dd+ noah ban playtechno 2015-07-24 2015-07-24 10:15:48 8y9M BW -1.16 None | iCCup | Python 1.3 K6MmP TvB 04:33 TZvPZ cronin123, playtechno 🆚 tok_ra_, sas.zimp cronin123T·152·146②, playtechnoZ·137·108⑧ 🆚 tok_ra_P·234·154①, sas.zimpZ·128·84⑦ 152, 137 🆚 234, 128 146, 108 🆚 154, 84 2, 8 🆚 1, 7 100-200 68 2 4 1 2021-04-17 📊Analyze, ⬇Get, 👨Players 📊 👨
5 3x3 hunt gogo APHS 2015-07-23 2015-07-23 00:36:09 8y9M BW -1.16 None | iCCup | Hunters_KeSPA 1.1 gDBFv TvB 21:59 PZZvPTT AIuc4rD, APHS, royal_dick 🆚 sas.zimp, Exort.Twilight, pirraptazzzzz AIuc4rDP·138·120⑫, APHSZ·139·106⑤, royal_dickZ·32·30⑥ 🆚 sas.zimpP·148·119⑪, Exort.TwilightT·37·37⑦, pirraptazzzzzT·109·96⑩ 138, 139, 32 🆚 148, 37, 109 120, 106, 30 🆚 119, 37, 96 12, 5, 6 🆚 11, 7, 10 100-200 35 1 31 1 2021-04-17 📊Analyze, ⬇Get, 👨Players 📊 👨
6 2v2 D+/c- sld_[48] 2014-12-15 2014-12-15 16:05:40 9y4M BW -1.16 None | iCCup | Luna the Final E8n1k TvB 22:42 TPvZP sld_[48], Flizzardo 🆚 yanisyns, sas.zimp sld_[48]T·128·115②, FlizzardoP·90·82④ 🆚 yanisynsZ·91·76⑪, sas.zimpP·108·94⑧ 128, 90 🆚 91, 108 115, 82 🆚 76, 94 2, 4 🆚 11, 8 100-200 29 1 31 1 2021-04-17 📊Analyze, ⬇Get, 👨Players 📊 👨
7 3v3/4v4 hunt go sas.non 2014-11-27 2014-11-27 17:42:13 9y5M BW -1.16 None | iCCup | Hunters_KeSPA 1.1 gDBFv TvB 11:06 PTZPvTPPZ Babolon1984, HUN_Anonymus, sas.zimp, sas.non 🆚 priiizrak, CzteroPack, Nakahito, Asfaltooo Babolon1984P·36·35⑪, HUN_AnonymusT·123·118⑫, sas.zimpZ·120·85⑤, sas.nonP·160·133⑦ 🆚 priiizrakT·84·82①, CzteroPackP·96·89④, NakahitoP·44·43⑥, AsfaltoooZ·75·63⑩ 36, 123, 120, 160 🆚 84, 96, 44, 75 35, 118, 85, 133 🆚 82, 89, 43, 63 11, 12, 5, 7 🆚 1, 4, 6, 10 50-100 28 1 11 1 2021-04-17 📊Analyze, ⬇Get, 👨Players 📊 👨
8 2x2 D D+ C- !! bl3r 2014-11-15 2014-11-15 23:30:13 9y5M BW -1.16 None | iCCup | Sniper Ridge 2.0 -OyTw TvB 13:53 PZvZT sas.zimp, bl3r 🆚 Panchoo., maxi67 sas.zimpP·117·94⑪, bl3rZ·123·105⑧ 🆚 Panchoo.Z·142·127①, maxi67T·91·82④ 117, 123 🆚 142, 91 94, 105 🆚 127, 82 11, 8 🆚 1, 4 100-200 23 1 72 1 2021-04-17 📊Analyze, ⬇Get, 👨Players 📊 👨
9 2x2 D D+ C- ! bl3r 2014-11-15 2014-11-15 23:10:19 9y5M BW -1.16 None | iCCup | Sniper Ridge 2.0 -OyTw TvB 15:55 TZvPP bl3r, sas.zimp 🆚 Saturday-Night, xm_summer bl3rT·131·123⑪, sas.zimpZ·110·89⑧ 🆚 Saturday-NightP·383·149①, xm_summerP·170·154④ 131, 110 🆚 383, 170 123, 89 🆚 149, 154 11, 8 🆚 1, 4 100-200 22 1 48 1 2021-04-17 📊Analyze, ⬇Get, 👨Players 📊 👨
10 2V2 D..,.,. anty_gay 2014-11-15 2014-11-15 22:51:03 9y5M BW -1.16 None | iCCup | Python 1.3 K6MmP TvB 17:38 PTvPZ anty_gay, sas.zimp 🆚 news_oswa, kykmop anty_gayP·122·107⑦, sas.zimpT·140·116⑧ 🆚 news_oswaP·90·84①, kykmopZ·88·74② 122, 140 🆚 90, 88 107, 116 🆚 84, 74 7, 8 🆚 1, 2 100-200 20 1 11 1 2021-04-17 📊Analyze, ⬇Get, 👨Players 📊 👨
11 2v2 d d+ kiflata666 2014-11-15 2014-11-15 13:25:16 9y5M BW -1.16 None | iCCup | Python 1.3 K6MmP TvB 10:20 PZvPT kiflata666, npnl.ATROX 🆚 Borgof, sas.zimp kiflata666P·69·66②, npnl.ATROXZ·148·123⑦ 🆚 BorgofP·65·65①, sas.zimpT·140·107⑧ 69, 148 🆚 65, 140 66, 123 🆚 65, 107 2, 7 🆚 1, 8 100-200 18 1 8 1 2021-04-17 📊Analyze, ⬇Get, 👨Players 📊 👨
12 2v2 d d+ kiflata666 2014-11-15 2014-11-15 13:08:41 9y5M BW -1.16 None | iCCup | Python 1.3 K6MmP TvB 15:15 ZPvTZ sas.zimp, kiflata666 🆚 npnl.ATROX, 00zidane00 sas.zimpZ·129·96⑦, kiflata666P·61·59⑧ 🆚 npnl.ATROXT·96·90①, 00zidane00Z·141·96② 129, 61 🆚 96, 141 96, 59 🆚 90, 96 7, 8 🆚 1, 2 100-200 22 1 12 1 2021-04-17 📊Analyze, ⬇Get, 👨Players 📊 👨
13 2x2 Pyth D D+ hm Ololosha)( 2014-09-12 2014-09-12 13:12:00 9y7M BW -1.16 None | iCCup | Python 1.3 K6MmP TvB 05:45 ZZvZZ intheparadise, Ololosha)( 🆚 sas.zimp, arenaS[0] intheparadiseZ·198·175②, Ololosha)(Z·171·124⑧ 🆚 sas.zimpZ·106·83①, arenaS[0]Z·90·73⑦ 198, 171 🆚 106, 90 175, 124 🆚 83, 73 2, 8 🆚 1, 7 100-200 35 1 19 1 2021-04-17 📊Analyze, ⬇Get, 👨Players 📊 👨
14 3v3 fastest go sas.zimp 2014-02-05 2014-02-05 22:09:18 10y2M BW -1.16 None VGT16 - BW - Space plGbM TvB 18:06 PPvZZ serpedon, sas.zimp 🆚 anak, jaec serpedonP·76·73⑥, sas.zimpP·98·92⑦ 🆚 anakZ·102·88⑪, jaecZ·114·80③ 76, 98 🆚 102, 114 73, 92 🆚 88, 80 6, 7 🆚 11, 3 50-100 27 1 5 1 2021-04-17 📊Analyze, ⬇Get, 👨Players 📊 👨
15 3v3 fastest go sas.zimp 2014-02-05 2014-02-05 21:46:26 10y2M BW -1.16 None VGT16 - BW - Space plGbM TvB 11:20 TZPvZZP jcherbalife, darklord, sas.zimp 🆚 opcjun, crusty26, serpedon jcherbalifeT·132·108⑪, darklordZ·41·40⑫, sas.zimpP·131·100⑤ 🆚 opcjunZ·146·109③, crusty26Z·61·55⑥, serpedonP·64·62⑨ 132, 41, 131 🆚 146, 61, 64 108, 40, 100 🆚 109, 55, 62 11, 12, 5 🆚 3, 6, 9 50-100 40 1 4 1 2021-04-17 📊Analyze, ⬇Get, 👨Players 📊 👨
16 3v3 fastest go sas.zimp 2014-02-05 2014-02-05 21:23:52 10y2M BW -1.16 None VGT16 - BW - Space plGbM TvB 20:44 ZTvPP sas.zimp, darklord 🆚 jcherbalife, rlb850 sas.zimpZ·76·66①, darklordT·38·38③ 🆚 jcherbalifeP·109·96⑦, rlb850P·89·86⑨ 76, 38 🆚 109, 89 66, 38 🆚 96, 86 1, 3 🆚 7, 9 50-100 26 1 4 1 2021-04-17 📊Analyze, ⬇Get, 👨Players 📊 👨
17 3v3 fastest sas.zimp 2014-02-05 2014-02-05 20:54:40 10y2M BW -1.16 None VGT16 - BW - Space plGbM TvB 22:24 ZTvZP Rassnik, sas.zimp 🆚 new_name, kfe RassnikZ·76·69①, sas.zimpT·112·102⑥ 🆚 new_nameZ·47·46⑫, kfeP·125·115③ 76, 112 🆚 47, 125 69, 102 🆚 46, 115 1, 6 🆚 12, 3 50-100 21 1 3 1 2021-04-17 📊Analyze, ⬇Get, 👨Players 📊 👨
18 3v3 fastest sas.zimp 2014-02-05 2014-02-05 20:28:27 10y2M BW -1.16 None VGT16 - BW - Space plGbM TvB 18:14 PZvPP darklord, sas.zimp 🆚 kfe, koks darklordP·46·45①, sas.zimpZ·85·72⑤ 🆚 kfeP·74·69⑪, koksP·63·59⑦ 46, 85 🆚 74, 63 45, 72 🆚 69, 59 1, 5 🆚 11, 7 50-100 21 1 1 1 2021-04-17 📊Analyze, ⬇Get, 👨Players 📊 👨
19 3v3 fastest sas.zimp 2014-02-05 2014-02-05 19:54:27 10y2M BW -1.16 None VGT16 - BW - Space plGbM TvB 27:34 ZZvPZ Go0N, sas.zimp 🆚 koks, crusty26 Go0NZ·66·57⑤, sas.zimpZ·69·61⑨ 🆚 koksP·67·65①, crusty26Z·57·48⑦ 66, 69 🆚 67, 57 57, 61 🆚 65, 48 5, 9 🆚 1, 7 50-100 21 1 31 1 2021-04-17 📊Analyze, ⬇Get, 👨Players 📊 👨
20 3vs3 hunt gg Ghost. 2014-01-29 2014-01-29 20:59:20 10y3M BW -1.16 None The_Hunters KeSPA STXSouLTeam N-Drr TvB 15:46 TZTvTTP Ghost., goodtp, Coco.07 🆚 sas.zimp, wiTT, gas_taker Ghost.T·91·89④, goodtpZ·64·54⑥, Coco.07T·111·99⑩ 🆚 sas.zimpT·165·125⑪, wiTTT·142·123⑫, gas_takerP·51·48⑦ 91, 64, 111 🆚 165, 142, 51 89, 54, 99 🆚 125, 123, 48 4, 6, 10 🆚 11, 12, 7 100-200 29 1 15 1 2021-04-17 📊Analyze, ⬇Get, 👨Players 📊 👨