Due to increased abuse, free download for unverified email domains is blocked. Upgrade your account by donating to increase the download limit. Check the ⛑️Donate page for details.
A StarCraft®: Brood War® game, event, player and map database, replay sharing and analyzer site.
🚪Login (passwordless)
Tables:

Games

(Login to use tags)
# Title Host Date ↓ Date+Time ↓ Ago ↓ Engine Ladder Map Map Name Map Origin Map Hash Type Length Matchup Players Player descriptions - race·APM·EAPM(startdir) APMs EAPMs Start Dirs Avg APM Views DLs Chats MM Info - SN·GW·MMR Reps Event Uploaded Links Lnks
1 FASTEST 2233!! no noobs full_retarded 2023-02-06 2023-02-06 19:26:46 1y4M BW 1.21+ SCW SCW 36 Space SCW 3-sDI TvB 06:22 PZvTZ {core}{cannon}{, -][MaJor][- 🆚 `SouL|aCe, tebbi {core}{cannon}{P·100·97①, -][MaJor][-Z·181·149⑤ 🆚 `SouL|aCeT·332·255③, tebbiZ·224·182⑥ 100, 181 🆚 332, 224 97, 149 🆚 255, 182 1, 5 🆚 3, 6 200-300 24 0 2 1 2023-02-18 📊Analyze, ⬇Get, 👨Players 📊 👨
2 22 33 fastest no noobs tebbi 2022-08-08 2022-08-08 17:48:54 1y10M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 17:59 ZTZvPPP tebbi, Red.cReAtiVee, `SouL|aCe 🆚 {core}{cannon}{, -][MaJor][-, day. tebbiZ·207·167⑪, Red.cReAtiVeeT·189·136⑦, `SouL|aCeZ·302·220⑨ 🆚 {core}{cannon}{P·111·108⑫, -][MaJor][-P·53·40③, day.P·182·162⑥ 207, 189, 302 🆚 111, 53, 182 167, 136, 220 🆚 108, 40, 162 11, 7, 9 🆚 12, 3, 6 100-200 20 0 39 2 2022-08-17 📊Analyze, ⬇Get, 👨Players 📊 👨
3 22 33 fastest no noobs tebbi 2022-08-08 2022-08-08 17:43:34 1y10M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 04:19 ZPZvPTP `SouL|aCe, Red.cReAtiVee, tebbi 🆚 {core}{cannon}{, day., -][MaJor][- `SouL|aCeZ·309·222⑤, Red.cReAtiVeeP·282·155⑥, tebbiZ·173·138⑨ 🆚 {core}{cannon}{P·96·88⑪, day.T·154·144③, -][MaJor][-P·219·132⑦ 309, 282, 173 🆚 96, 154, 219 222, 155, 138 🆚 88, 144, 132 5, 6, 9 🆚 11, 3, 7 200-300 17 0 21 2 2022-08-17 📊Analyze, ⬇Get, 👨Players 📊 👨
4 22 33 fastest no noobs tebbi 2022-08-08 2022-08-08 17:21:23 1y10M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 19:23 ZTTvPPP `SouL|aCe, Red.cReAtiVee, tebbi 🆚 Rider|7, {core}{cannon}{, -][MaJor][- `SouL|aCeZ·208·159⑫, Red.cReAtiVeeT·270·186⑥, tebbiT·192·153⑨ 🆚 Rider|7P·161·126⑪, {core}{cannon}{P·106·103③, -][MaJor][-P·178·147⑦ 208, 270, 192 🆚 161, 106, 178 159, 186, 153 🆚 126, 103, 147 12, 6, 9 🆚 11, 3, 7 100-200 18 0 56 2 2022-08-17 📊Analyze, ⬇Get, 👨Players 📊 👨
5 22 33 fastest no noobs tebbi 2022-08-08 2022-08-08 17:03:07 1y10M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 14:15 PTZvTPZ `SouL|aCe, tebbi, Red.cReAtiVee 🆚 Rider|7, {core}{cannon}{, -][MaJor][- `SouL|aCeP·271·221⑪, tebbiT·186·160③, Red.cReAtiVeeZ·325·197⑥ 🆚 Rider|7T·213·174⑫, {core}{cannon}{P·98·94①, -][MaJor][-Z·159·122⑦ 271, 186, 325 🆚 213, 98, 159 221, 160, 197 🆚 174, 94, 122 11, 3, 6 🆚 12, 1, 7 200-300 23 0 28 2 2022-08-17 📊Analyze, ⬇Get, 👨Players 📊 👨
6 22 33 fastest no noobs tebbi 2022-08-08 2022-08-08 16:56:15 1y10M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 05:28 TPZvPPT `SouL|aCe, tebbi, Red.cReAtiVee 🆚 Rider|7, {core}{cannon}{, -][MaJor][- `SouL|aCeT·305·224⑫, tebbiP·116·106①, Red.cReAtiVeeZ·369·181⑨ 🆚 Rider|7P·238·173③, {core}{cannon}{P·74·71⑤, -][MaJor][-T·174·115⑥ 305, 116, 369 🆚 238, 74, 174 224, 106, 181 🆚 173, 71, 115 12, 1, 9 🆚 3, 5, 6 200-300 25 0 14 2 2022-08-17 📊Analyze, ⬇Get, 👨Players 📊 👨
7 22 33 fastest no noobs tebbi 2022-08-06 2022-08-06 11:40:56 1y10M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 09:05 ZPTvZTP tebbi, `SouL|aCe, day. 🆚 rdy, -][MaJor][-, {core}{cannon}{ tebbiZ·175·146⑥, `SouL|aCeP·279·219⑦, day.T·192·158⑨ 🆚 rdyZ·42·37①, -][MaJor][-T·173·154③, {core}{cannon}{P·99·96⑤ 175, 279, 192 🆚 42, 173, 99 146, 219, 158 🆚 37, 154, 96 6, 7, 9 🆚 1, 3, 5 100-200 10 0 14 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
8 22 33 fastest no noobs tebbi 2022-08-06 2022-08-06 11:32:18 1y10M BW 1.21+ None SCW 29 Space SCW ve3B9 TvB 05:02 ZZTvPZP `SouL|aCe, tebbi, day. 🆚 -][MaJor][-, {core}{cannon}{, YoUR_NiGhTMaRE^ `SouL|aCeZ·299·210⑪, tebbiZ·163·134⑫, day.T·204·159⑥ 🆚 -][MaJor][-P·120·112③, {core}{cannon}{Z·78·68⑤, YoUR_NiGhTMaRE^P·57·56⑨ 299, 163, 204 🆚 120, 78, 57 210, 134, 159 🆚 112, 68, 56 11, 12, 6 🆚 3, 5, 9 100-200 9 0 13 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
9 22 33 fastest no noobs Dt.I33t- 2022-04-10 2022-04-10 18:33:05 2y2M BW 1.21+ None SCW 15 Space 3.0 SCW fiDD2 TvB 05:12 TPvTZP `SouL|aCe, tebbi 🆚 cocukbayrami, AudemarsPiguet, -][MaJor][- `SouL|aCeT·306·245⑪, tebbiP·152·111⑥ 🆚 cocukbayramiT·16·16⑫, AudemarsPiguetZ·313·248①, -][MaJor][-P·185·154③ 306, 152 🆚 16, 313, 185 245, 111 🆚 16, 248, 154 11, 6 🆚 12, 1, 3 100-200 15 0 23 2 2022-12-30 📊Analyze, ⬇Get, 👨Players 📊 👨
10 2v3 2v3 @ FAsTEsT@ BeAT tebbi 2022-04-10 2022-04-10 12:32:30 2y2M BW 1.21+ None SCW 02 Space SCW NMAK1 TvB 16:31 ZPZvPPT GaeMtOsS, tebbi, Day. 🆚 {core}{cannon}{, CiprianM, -][MaJor][- GaeMtOsSZ·231·131①, tebbiP·111·100⑤, Day.Z·90·77⑥ 🆚 {core}{cannon}{P·86·84③, CiprianMP·119·112⑦, -][MaJor][-T·178·146⑨ 231, 111, 90 🆚 86, 119, 178 131, 100, 77 🆚 84, 112, 146 1, 5, 6 🆚 3, 7, 9 100-200 7 0 80 1 2022-12-30 📊Analyze, ⬇Get, 👨Players 📊 👨
11 2v3 2v3 @ FAsTEsT@ BeAT tebbi 2022-04-10 2022-04-10 12:26:34 2y2M BW 1.21+ None SCW 02 Space SCW NMAK1 TvB 03:25 PPZvZTP Day., tebbi, GaeMtOsS 🆚 CiprianM, -][MaJor][-, {core}{cannon}{ Day.P·161·155③, tebbiP·181·95⑦, GaeMtOsSZ·227·122⑨ 🆚 CiprianMZ·85·81⑪, -][MaJor][-T·143·119⑫, {core}{cannon}{P·80·76⑥ 161, 181, 227 🆚 85, 143, 80 155, 95, 122 🆚 81, 119, 76 3, 7, 9 🆚 11, 12, 6 100-200 8 0 29 1 2022-12-30 📊Analyze, ⬇Get, 👨Players 📊 👨
12 2v3 2v3 @ FAsTEsT@ BeAT tebbi 2022-04-10 2022-04-10 12:07:01 2y2M BW 1.21+ None SCW 02 Space SCW NMAK1 TvB 14:41 PPvPP GaeMtOsS, tebbi 🆚 {core}{cannon}{, -][MaJor][- GaeMtOsSP·251·156⑫, tebbiP·149·127⑤ 🆚 {core}{cannon}{P·98·97⑦, -][MaJor][-P·155·141⑨ 251, 149 🆚 98, 155 156, 127 🆚 97, 141 12, 5 🆚 7, 9 100-200 3 0 63 1 2022-12-30 📊Analyze, ⬇Get, 👨Players 📊 👨
13 2v3 2v3 @ FAsTEsT@ BeAT tebbi 2022-04-10 2022-04-10 11:56:02 2y2M BW 1.21+ None SCW 02 Space SCW NMAK1 TvB 03:49 PTTvZPP kirri, tebbi, GaeMtOsS 🆚 -][MaJor][-, {core}{cannon}{, CoolT kirriP·68·47⑪, tebbiT·200·113①, GaeMtOsST·218·143⑤ 🆚 -][MaJor][-Z·120·101⑫, {core}{cannon}{P·78·77⑥, CoolTP·103·87⑦ 68, 200, 218 🆚 120, 78, 103 47, 113, 143 🆚 101, 77, 87 11, 1, 5 🆚 12, 6, 7 100-200 6 0 3 1 2022-12-30 📊Analyze, ⬇Get, 👨Players 📊 👨
14 2v2 3v3 Fast Only GooD -][MaJor][- 2022-04-10 2022-04-10 11:29:00 2y2M BW 1.21+ None SCW 02 Space SCW NMAK1 TvB 11:08 PTPvPPZ {core}{cannon}{, NaDa.LiKe, -][MaJor][- 🆚 tebbi, BrarianCM, GaeMtOsS {core}{cannon}{P·84·82⑫, NaDa.LiKeT·265·162⑤, -][MaJor][-P·166·136⑥ 🆚 tebbiP·199·141⑪, BrarianCMP·75·74③, GaeMtOsSZ·267·164⑦ 84, 265, 166 🆚 199, 75, 267 82, 162, 136 🆚 141, 74, 164 12, 5, 6 🆚 11, 3, 7 100-200 4 0 17 1 2022-12-30 📊Analyze, ⬇Get, 👨Players 📊 👨
15 2s 3s Fastest no noobs -][MaJor][- 2022-04-08 2022-04-08 13:10:42 2y2M BW 1.21+ SCW SCW 30 Space SCW v_oh5 TvB 17:44 PPvZP -][MaJor][-, {core}{cannon}{ 🆚 tebbi, `SouL|aCe -][MaJor][-P·148·130⑪, {core}{cannon}{P·108·104⑤ 🆚 tebbiZ·171·140③, `SouL|aCeP·243·189⑨ 148, 108 🆚 171, 243 130, 104 🆚 140, 189 11, 5 🆚 3, 9 100-200 5 0 7 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
16 2s 3s Fastest no noobs -][MaJor][- 2022-04-08 2022-04-08 13:04:04 2y2M BW 1.21+ SCW SCW 30 Space SCW v_oh5 TvB 05:38 PTvTP {core}{cannon}{, -][MaJor][- 🆚 tebbi, `SouL|aCe {core}{cannon}{P·95·93①, -][MaJor][-T·146·119⑥ 🆚 tebbiT·144·120⑪, `SouL|aCeP·266·222⑫ 95, 146 🆚 144, 266 93, 119 🆚 120, 222 1, 6 🆚 11, 12 100-200 4 0 5 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
17 2s 3s Fastest no noobs -][MaJor][- 2022-04-08 2022-04-08 12:41:06 2y2M BW 1.21+ SCW SCW 30 Space SCW v_oh5 TvB 15:48 ZPvPP -][MaJor][-, {core}{cannon}{ 🆚 `SouL|aCe, tebbi -][MaJor][-Z·148·120⑪, {core}{cannon}{P·88·86⑨ 🆚 `SouL|aCeP·267·211⑤, tebbiP·161·137⑦ 148, 88 🆚 267, 161 120, 86 🆚 211, 137 11, 9 🆚 5, 7 100-200 4 0 8 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
18 2s 3s Fastest no noobs -][MaJor][- 2022-04-08 2022-04-08 12:32:08 2y2M BW 1.21+ SCW SCW 30 Space SCW v_oh5 TvB 05:41 TPvZZ -][MaJor][-, {core}{cannon}{ 🆚 tebbi, `SouL|aCe -][MaJor][-T·186·152⑦, {core}{cannon}{P·99·96⑨ 🆚 tebbiZ·148·123⑪, `SouL|aCeZ·285·200⑫ 186, 99 🆚 148, 285 152, 96 🆚 123, 200 7, 9 🆚 11, 12 100-200 10 0 6 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
19 gg tebbi 2021-06-13 2021-06-13 22:42:54 3y BW 1.21+ None SCW 24 Space SCW YiUx- Melee 04:38 PZTPTPZ TWIX-, AudemarsPiguet, WhyAlwaysMe~, tebbi, -][MaJor][-, CRACK_LING, `SouL|aCe TWIX-P·141·131⑪, AudemarsPiguetZ·243·195⑫, WhyAlwaysMe~T·283·125①, tebbiP·164·123③, -][MaJor][-T·33·26⑤, CRACK_LINGP·236·191⑥, `SouL|aCeZ·289·211⑦ 141, 243, 283, 164, 33, 236, 289 131, 195, 125, 123, 26, 191, 211 11, 12, 1, 3, 5, 6, 7 100-200 16 0 27 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
20 22 33 fastest no noobs tebbi 2021-05-22 2021-05-22 23:11:02 3y BW 1.21+ SCW SCW 24 Space SCW YiUx- TvB 04:10 ZPvPP Babylon7, tebbi 🆚 AudemarsPiguet, -][MaJor][- Babylon7Z·302·238⑪, tebbiP·180·161③ 🆚 AudemarsPiguetP·315·277⑤, -][MaJor][-P·190·137⑥ 302, 180 🆚 315, 190 238, 161 🆚 277, 137 11, 3 🆚 5, 6 200-300 4 0 4 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨