Due to increased abuse, free download for unverified email domains is blocked. Upgrade your account by donating to increase the download limit. Check the ⛑️Donate page for details.
A StarCraft®: Brood War® game, event, player and map database, replay sharing and analyzer site.
🚪Login (passwordless)
Tables:

Games

(Login to use tags)
# Title Host Date ↓ Date+Time ↓ Ago ↓ Engine Ladder Map Map Name Map Origin Map Hash Type Length Matchup Players Player descriptions - race·APM·EAPM(startdir) APMs EAPMs Start Dirs Avg APM Views DLs Chats MM Info - SN·GW·MMR Reps Event Uploaded Links Lnks
1 22 33 fastest no noobs tebbi 2020-10-13 2020-10-13 20:01:40 3y8M BW 1.21+ None SCW 20 Space SCW KFClP TvB 12:45 TPTvPZP tebbi, `SouL|aCe, TWIX- 🆚 BrutalPredator, LsP]bishibashi-, Smile- tebbiT·183·147⑫, `SouL|aCeP·273·214①, TWIX-T·98·89⑤ 🆚 BrutalPredatorP·39·39⑪, LsP]bishibashi-Z·310·175⑥, Smile-P·195·105⑦ 183, 273, 98 🆚 39, 310, 195 147, 214, 89 🆚 39, 175, 105 12, 1, 5 🆚 11, 6, 7 100-200 4 0 46 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
2 22 33 fastest no noobs tebbi 2020-10-13 2020-10-13 19:46:58 3y8M BW 1.21+ None SCW 20 Space SCW KFClP TvB 13:30 TTTvZZP `SouL|aCe, TWIX-, tebbi 🆚 LsP]bishibashi-, ash.Silenceplz, iRk-FavoOa `SouL|aCeT·301·224⑤, TWIX-T·105·98⑦, tebbiT·228·177⑨ 🆚 LsP]bishibashi-Z·268·151⑪, ash.SilenceplzZ·119·111③, iRk-FavoOaP·124·117⑥ 301, 105, 228 🆚 268, 119, 124 224, 98, 177 🆚 151, 111, 117 5, 7, 9 🆚 11, 3, 6 100-200 8 0 34 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
3 22 33 fastest no noobs tebbi 2020-10-13 2020-10-13 19:42:46 3y8M BW 1.21+ None SCW 20 Space SCW KFClP TvB 03:15 ZZPvTZT tebbi, `SouL|aCe, TWIX- 🆚 ash.Silenceplz, iRk-FavoOa, LsP]bishibashi- tebbiZ·111·100①, `SouL|aCeZ·282·193③, TWIX-P·96·94⑦ 🆚 ash.SilenceplzT·143·116⑪, iRk-FavoOaZ·90·82⑫, LsP]bishibashi-T·376·168⑤ 111, 282, 96 🆚 143, 90, 376 100, 193, 94 🆚 116, 82, 168 1, 3, 7 🆚 11, 12, 5 100-200 5 0 33 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
4 22 33 fastest no noobs tebbi 2020-10-13 2020-10-13 19:35:19 3y8M BW 1.21+ None SCW 20 Space SCW KFClP TvB 04:57 TPPvZZZ `SouL|aCe, TWIX-, tebbi 🆚 LsP]bishibashi-, iRk-FavoOa, ash.Silenceplz `SouL|aCeT·287·208⑫, TWIX-P·87·73⑥, tebbiP·179·138⑦ 🆚 LsP]bishibashi-Z·302·181①, iRk-FavoOaZ·116·108⑤, ash.SilenceplzZ·119·109⑨ 287, 87, 179 🆚 302, 116, 119 208, 73, 138 🆚 181, 108, 109 12, 6, 7 🆚 1, 5, 9 100-200 6 0 17 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
5 22 33 fastest no noobs tebbi 2020-10-13 2020-10-13 19:15:57 3y8M BW 1.21+ None SCW 20 Space SCW KFClP TvB 16:39 PTPvZPT tebbi, TWIX-, `SouL|aCe 🆚 LsP]bishibashi-, TheEnd...., Pro]MentoS.- tebbiP·214·171⑪, TWIX-T·109·102③, `SouL|aCeP·268·214⑨ 🆚 LsP]bishibashi-Z·298·173⑤, TheEnd....P·120·111⑥, Pro]MentoS.-T·151·136⑦ 214, 109, 268 🆚 298, 120, 151 171, 102, 214 🆚 173, 111, 136 11, 3, 9 🆚 5, 6, 7 100-200 3 0 22 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
6 22 33 fastest no noobs tebbi 2020-10-13 2020-10-13 19:10:39 3y8M BW 1.21+ None SCW 20 Space SCW KFClP TvB 04:10 TZZvPPP tebbi, `SouL|aCe, TWIX- 🆚 TheEnd...., LsP]bishibashi-, Pro]MentoS.- tebbiT·238·152⑥, `SouL|aCeZ·264·162⑦, TWIX-Z·87·54⑨ 🆚 TheEnd....P·176·161①, LsP]bishibashi-P·382·226③, Pro]MentoS.-P·148·115⑤ 238, 264, 87 🆚 176, 382, 148 152, 162, 54 🆚 161, 226, 115 6, 7, 9 🆚 1, 3, 5 200-300 5 0 26 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
7 22 33 fastest no noobs tebbi 2020-10-13 2020-10-13 18:53:18 3y8M BW 1.21+ None SCW 20 Space SCW KFClP TvB 12:01 TZPvTZZ tebbi, Merrik, `SouL|aCe 🆚 LsP]bishibashi-, Bushido, AIIIIIIPIIIIIIM tebbiT·210·162①, MerrikZ·204·138⑦, `SouL|aCeP·277·193⑨ 🆚 LsP]bishibashi-T·345·187⑪, BushidoZ·150·117⑤, AIIIIIIPIIIIIIMZ·257·199⑥ 210, 204, 277 🆚 345, 150, 257 162, 138, 193 🆚 187, 117, 199 1, 7, 9 🆚 11, 5, 6 200-300 4 0 18 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
8 FAST 2V2 3V3 NO NOOBS! leyba 2020-10-12 2020-10-12 21:20:53 3y8M BW 1.21+ None SCW 16 Space 3.0 SCW APu8l TvB 30:48 ZTTvPZP `SouL|aCe, Ghostpool, tebbi 🆚 FunBeaver, Crazy-, LsP]bishibashi- `SouL|aCeZ·275·194⑪, GhostpoolT·142·131③, tebbiT·183·156⑨ 🆚 FunBeaverP·211·179⑫, Crazy-Z·178·135①, LsP]bishibashi-P·323·201⑥ 275, 142, 183 🆚 211, 178, 323 194, 131, 156 🆚 179, 135, 201 11, 3, 9 🆚 12, 1, 6 200-300 5 0 76 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
9 FAST 2V2 3V3 NO NOOBS! leyba 2020-10-12 2020-10-12 21:09:15 3y8M BW 1.21+ None SCW 16 Space 3.0 SCW APu8l TvB 08:52 TZTvPTZ LsP]bishibashi-, FunBeaver, Crazy- 🆚 `SouL|aCe, tebbi, Hellscream[tQ] LsP]bishibashi-T·390·219⑫, FunBeaverZ·259·150⑤, Crazy-T·223·166⑥ 🆚 `SouL|aCeP·279·214③, tebbiT·214·164⑦, Hellscream[tQ]Z·152·122⑨ 390, 259, 223 🆚 279, 214, 152 219, 150, 166 🆚 214, 164, 122 12, 5, 6 🆚 3, 7, 9 200-300 4 0 14 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
10 FAST 2V2 3V3 NO NOOBS! leyba 2020-10-12 2020-10-12 20:50:29 3y8M BW 1.21+ None SCW 16 Space 3.0 SCW APu8l TvB 15:26 PZvPTZ tebbi, `SouL|aCe 🆚 LsP]bishibashi-, Crazy-, AIIIIIIPIIIIIIM tebbiP·174·150⑦, `SouL|aCeZ·305·211⑨ 🆚 LsP]bishibashi-P·333·213⑪, Crazy-T·17·13①, AIIIIIIPIIIIIIMZ·253·185⑥ 174, 305 🆚 333, 17, 253 150, 211 🆚 213, 13, 185 7, 9 🆚 11, 1, 6 200-300 4 0 14 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
11 FAST 2V2 3V3 NO NOOBS! leyba 2020-10-12 2020-10-12 20:40:59 3y8M BW 1.21+ None SCW 16 Space 3.0 SCW APu8l TvB 06:49 PZTvPTZ barakuda., RedLeto, LsP]bishibashi- 🆚 tebbi, `SouL|aCe, Pro]MentoS.- barakuda.P·139·124⑪, RedLetoZ·230·104⑫, LsP]bishibashi-T·386·216① 🆚 tebbiP·192·152③, `SouL|aCeT·342·265⑥, Pro]MentoS.-Z·131·120⑦ 139, 230, 386 🆚 192, 342, 131 124, 104, 216 🆚 152, 265, 120 11, 12, 1 🆚 3, 6, 7 200-300 6 0 28 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
12 FAST 2V2 3V3 NO NOOBS! leyba 2020-10-12 2020-10-12 20:35:11 3y8M BW 1.21+ None SCW 16 Space 3.0 SCW APu8l TvB 03:58 ZTTvTZP LsP]bishibashi-, barakuda., RedLeto 🆚 `SouL|aCe, tebbi, Pro]MentoS.- LsP]bishibashi-Z·227·112⑫, barakuda.T·114·103⑥, RedLetoT·220·105⑨ 🆚 `SouL|aCeT·308·228⑪, tebbiZ·159·129③, Pro]MentoS.-P·109·91⑦ 227, 114, 220 🆚 308, 159, 109 112, 103, 105 🆚 228, 129, 91 12, 6, 9 🆚 11, 3, 7 100-200 4 0 27 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
13 FAST 2V2 3V3 NO NOOBS! leyba 2020-10-12 2020-10-12 20:28:56 3y8M BW 1.21+ None SCW 16 Space 3.0 SCW APu8l TvB 03:39 ZTTvTPZ barakuda., LsP]bishibashi-, RedLeto 🆚 tebbi, `SouL|aCe, Pro]MentoS.- barakuda.Z·224·168⑤, LsP]bishibashi-T·408·218⑦, RedLetoT·276·109⑨ 🆚 tebbiT·194·127⑫, `SouL|aCeP·332·256③, Pro]MentoS.-Z·92·84⑥ 224, 408, 276 🆚 194, 332, 92 168, 218, 109 🆚 127, 256, 84 5, 7, 9 🆚 12, 3, 6 200-300 7 0 15 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
14 FAST 2V2 3V3 NO NOOBS! leyba 2020-10-12 2020-10-12 20:21:52 3y8M BW 1.21+ None SCW 16 Space 3.0 SCW APu8l TvB 05:28 PZZvZTP `SouL|aCe, Pro]MentoS.-, tebbi 🆚 LsP]bishibashi-, barakuda., RedLeto `SouL|aCeP·251·216①, Pro]MentoS.-Z·117·107③, tebbiZ·150·121⑤ 🆚 LsP]bishibashi-Z·316·162⑪, barakuda.T·211·148⑥, RedLetoP·263·113⑦ 251, 117, 150 🆚 316, 211, 263 216, 107, 121 🆚 162, 148, 113 1, 3, 5 🆚 11, 6, 7 200-300 4 0 21 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
15 22 33 fastest no noobs tebbi 2020-10-11 2020-10-11 19:33:48 3y8M BW 1.21+ SCW SCW 20 Space SCW KFClP TvB 32:02 TZPvPPT `SouL|aCe, tebbi, bgbobe 🆚 LsP]bishibashi-, illilllilllilll, Karate_Boy `SouL|aCeT·291·225⑤, tebbiZ·172·131⑥, bgbobeP·212·184⑦ 🆚 LsP]bishibashi-P·301·199⑪, illilllilllilllP·205·156⑫, Karate_BoyT·204·172⑨ 291, 172, 212 🆚 301, 205, 204 225, 131, 184 🆚 199, 156, 172 5, 6, 7 🆚 11, 12, 9 200-300 4 0 226 2 2021-04-29 📊Analyze, ⬇Get, 👨Players 📊 👨
16 22 33 fastest no noobs tebbi 2020-10-11 2020-10-11 19:16:21 3y8M BW 1.21+ None SCW 20 Space SCW KFClP TvB 15:53 TZPZvTPT leyba, tebbi, `SouL|aCe, bgbobe 🆚 Karate_Boy, LsP]bishibashi-, QueenIda leybaT·11·11⑪, tebbiZ·186·134⑫, `SouL|aCeP·281·207⑤, bgbobeZ·313·210⑥ 🆚 Karate_BoyT·213·164①, LsP]bishibashi-P·311·199③, QueenIdaT·206·168⑨ 11, 186, 281, 313 🆚 213, 311, 206 11, 134, 207, 210 🆚 164, 199, 168 11, 12, 5, 6 🆚 1, 3, 9 200-300 6 0 155 2 2021-04-29 📊Analyze, ⬇Get, 👨Players 📊 👨
17 22 33 fastest no noobs tebbi 2020-10-11 2020-10-11 18:43:39 3y8M BW 1.21+ SCW SCW 20 Space SCW KFClP TvB 31:10 TPPvTPZ bgbobe, tebbi, `SouL|aCe 🆚 Karate_Boy, illilllilllilll, LsP]bishibashi- bgbobeT·211·170⑫, tebbiP·235·192⑤, `SouL|aCeP·299·226⑨ 🆚 Karate_BoyT·218·182①, illilllilllilllP·216·156③, LsP]bishibashi-Z·278·162⑥ 211, 235, 299 🆚 218, 216, 278 170, 192, 226 🆚 182, 156, 162 12, 5, 9 🆚 1, 3, 6 200-300 4 0 130 2 2021-04-29 📊Analyze, ⬇Get, 👨Players 📊 👨
18 FASTEST 3v3 2v2 BE GOOD TWIX- 2020-10-11 2020-10-11 17:59:43 3y8M BW 1.21+ None SCW 19 Space SCW 5X8X5 TvB 09:24 PTTPvTZPT tebbi, TWIX-, Pio92, HiHaHo 🆚 LsP]bishibashi-, Abu-Muhammad, LsP]SooAh, newbnewb tebbiP·192·136⑪, TWIX-T·105·96⑫, Pio92T·6·6⑥, HiHaHoP·169·138⑨ 🆚 LsP]bishibashi-T·391·214①, Abu-MuhammadZ·161·123③, LsP]SooAhP·295·164⑤, newbnewbT·31·31⑦ 192, 105, 6, 169 🆚 391, 161, 295, 31 136, 96, 6, 138 🆚 214, 123, 164, 31 11, 12, 6, 9 🆚 1, 3, 5, 7 100-200 19 1 57 2 2021-04-29 📊Analyze, ⬇Get, 👨Players 📊 👨
19 11 22 FASTMAN CiprianM 2020-10-10 2020-10-10 01:50:20 3y8M BW 1.21+ None UGL 23 Space tHfHZ Melee 28:54 PTTvTZZ FunBeaver, LsP]bishibashi-, CiprianM 🆚 MistRZ-YoDA, tebbi, TWIX- FunBeaverP·184·159⑪, LsP]bishibashi-T·269·178⑫, CiprianMT·118·105⑤ 🆚 MistRZ-YoDAT·129·118①, tebbiZ·158·130⑥, TWIX-Z·74·61⑦ 184, 269, 118 🆚 129, 158, 74 159, 178, 105 🆚 118, 130, 61 11, 12, 5 🆚 1, 6, 7 100-200 7 0 87 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
20 11 22 FASTMAN CiprianM 2020-10-10 2020-10-10 01:38:06 3y8M BW 1.21+ None UGL 23 Space tHfHZ Melee 09:09 TPZvPPT MistRZ-YoDA, tebbi, TWIX- 🆚 LsP]bishibashi-, CiprianM, FunBeaver MistRZ-YoDAT·163·145⑪, tebbiP·163·136⑦, TWIX-Z·79·72⑨ 🆚 LsP]bishibashi-P·275·194⑫, CiprianMP·124·112⑤, FunBeaverT·225·147⑥ 163, 163, 79 🆚 275, 124, 225 145, 136, 72 🆚 194, 112, 147 11, 7, 9 🆚 12, 5, 6 100-200 5 0 68 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨