Due to increased abuse, free download for unverified email domains is blocked. Upgrade your account by donating to increase the download limit. Check the ⛑️Donate page for details.
A StarCraft®: Brood War® game, event, player and map database, replay sharing and analyzer site.
🚪Login (passwordless)
Tables:

Games

(Login to use tags)
# Title Host Date ↓ Date+Time ↓ Ago ↓ Engine Ladder Map Map Name Map Origin Map Hash Type Length Matchup Players Player descriptions - race·APM·EAPM(startdir) APMs EAPMs Start Dirs Avg APM Views DLs Chats MM Info - SN·GW·MMR Reps Event Uploaded Links Lnks
1 mo TWIX- 2021-06-20 2021-06-20 18:35:13 3y BW 1.21+ SCW SCW 25 Space SCW LiXWY Melee 1:07:59 PPvPP TWIX-, tebbi 🆚 QueenIda, GaeMtOsS TWIX-P·104·100⑪, tebbiP·194·165⑨ 🆚 QueenIdaP·235·198①, GaeMtOsSP·256·170③ 104, 194 🆚 235, 256 100, 165 🆚 198, 170 11, 9 🆚 1, 3 100-200 21 0 67 1 2021-07-18 📊Analyze, ⬇Get, 👨Players 📊 👨
2 mo TWIX- 2021-06-20 2021-06-20 18:28:35 3y BW 1.21+ SCW SCW 25 Space SCW LiXWY Melee 05:37 PPvPZ GaeMtOsS, QueenIda 🆚 tebbi, TWIX- GaeMtOsSP·321·170⑫, QueenIdaP·288·241⑥ 🆚 tebbiP·139·127①, TWIX-Z·107·89⑨ 321, 288 🆚 139, 107 170, 241 🆚 127, 89 12, 6 🆚 1, 9 200-300 16 0 20 1 2021-07-18 📊Analyze, ⬇Get, 👨Players 📊 👨
3 mo TWIX- 2021-06-20 2021-06-20 18:20:08 3y BW 1.21+ SCW SCW 25 Space SCW LiXWY Melee 06:13 ZPvPT GaeMtOsS, QueenIda 🆚 tebbi, AudemarsPiguet 🆚 IoMpi GaeMtOsSZ·289·183⑪, QueenIdaP·255·224⑦ 🆚 tebbiP·232·164⑫, AudemarsPiguetT·317·269⑤ 🆚 IoMpiT·8·8⑨ 289, 255 🆚 232, 317 🆚 8 183, 224 🆚 164, 269 🆚 8 11, 7 🆚 12, 5 🆚 9 200-300 15 0 12 1 2021-07-18 📊Analyze, ⬇Get, 👨Players 📊 👨
4 gg tebbi 2021-05-30 2021-05-30 18:37:15 3y BW 1.21+ None SCW 24 Space SCW YiUx- Melee 10:05 PPZvPPT BlekkSpruten, AudemarsPiguet, QueenIda 🆚 Rider|7, `SouL|aCe, tebbi BlekkSprutenP·170·154⑪, AudemarsPiguetP·305·276①, QueenIdaZ·267·208⑥ 🆚 Rider|7P·164·128⑫, `SouL|aCeP·292·240③, tebbiT·213·158⑤ 170, 305, 267 🆚 164, 292, 213 154, 276, 208 🆚 128, 240, 158 11, 1, 6 🆚 12, 3, 5 200-300 5 0 21 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
5 22 33 FaStEsT EXPERT ON eq.illuminaz 2021-04-17 2021-04-17 17:57:40 3y2M BW 1.21+ SCW SCW 24 Space SCW YiUx- TvB 24:37 TPvPP eq.illuminaz, tebbi 🆚 QueenIda, Apos'l'Le eq.illuminazT·162·149⑫, tebbiP·207·172⑦ 🆚 QueenIdaP·236·195⑪, Apos'l'LeP·159·143⑥ 162, 207 🆚 236, 159 149, 172 🆚 195, 143 12, 7 🆚 11, 6 100-200 2 0 77 1 2021-04-29 📊Analyze, ⬇Get, 👨Players 📊 👨
6 1s 2s Fastest no Noobs imba]Chaoslord 2021-04-11 2021-04-11 18:33:38 3y2M BW 1.21+ None SCW 19 Space SCW 5X8X5 Melee 14:59 PPvZP QueenIda, AudemarsPiguet 🆚 imba]Chaoslord, tebbi QueenIdaP·242·201⑪, AudemarsPiguetP·281·250⑦ 🆚 imba]ChaoslordZ·143·115①, tebbiP·196·162③ 242, 281 🆚 143, 196 201, 250 🆚 115, 162 11, 7 🆚 1, 3 200-300 32 1 24 1 2021-04-29 📊Analyze, ⬇Get, 👨Players 📊 👨
7 1s 2s Fastest no Noobs imba]Chaoslord 2021-04-11 2021-04-11 18:24:56 3y2M BW 1.21+ None SCW 19 Space SCW 5X8X5 Melee 07:53 PZvPP tebbi, imba]Chaoslord 🆚 QueenIda, AudemarsPiguet tebbiP·173·150⑫, imba]ChaoslordZ·157·123③ 🆚 QueenIdaP·267·216①, AudemarsPiguetP·326·284⑥ 173, 157 🆚 267, 326 150, 123 🆚 216, 284 12, 3 🆚 1, 6 200-300 13 0 17 1 2021-04-29 📊Analyze, ⬇Get, 👨Players 📊 👨
8 1s 2s Fastest no Noobs imba]Chaoslord 2021-04-11 2021-04-11 18:10:13 3y2M BW 1.21+ None SCW 19 Space SCW 5X8X5 Melee 12:43 PTvPZ QueenIda, AudemarsPiguet 🆚 tebbi, imba]Chaoslord 🆚 -][MaJor][- QueenIdaP·258·216⑫, AudemarsPiguetT·311·273⑤ 🆚 tebbiP·182·152③, imba]ChaoslordZ·165·133⑦ 🆚 -][MaJor][-T·8·7⑥ 258, 311 🆚 182, 165 🆚 8 216, 273 🆚 152, 133 🆚 7 12, 5 🆚 3, 7 🆚 6 200-300 23 0 58 1 2021-04-29 📊Analyze, ⬇Get, 👨Players 📊 👨
9 gg tebbi 2020-11-12 2020-11-12 21:17:22 3y7M BW 1.21+ None SCW 20 Space SCW KFClP Melee 07:20 ZPPTTT QueenIda, RedLeto, `SouL|aCe, samtheEel, tebbi, LsP]ArChViLe-, SoLteRiTO QueenIdaT·19·15⑪, RedLetoZ·222·119①, `SouL|aCeP·303·234③, samtheEelP·187·158⑤, tebbiT·185·137⑥, LsP]ArChViLe-T·364·24⑦, SoLteRiTOT·159·158⑨ 19, 222, 303, 187, 185, 364, 159 15, 119, 234, 158, 137, 24, 158 11, 1, 3, 5, 6, 7, 9 200-300 8 0 12 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
10 22 33 Fastest No Noobs RedLeto 2020-10-30 2020-10-30 19:59:44 3y7M BW 1.21+ None SCW 19 Space SCW 5X8X5 TvB 16:23 TPvPP QueenIda, bishibashi 🆚 `SouL|aCe, tebbi QueenIdaT·225·177⑪, bishibashiP·322·200⑤ 🆚 `SouL|aCeP·254·199⑥, tebbiP·172·136⑨ 225, 322 🆚 254, 172 177, 200 🆚 199, 136 11, 5 🆚 6, 9 200-300 4 0 2 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
11 fastest 22 33 good ViperCIass 2020-10-30 2020-10-30 19:36:37 3y7M BW 1.21+ None SCW 20 Space SCW KFClP TvB 17:22 PZvTT QueenIda, ViperCIass 🆚 tebbi, `SouL|aCe QueenIdaP·230·186⑪, ViperCIassZ·210·158⑥ 🆚 tebbiT·214·163①, `SouL|aCeT·268·192⑨ 230, 210 🆚 214, 268 186, 158 🆚 163, 192 11, 6 🆚 1, 9 200-300 6 0 9 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
12 22 33 fastest no noobs tebbi 2020-10-23 2020-10-23 19:00:33 3y8M BW 1.21+ None SCW 20 Space SCW KFClP TvB 06:39 TPZvTZP tebbi, llllllll222ll22, `SouL|aCe 🆚 QueenIda, barakuda., -.- tebbiT·196·151③, llllllll222ll22P·275·228⑤, `SouL|aCeZ·314·220⑨ 🆚 QueenIdaT·268·212⑪, barakuda.Z·273·166①, -.-P·208·150⑦ 196, 275, 314 🆚 268, 273, 208 151, 228, 220 🆚 212, 166, 150 3, 5, 9 🆚 11, 1, 7 200-300 6 0 8 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
13 22 33 fastest no noobs tebbi 2020-10-23 2020-10-23 18:54:53 3y8M BW 1.21+ None SCW 20 Space SCW KFClP TvB 03:44 TZPvTZZ llllllll222ll22, tebbi, `SouL|aCe 🆚 barakuda., QueenIda, Miskine. llllllll222ll22T·309·239⑫, tebbiZ·153·134①, `SouL|aCeP·349·245③ 🆚 barakuda.T·323·210⑪, QueenIdaZ·247·193⑤, Miskine.Z·195·168⑥ 309, 153, 349 🆚 323, 247, 195 239, 134, 245 🆚 210, 193, 168 12, 1, 3 🆚 11, 5, 6 200-300 5 0 1 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
14 22 33 fastest no noobs tebbi 2020-10-23 2020-10-23 18:38:22 3y8M BW 1.21+ None SCW 20 Space SCW KFClP TvB 14:07 ZTZvPZP `SouL|aCe, llllllll222ll22, tebbi 🆚 barakuda., Miskine., QueenIda `SouL|aCeZ·288·208⑫, llllllll222ll22T·310·246⑤, tebbiZ·262·205⑨ 🆚 barakuda.P·260·223①, Miskine.Z·162·147③, QueenIdaP·221·182⑥ 288, 310, 262 🆚 260, 162, 221 208, 246, 205 🆚 223, 147, 182 12, 5, 9 🆚 1, 3, 6 200-300 5 0 25 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
15 22 33 fastest no noobs tebbi 2020-10-23 2020-10-23 18:17:26 3y8M BW 1.21+ None SCW 20 Space SCW KFClP TvB 09:47 PPZvTTZ tebbi, Viol-Zgarci, `SouL|aCe 🆚 Krakeder, QueenIda, -.- tebbiP·192·145①, Viol-ZgarciP·110·103③, `SouL|aCeZ·288·198⑨ 🆚 KrakederT·132·121⑪, QueenIdaT·266·223⑫, -.-Z·207·148⑥ 192, 110, 288 🆚 132, 266, 207 145, 103, 198 🆚 121, 223, 148 1, 3, 9 🆚 11, 12, 6 100-200 6 0 19 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
16 22 33 fastest no noobs tebbi 2020-10-23 2020-10-23 18:03:18 3y8M BW 1.21+ None SCW 20 Space SCW KFClP TvB 11:44 TTTvPZP `SouL|aCe, tebbi, ArT~ProToSs 🆚 -.-, QueenIda, Krakeder `SouL|aCeT·317·225⑪, tebbiT·202·152①, ArT~ProToSsT·180·129⑤ 🆚 -.-P·188·154③, QueenIdaZ·264·202⑥, KrakederP·121·107⑦ 317, 202, 180 🆚 188, 264, 121 225, 152, 129 🆚 154, 202, 107 11, 1, 5 🆚 3, 6, 7 200-300 6 0 23 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
17 22 33 fastest no noobs tebbi 2020-10-23 2020-10-23 17:39:17 3y8M BW 1.21+ None SCW 20 Space SCW KFClP TvB 18:49 PZTvTPT `SouL|aCe, ArT~ProToSs, tebbi 🆚 Krakeder, PLAY4GG, QueenIda `SouL|aCeP·284·222⑪, ArT~ProToSsZ·230·169⑤, tebbiT·192·152⑨ 🆚 KrakederT·125·120⑫, PLAY4GGP·220·165①, QueenIdaT·244·201③ 284, 230, 192 🆚 125, 220, 244 222, 169, 152 🆚 120, 165, 201 11, 5, 9 🆚 12, 1, 3 200-300 5 0 11 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
18 22 33 fastest no noobs tebbi 2020-10-23 2020-10-23 17:32:37 3y8M BW 1.21+ None SCW 20 Space SCW KFClP TvB 04:37 PPZvTPT ArT~ProToSs, `SouL|aCe, tebbi 🆚 Krakeder, QueenIda, PLAY4GG ArT~ProToSsP·309·174③, `SouL|aCeP·330·216⑤, tebbiZ·189·141⑥ 🆚 KrakederT·102·100⑪, QueenIdaP·253·206⑫, PLAY4GGT·254·124⑨ 309, 330, 189 🆚 102, 253, 254 174, 216, 141 🆚 100, 206, 124 3, 5, 6 🆚 11, 12, 9 200-300 5 0 2 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
19 22 33 fastest no noobs tebbi 2020-10-23 2020-10-23 17:21:40 3y8M BW 1.21+ None SCW 20 Space SCW KFClP TvB 09:31 ZTZvPTP ArT~ProToSs, `SouL|aCe, tebbi 🆚 QueenIda, -.-, Krakeder ArT~ProToSsZ·242·189①, `SouL|aCeT·356·250③, tebbiZ·160·125⑦ 🆚 QueenIdaP·244·192⑫, -.-T·214·168⑥, KrakederP·115·110⑨ 242, 356, 160 🆚 244, 214, 115 189, 250, 125 🆚 192, 168, 110 1, 3, 7 🆚 12, 6, 9 200-300 8 0 8 1 2023-01-06 📊Analyze, ⬇Get, 👨Players 📊 👨
20 22 33 fastest no noobs tebbi 2020-10-17 2020-10-17 19:12:49 3y8M BW 1.21+ None SCW 20 Space SCW KFClP TvB 11:00 TZZvPTP tebbi, QueenIda, Superlative 🆚 RedLeto, hjlkhjlkhjlkhjl, LsP]SooAh tebbiT·183·154①, QueenIdaZ·131·107⑥, SuperlativeZ·215·171⑦ 🆚 RedLetoP·290·129⑪, hjlkhjlkhjlkhjlT·338·197③, LsP]SooAhP·278·157⑨ 183, 131, 215 🆚 290, 338, 278 154, 107, 171 🆚 129, 197, 157 1, 6, 7 🆚 11, 3, 9 200-300 6 0 29 1 2021-04-29 📊Analyze, ⬇Get, 👨Players 📊 👨