Due to increased abuse, free download for unverified email domains is blocked. Upgrade your account by donating to increase the download limit. Check the ⛑️Donate page for details.
A StarCraft®: Brood War® game, event, player and map database, replay sharing and analyzer site.
🚪Login (passwordless)
Tables:

Games

(Login to use tags)
# Title Host Date ↓ Date+Time ↓ Ago ↓ Engine Ladder Map Map Name Map Origin Map Hash Type Length Matchup Players Player descriptions - race·APM·EAPM(startdir) APMs EAPMs Start Dirs Avg APM Views DLs Chats MM Info - SN·GW·MMR Reps Event Uploaded Links Lnks
1 dMCWvJNseFtN Noname1234 2019-03-12 2019-03-12 17:14:53 5y3M BW 1.21+ Blizzard Overwatch Blizz qThzG TvB 04:23 TvZ Noname1234 🆚 toxfox Noname1234T·201·124⑤ 🆚 toxfoxZ·344·132⑪ 201 🆚 344 124 🆚 132 5 🆚 11 200-300 0 0 4 2019 S1·EU·E1229 1 2023-06-02 📊Analyze, ⬇Get, 👨Players 📊 👨
2 H\BKCT^VjIkq CyberWarrior 2019-02-02 2019-02-02 03:30:17 5y4M BW 1.21+ Blizzard | iCCup | Ground Zero 2.0 Blizz xL1dX TvB 07:49 PvZ CyberWarrior 🆚 toxfox CyberWarriorP·107·103⑦ 🆚 toxfoxZ·343·157⑪ 107 🆚 343 103 🆚 157 7 🆚 11 200-300 0 0 0 2019 S1·US-W·E1313 1 2023-06-02 📊Analyze, ⬇Get, 👨Players 📊 👨
3 NBiqBs]dwSkA toxfox 2019-02-02 2019-02-02 03:20:03 5y4M BW 1.21+ Blizzard | iCCup | Ground Zero 2.0 Blizz xL1dX TvB 04:37 ZvP toxfox 🆚 SuPreMe_LeakNew toxfoxZ·371·149⑦ 🆚 SuPreMe_LeakNewP·267·222⑤ 371 🆚 267 149 🆚 222 7 🆚 5 300- 0 0 0 2019 S1·EU·E1331 1 2023-06-02 📊Analyze, ⬇Get, 👨Players 📊 👨
4 I`UbxgMHp_ON toxfox 2019-02-02 2019-02-02 03:13:42 5y4M BW 1.21+ Blizzard | iCCup | Medusa 2.2 Blizz rCmo0 TvB 05:25 ZvZ toxfox 🆚 Mrframe toxfoxZ·385·135② 🆚 MrframeZ·135·95⑩ 385 🆚 135 135 🆚 95 2 🆚 10 200-300 0 0 5 2019 S1·EU·D1463 1 2023-06-02 📊Analyze, ⬇Get, 👨Players 📊 👨
5 [FVrNp]uwLsH toxfox 2019-01-30 2019-01-30 06:21:35 5y4M BW 1.21+ Blizzard | iCCup | Aztec 2.1 Blizz -uKam TvB 08:34 ZvT toxfox 🆚 Dinishus toxfoxZ·273·159⑫ 🆚 DinishusT·134·123⑧ 273 🆚 134 159 🆚 123 12 🆚 8 200-300 0 0 4 2018 S2·US-E·E1301 1 2023-06-01 📊Analyze, ⬇Get, 👨Players 📊 👨
6 kjK[My`gDHxE toxfox 2019-01-30 2019-01-30 06:16:54 5y4M BW 1.21+ Blizzard | iCCup | Aztec 2.1 Blizz -uKam TvB 03:45 ZvT toxfox 🆚 Dinishus toxfoxZ·330·151④ 🆚 DinishusT·183·168⑫ 330 🆚 183 151 🆚 168 4 🆚 12 200-300 0 0 2 2018 S2·US-E·E1303 1 2023-06-01 📊Analyze, ⬇Get, 👨Players 📊 👨
7 tClJ\zWq\RPf nonogood 2019-01-30 2019-01-30 06:03:21 5y4M BW 1.21+ Blizzard Circuit Breakers 1.0 Blizz EiHYP TvB 03:26 TvZ nonogood 🆚 toxfox nonogoodT·110·99⑤ 🆚 toxfoxZ·354·158② 110 🆚 354 99 🆚 158 5 🆚 2 200-300 1 0 4 2018 S2·EU·E1222 1 2023-06-02 📊Analyze, ⬇Get, 👨Players 📊 👨
8 YqOAaBapvDz_ toxfox 2019-01-30 2019-01-30 05:55:34 5y4M BW 1.21+ Blizzard Circuit Breakers 1.0 Blizz EiHYP TvB 03:06 ZvP toxfox 🆚 frankzhiqun toxfoxZ·406·133⑦ 🆚 frankzhiqunP·49·48② 406 🆚 49 133 🆚 48 7 🆚 2 200-300 0 0 4 2018 S2·US-W·F1122 1 2023-06-02 📊Analyze, ⬇Get, 👨Players 📊 👨
9 rlvWoxmeTdFV toxfox 2019-01-30 2019-01-30 05:49:25 5y4M BW 1.21+ Blizzard Circuit Breakers 1.0 Blizz EiHYP TvB 03:24 ZvT toxfox 🆚 Fanta_SI toxfoxZ·339·143⑩ 🆚 Fanta_SIT·306·128② 339 🆚 306 143 🆚 128 10 🆚 2 300- 0 0 3 2018 S2·US-E·D1485 1 2023-06-02 📊Analyze, ⬇Get, 👨Players 📊 👨
10 GDLyellTyuiH IIllllIIIIlIlll 2019-01-30 2019-01-30 05:37:20 5y4M BW 1.21+ Blizzard Circuit Breakers 1.0 Blizz EiHYP TvB 04:51 ZvZ IIllllIIIIlIlll 🆚 toxfox IIllllIIIIlIlllZ·159·147② 🆚 toxfoxZ·288·147⑦ 159 🆚 288 147 🆚 147 2 🆚 7 200-300 0 0 3 2018 S2·EU·E1169 1 2023-06-02 📊Analyze, ⬇Get, 👨Players 📊 👨
11 `LiLXywP`JOp ezpzs 2019-01-30 2019-01-30 05:31:20 5y4M BW 1.21+ Blizzard | iCCup | Benzene 1.1 Blizz qRny4 TvB 04:19 PvZ ezpzs 🆚 toxfox ezpzsP·119·106⑧ 🆚 toxfoxZ·278·131② 119 🆚 278 106 🆚 131 8 🆚 2 100-200 1 0 2 2018 S2·US-W·E1176 1 2023-06-02 📊Analyze, ⬇Get, 👨Players 📊 👨
12 FyAiKp]bzLVw JJJJJJJJJJOON 2019-01-30 2019-01-30 01:04:10 5y4M BW 1.21+ Blizzard | iCCup | Heartbreak Ridge 2.1 Blizz hWwwB TvB 03:25 ZvZ JJJJJJJJJJOON 🆚 toxfox JJJJJJJJJJOONZ·107·87③ 🆚 toxfoxZ·329·133⑨ 107 🆚 329 87 🆚 133 3 🆚 9 200-300 0 0 2 2018 S2·EU·E1230 1 2023-06-02 📊Analyze, ⬇Get, 👨Players 📊 👨
13 zUS_D[nVSU^\ JJJJJJJJJJOON 2019-01-30 2019-01-30 00:54:25 5y4M BW 1.21+ Blizzard | iCCup | Benzene 1.1 Blizz qRny4 TvB 05:32 ZvZ JJJJJJJJJJOON 🆚 toxfox JJJJJJJJJJOONZ·96·81② 🆚 toxfoxZ·267·109⑧ 96 🆚 267 81 🆚 109 2 🆚 8 100-200 0 0 3 2018 S2·EU·E1228 1 2023-06-02 📊Analyze, ⬇Get, 👨Players 📊 👨
14 NFKnB_QqRRGz 1100 2019-01-29 2019-01-29 18:09:44 5y4M BW 1.21+ Blizzard | iCCup | Benzene 1.1 Blizz qRny4 TvB 08:21 TvZ 1100 🆚 toxfox 1100T·181·143⑧ 🆚 toxfoxZ·307·146② 181 🆚 307 143 🆚 146 8 🆚 2 200-300 1 0 6 2018 S2·EU·F1157 1 2023-06-02 📊Analyze, ⬇Get, 👨Players 📊 👨
15 tDSIPyZSDuSC 1100 2019-01-29 2019-01-29 18:03:59 5y4M BW 1.21+ Blizzard | iCCup | Benzene 1.1 Blizz qRny4 TvB 04:43 TvZ 1100 🆚 toxfox 1100T·169·145② 🆚 toxfoxZ·370·144⑧ 169 🆚 370 145 🆚 144 2 🆚 8 200-300 2 0 5 2018 S2·EU·F1157 1 2023-06-02 📊Analyze, ⬇Get, 👨Players 📊 👨
16 B_GSZNuWkRsK toxfox 2019-01-29 2019-01-29 17:55:17 5y4M BW 1.21+ Blizzard | iCCup | Benzene 1.1 Blizz qRny4 TvB 07:50 ZvT toxfox 🆚 1100 toxfoxZ·301·161⑧ 🆚 1100T·200·160② 301 🆚 200 161 🆚 160 8 🆚 2 200-300 1 0 5 2018 S2·EU·F1157 1 2023-06-02 📊Analyze, ⬇Get, 👨Players 📊 👨
17 aFaEJSEwYzHq toxfox 2019-01-29 2019-01-29 17:35:17 5y4M BW 1.21+ Blizzard Circuit Breakers 1.0 Blizz EiHYP TvB 18:14 ZvT toxfox 🆚 1100 toxfoxZ·250·148② 🆚 1100T·156·126⑦ 250 🆚 156 148 🆚 126 2 🆚 7 200-300 1 0 4 2018 S2·EU·F1157 1 2023-06-02 📊Analyze, ⬇Get, 👨Players 📊 👨
18 ZafhBflFnIte dhtjtks 2019-01-29 2019-01-29 17:18:52 5y4M BW 1.21+ Blizzard | iCCup | Heartbreak Ridge 2.1 Blizz hWwwB TvB 06:52 PvZ dhtjtks 🆚 toxfox dhtjtksP·170·138⑨ 🆚 toxfoxZ·307·132③ 170 🆚 307 138 🆚 132 9 🆚 3 200-300 0 0 4 2018 S2·KR·E1363 1 2023-06-02 📊Analyze, ⬇Get, 👨Players 📊 👨
19 rNe`m^MWRyG] Brudling 2019-01-29 2019-01-29 16:38:47 5y4M BW 1.21+ Blizzard | iCCup | Heartbreak Ridge 2.1 Blizz hWwwB TvB 06:23 TvZ Brudling 🆚 toxfox BrudlingT·67·66⑨ 🆚 toxfoxZ·335·164③ 67 🆚 335 66 🆚 164 9 🆚 3 200-300 0 0 1 2018 S2·EU·E1172 1 2023-06-02 📊Analyze, ⬇Get, 👨Players 📊 👨
20 eC]BxMLWnyvA toxfox 2019-01-29 2019-01-29 16:33:57 5y4M BW 1.21+ Blizzard | iCCup | Benzene 1.1 Blizz qRny4 TvB 03:42 ZvT toxfox 🆚 Brudling toxfoxZ·385·128② 🆚 BrudlingT·46·45⑧ 385 🆚 46 128 🆚 45 2 🆚 8 200-300 0 0 1 2018 S2·EU·E1177 1 2023-06-02 📊Analyze, ⬇Get, 👨Players 📊 👨