Game Title: C^feJjyXyK^l
Replay (1):Creator:
dfsdkfjkasldjfl
Engine:
BW 1.21+
Map:
Vermeer SE 2.1
Type:
TvB
Views:
1
Ladder:
Blizzard
Played at:
2023-05-26 03:48:15
Length:
03:45
Size:
128x128
Matchup:
ZvT
Downloads:
0
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orange | dfsdkfjkasldjfl | Zerg | 218 | 156 | 29% | 1 | 813 | 03:43 | Human | Defeat | 0 | 1 |
2 | Teal | Hades'-' | Terran | 410 | 152 | 63% | 8 | 1,537 | 03:45 | Human | Victory | 1 | 3 |
List all players on the 👨Players page.
Vermeer SE 2.1
Created by LatiAs, Mini, Rush, herO
Presented by AMD
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x112 |
Mineral field | 744 | x8 |
Total minerals | 173,952 | |
Vespene geyser | 5,000 | x8 |
Vespene geyser | 3,000 | x8 |
Total vespene gas | 64,000 |
Map hash: BJZMw-AVFM_vum32ZNQfL4FP2Lk
Map Origin: Blizzard
ladder/Season 11/(4)Vermeer SE_2.1.scm
ladder/Season 11/(4)Vermeer SE_2.1.scm
High-res map image:
L 2048x2048
XL 4096x4096
Time | dfsdkfjkasldjfl | Hades'-' |
---|---|---|
00:00 | Drone | |
00:00 | SCV | |
00:15 | SCV x7 | |
00:16 | SCV x5 | |
00:18 | Drone | |
00:23 | SCV | |
00:24 | SCV | |
00:25 | SCV x3 | |
00:25 | Drone | |
00:25 | SCV x2 | |
00:33 | SCV x5 | |
00:34 | SCV x6 | |
00:35 | SCV x6 | |
00:36 | SCV | |
00:36 | Drone | |
00:42 | Drone | |
00:45 | SCV | |
00:56 | Supply Depot | |
01:00 | SCV x6 | |
01:01 | SCV | |
01:07 | Spawning Pool | |
01:09 | SCV | |
01:10 | Drone | |
01:17 | Extractor | |
01:26 | Barracks | |
01:27 | Overlord | |
01:30 | SCV | |
01:34 | Drone | |
01:39 | SCV | |
01:47 | SCV | |
01:54 | SCV | |
02:00 | Zergling | |
02:07 | Metabolic Boost (Zergling Speed) x4 | |
02:08 | Metabolic Boost (Zergling Speed) x7 | |
02:09 | Metabolic Boost (Zergling Speed) x7 | |
02:10 | Metabolic Boost (Zergling Speed) x7 | |
02:13 | Supply Depot | |
02:18 | Marine | |
02:21 | Zergling | |
02:24 | SCV | |
02:33 | Marine | |
02:39 | SCV | |
02:41 | Zergling | |
02:47 | Marine | |
02:54 | SCV | |
03:00 | Marine | |
03:02 | Zergling | |
03:15 | SCV | |
03:16 | Zergling | |
03:16 | Command Center | |
03:17 | Supply Depot | |
03:20 | Marine | |
03:21 | Hatchery | |
03:25 | SCV | |
03:32 | Zergling | |
03:41 | Marine | |
03:42 | SCV |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
5320 | 03:43 | dfsdkfjkasldjfl | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0