Game Title: qD^TSCB_gHa[
Replay (1):Creator:
3050_OnlyYou
Engine:
BW 1.21+
Map:
Eclipse 1.2
Type:
TvB
Views:
1
Ladder:
Blizzard
Played at:
2023-02-07 14:27:06
Length:
13:28
Size:
128x112
Matchup:
TvZ
Downloads:
0
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red | 3050_OnlyYou | Terran | 310 | 211 | 32% | 8 | 4,146 | 13:21 | Human | Defeat | 0 | 1 |
2 | Blue | qkstyqn | Zerg | 296 | 207 | 30% | 2 | 3,968 | 13:22 | Human | Victory | 1 | 0 |
List all players on the 👨Players page.
Eclipse 1.2
When the sun is in eclipse and disappears, you can see its greatness.
- Seneca
Created by LatiAs
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x84 |
Total minerals | 126,000 | |
Vespene geyser | 5,000 | x10 |
Vespene geyser | 3,000 | x2 |
Total vespene gas | 56,000 |
Map hash: Owa-ZPxlsQJICwbRIR8eLslCANI
Map Origin: Blizzard
ladder/Season 10/(2)Eclipse_1.2.scx
ladder/Season 11/(2)Eclipse_1.2.scx
ladder/Season 9/(2)Eclipse_1.2.scx
ladder/Season 10/(2)Eclipse_1.2.scx
ladder/Season 11/(2)Eclipse_1.2.scx
ladder/Season 9/(2)Eclipse_1.2.scx
High-res map image:
L 2048x1792
XL 4096x3584
Time | 3050_OnlyYou | qkstyqn |
---|---|---|
00:00 | SCV | |
00:01 | Drone | |
00:15 | SCV x2 | |
00:16 | Drone | |
00:16 | SCV x5 | |
00:17 | SCV x2 | |
00:21 | SCV x5 | |
00:22 | SCV x6 | |
00:22 | Drone | |
00:22 | SCV | |
00:23 | SCV x7 | |
00:24 | SCV x5 | |
00:25 | SCV x2 | |
00:32 | SCV x3 | |
00:34 | Drone | |
00:35 | SCV | |
00:36 | SCV x5 | |
00:37 | SCV | |
00:40 | Drone | |
00:44 | SCV | |
00:47 | SCV | |
00:53 | Overlord | |
01:01 | Supply Depot | |
01:02 | Supply Depot | |
01:04 | SCV | |
01:16 | SCV | |
01:20 | Drone | |
01:28 | Drone | |
01:30 | Barracks | |
01:33 | SCV | |
01:37 | Hatchery x3 | |
01:47 | SCV | |
01:55 | Spawning Pool | |
01:56 | SCV | |
01:56 | Extractor | |
02:04 | Drone | |
02:10 | Drone | |
02:12 | SCV | |
02:16 | Drone x2 | |
02:25 | Command Center | |
02:28 | Marine | |
02:37 | Supply Depot | |
02:39 | Drone | |
02:40 | SCV | |
02:48 | Lair | |
02:53 | Refinery | |
02:53 | Zergling | |
02:54 | SCV | |
02:57 | Drone | |
03:04 | SCV | |
03:07 | Marine | |
03:09 | Overlord | |
03:11 | Drone | |
03:15 | Engineering Bay | |
03:18 | SCV | |
03:21 | Marine | |
03:25 | Drone | |
03:33 | Academy | |
03:36 | SCV | |
03:36 | Drone | |
03:37 | Drone | |
03:37 | SCV | |
03:42 | Drone | |
03:43 | Marine | |
03:45 | SCV | |
03:46 | SCV | |
03:50 | SCV | |
03:51 | Drone | |
03:53 | Spire | |
03:53 | Marine | |
03:53 | Drone | |
03:57 | Drone | |
03:57 | Marine | |
03:59 | SCV x2 | |
03:59 | Extractor | |
04:01 | SCV | |
04:02 | SCV x2 | |
04:07 | Drone | |
04:13 | SCV x2 | |
04:14 | Drone | |
04:16 | Marine | |
04:21 | Barracks | |
04:22 | Drone x2 | |
04:24 | SCV | |
04:26 | Supply Depot | |
04:27 | Supply Depot | |
04:28 | Terran Infantry Weapons | |
04:29 | Stim Packs x3 | |
04:32 | Supply Depot | |
04:33 | Stim Packs | |
04:36 | Overlord x2 | |
04:37 | Supply Depot | |
04:38 | Medic x2 | |
04:39 | Medic x5 | |
04:39 | Hatchery | |
04:41 | SCV x2 | |
04:43 | SCV x6 | |
04:44 | SCV x2 | |
04:52 | Barracks | |
04:58 | Barracks | |
04:59 | Barracks | |
05:00 | Medic | |
05:04 | SCV x4 | |
05:05 | SCV x4 | |
05:10 | Mutalisk | |
05:10 | Supply Depot | |
05:11 | Zerg Flyer Carapace | |
05:16 | Medic | |
05:17 | ComSat | |
05:19 | Mutalisk | |
05:20 | ComSat | |
05:20 | Mutalisk | |
05:23 | U-238 Shells (Marine Range) | |
05:24 | U-238 Shells (Marine Range) x7 | |
05:25 | U-238 Shells (Marine Range) x4 | |
05:28 | Marine | |
05:32 | Marine | |
05:34 | Missile Turret | |
05:35 | Mutalisk x2 | |
05:36 | Missile Turret | |
05:41 | Missile Turret | |
05:47 | Marine | |
05:48 | Missile Turret x2 | |
05:50 | Marine | |
05:51 | Overlord | |
05:51 | Marine | |
05:52 | Overlord | |
05:54 | Missile Turret | |
06:00 | Supply Depot | |
06:04 | Drone | |
06:05 | Marine | |
06:06 | Marine | |
06:15 | Marine x3 | |
06:18 | Mutalisk | |
06:20 | Drone | |
06:21 | Extractor | |
06:21 | Factory | |
06:22 | Mutalisk | |
06:22 | Medic | |
06:29 | Supply Depot | |
06:30 | Queens Nest | |
06:31 | Drone | |
06:32 | Marine x3 | |
06:39 | Overlord | |
06:40 | Mutalisk | |
06:48 | Marine | |
06:48 | Drone | |
06:48 | Marine x2 | |
06:48 | Medic | |
06:49 | Mutalisk | |
06:54 | SCV | |
06:55 | SCV | |
07:01 | SCV x2 | |
07:01 | Mutalisk | |
07:02 | Drone | |
07:03 | Supply Depot | |
07:04 | Refinery | |
07:16 | Drone | |
07:26 | Marine x3 | |
07:27 | Marine | |
07:27 | Drone | |
07:28 | Hive | |
07:29 | Mutalisk | |
07:32 | SCV x3 | |
07:33 | Starport | |
07:34 | Mutalisk | |
07:34 | Starport | |
07:35 | Supply Depot | |
07:40 | Missile Turret | |
07:42 | Marine x2 | |
07:42 | Mutalisk | |
07:43 | Marine x2 | |
07:51 | Drone | |
07:52 | Medic x2 | |
07:53 | Marine x2 | |
07:54 | Mutalisk | |
07:54 | SCV x2 | |
08:01 | SCV | |
08:02 | SCV x2 | |
08:03 | Overlord | |
08:06 | Overlord | |
08:22 | Marine | |
08:23 | Marine | |
08:23 | Medic | |
08:23 | Marine | |
08:24 | Drone | |
08:24 | Marine x2 | |
08:27 | Hydralisk Den | |
08:29 | Overlord | |
08:32 | Mutalisk x2 | |
08:33 | Control Tower x2 | |
08:35 | Science Facility | |
08:35 | Supply Depot | |
08:36 | Terran Infantry Armor | |
08:36 | Drone | |
08:43 | SCV | |
08:43 | Overlord | |
08:44 | Supply Depot | |
08:46 | Greater Spire | |
08:47 | Marine x4 | |
09:01 | Marine x4 | |
09:14 | Muscular Augments (Hydralisk Speed) | |
09:14 | Medic | |
09:14 | Marine x2 | |
09:16 | Science Vessel x2 | |
09:16 | Mutalisk | |
09:20 | Medic | |
09:22 | Hydralisk | |
09:23 | Hydralisk | |
09:24 | SCV | |
09:24 | Supply Depot | |
09:25 | Irradiate | |
09:27 | Irradiate | |
09:31 | Missile Turret x2 | |
09:32 | Missile Turret | |
09:33 | Missile Turret x3 | |
09:39 | Marine x3 | |
09:46 | Hydralisk | |
09:47 | Hydralisk x2 | |
09:56 | Marine x3 | |
09:59 | Barracks | |
10:00 | Barracks | |
10:04 | Hydralisk x3 | |
10:05 | Science Vessel | |
10:06 | Science Vessel x3 | |
10:09 | Guardian | |
10:09 | Barracks | |
10:10 | Marine x3 | |
10:13 | Guardian | |
10:13 | Supply Depot | |
10:13 | Hydralisk | |
10:15 | Science Vessel | |
10:15 | Hydralisk | |
10:16 | Science Vessel | |
10:16 | Guardian | |
10:17 | Science Vessel | |
10:17 | Hydralisk | |
10:17 | Science Vessel x3 | |
10:22 | Hydralisk | |
10:23 | Hydralisk | |
10:30 | Hydralisk | |
10:30 | Grooved Spines (Hydralisk Range) | |
10:32 | Medic x2 | |
10:33 | Medic | |
10:35 | Hydralisk | |
10:37 | Hydralisk | |
10:37 | Marine x2 | |
10:38 | Marine | |
10:40 | Science Vessel x2 | |
10:41 | Science Vessel | |
10:41 | Supply Depot | |
10:44 | Supply Depot | |
10:45 | Guardian | |
10:48 | Marine x2 | |
10:49 | Marine | |
10:49 | Devourer | |
10:51 | Science Vessel | |
10:52 | Hydralisk x2 | |
11:07 | Marine x4 | |
11:08 | Guardian | |
11:09 | Hydralisk | |
11:10 | Hydralisk | |
11:16 | Science Vessel | |
11:18 | SCV | |
11:19 | Hydralisk x3 | |
11:24 | Marine x6 | |
11:32 | Guardian | |
11:36 | Hydralisk x2 | |
11:37 | Hydralisk | |
11:42 | Hydralisk | |
11:44 | Marine x5 | |
11:45 | Marine x6 | |
11:46 | Mutalisk | |
11:48 | Mutalisk | |
11:51 | SCV | |
11:54 | Marine | |
11:55 | Marine x5 | |
11:58 | Hydralisk | |
12:04 | Hydralisk | |
12:05 | Hydralisk | |
12:11 | Hydralisk | |
12:12 | Marine x2 | |
12:13 | Marine | |
12:13 | Medic | |
12:13 | Marine x2 | |
12:15 | Hydralisk | |
12:17 | Medic | |
12:22 | Mutalisk | |
12:26 | Mutalisk | |
12:30 | Marine x3 | |
12:31 | Marine | |
12:31 | Medic x2 | |
12:33 | Guardian | |
12:43 | Guardian | |
12:44 | Hatchery | |
12:48 | Marine x6 | |
12:49 | Guardian | |
12:53 | Hydralisk x2 | |
13:04 | Hydralisk | |
13:04 | Marine x3 | |
13:05 | Marine x3 | |
13:06 | Hydralisk x2 | |
13:12 | Guardian | |
13:15 | Hydralisk | |
13:18 | Hydralisk |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
19061 | 13:20 | 3050_OnlyYou | 💬 | ww | |
19079 | 13:21 | 3050_OnlyYou | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0