Game Title: \wxNSlyHVLBU
Replay (1):Creator:
lIlIIlIIllllIlI
Engine:
BW 1.21+
Map:
Polypoid 1.65
Type:
TvB
Views:
1
Ladder:
Blizzard
Played at:
2023-02-07 13:39:11
Length:
10:30
Size:
128x128
Matchup:
PvP
Downloads:
0
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Purple | lIlIIlIIllllIlI | Protoss | 356 | 240 | 33% | 11 | 3,724 | 10:27 | Human | Defeat | 0 | 3 |
2 | White | [Be]_Hope | Protoss | 339 | 242 | 29% | 8 | 3,562 | 10:29 | Human | Victory | 1 | 2 |
List all players on the 👨Players page.
Polypoid 1.65
Usually harmless.
However, there is a small risk of malignancy.
Created by KM-
Released 2021.3.11.
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x116 |
Total minerals | 174,000 | |
Vespene geyser | 5,000 | x12 |
Total vespene gas | 60,000 |
Map hash: _gYnteJXbYtfTSaARZJNkkVgFG8
Map Origin: Blizzard
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
High-res map image:
L 2048x2048
XL 4096x4096
Time | lIlIIlIIllllIlI | [Be]_Hope |
---|---|---|
00:00 | Probe | |
00:00 | Probe | |
00:02 | Probe x6 | |
00:03 | Probe x2 | |
00:04 | Probe x5 | |
00:05 | Probe x2 | |
00:06 | Probe | |
00:06 | Probe x2 | |
00:06 | Probe x4 | |
00:07 | Probe x2 | |
00:09 | Probe x2 | |
00:11 | Probe x2 | |
00:12 | Probe x2 | |
00:13 | Probe x3 | |
00:14 | Probe x2 | |
00:14 | Probe | |
00:14 | Probe | |
00:14 | Probe x2 | |
00:14 | Probe x3 | |
00:15 | Probe x3 | |
00:15 | Probe x5 | |
00:18 | Probe x2 | |
00:21 | Probe x2 | |
00:22 | Probe x7 | |
00:23 | Probe | |
00:23 | Probe x5 | |
00:24 | Probe x3 | |
00:25 | Probe | |
00:25 | Probe x6 | |
00:25 | Probe | |
00:25 | Probe | |
00:26 | Probe x3 | |
00:26 | Probe | |
00:26 | Probe x4 | |
00:27 | Probe x6 | |
00:28 | Probe | |
00:29 | Probe x2 | |
00:32 | Probe x3 | |
00:33 | Probe x2 | |
00:34 | Probe x2 | |
00:35 | Probe | |
00:47 | Pylon | |
00:47 | Pylon | |
00:49 | Probe x2 | |
00:50 | Probe x8 | |
00:51 | Probe | |
00:51 | Probe | |
00:51 | Probe | |
00:51 | Probe | |
00:51 | Probe | |
00:51 | Probe | |
00:51 | Probe | |
00:51 | Probe | |
00:51 | Probe | |
00:51 | Probe | |
00:51 | Probe | |
00:51 | Probe | |
00:51 | Probe | |
00:52 | Probe | |
00:52 | Probe x7 | |
00:52 | Probe | |
00:53 | Probe | |
00:53 | Probe | |
00:53 | Probe | |
00:53 | Probe x2 | |
00:53 | Probe | |
00:53 | Probe x2 | |
00:54 | Probe | |
00:54 | Probe x2 | |
01:00 | Probe | |
01:01 | Probe | |
01:14 | Gateway | |
01:15 | Gateway | |
01:16 | Gateway | |
01:20 | Probe | |
01:20 | Probe | |
01:24 | Probe x5 | |
01:26 | Probe | |
01:28 | Probe | |
01:33 | Assimilator | |
01:39 | Probe | |
01:40 | Gateway | |
01:43 | Probe x6 | |
01:44 | Probe x7 | |
01:45 | Probe x4 | |
01:56 | Zealot | |
01:58 | Zealot | |
01:59 | Pylon | |
02:01 | Probe | |
02:03 | Pylon | |
02:07 | Probe | |
02:12 | Probe | |
02:15 | Probe | |
02:18 | Zealot | |
02:30 | Zealot x2 | |
02:31 | Cybernetics Core | |
02:35 | Probe | |
02:36 | Probe | |
02:41 | Zealot x6 | |
02:43 | Zealot x6 | |
02:44 | Zealot x3 | |
02:46 | Zealot | |
02:48 | Probe x4 | |
02:48 | Pylon | |
02:55 | Zealot x6 | |
02:56 | Zealot x2 | |
02:59 | Pylon | |
03:01 | Probe x2 | |
03:02 | Probe x2 | |
03:03 | Probe | |
03:09 | Assimilator | |
03:12 | Probe | |
03:15 | Citadel of Adun | |
03:16 | Dragoon x3 | |
03:21 | Zealot x2 | |
03:21 | Dragoon | |
03:23 | Dragoon x3 | |
03:24 | Dragoon x7 | |
03:25 | Dragoon | |
03:25 | Probe | |
03:25 | Probe x2 | |
03:26 | Probe x3 | |
03:27 | Probe | |
03:28 | Probe x5 | |
03:31 | Pylon | |
03:39 | Gateway | |
03:42 | Probe x2 | |
03:44 | Probe | |
03:49 | Probe | |
03:50 | Cybernetics Core | |
03:58 | Templar Archives | |
03:59 | Probe | |
04:00 | Probe x4 | |
04:09 | Zealot | |
04:09 | Dragoon | |
04:10 | Zealot | |
04:11 | Probe | |
04:13 | Probe | |
04:18 | Probe | |
04:20 | Zealot | |
04:27 | Probe | |
04:41 | Dark Templar | |
04:47 | Zealot x2 | |
04:49 | Probe | |
04:53 | Dark Templar x2 | |
04:56 | Forge | |
04:58 | Dark Templar x5 | |
05:00 | Dark Templar | |
05:04 | Probe | |
05:07 | Pylon | |
05:11 | Probe | |
05:12 | Zealot x2 | |
05:15 | Pylon | |
05:24 | Probe | |
05:26 | Photon Cannon | |
05:35 | Probe | |
05:36 | Probe | |
05:37 | Robotics Facility | |
05:43 | Zealot x2 | |
05:45 | Nexus | |
05:48 | Probe | |
05:55 | Probe | |
05:56 | Forge | |
05:59 | Singularity Charge (Dragoon Range) | |
06:00 | Probe | |
06:03 | Protoss Air Weapons | |
06:08 | Dragoon x2 | |
06:08 | Pylon | |
06:12 | Probe | |
06:13 | Probe | |
06:18 | Pylon | |
06:24 | Probe | |
06:26 | Probe | |
06:33 | Observatory | |
06:34 | Dragoon x2 | |
06:40 | Probe | |
06:43 | Gateway | |
06:47 | Probe | |
06:49 | Gateway | |
06:51 | Probe | |
06:52 | Probe x2 | |
06:55 | Robotics Support Bay | |
06:57 | Observer | |
07:00 | Probe | |
07:04 | Zealot | |
07:05 | Zealot | |
07:05 | Dragoon x2 | |
07:06 | Dragoon x2 | |
07:07 | Dragoon | |
07:08 | Dragoon x2 | |
07:09 | Dragoon x2 | |
07:10 | Probe | |
07:10 | Dragoon x2 | |
07:12 | Probe | |
07:13 | Probe x4 | |
07:16 | Citadel of Adun | |
07:18 | Shuttle | |
07:20 | Pylon | |
07:20 | Pylon | |
07:27 | Probe x2 | |
07:30 | Zealot x2 | |
07:35 | Pylon | |
07:44 | Nexus | |
07:44 | Dragoon x2 | |
07:47 | Probe x3 | |
07:48 | Probe x4 | |
07:49 | Probe | |
07:50 | Nexus | |
07:56 | Probe | |
07:57 | Dragoon x3 | |
07:58 | Reaver | |
08:00 | Templar Archives | |
08:00 | Dragoon | |
08:02 | Pylon | |
08:04 | Probe | |
08:07 | Probe | |
08:11 | Pylon | |
08:12 | Pylon | |
08:17 | Zealot | |
08:18 | Probe | |
08:20 | Observer | |
08:21 | Dragoon x2 | |
08:26 | Robotics Facility | |
08:28 | Dragoon | |
08:29 | Dragoon x4 | |
08:34 | Dragoon | |
08:36 | Dragoon | |
08:39 | Probe | |
08:40 | Probe | |
08:43 | Pylon | |
08:43 | Photon Cannon | |
08:44 | Photon Cannon | |
08:45 | Dark Templar | |
08:46 | Dark Templar | |
08:49 | Probe | |
08:55 | Dragoon x2 | |
08:58 | Dragoon | |
09:02 | Probe | |
09:05 | Probe x2 | |
09:07 | Forge | |
09:08 | Pylon | |
09:09 | Gateway | |
09:10 | Dragoon | |
09:11 | Gateway | |
09:12 | Probe | |
09:14 | Dragoon x2 | |
09:18 | Probe | |
09:19 | Probe | |
09:21 | Photon Cannon | |
09:22 | Photon Cannon | |
09:23 | Observatory | |
09:24 | Gateway | |
09:25 | Probe x2 | |
09:29 | Probe | |
09:30 | Assimilator | |
09:37 | Dark Templar x2 | |
09:38 | Photon Cannon | |
09:39 | Photon Cannon | |
09:40 | Probe | |
09:49 | Observer | |
09:55 | Probe x2 | |
09:58 | Probe | |
09:59 | Probe | |
10:03 | Dragoon x3 | |
10:04 | Dragoon | |
10:05 | Dragoon | |
10:10 | Dragoon x3 | |
10:11 | Zealot x2 | |
10:13 | Probe | |
10:17 | Probe | |
10:17 | Shuttle | |
10:19 | Probe | |
10:20 | Dark Templar | |
10:20 | Probe | |
10:21 | Dark Templar | |
10:24 | Probe | |
10:29 | Probe |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
14948 | 10:27 | lIlIIlIIllllIlI | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0