Game Title: KFSEAjUxGPXa
Replay (1):Creator:
CHINAISTHEBEST
Engine:
BW 1.21+
Map:
Polypoid 1.65
Type:
TvB
Views:
1
Ladder:
Blizzard
Played at:
2023-05-26 04:51:55
Length:
08:50
Size:
128x128
Matchup:
TvZ
Downloads:
0
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Purple | CHINAISTHEBEST | Terran | 301 | 167 | 44% | 8 | 2,651 | 08:48 | Human | Victory | 0 | 2 |
2 | Red | DeathToHells | Zerg | 110 | 92 | 16% | 2 | 893 | 08:08 | Human | Defeat | 1 | 0 |
List all players on the 👨Players page.
Polypoid 1.65
Usually harmless.
However, there is a small risk of malignancy.
Created by KM-
Released 2021.3.11.
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x116 |
Total minerals | 174,000 | |
Vespene geyser | 5,000 | x12 |
Total vespene gas | 60,000 |
Map hash: _gYnteJXbYtfTSaARZJNkkVgFG8
Map Origin: Blizzard
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
High-res map image:
L 2048x2048
XL 4096x4096
Time | CHINAISTHEBEST | DeathToHells |
---|---|---|
00:00 | SCV x6 | |
00:00 | Drone | |
00:15 | SCV x2 | |
00:16 | SCV x3 | |
00:17 | SCV | |
00:17 | Drone x2 | |
00:25 | SCV | |
00:26 | SCV | |
00:27 | SCV x5 | |
00:28 | Drone x2 | |
00:35 | SCV | |
00:36 | Drone x2 | |
00:44 | Drone | |
00:51 | SCV | |
00:56 | Overlord | |
00:57 | Supply Depot | |
01:04 | SCV | |
01:18 | SCV | |
01:19 | Spawning Pool | |
01:24 | Drone x2 | |
01:26 | Barracks | |
01:27 | Barracks x2 | |
01:29 | Drone | |
01:30 | Drone | |
01:33 | SCV | |
01:36 | Drone x2 | |
01:44 | SCV | |
01:44 | Drone | |
02:01 | SCV | |
02:13 | Hatchery | |
02:14 | SCV | |
02:19 | Marine | |
02:20 | Drone | |
02:23 | Zergling x2 | |
02:24 | Supply Depot x3 | |
02:25 | Supply Depot | |
02:32 | SCV | |
02:48 | Command Center | |
02:52 | Zergling x2 | |
02:54 | Refinery | |
02:58 | SCV | |
02:59 | Zergling | |
03:00 | Zergling | |
03:01 | Extractor | |
03:06 | SCV | |
03:09 | Drone x2 | |
03:18 | Engineering Bay | |
03:22 | Drone x2 | |
03:24 | Marine | |
03:27 | SCV | |
03:37 | Bunker | |
03:38 | Overlord | |
03:39 | Drone x3 | |
03:41 | Marine | |
03:50 | Bunker | |
03:51 | Marine | |
03:52 | Zergling x2 | |
03:52 | SCV | |
04:00 | Overlord | |
04:01 | SCV | |
04:06 | Drone | |
04:06 | Terran Infantry Weapons x2 | |
04:06 | Drone x2 | |
04:10 | SCV | |
04:13 | Hatchery | |
04:14 | SCV | |
04:15 | Metabolic Boost (Zergling Speed) | |
04:16 | Metabolic Boost (Zergling Speed) | |
04:19 | Drone x2 | |
04:30 | SCV | |
04:33 | Marine | |
04:35 | Academy | |
04:35 | SCV | |
04:36 | SCV | |
04:39 | Drone x3 | |
04:42 | Lair x2 | |
04:42 | Drone | |
04:43 | Drone | |
04:45 | Drone x2 | |
04:48 | Barracks x2 | |
04:49 | Barracks | |
04:50 | Drone x2 | |
04:52 | Barracks | |
04:53 | SCV | |
04:54 | SCV | |
04:59 | Drone x2 | |
04:59 | SCV | |
05:01 | Evolution Chamber | |
05:02 | Marine | |
05:06 | Drone | |
05:06 | Barracks | |
05:07 | Drone | |
05:07 | Barracks x3 | |
05:08 | Barracks x3 | |
05:12 | Supply Depot | |
05:12 | Drone | |
05:12 | Supply Depot | |
05:12 | Drone | |
05:12 | Supply Depot | |
05:13 | Supply Depot x4 | |
05:14 | SCV | |
05:17 | Drone | |
05:18 | Drone | |
05:21 | Marine | |
05:23 | SCV | |
05:24 | Extractor | |
05:27 | Stim Packs | |
05:28 | Stim Packs | |
05:30 | Supply Depot x3 | |
05:31 | Supply Depot x2 | |
05:31 | Zergling x2 | |
05:31 | Supply Depot | |
05:32 | Drone x2 | |
05:33 | ComSat | |
05:35 | Zerg Carapace x2 | |
05:37 | ComSat | |
05:41 | Medic | |
05:45 | Supply Depot x3 | |
05:47 | Medic | |
05:47 | Spire | |
05:51 | Barracks x3 | |
06:00 | SCV | |
06:02 | Drone | |
06:02 | Medic | |
06:02 | Drone | |
06:03 | SCV | |
06:04 | Marine | |
06:08 | Drone x2 | |
06:09 | Marine | |
06:10 | Drone x2 | |
06:14 | Supply Depot x2 | |
06:15 | Supply Depot | |
06:16 | Supply Depot x4 | |
06:17 | Supply Depot | |
06:17 | SCV | |
06:19 | Zergling x2 | |
06:19 | SCV | |
06:19 | Zergling | |
06:21 | Zergling x2 | |
06:22 | U-238 Shells (Marine Range) x2 | |
06:23 | Marine | |
06:24 | Marine | |
06:27 | Creep Colony | |
06:29 | Marine | |
06:29 | Drone | |
06:30 | Drone | |
06:31 | SCV | |
06:32 | SCV | |
06:37 | Overlord | |
06:37 | Marine x2 | |
06:38 | Overlord | |
06:41 | SCV | |
06:42 | Evolution Chamber | |
06:42 | SCV | |
06:47 | Sunken Colony | |
06:47 | Drone x2 | |
06:49 | Supply Depot | |
06:49 | Drone | |
06:49 | Supply Depot | |
06:49 | Drone | |
06:49 | Supply Depot x2 | |
06:51 | Overlord | |
06:54 | Marine x2 | |
06:55 | Marine | |
06:56 | Marine | |
06:57 | Missile Turret | |
07:03 | Terran Infantry Armor | |
07:04 | SCV | |
07:05 | Drone x2 | |
07:07 | Zerg Flyer Attacks x2 | |
07:08 | Mutalisk x2 | |
07:09 | Scourge | |
07:15 | Creep Colony | |
07:16 | Creep Colony | |
07:17 | Zergling | |
07:17 | Marine | |
07:17 | Zergling | |
07:17 | Marine x3 | |
07:18 | Marine | |
07:19 | Zergling | |
07:19 | Marine | |
07:19 | Zergling | |
07:19 | SCV | |
07:20 | Missile Turret | |
07:22 | Creep Colony | |
07:22 | Missile Turret | |
07:24 | Missile Turret | |
07:25 | Zergling x3 | |
07:28 | Missile Turret | |
07:29 | Zerg Melee Attacks x2 | |
07:30 | Missile Turret | |
07:30 | Zergling | |
07:31 | Zergling | |
07:31 | Creep Colony | |
07:32 | Supply Depot | |
07:33 | Supply Depot x2 | |
07:33 | Sunken Colony | |
07:33 | Supply Depot | |
07:33 | Sunken Colony | |
07:34 | Supply Depot x3 | |
07:35 | Supply Depot | |
07:36 | Mutalisk | |
07:36 | SCV | |
07:36 | Mutalisk | |
07:36 | SCV | |
07:46 | Sunken Colony x3 | |
07:47 | Zergling | |
07:49 | Mutalisk x3 | |
07:58 | Zergling x2 | |
08:01 | Zergling x2 | |
08:19 | Marine | |
08:20 | Marine x4 | |
08:21 | Supply Depot | |
08:24 | Factory x2 | |
08:25 | SCV | |
08:28 | Missile Turret | |
08:29 | SCV | |
08:31 | Missile Turret |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
11622 | 08:08 | DeathToHells | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0