Game Title: Qp]NqDZJ[WbN
Replay (1):Creator:
IllIllIIIllIIIl
Engine:
BW 1.21+
Map:
Neo Sylphid 3.0
Type:
TvB
Views:
1
Ladder:
Blizzard
Played at:
2023-05-26 02:21:55
Length:
17:50
Size:
128x128
Matchup:
ZvP
Downloads:
0
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue | IllIllIIIllIIIl | Zerg | 337 | 150 | 56% | 4 | 6,012 | 17:49 | Human | Victory | 0 | 2 |
2 | Red | RomoGores | Protoss | 218 | 184 | 16% | 12 | 3,888 | 17:47 | Human | Defeat | 1 | 0 |
List all players on the 👨Players page.
Neo Sylphid 3.0
Spirit of the Wind
Created by LatiAs
Presented by Afreeca TV
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x93 |
Mineral field | 1,000 | x18 |
Mineral field | 720 | x3 |
Mineral field | 0 | x2 |
Total minerals | 159,660 | |
Vespene geyser | 5,000 | x9 |
Vespene geyser | 1,500 | x3 |
Total vespene gas | 49,500 |
Map hash: gP0xNBLoPS0kuCEDY7JW-xImHkI
Map Origin: Blizzard
ladder/Season 11/(3)Neo_Sylphid_3.0.scx
ladder/Season 11/(3)Neo_Sylphid_3.0.scx
High-res map image:
L 2048x2048
XL 4096x4096
Time | IllIllIIIllIIIl | RomoGores |
---|---|---|
00:00 | Drone | |
00:00 | Probe | |
00:15 | Drone x2 | |
00:15 | Probe | |
00:22 | Drone x2 | |
00:24 | Probe | |
00:33 | Drone x2 | |
00:35 | Probe | |
00:39 | Drone x2 | |
00:50 | Pylon | |
00:53 | Overlord x3 | |
00:55 | Probe | |
01:07 | Probe | |
01:19 | Gateway | |
01:20 | Drone x2 | |
01:27 | Drone x2 | |
01:28 | Probe | |
01:38 | Hatchery | |
01:39 | Probe | |
01:42 | Pylon | |
01:56 | Spawning Pool | |
02:00 | Zealot | |
02:01 | Drone x2 | |
02:02 | Probe | |
02:04 | Drone x2 | |
02:11 | Drone x2 | |
02:13 | Zealot | |
02:19 | Probe | |
02:30 | Extractor | |
02:34 | Probe | |
02:44 | Zealot | |
02:47 | Pylon | |
02:49 | Zergling x2 | |
02:49 | Probe | |
02:51 | Hatchery | |
02:53 | Zergling x2 | |
02:56 | Zergling | |
02:59 | Drone x2 | |
03:04 | Probe | |
03:17 | Zergling | |
03:18 | Zergling | |
03:21 | Probe | |
03:22 | Zealot | |
03:27 | Zergling x2 | |
03:28 | Nexus | |
03:30 | Forge | |
03:34 | Probe | |
03:35 | Lair x2 | |
03:42 | Drone x2 | |
03:45 | Zealot | |
03:49 | Assimilator | |
03:53 | Overlord x2 | |
03:54 | Metabolic Boost (Zergling Speed) x4 | |
03:55 | Metabolic Boost (Zergling Speed) | |
04:03 | Photon Cannon | |
04:11 | Drone x2 | |
04:19 | Zealot | |
04:21 | Drone x2 | |
04:21 | Cybernetics Core | |
04:21 | Drone x2 | |
04:24 | Probe | |
04:28 | Drone x2 | |
04:29 | Zealot | |
04:29 | Drone x2 | |
04:32 | Drone | |
04:32 | Probe | |
04:32 | Drone | |
04:39 | Probe | |
04:40 | Overlord x2 | |
04:50 | Probe | |
04:53 | Spire | |
04:56 | Drone x2 | |
05:00 | Drone x2 | |
05:05 | Stargate | |
05:06 | Probe | |
05:07 | Drone | |
05:07 | Pylon | |
05:08 | Drone x2 | |
05:09 | Probe | |
05:09 | Drone | |
05:12 | Drone | |
05:12 | Zealot | |
05:12 | Drone | |
05:13 | Drone | |
05:14 | Drone | |
05:15 | Assimilator | |
05:17 | Drone | |
05:17 | Probe | |
05:17 | Drone | |
05:18 | Drone | |
05:19 | Drone | |
05:21 | Probe | |
05:24 | Protoss Ground Weapons | |
05:27 | Probe | |
05:27 | Drone | |
05:28 | Drone | |
05:29 | Zealot | |
05:35 | Probe | |
05:35 | Hatchery | |
05:36 | Probe | |
05:39 | Pylon | |
05:41 | Citadel of Adun | |
05:42 | Drone x2 | |
05:47 | Photon Cannon | |
05:51 | Hatchery | |
05:53 | Corsair x5 | |
05:54 | Corsair x3 | |
05:56 | Hydralisk Den | |
05:57 | Probe | |
05:58 | Probe | |
05:58 | Drone | |
05:59 | Drone | |
06:01 | Corsair | |
06:01 | Evolution Chamber | |
06:04 | Gateway | |
06:04 | Extractor | |
06:07 | Overlord x2 | |
06:08 | Overlord x2 | |
06:10 | Probe | |
06:12 | Overlord x2 | |
06:12 | Probe | |
06:15 | Scourge | |
06:16 | Protoss Air Weapons | |
06:18 | Scourge x2 | |
06:18 | Pylon | |
06:24 | Leg Enhancement (Zealot Speed) x3 | |
06:29 | Probe | |
06:30 | Probe | |
06:30 | Creep Colony | |
06:31 | Leg Enhancement (Zealot Speed) | |
06:32 | Creep Colony | |
06:34 | Mutalisk | |
06:34 | Corsair x6 | |
06:35 | Corsair x7 | |
06:36 | Corsair | |
06:36 | Mutalisk x2 | |
06:36 | Corsair x5 | |
06:37 | Corsair | |
06:37 | Mutalisk | |
06:37 | Corsair x2 | |
06:37 | Mutalisk | |
06:37 | Corsair x5 | |
06:38 | Corsair x7 | |
06:39 | Corsair x7 | |
06:40 | Corsair x5 | |
06:40 | Mutalisk | |
06:41 | Mutalisk | |
06:43 | Photon Cannon | |
06:44 | Probe x2 | |
06:46 | Sunken Colony x2 | |
06:46 | Zealot | |
06:47 | Zealot x4 | |
06:48 | Mutalisk x2 | |
06:50 | Sunken Colony | |
06:53 | Photon Cannon | |
06:56 | Drone | |
06:57 | Drone x3 | |
07:00 | Probe | |
07:01 | Photon Cannon | |
07:08 | Probe | |
07:10 | Zealot | |
07:19 | Probe | |
07:21 | Drone x3 | |
07:24 | Corsair | |
07:26 | Templar Archives | |
07:28 | Gateway | |
07:29 | Probe | |
07:37 | Hydralisk x2 | |
07:38 | Probe | |
07:39 | Muscular Augments (Hydralisk Speed) x3 | |
07:41 | Zerg Missile Attacks x2 | |
07:42 | Hydralisk x2 | |
07:43 | Hydralisk x2 | |
07:43 | Corsair | |
07:44 | Probe | |
07:45 | Hatchery | |
07:46 | Probe | |
07:47 | Hydralisk x2 | |
07:56 | Zealot | |
07:57 | Gateway | |
07:57 | Drone x3 | |
07:58 | Pylon | |
08:01 | Pylon | |
08:03 | Probe | |
08:05 | Hydralisk x2 | |
08:07 | Pneumatized Carapace (Overlord Speed) x2 | |
08:07 | Probe | |
08:08 | Overlord x2 | |
08:10 | Zealot | |
08:15 | Pylon | |
08:18 | Overlord x3 | |
08:19 | Pylon | |
08:23 | Pylon | |
08:27 | Corsair | |
08:27 | Zealot x2 | |
08:32 | Gateway | |
08:33 | Overlord x3 | |
08:33 | Protoss Ground Armor | |
08:36 | Hydralisk x2 | |
08:37 | Hydralisk x3 | |
08:39 | Hydralisk x3 | |
08:41 | Psionic Storm | |
08:43 | Hydralisk x2 | |
08:43 | Gateway | |
08:45 | Gateway | |
08:46 | Hydralisk x2 | |
08:47 | Corsair | |
08:49 | Gateway | |
08:50 | Probe | |
08:52 | Grooved Spines (Hydralisk Range) x3 | |
08:52 | Probe | |
08:55 | Hydralisk | |
08:56 | Hydralisk | |
08:57 | Hydralisk x2 | |
08:59 | Hydralisk x2 | |
09:00 | Hydralisk x2 | |
09:04 | Hydralisk | |
09:07 | High Templar | |
09:08 | Zealot x2 | |
09:10 | Zealot | |
09:11 | Hydralisk x2 | |
09:12 | Hydralisk x2 | |
09:17 | Hydralisk x2 | |
09:19 | Hydralisk x2 | |
09:22 | Gateway | |
09:24 | Gateway | |
09:24 | Hydralisk x2 | |
09:25 | Gateway | |
09:28 | Pylon | |
09:29 | Corsair | |
09:30 | Hatchery | |
09:30 | Zealot | |
09:34 | Pylon | |
09:35 | Drone x7 | |
09:36 | Pylon | |
09:37 | Drone x2 | |
09:38 | Zealot x2 | |
09:39 | Drone | |
09:41 | Extractor | |
09:42 | Probe | |
09:43 | Probe | |
09:45 | Zealot | |
09:45 | High Templar | |
09:49 | Photon Cannon | |
09:55 | Drone x2 | |
09:55 | Corsair | |
09:57 | Hydralisk x2 | |
09:58 | Hydralisk | |
09:59 | Zealot | |
10:05 | Zealot | |
10:07 | Pylon | |
10:07 | Lurker Aspect x2 | |
10:09 | Evolution Chamber | |
10:10 | Evolution Chamber | |
10:11 | Queens Nest | |
10:11 | Zealot | |
10:15 | High Templar | |
10:16 | Drone x2 | |
10:21 | Hydralisk | |
10:22 | Hydralisk | |
10:22 | Khaydarin Amulet (Templar Energy) | |
10:27 | Drone x2 | |
10:28 | Zealot x5 | |
10:28 | Drone x2 | |
10:28 | Zealot | |
10:28 | Drone | |
10:30 | Zealot | |
10:32 | Drone x5 | |
10:32 | Pylon | |
10:36 | Hydralisk x3 | |
10:49 | Hydralisk x5 | |
10:50 | Robotics Facility | |
10:50 | Hydralisk x7 | |
10:50 | Probe | |
10:53 | Zealot | |
10:54 | Overlord x3 | |
10:55 | Zealot x5 | |
10:59 | Zealot x2 | |
11:13 | Drone x4 | |
11:14 | Zealot | |
11:15 | Zerg Melee Attacks x2 | |
11:15 | Zerg Carapace | |
11:16 | Zerg Carapace x2 | |
11:17 | Zerg Missile Attacks x4 | |
11:18 | Hive x4 | |
11:19 | Zealot x2 | |
11:22 | Hydralisk x3 | |
11:23 | Drone x2 | |
11:24 | Drone x2 | |
11:24 | Zealot x3 | |
11:25 | Zealot | |
11:25 | Zergling x3 | |
11:26 | Zergling | |
11:27 | Zergling x3 | |
11:29 | Drone x3 | |
11:31 | Pylon | |
11:32 | Hydralisk x3 | |
11:32 | Pylon | |
11:32 | Hydralisk | |
11:46 | Hydralisk x2 | |
11:47 | Hydralisk x3 | |
11:54 | Zealot x3 | |
11:55 | Zealot x3 | |
11:56 | Zealot x2 | |
11:57 | Zealot | |
11:58 | Protoss Ground Armor x2 | |
12:00 | Hydralisk x2 | |
12:08 | Lurker x5 | |
12:11 | Lurker x3 | |
12:14 | Lurker x4 | |
12:16 | Drone x2 | |
12:16 | Zealot x2 | |
12:17 | Zealot | |
12:17 | Extractor | |
12:18 | Zergling x3 | |
12:19 | Gateway | |
12:20 | Gateway | |
12:20 | Zergling x3 | |
12:22 | Lurker x3 | |
12:25 | Lurker x2 | |
12:26 | Lurker x2 | |
12:28 | Pylon | |
12:32 | Zergling | |
12:32 | High Templar | |
12:32 | Zergling x2 | |
12:33 | High Templar | |
12:34 | Zealot | |
12:35 | Zealot | |
12:36 | Adrenal Glands (Zergling Attack) x3 | |
12:36 | Zergling | |
12:37 | Zergling x2 | |
12:38 | Adrenal Glands (Zergling Attack) x3 | |
12:40 | Nexus | |
12:40 | Overlord | |
12:41 | Overlord | |
12:41 | Pylon | |
12:41 | Overlord | |
12:49 | Hydralisk x3 | |
12:50 | Hydralisk | |
12:55 | Zealot x5 | |
12:56 | Zealot x3 | |
12:59 | Photon Cannon x2 | |
13:00 | Photon Cannon | |
13:04 | Photon Cannon | |
13:05 | Photon Cannon | |
13:06 | Photon Cannon | |
13:07 | Photon Cannon | |
13:07 | Overlord | |
13:08 | Overlord x2 | |
13:08 | Photon Cannon | |
13:09 | Photon Cannon | |
13:16 | High Templar | |
13:16 | Zealot | |
13:17 | Zealot x3 | |
13:20 | Hatchery | |
13:21 | Probe | |
13:21 | Zergling x2 | |
13:22 | Zergling x2 | |
13:22 | Probe | |
13:22 | Zergling x2 | |
13:23 | Zergling | |
13:24 | Hatchery | |
13:26 | Observatory | |
13:29 | Zergling x4 | |
13:38 | Zergling x4 | |
13:41 | Probe | |
13:42 | Probe | |
13:47 | Zergling x4 | |
13:47 | High Templar | |
13:50 | Nydus Canal | |
13:55 | Lurker x2 | |
13:56 | Dragoon | |
13:57 | Zergling x2 | |
13:58 | Zergling x3 | |
13:58 | Singularity Charge (Dragoon Range) | |
13:59 | Singularity Charge (Dragoon Range) x6 | |
14:00 | Singularity Charge (Dragoon Range) x6 | |
14:00 | Hydralisk | |
14:00 | Singularity Charge (Dragoon Range) | |
14:00 | Hydralisk | |
14:01 | Singularity Charge (Dragoon Range) | |
14:01 | Hydralisk | |
14:01 | Singularity Charge (Dragoon Range) x2 | |
14:03 | Hydralisk x4 | |
14:04 | Zealot x2 | |
14:05 | Singularity Charge (Dragoon Range) x2 | |
14:06 | Singularity Charge (Dragoon Range) | |
14:07 | Zergling x2 | |
14:08 | Zergling | |
14:08 | Photon Cannon | |
14:10 | Ventral Sacs (Overlord Transport) x4 | |
14:11 | Gateway | |
14:12 | Gateway | |
14:12 | Zerg Melee Attacks x3 | |
14:13 | Zerg Carapace x4 | |
14:14 | Zerg Carapace x2 | |
14:14 | Pylon | |
14:14 | Zerg Carapace x5 | |
14:15 | Zerg Carapace x6 | |
14:16 | Zerg Carapace x2 | |
14:17 | Zerg Melee Attacks x8 | |
14:18 | Zerg Melee Attacks x6 | |
14:19 | Zerg Melee Attacks x8 | |
14:20 | Zerg Melee Attacks x2 | |
14:27 | Drone | |
14:28 | Drone x2 | |
14:30 | Drone x4 | |
14:32 | Lurker | |
14:33 | Lurker x3 | |
14:34 | Dragoon x4 | |
14:36 | Dragoon | |
14:37 | Dragoon x2 | |
14:38 | Dragoon | |
14:46 | Drone x3 | |
14:50 | Lurker | |
14:50 | Dragoon | |
14:50 | Lurker x2 | |
14:54 | Drone x4 | |
14:56 | Observer x4 | |
14:59 | Assimilator | |
14:59 | Zergling x3 | |
15:00 | Zergling x3 | |
15:01 | Zergling | |
15:02 | Extractor | |
15:04 | Nydus Canal | |
15:07 | Nexus | |
15:08 | Pylon | |
15:10 | Pylon | |
15:15 | Dragoon x2 | |
15:19 | Dragoon | |
15:20 | Nydus Canal | |
15:21 | Drone x3 | |
15:26 | Zergling x4 | |
15:27 | Zergling x3 | |
15:28 | Zergling x2 | |
15:28 | Dragoon | |
15:28 | Zergling x2 | |
15:28 | Dragoon | |
15:31 | Zerg Missile Attacks x3 | |
15:35 | Defiler Mound | |
15:35 | Gateway | |
15:36 | Zergling x2 | |
15:37 | Zergling x2 | |
15:38 | Photon Cannon x2 | |
15:40 | Photon Cannon | |
15:41 | Photon Cannon | |
15:42 | Hatchery | |
15:43 | Photon Cannon | |
15:43 | Hatchery | |
15:44 | Photon Cannon | |
15:44 | Drone x3 | |
15:46 | Photon Cannon | |
15:46 | Zergling x2 | |
15:47 | Zergling x4 | |
15:48 | Zergling x2 | |
15:48 | Photon Cannon | |
15:48 | Zergling x3 | |
15:51 | Photon Cannon | |
16:00 | Lurker x2 | |
16:00 | Observer | |
16:00 | Lurker x2 | |
16:02 | Overlord x3 | |
16:02 | Protoss Ground Weapons | |
16:03 | Overlord x6 | |
16:03 | Dragoon | |
16:03 | Overlord | |
16:04 | Dragoon x2 | |
16:04 | Overlord | |
16:04 | Zealot x4 | |
16:05 | Zealot | |
16:06 | Pylon | |
16:10 | Hatchery | |
16:11 | Probe | |
16:15 | Dark Templar | |
16:18 | Zergling x4 | |
16:18 | Pylon | |
16:20 | Consume x4 | |
16:21 | Pylon | |
16:23 | Probe | |
16:24 | Overlord x2 | |
16:25 | Overlord | |
16:30 | Probe | |
16:32 | Lurker x3 | |
16:33 | Lurker | |
16:33 | Dragoon | |
16:34 | Dragoon | |
16:37 | Dragoon | |
16:37 | Zergling | |
16:38 | Zergling x2 | |
16:39 | Dragoon | |
16:40 | Zergling x3 | |
16:40 | Dragoon | |
16:40 | Zergling | |
16:41 | Zergling | |
16:43 | Hydralisk x2 | |
16:49 | Extractor | |
16:50 | Zergling x2 | |
16:51 | Zergling x3 | |
16:52 | Zergling x3 | |
16:53 | Antennae (Overlord Sight) x2 | |
16:54 | Antennae (Overlord Sight) | |
16:55 | Burrowing x4 | |
17:05 | High Templar x2 | |
17:06 | Zealot x4 | |
17:07 | Zealot x4 | |
17:08 | Gateway | |
17:09 | Gateway | |
17:17 | Zergling x3 | |
17:30 | Zealot | |
17:39 | Drone x2 | |
17:45 | Zergling x2 | |
17:46 | Zergling x3 | |
17:47 | Zergling x3 | |
17:48 | Zergling x2 | |
17:49 | Zergling x4 |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
25401 | 17:46 | RomoGores | 💬 | gg | |
25426 | 17:47 | RomoGores | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0