Game Title: V^wSMLVhtKOW
Replay (1):Creator:
Jotpenda[WHITE]
Engine:
BW 1.21+
Map:
Vermeer SE 2.1
Type:
TvB
Views:
1
Ladder:
Blizzard
Played at:
2023-05-26 05:13:52
Length:
16:12
Size:
128x128
Matchup:
PvZ
Downloads:
0
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | White | Jotpenda[WHITE] | Protoss | 188 | 147 | 22% | 8 | 3,044 | 16:11 | Human | Victory | 0 | 3 |
2 | Brown | lIlIlIlIllIIlll | Zerg | 148 | 133 | 10% | 11 | 2,387 | 16:06 | Human | Defeat | 1 | 0 |
List all players on the 👨Players page.
Vermeer SE 2.1
Created by LatiAs, Mini, Rush, herO
Presented by AMD
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x112 |
Mineral field | 744 | x8 |
Total minerals | 173,952 | |
Vespene geyser | 5,000 | x8 |
Vespene geyser | 3,000 | x8 |
Total vespene gas | 64,000 |
Map hash: BJZMw-AVFM_vum32ZNQfL4FP2Lk
Map Origin: Blizzard
ladder/Season 11/(4)Vermeer SE_2.1.scm
ladder/Season 11/(4)Vermeer SE_2.1.scm
High-res map image:
L 2048x2048
XL 4096x4096
Time | Jotpenda[WHITE] | lIlIlIlIllIIlll |
---|---|---|
00:00 | Probe | |
00:01 | Drone | |
00:14 | Probe x3 | |
00:15 | Probe x2 | |
00:17 | Drone | |
00:22 | Probe | |
00:24 | Drone | |
00:34 | Probe | |
00:36 | Drone | |
00:43 | Drone | |
00:48 | Pylon | |
00:53 | Probe x3 | |
00:54 | Probe | |
00:57 | Overlord | |
01:04 | Probe | |
01:12 | Gateway | |
01:16 | Probe | |
01:16 | Spawning Pool | |
01:22 | Probe | |
01:23 | Drone | |
01:28 | Drone | |
01:32 | Drone | |
01:33 | Pylon | |
01:38 | Probe | |
01:49 | Probe | |
01:54 | Zealot | |
02:01 | Probe | |
02:03 | Hatchery | |
02:09 | Zergling | |
02:10 | Zealot | |
02:11 | Probe | |
02:14 | Drone | |
02:16 | Probe | |
02:20 | Drone | |
02:27 | Zergling | |
02:28 | Probe | |
02:39 | Zergling | |
02:50 | Nexus | |
02:56 | Zergling | |
02:57 | Zealot | |
03:01 | Pylon | |
03:07 | Probe | |
03:13 | Zergling | |
03:17 | Hatchery | |
03:17 | Assimilator | |
03:19 | Extractor | |
03:20 | Zealot | |
03:21 | Zergling | |
03:25 | Overlord | |
03:26 | Probe | |
03:34 | Forge | |
03:37 | Cybernetics Core | |
03:39 | Drone | |
03:41 | Probe | |
03:42 | Drone | |
03:49 | Zealot | |
03:52 | Drone | |
03:53 | Drone | |
03:54 | Probe | |
04:02 | Forge | |
04:06 | Drone | |
04:10 | Drone | |
04:11 | Probe x2 | |
04:18 | Zealot | |
04:20 | Metabolic Boost (Zergling Speed) | |
04:23 | Zergling | |
04:24 | Zergling | |
04:25 | Hydralisk Den | |
04:25 | Stargate | |
04:33 | Photon Cannon | |
04:34 | Zergling | |
04:35 | Zergling | |
04:37 | Drone | |
04:39 | Probe x3 | |
04:43 | Zealot | |
04:48 | Pylon | |
04:50 | Overlord | |
04:51 | Drone | |
04:54 | Probe x2 | |
04:55 | Protoss Ground Weapons | |
04:57 | Muscular Augments (Hydralisk Speed) | |
04:59 | Protoss Ground Weapons | |
05:03 | Protoss Air Weapons | |
05:07 | Probe | |
05:08 | Probe | |
05:14 | Assimilator | |
05:18 | Corsair x2 | |
05:18 | Drone | |
05:18 | Corsair x3 | |
05:19 | Corsair x5 | |
05:22 | Pylon | |
05:22 | Overlord | |
05:34 | Zergling | |
05:37 | Probe x2 | |
05:37 | Zealot | |
05:40 | Citadel of Adun | |
05:47 | Probe x2 | |
05:50 | Hydralisk | |
05:51 | Hydralisk | |
05:52 | Hydralisk | |
05:52 | Gateway | |
05:59 | Probe x2 | |
06:01 | Grooved Spines (Hydralisk Range) | |
06:01 | Photon Cannon | |
06:02 | Photon Cannon | |
06:06 | Overlord | |
06:08 | Gateway | |
06:11 | Hydralisk | |
06:13 | Gateway | |
06:20 | Hydralisk | |
06:23 | Probe x2 | |
06:24 | Corsair | |
06:31 | Photon Cannon | |
06:35 | Photon Cannon | |
06:41 | Hydralisk x2 | |
06:42 | Hydralisk | |
06:42 | Pylon | |
06:45 | Photon Cannon | |
06:49 | Hydralisk | |
06:53 | Zealot x2 | |
06:54 | Zealot x2 | |
06:55 | Hydralisk | |
06:56 | Hydralisk | |
06:58 | Photon Cannon | |
07:02 | Photon Cannon | |
07:03 | Hydralisk | |
07:04 | Hydralisk | |
07:05 | Photon Cannon | |
07:09 | Hydralisk | |
07:14 | Templar Archives | |
07:17 | Hydralisk | |
07:18 | Hydralisk | |
07:18 | Photon Cannon | |
07:22 | Photon Cannon | |
07:28 | Overlord | |
07:31 | Photon Cannon | |
07:35 | Zealot x3 | |
07:38 | Overlord | |
07:41 | Hydralisk | |
07:42 | Hydralisk | |
07:48 | Probe x2 | |
07:52 | Hydralisk x2 | |
07:56 | Hydralisk | |
07:57 | Gateway | |
08:01 | Hydralisk | |
08:02 | Dark Templar | |
08:02 | High Templar x2 | |
08:05 | Pylon | |
08:06 | Hydralisk | |
08:09 | Probe x2 | |
08:11 | Hydralisk | |
08:19 | Pylon | |
08:20 | Pylon | |
08:20 | Hydralisk | |
08:22 | Hydralisk | |
08:22 | Protoss Ground Armor | |
08:26 | Hydralisk | |
08:27 | Probe x2 | |
08:33 | Hydralisk x2 | |
08:34 | Psionic Storm | |
08:35 | High Templar x2 | |
08:37 | High Templar | |
08:42 | Hydralisk | |
08:43 | Hydralisk | |
08:47 | Hydralisk | |
08:50 | Probe | |
08:51 | Probe | |
08:55 | Zealot x4 | |
08:58 | Leg Enhancement (Zealot Speed) | |
08:59 | Hydralisk | |
09:00 | Hydralisk | |
09:01 | Hydralisk | |
09:06 | Cybernetics Core | |
09:07 | Probe x2 | |
09:07 | Hydralisk | |
09:13 | Hydralisk | |
09:14 | Hydralisk | |
09:17 | Probe | |
09:18 | Probe | |
09:29 | Hydralisk | |
09:30 | Hydralisk x2 | |
09:33 | Zealot x2 | |
09:34 | Zealot x2 | |
09:36 | Hydralisk | |
09:40 | Hydralisk | |
09:42 | Probe x2 | |
09:43 | Probe x2 | |
09:43 | Hydralisk | |
10:05 | High Templar x2 | |
10:06 | Zealot x2 | |
10:06 | Hydralisk | |
10:08 | Gateway | |
10:16 | Hydralisk | |
10:17 | Gateway | |
10:19 | Hydralisk | |
10:20 | Hydralisk | |
10:27 | Khaydarin Amulet (Templar Energy) | |
10:33 | Zealot x2 | |
10:37 | High Templar | |
10:38 | Zealot x3 | |
10:38 | Hydralisk | |
10:39 | Drone x2 | |
10:39 | Zealot | |
10:40 | Zealot x3 | |
10:40 | Lair | |
10:40 | Zealot x2 | |
10:41 | Zealot | |
10:58 | Hydralisk | |
10:59 | Hydralisk | |
11:01 | Zealot | |
11:02 | Zealot x3 | |
11:04 | Zealot x2 | |
11:05 | Hydralisk | |
11:05 | Zealot x3 | |
11:08 | Zealot | |
11:20 | Zealot | |
11:22 | Zealot x2 | |
11:24 | Overlord | |
11:37 | Hydralisk | |
11:38 | Hydralisk x3 | |
11:40 | Zealot x3 | |
11:41 | Zealot x2 | |
11:43 | Pylon x2 | |
12:00 | Drone | |
12:01 | Creep Colony | |
12:04 | Hydralisk | |
12:05 | Hydralisk | |
12:10 | Zealot | |
12:11 | Zealot x3 | |
12:12 | Drone x2 | |
12:12 | Zealot | |
12:13 | Zealot | |
12:13 | Creep Colony | |
12:13 | Zealot x2 | |
12:14 | Creep Colony | |
12:19 | Pylon | |
12:28 | Creep Colony | |
12:29 | Sunken Colony | |
12:29 | Dark Templar | |
12:31 | Creep Colony | |
12:32 | Creep Colony | |
12:34 | Creep Colony | |
12:41 | Lurker Aspect | |
12:44 | Sunken Colony | |
12:44 | Probe x2 | |
12:45 | Sunken Colony | |
12:48 | Sunken Colony | |
12:51 | Sunken Colony | |
12:52 | Zealot x3 | |
12:55 | Sunken Colony x2 | |
13:01 | Zealot | |
13:02 | Zealot x3 | |
13:03 | Zealot | |
13:05 | Hydralisk | |
13:06 | Hydralisk | |
13:08 | Pylon | |
13:21 | Hydralisk x2 | |
13:24 | Zealot x2 | |
13:25 | Zealot | |
13:31 | Drone | |
13:44 | Zealot x3 | |
13:45 | Zealot | |
13:53 | Creep Colony | |
13:54 | Creep Colony | |
13:55 | Hydralisk Den | |
14:04 | Drone x2 | |
14:08 | Dark Templar x3 | |
14:09 | Lurker | |
14:17 | Sunken Colony | |
14:28 | Sunken Colony | |
14:37 | Nexus | |
14:39 | Pylon | |
14:41 | Hydralisk | |
14:52 | Hydralisk | |
14:56 | Cybernetics Core | |
14:58 | Hydralisk | |
15:09 | Photon Cannon | |
15:19 | Photon Cannon | |
15:19 | Hydralisk | |
15:20 | Hydralisk | |
15:25 | Photon Cannon | |
15:29 | Extractor | |
15:32 | Drone x2 | |
15:43 | Drone | |
15:46 | Hatchery | |
16:00 | Drone |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
23021 | 16:06 | lIlIlIlIllIIlll | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0