Tables:
Game Title: f2
Replay (1):Creator:
Jae9ri
Engine:
BW 1.21+
Map:
Polypoid 1.65
Type:
Team Melee
Views:
13
Ladder:
None
Played at:
2022-10-13 03:39:04
Length:
04:48
Size:
128x128
Matchup:
PPPvZZZ
Downloads:
0
MM Info:
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot | MMR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brown | nOm.NeonSword | Protoss | 42 | 39 | 8% | 2 | 204 | 04:48 | Human | Victory | 5 | 0 | |
1 | Teal | SHAFIR | Protoss | 308 | 96 | 69% | 4 | 1,479 | 04:48 | Human | Victory | 2 | 1 | |
1 | Purple | Sohwakhaeng | Protoss | 112 | 99 | 12% | 11 | 537 | 04:48 | Human | Victory | 1 | 3 | |
2 | Green | Jae9ri | Zerg | 280 | 227 | 19% | 8 | 1,343 | 04:48 | Human | Defeat | 0 | 2 | |
2 | Blueish Grey | soh | Zerg | 232 | 97 | 58% | 0 | 1,108 | 04:46 | Human | Defeat | 3 | 4 | |
2 | Yellow | Tim_ | Zerg | 63 | 52 | 17% | 0 | 292 | 04:40 | Human | Defeat | 4 | 5 |
List all players on the 👨Players page.
Polypoid 1.65
Usually harmless.
However, there is a small risk of malignancy.
Created by KM-
Released 2021.3.11.
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x116 |
Total minerals | 174,000 | |
Vespene geyser | 5,000 | x12 |
Total vespene gas | 60,000 |
Map hash: _gYnteJXbYtfTSaARZJNkkVgFG8
Map Origin: Blizzard
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
High-res map image:
L 2048x2048
XL 4096x4096
Time | nOm.NeonSword | SHAFIR | Sohwakhaeng | Jae9ri | soh | Tim_ |
---|---|---|---|---|---|---|
00:00 | Probe | |||||
00:00 | Drone x2 | |||||
00:00 | Probe x3 | |||||
00:01 | Probe x8 | |||||
00:02 | Probe x5 | |||||
00:15 | Probe | |||||
00:15 | Drone | |||||
00:22 | Probe | |||||
00:23 | Probe | |||||
00:23 | Drone | |||||
00:33 | Probe | |||||
00:34 | Probe | |||||
00:35 | Drone | |||||
00:42 | Drone | |||||
00:48 | Pylon | |||||
00:54 | Overlord x2 | |||||
00:56 | Probe | |||||
01:08 | Probe | |||||
01:13 | Gateway | |||||
01:19 | Probe | |||||
01:21 | Drone x2 | |||||
01:28 | Drone | |||||
01:28 | Probe | |||||
01:28 | Drone | |||||
01:36 | Pylon | |||||
01:41 | Hatchery | |||||
01:41 | Probe | |||||
01:48 | Probe | |||||
01:56 | Zealot | |||||
01:59 | Spawning Pool | |||||
02:04 | Drone x2 | |||||
02:06 | Probe | |||||
02:09 | Drone x2 | |||||
02:10 | Zealot | |||||
02:14 | Extractor | |||||
02:17 | Drone | |||||
02:18 | Drone | |||||
02:20 | Probe | |||||
02:25 | Drone x2 | |||||
02:31 | Probe | |||||
02:46 | Probe | |||||
02:52 | Zergling x2 | |||||
02:53 | Zergling x2 | |||||
02:54 | Nexus | |||||
03:11 | Forge | |||||
03:12 | Zealot | |||||
03:12 | Hydralisk Den | |||||
03:15 | Probe | |||||
03:16 | Zergling | |||||
03:21 | Zergling x2 | |||||
03:21 | Assimilator | |||||
03:22 | Drone | |||||
03:28 | Probe | |||||
03:32 | Pylon | |||||
03:41 | Muscular Augments (Hydralisk Speed) | |||||
03:43 | Overlord | |||||
03:44 | Photon Cannon | |||||
03:47 | Probe | |||||
03:53 | Creep Colony | |||||
03:55 | Probe | |||||
03:55 | Drone x2 | |||||
03:58 | Grooved Spines (Hydralisk Range) | |||||
03:59 | Grooved Spines (Hydralisk Range) | |||||
04:04 | Zealot | |||||
04:10 | Drone x2 | |||||
04:15 | Probe | |||||
04:17 | Probe | |||||
04:20 | Hydralisk | |||||
04:22 | Zealot | |||||
04:25 | Hydralisk x2 | |||||
04:26 | Photon Cannon | |||||
04:33 | Cybernetics Core | |||||
04:39 | Hydralisk x2 | |||||
04:41 | Probe x2 | |||||
04:45 | Protoss Ground Weapons x3 | |||||
04:46 | Protoss Ground Weapons | |||||
04:47 | Protoss Ground Armor | |||||
04:48 | Protoss Ground Armor |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
100 | 00:04 | soh | 💬 | am i the one lagging or | |
119 | 00:04 | soh | 💬 | no | |
275 | 00:11 | Tim_ | 💬 | dunno | |
294 | 00:12 | Jae9ri | 💬 | just blame it on the lag if we lose | |
449 | 00:18 | soh | 💬 | 9 probe last game.... | |
461 | 00:19 | Jae9ri | 💬 | i will show | |
490 | 00:20 | Jae9ri | 💬 | the best game. | |
509 | 00:21 | soh | 💬 | still went long | |
596 | 00:25 | soh | 💬 | pusagi | |
613 | 00:25 | soh | 💬 | d:^) | |
804 | 00:33 | Tim_ | 💬 | whats the plan | |
871 | 00:36 | Jae9ri | 💬 | i dont know. | |
893 | 00:37 | Jae9ri | 💬 | i will | |
971 | 00:40 | Jae9ri | 💬 | i dont know | |
1012 | 00:42 | Tim_ | 💬 | 12 hatch into mass hydra | |
1056 | 00:44 | Jae9ri | 💬 | we'll figure it out. | |
1137 | 00:47 | soh | 💬 | OK | |
1713 | 01:11 | Jae9ri | 💬 | i will do gosu build. | |
1782 | 01:14 | soh | 💬 | might have to leave in the middle | |
1860 | 01:18 | Jae9ri | 💬 | k | |
2219 | 01:33 | Jae9ri | 💬 | i might pull out the 2hh | |
2468 | 01:43 | Jae9ri | 💬 | i call it | |
2494 | 01:44 | Jae9ri | 💬 | the 97 | |
2562 | 01:47 | soh | 💬 | lol | |
2926 | 02:02 | soh | 💬 | we go into toss base right | |
2980 | 02:05 | soh | 💬 | w/ ovie | |
3211 | 02:14 | Jae9ri | 💬 | ya | |
3636 | 02:32 | soh | 💬 | bottom right clear | |
3809 | 02:39 | Jae9ri | 💬 | probably corner | |
3909 | 02:44 | soh | 🎯 | Pinged (x=928, y=2528) | |
3944 | 02:45 | soh | 💬 | zealot | |
4450 | 03:06 | Tim_ | 💬 | ill get first lings | |
5879 | 04:06 | Jae9ri | 💬 | ok we'll bust down the wall with like | |
5899 | 04:07 | Jae9ri | 💬 | 4 hydra | |
5932 | 04:09 | Jae9ri | 💬 | then i macro. | |
6229 | 04:21 | Tim_ | 🎯 | Pinged (x=1120, y=1184) | |
6234 | 04:21 | Tim_ | 🎯 | Pinged (x=1120, y=1184) | |
6238 | 04:21 | Tim_ | 🎯 | Pinged (x=1120, y=1184) | |
6765 | 04:44 | soh | 💬 | i gtg | |
6814 | 04:46 | Jae9ri | 💬 | kl | |
6814 | 04:46 | soh | 💬 | pce guys gl |
Filter:
Filter out:
Commands: 0