Due to increased abuse, free download for unverified email domains is blocked. Upgrade your account by donating to increase the download limit. Check the ⛑️Donate page for details.
A StarCraft®: Brood War® game, event, player and map database, replay sharing and analyzer site.
🚪Login (passwordless)
Tables:

Game Title: 24H 3v3 BGH Auto Balanc

Replay (1):
Tags: (Manage)
Creator:
[24H]MMR_BOT_03
Engine:
BW 1.21+
Map:
Big Game Hunters
Type:
TvB
Views:
6
Ladder:
[24H] BGH MMR West
Played at:
2023-02-05 06:07:00
Length:
07:13
Size:
128x128
Matchup:
TPPvZPP
Downloads:
0
MM Info:
Players all, none :
🆚
Team Color Name Race APM EAPM Redun-
dancy
Start
Dir
Cmds Last
Cmd
Type Result ID Slot MMR
1 Black PureLife Terran 150 105 30% 12 992 06:36 Human Victory 4 1
1 Orange p.y.s Protoss 93 92 1% 5 668 07:12 Human Victory 2 4
1 Pale Yellow FlyStone Protoss 54 53 1% 8 353 06:35 Human Victory 3 6
2 Teal TeaEgg_Store Zerg 162 146 10% 1 1,060 06:32 Human Defeat 1 2
2 Navy mtet Protoss 36 35 4% 6 143 03:56 Human Defeat 6 5
2 Red ||||:||||:|||| Protoss 137 110 20% 10 523 03:49 Human Defeat 5 7

x16 00:00 07:13
Layers: x = 0, y = 0 (Tile: 0, 0)
Big Game Hunters Suggested Players: 2-8 By popular demand....
Tile set: Jungle  Max players: 8
ResourcesAmountCount
Mineral field 20,000x132
Mineral field 10,000x72
Total minerals 3,360,000
Vespene geyser 50,000x18
Vespene geyser 25,000x8
Total vespene gas 1,100,000
Map hash: tmTuxGd6pPxKoQ8JFGOEjVx2X6Y
Map Origin: Blizzard
BroodWar/WebMaps/(8)Big Game Hunters.scm
Time PureLife p.y.s FlyStone TeaEgg_Store mtet ||||:||||:||||
00:00Probe
00:00SCV
00:00Probe x2
00:00Probe
00:00Drone
00:00Probe
00:00Drone
00:02Probe x3
00:03Probe
00:04Probe x2
00:05Probe x6
00:06Probe x2
00:06SCV x2
00:06Probe
00:07Probe x2
00:08Probe x2
00:09Probe
00:10Probe
00:10SCV x3
00:10Probe
00:13SCV
00:14SCV
00:15SCV x3
00:16Probe
00:16Probe
00:16Probe x2
00:17SCV x2
00:17Probe
00:17Probe
00:18Probe x3
00:18Probe
00:18Probe
00:18Probe
00:18Probe x2
00:18Probe x3
00:19Probe
00:19Drone
00:19Probe
00:19Drone
00:19Probe
00:19Drone
00:20SCV
00:24SCV
00:25Probe x3
00:26Probe
00:26SCV
00:26Drone
00:27Drone x2
00:31Probe
00:31Probe
00:36Drone x2
00:37Drone
00:39SCV
00:39Probe
00:41Probe
00:43Drone x3
00:44Pylon
00:49Pylon
00:50Probe
00:51Pylon
00:53Probe
00:54Supply Depot
00:54Probe
00:57Probe
00:58SCV x2
00:59SCV x3
01:00Probe
01:00Probe
01:00SCV
01:01SCV x4
01:03Probe
01:05Probe
01:07SCV
01:12Spawning Pool
01:13Pylon
01:17Drone x2
01:19Gateway
01:20Gateway
01:22Gateway
01:25Overlord
01:25Probe
01:25Overlord x2
01:26Barracks
01:26Probe
01:28SCV
01:29Probe
01:29SCV x4
01:30SCV x5
01:31SCV x3
01:35Extractor
01:38Assimilator
01:39SCV
01:39Gateway
01:39Drone x2
01:40Gateway
01:40Drone
01:42Gateway
01:43Probe
01:44Probe
01:44Probe
01:47Gateway
01:50Probe
01:55Barracks
01:55Probe
01:56Probe
01:57SCV
01:58SCV x2
01:59SCV x3
02:00Pylon
02:03Zealot
02:04Zealot
02:04Cybernetics Core
02:07Probe
02:07Zergling x3
02:08Probe
02:09Pylon
02:09Probe
02:10Probe
02:10SCV
02:12Probe
02:17Probe
02:17Marine
02:17Metabolic Boost (Zergling Speed) x4
02:18Bunker
02:19Pylon
02:19Pylon
02:22Probe
02:23Zergling x2
02:24Probe
02:26Zealot
02:28Supply Depot
02:28Zealot
02:29SCV
02:29Zealot
02:30Zealot
02:31Zealot
02:32Zealot
02:33Zealot
02:34SCV
02:36Probe
02:36Marine
02:43Probe
02:44SCV
02:45Forge
02:45Zergling
02:46Zergling
02:46Zealot
02:46Metabolic Boost (Zergling Speed) x2
02:47Probe
02:47Citadel of Adun
02:49Probe
02:50Gateway
02:51Marine
02:51Probe
02:52Zergling x2
02:53Refinery
02:54Zealot
02:54SCV
02:57Probe
03:01Pylon
03:01Marine x2
03:02Probe
03:03Zealot
03:03Probe
03:03Gateway
03:05Probe
03:06Forge
03:08Pylon
03:09Zealot
03:10Academy
03:10Probe
03:12Zealot
03:13SCV
03:14Zealot x3
03:16Marine
03:17Marine
03:18Marine
03:19Zealot
03:23Pylon
03:24Probe
03:29Probe
03:34Photon Cannon
03:34Supply Depot
03:34Zealot
03:35Zealot
03:35Marine x2
03:38SCV
03:39Zealot
03:40Zealot
03:42Zealot
03:45Photon Cannon
03:47Photon Cannon
03:47Photon Cannon
03:48Photon Cannon
03:53Marine x2
03:59Barracks
04:03SCV
04:05SCV
04:06Zealot
04:07Zealot
04:08Zealot
04:09Marine
04:10Zealot x2
04:10Supply Depot
04:12Marine
04:16Pylon
04:17Pylon
04:18Pylon
04:19Assimilator
04:19Supply Depot
04:21Barracks
04:22Assimilator
04:23Stim Packs x2
04:24Stim Packs
04:27Marine x2
04:37Zealot
04:37Zergling x2
04:37Barracks
04:41SCV x3
04:42Gateway
04:43Zealot
04:44Zealot
04:45Hatchery
04:46Zealot
04:46Zealot
04:46Zealot
04:46Zealot x2
04:47Zealot x3
04:50Medic
04:51Medic
04:51Pylon
04:52Cybernetics Core
04:54Probe
04:54Probe
04:54Hatchery
04:54Probe x4
04:55Probe
04:55Zergling x2
04:55Supply Depot
04:56Pylon
04:57SCV
05:00Marine x3
05:02Hatchery
05:05Creep Colony
05:05Gateway
05:10Supply Depot
05:10Zergling x2
05:11Zergling
05:12Marine x2
05:12Creep Colony
05:12Probe
05:14Pylon
05:14Assimilator
05:16Marine x3
05:20Probe
05:22Sunken Colony x3
05:23Zergling x2
05:24Marine x3
05:26Gateway
05:27Sunken Colony x2
05:28Probe
05:28Gateway
05:31ComSat
05:31Probe
05:35Drone x3
05:36Marine
05:36Forge
05:36Marine x2
05:47Marine x2
05:48Marine
05:52Supply Depot
05:52Evolution Chamber
05:53Creep Colony
05:53Medic
05:53Cybernetics Core
05:54Zergling
05:54Medic
06:01Assimilator
06:02Probe x2
06:03Probe x2
06:04Marine x2
06:05Marine x2
06:10Sunken Colony x2
06:11Sunken Colony
06:15Medic x2
06:16Marine x2
06:19Hatchery
06:29Marine
06:30Marine x3
06:48Nexus
FrameTimePlayerMessage
310 00:13 ||||:||||:|||| 💬 we have mmr?
349 00:14 TeaEgg_Store 💬 系统觉得我太菜了
353 00:14 ||||:||||:|||| 💬 what is that
551 00:23 TeaEgg_Store 💬 所以丢我下来了
652 00:27 ||||:||||:|||| 💬 ??
681 00:28 ||||:||||:|||| 💬 stop
727 00:30 ||||:||||:|||| 💬 that
1157 00:48 TeaEgg_Store 💬 yamiedie ?
1304 00:54 ||||:||||:|||| 💬 eh>?"
1406 00:59 ||||:||||:|||| 💬 waht/?
1604 01:07 ||||:||||:|||| 💬 go[ogogog
1630 01:08 ||||:||||:|||| 💬 gogogo
1663 01:09 ||||:||||:|||| 💬 go
1663 01:09 TeaEgg_Store 💬 don't know?
2367 01:39 ||||:||||:|||| 💬 save me
2397 01:40 ||||:||||:|||| 💬 i go gas
2724 01:54 ||||:||||:|||| 💬 shit
2771 01:56 mtet 💬 k
2804 01:57 ||||:||||:|||| 💬 plz go hit 5
3234 02:15 ||||:||||:|||| 💬 need
3248 02:16 ||||:||||:|||| 💬 u now
3254 02:16 ||||:||||:|||| 💬 they see me
3266 02:17 p.y.s 💬 12
3268 02:17 p.y.s 💬 u
3268 02:17 ||||:||||:|||| 💬 blue lags
3278 02:17 FlyStone 🎯 Pinged (x=544, y=1568)
3433 02:24 p.y.s 💬 12 bunker
3528 02:28 ||||:||||:|||| 🎯 Pinged (x=1920, y=2016)
3532 02:28 ||||:||||:|||| 🎯 Pinged (x=1920, y=2016)
3685 02:34 ||||:||||:|||| 🎯 Pinged (x=1856, y=3392)
3689 02:34 ||||:||||:|||| 🎯 Pinged (x=1888, y=3424)
3699 02:35 ||||:||||:|||| 🎯 Pinged (x=1184, y=2432)
3703 02:35 ||||:||||:|||| 🎯 Pinged (x=1216, y=2528)
3730 02:36 ||||:||||:|||| 💬 6
3810 02:40 ||||:||||:|||| 💬 cover 7
3842 02:41 ||||:||||:|||| 🎯 Pinged (x=1120, y=2560)
3845 02:41 ||||:||||:|||| 🎯 Pinged (x=1152, y=2592)
3849 02:41 ||||:||||:|||| 🎯 Pinged (x=1280, y=2592)
3851 02:41 ||||:||||:|||| 🎯 Pinged (x=1280, y=2592)
3897 02:43 mtet 💬 k
4115 02:52 ||||:||||:|||| 🎯 Pinged (x=1504, y=2464)
4119 02:52 ||||:||||:|||| 🎯 Pinged (x=1472, y=2528)
4125 02:53 ||||:||||:|||| 🎯 Pinged (x=1472, y=2528)
4127 02:53 ||||:||||:|||| 🎯 Pinged (x=1472, y=2528)
4131 02:53 ||||:||||:|||| 🎯 Pinged (x=1472, y=2528)
4133 02:53 ||||:||||:|||| 🎯 Pinged (x=1440, y=2528)
4135 02:53 ||||:||||:|||| 🎯 Pinged (x=1440, y=2528)
4137 02:53 ||||:||||:|||| 🎯 Pinged (x=1408, y=2496)
4166 02:54 ||||:||||:|||| 💬 wtf
4191 02:56 ||||:||||:|||| 💬 ???
4191 02:56 ||||:||||:|||| 💬 wtf uguys doign??
4214 02:56 ||||:||||:|||| 💬 why ur lings
4259 02:58 ||||:||||:|||| 💬 are home??
4292 03:00 ||||:||||:|||| 🎯 Pinged (x=3424, y=800)
4296 03:00 ||||:||||:|||| 🎯 Pinged (x=3424, y=640)
4300 03:00 ||||:||||:|||| 🎯 Pinged (x=3424, y=640)
4302 03:00 ||||:||||:|||| 🎯 Pinged (x=3424, y=608)
4306 03:00 ||||:||||:|||| 🎯 Pinged (x=3456, y=608)
4526 03:10 ||||:||||:|||| 🎯 Pinged (x=3456, y=544)
4530 03:10 ||||:||||:|||| 🎯 Pinged (x=3488, y=512)
4534 03:10 ||||:||||:|||| 🎯 Pinged (x=3488, y=512)
4538 03:10 ||||:||||:|||| 🎯 Pinged (x=3488, y=512)
4540 03:10 ||||:||||:|||| 🎯 Pinged (x=3488, y=512)
4542 03:10 ||||:||||:|||| 🎯 Pinged (x=3488, y=512)
4546 03:10 ||||:||||:|||| 🎯 Pinged (x=3488, y=512)
4548 03:11 ||||:||||:|||| 🎯 Pinged (x=3488, y=512)
4550 03:11 ||||:||||:|||| 🎯 Pinged (x=3488, y=512)
4554 03:11 ||||:||||:|||| 🎯 Pinged (x=3488, y=512)
4558 03:11 ||||:||||:|||| 🎯 Pinged (x=3488, y=512)
4562 03:11 ||||:||||:|||| 🎯 Pinged (x=3488, y=512)
4564 03:11 ||||:||||:|||| 🎯 Pinged (x=3456, y=512)
4566 03:11 ||||:||||:|||| 🎯 Pinged (x=3424, y=512)
4570 03:11 ||||:||||:|||| 🎯 Pinged (x=3360, y=544)
4572 03:12 ||||:||||:|||| 🎯 Pinged (x=3360, y=544)
4576 03:12 ||||:||||:|||| 🎯 Pinged (x=3392, y=512)
4578 03:12 ||||:||||:|||| 🎯 Pinged (x=3488, y=480)
4580 03:12 ||||:||||:|||| 🎯 Pinged (x=3488, y=480)
4582 03:12 ||||:||||:|||| 🎯 Pinged (x=3488, y=480)
4586 03:12 ||||:||||:|||| 🎯 Pinged (x=3488, y=480)
4604 03:13 ||||:||||:|||| 💬 gg
4624 03:14 ||||:||||:|||| 💬 noob
4855 03:23 ||||:||||:|||| 💬 this is why
4916 03:26 ||||:||||:|||| 💬 we need enlgish
5004 03:30 ||||:||||:|||| 💬 not chinses
5062 03:32 ||||:||||:|||| 🎯 Pinged (x=448, y=1536)
5066 03:32 ||||:||||:|||| 🎯 Pinged (x=448, y=1536)
5068 03:32 ||||:||||:|||| 🎯 Pinged (x=448, y=1536)
5072 03:33 ||||:||||:|||| 🎯 Pinged (x=448, y=1536)
5076 03:33 ||||:||||:|||| 🎯 Pinged (x=448, y=1536)
5080 03:33 ||||:||||:|||| 🎯 Pinged (x=448, y=1536)
5082 03:33 ||||:||||:|||| 🎯 Pinged (x=448, y=1536)
5086 03:33 ||||:||||:|||| 🎯 Pinged (x=448, y=1536)
5090 03:33 ||||:||||:|||| 🎯 Pinged (x=448, y=1536)
5094 03:33 ||||:||||:|||| 🎯 Pinged (x=448, y=1536)
5096 03:34 ||||:||||:|||| 🎯 Pinged (x=448, y=1536)
5100 03:34 ||||:||||:|||| 🎯 Pinged (x=448, y=1536)
5116 03:34 ||||:||||:|||| 🎯 Pinged (x=448, y=1536)
5120 03:35 ||||:||||:|||| 🎯 Pinged (x=448, y=1536)
5124 03:35 ||||:||||:|||| 🎯 Pinged (x=448, y=1536)
5128 03:35 ||||:||||:|||| 🎯 Pinged (x=448, y=1536)
5129 03:35 ||||:||||:|||| 🎯 Pinged (x=448, y=1536)
5133 03:35 ||||:||||:|||| 🎯 Pinged (x=448, y=1536)
5137 03:35 ||||:||||:|||| 🎯 Pinged (x=448, y=1536)
5145 03:36 ||||:||||:|||| 🎯 Pinged (x=448, y=1536)
5147 03:36 ||||:||||:|||| 🎯 Pinged (x=448, y=1536)
5151 03:36 ||||:||||:|||| 🎯 Pinged (x=448, y=1536)
5155 03:36 ||||:||||:|||| 🎯 Pinged (x=448, y=1536)
5159 03:36 ||||:||||:|||| 🎯 Pinged (x=448, y=1536)
5163 03:36 ||||:||||:|||| 🎯 Pinged (x=448, y=1536)
5167 03:37 ||||:||||:|||| 🎯 Pinged (x=448, y=1536)
5169 03:37 ||||:||||:|||| 🎯 Pinged (x=448, y=1536)
5173 03:37 ||||:||||:|||| 🎯 Pinged (x=448, y=1536)
5177 03:37 ||||:||||:|||| 🎯 Pinged (x=448, y=1536)
5181 03:37 ||||:||||:|||| 🎯 Pinged (x=448, y=1536)
5185 03:37 ||||:||||:|||| 🎯 Pinged (x=448, y=1536)
5189 03:37 ||||:||||:|||| 🎯 Pinged (x=448, y=1536)
5191 03:38 ||||:||||:|||| 🎯 Pinged (x=448, y=1536)
5195 03:38 ||||:||||:|||| 🎯 Pinged (x=448, y=1536)
5199 03:38 ||||:||||:|||| 🎯 Pinged (x=448, y=1536)
5203 03:38 ||||:||||:|||| 🎯 Pinged (x=448, y=1536)
5205 03:38 ||||:||||:|||| 🎯 Pinged (x=448, y=1536)
5215 03:39 ||||:||||:|||| 🎯 Pinged (x=416, y=1536)
5219 03:39 ||||:||||:|||| 🎯 Pinged (x=416, y=1536)
5374 03:45 ||||:||||:|||| 💬 learn to play
5399 03:46 ||||:||||:|||| 💬 nobs
5463 03:49 ||||:||||:|||| 🚪 Player has left the game (Quit)
5624 03:56 mtet 🚪 Player has left the game (Quit)
5864 04:06 FlyStone 🎯 Pinged (x=1856, y=3584)
5870 04:06 FlyStone 🎯 Pinged (x=1856, y=3584)
5873 04:06 FlyStone 🎯 Pinged (x=1856, y=3584)
6746 04:43 FlyStone 🎯 Pinged (x=3680, y=512)
6750 04:43 FlyStone 🎯 Pinged (x=3680, y=512)
6756 04:43 FlyStone 🎯 Pinged (x=3712, y=480)
6762 04:44 FlyStone 🎯 Pinged (x=3712, y=480)
6766 04:44 FlyStone 🎯 Pinged (x=3584, y=512)
6770 04:44 FlyStone 🎯 Pinged (x=3584, y=512)
6873 04:48 TeaEgg_Store 💬 ........
9347 06:32 TeaEgg_Store 🚪 Player has left the game (Quit)
9425 06:35 FlyStone 🚪 Player has left the game (Quit)
9431 06:36 PureLife 🚪 Player has left the game (Quit)
Filter: Filter out: Commands: 0