Game Title: R[mSDViNHccl
Replay (1):Creator:
llllIIIlllIl
Engine:
BW 1.21+
Map:
Polypoid 1.65
Type:
TvB
Views:
1
Ladder:
Blizzard
Played at:
2023-02-07 17:49:46
Length:
14:02
Size:
128x128
Matchup:
TvP
Downloads:
0
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yellow | llllIIIlllIl | Terran | 279 | 207 | 26% | 11 | 3,909 | 14:01 | Human | Victory | 0 | 3 |
2 | White | AFTV_jgj | Protoss | 309 | 237 | 23% | 8 | 3,198 | 10:21 | Human | Defeat | 1 | 2 |
List all players on the 👨Players page.
Polypoid 1.65
Usually harmless.
However, there is a small risk of malignancy.
Created by KM-
Released 2021.3.11.
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x116 |
Total minerals | 174,000 | |
Vespene geyser | 5,000 | x12 |
Total vespene gas | 60,000 |
Map hash: _gYnteJXbYtfTSaARZJNkkVgFG8
Map Origin: Blizzard
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
High-res map image:
L 2048x2048
XL 4096x4096
Time | llllIIIlllIl | AFTV_jgj |
---|---|---|
00:00 | SCV x4 | |
00:00 | Probe | |
00:05 | SCV x3 | |
00:07 | SCV x3 | |
00:12 | Probe | |
00:13 | Probe | |
00:13 | SCV x2 | |
00:14 | Probe | |
00:14 | SCV | |
00:14 | Probe | |
00:14 | SCV | |
00:14 | Probe x2 | |
00:14 | SCV | |
00:14 | Probe | |
00:14 | SCV | |
00:14 | Probe | |
00:14 | SCV | |
00:15 | Probe | |
00:15 | SCV | |
00:15 | Probe | |
00:15 | SCV x6 | |
00:16 | Probe x2 | |
00:16 | SCV x6 | |
00:17 | SCV x2 | |
00:18 | SCV x5 | |
00:21 | Probe | |
00:22 | Probe x2 | |
00:22 | SCV | |
00:22 | Probe | |
00:22 | SCV | |
00:22 | Probe x2 | |
00:23 | Probe x2 | |
00:24 | SCV | |
00:25 | SCV x5 | |
00:26 | SCV x4 | |
00:27 | SCV x4 | |
00:34 | SCV | |
00:34 | Probe | |
00:34 | SCV | |
00:35 | SCV x3 | |
00:39 | SCV x4 | |
00:40 | SCV x6 | |
00:41 | SCV x4 | |
00:44 | SCV x3 | |
00:49 | Pylon | |
00:54 | Probe x4 | |
00:55 | Probe x5 | |
00:55 | Supply Depot | |
01:00 | SCV x2 | |
01:01 | Probe | |
01:06 | SCV x4 | |
01:07 | SCV x5 | |
01:17 | Gateway x3 | |
01:22 | Probe | |
01:24 | Barracks | |
01:26 | SCV | |
01:27 | SCV x2 | |
01:28 | SCV x5 | |
01:29 | SCV x4 | |
01:30 | SCV x2 | |
01:31 | SCV | |
01:33 | Assimilator | |
01:36 | Probe x5 | |
01:37 | Probe x2 | |
01:38 | Probe | |
01:38 | Refinery | |
01:41 | SCV x4 | |
01:43 | SCV | |
01:44 | Probe | |
01:44 | SCV x3 | |
01:45 | SCV x3 | |
01:47 | SCV | |
01:48 | SCV x2 | |
01:49 | SCV x4 | |
01:50 | SCV | |
02:02 | Cybernetics Core | |
02:02 | SCV | |
02:05 | Probe | |
02:16 | Marine | |
02:18 | Probe | |
02:18 | Supply Depot x2 | |
02:21 | Pylon | |
02:22 | SCV | |
02:34 | Probe | |
02:36 | Factory | |
02:39 | SCV | |
02:40 | SCV x2 | |
02:41 | SCV x4 | |
02:44 | Marine x2 | |
02:45 | Marine | |
02:45 | Probe | |
02:45 | Marine | |
02:47 | Dragoon | |
02:48 | SCV | |
02:49 | SCV x2 | |
02:50 | SCV x2 | |
02:50 | Singularity Charge (Dragoon Range) | |
02:53 | Singularity Charge (Dragoon Range) | |
02:55 | Marine | |
02:57 | SCV x2 | |
02:57 | Probe | |
02:58 | Probe | |
03:08 | Probe | |
03:11 | Supply Depot | |
03:13 | Pylon | |
03:18 | SCV | |
03:24 | Dragoon | |
03:26 | Probe | |
03:28 | Vulture | |
03:36 | Citadel of Adun | |
03:39 | Probe | |
03:44 | Command Center | |
03:47 | Probe | |
03:48 | Machine Shop | |
03:50 | SCV | |
03:51 | SCV | |
03:52 | SCV | |
03:52 | Dragoon | |
04:01 | SCV | |
04:02 | Probe | |
04:04 | Bunker | |
04:11 | Bunker | |
04:13 | Vulture | |
04:14 | Spider Mines | |
04:14 | Probe | |
04:18 | SCV | |
04:20 | Probe | |
04:20 | Templar Archives | |
04:25 | Probe | |
04:29 | Vulture | |
04:30 | SCV | |
04:39 | Engineering Bay | |
04:40 | Dragoon | |
04:46 | SCV | |
04:48 | Siege Tank (Tank Mode) | |
04:49 | Siege Tank (Tank Mode) x3 | |
04:50 | Siege Tank (Tank Mode) | |
04:50 | Probe | |
04:57 | SCV | |
05:01 | SCV | |
05:07 | Probe | |
05:08 | Dark Templar | |
05:11 | SCV x2 | |
05:13 | Nexus | |
05:18 | Pylon | |
05:19 | Siege Tank (Tank Mode) | |
05:21 | Missile Turret | |
05:26 | SCV x2 | |
05:28 | Probe | |
05:31 | Supply Depot | |
05:36 | Robotics Facility | |
05:40 | SCV x2 | |
05:42 | Gateway | |
05:45 | Probe | |
05:54 | Factory | |
05:54 | SCV x2 | |
05:59 | SCV x2 | |
06:01 | Refinery | |
06:02 | Siege Tank (Tank Mode) | |
06:06 | Dark Templar | |
06:08 | Supply Depot | |
06:09 | SCV x2 | |
06:12 | Probe | |
06:17 | Probe | |
06:17 | Academy | |
06:19 | Gateway x2 | |
06:19 | SCV | |
06:20 | SCV | |
06:20 | Gateway x2 | |
06:25 | Gateway | |
06:31 | Shuttle x2 | |
06:32 | Shuttle x6 | |
06:32 | Tank Siege Mode | |
06:32 | Shuttle | |
06:33 | Shuttle x5 | |
06:35 | Probe | |
06:35 | Siege Tank (Tank Mode) | |
06:37 | SCV | |
06:37 | Probe | |
06:37 | SCV | |
06:37 | Probe x2 | |
06:38 | Probe | |
06:39 | Probe | |
06:40 | Probe x4 | |
06:44 | Supply Depot | |
06:45 | Observatory | |
06:47 | SCV x2 | |
06:50 | Vulture | |
06:51 | Dragoon x5 | |
06:52 | Dragoon x6 | |
06:53 | Dragoon x3 | |
06:56 | Probe x2 | |
06:57 | Probe x6 | |
06:58 | Probe x2 | |
07:04 | Dragoon | |
07:08 | Observer | |
07:09 | Probe | |
07:09 | ComSat | |
07:10 | Probe | |
07:10 | ComSat | |
07:10 | Siege Tank (Tank Mode) | |
07:13 | Machine Shop | |
07:19 | Factory | |
07:20 | Factory | |
07:21 | Probe | |
07:22 | Factory | |
07:23 | Pylon | |
07:27 | Probe | |
07:28 | Factory | |
07:30 | Observer | |
07:31 | Supply Depot | |
07:31 | Pylon | |
07:33 | Probe | |
07:37 | Pylon x2 | |
07:38 | Missile Turret | |
07:39 | Nexus | |
07:40 | Missile Turret | |
07:41 | SCV x2 | |
07:44 | Pylon | |
07:44 | Siege Tank (Tank Mode) x2 | |
07:49 | Probe | |
07:51 | Supply Depot | |
07:55 | SCV | |
07:56 | SCV | |
08:00 | Probe | |
08:07 | Ion Thrusters (Vulture Speed) | |
08:12 | Dragoon x4 | |
08:13 | Missile Turret | |
08:14 | Leg Enhancement (Zealot Speed) x2 | |
08:17 | Leg Enhancement (Zealot Speed) x2 | |
08:18 | Vulture | |
08:19 | Vulture | |
08:20 | SCV | |
08:21 | Probe x2 | |
08:21 | Supply Depot | |
08:22 | Supply Depot | |
08:23 | SCV | |
08:25 | Vulture | |
08:33 | Vulture x2 | |
08:36 | Vulture x3 | |
08:38 | Gateway | |
08:42 | SCV x2 | |
08:49 | Supply Depot | |
08:51 | Vulture x3 | |
08:53 | Probe | |
08:54 | Probe | |
08:59 | Zealot x4 | |
09:00 | Gateway | |
09:01 | Siege Tank (Tank Mode) x2 | |
09:02 | Pylon | |
09:03 | Pylon | |
09:04 | Gateway | |
09:05 | Missile Turret | |
09:07 | Vulture | |
09:08 | Vulture | |
09:08 | Gateway | |
09:09 | Pylon | |
09:12 | Supply Depot | |
09:24 | SCV x2 | |
09:25 | Vulture | |
09:28 | Zealot x3 | |
09:29 | Zealot x2 | |
09:29 | Siege Tank (Tank Mode) x2 | |
09:37 | SCV | |
09:43 | Vulture x3 | |
09:50 | Missile Turret | |
09:50 | Zealot x2 | |
09:51 | Zealot | |
09:51 | SCV | |
09:52 | Shuttle | |
09:52 | Zealot x2 | |
09:53 | Zealot x4 | |
09:54 | SCV | |
09:56 | Armory | |
09:56 | Supply Depot | |
09:57 | Supply Depot | |
09:57 | Vulture | |
09:58 | Vulture x2 | |
10:02 | Missile Turret | |
10:08 | Siege Tank (Tank Mode) x2 | |
10:09 | Missile Turret | |
10:17 | Vulture | |
10:18 | Vulture | |
10:19 | SCV | |
10:21 | SCV | |
10:32 | Command Center | |
10:32 | SCV | |
10:34 | SCV | |
10:36 | Vulture x3 | |
10:43 | Siege Tank (Tank Mode) x2 | |
10:44 | Siege Tank (Tank Mode) | |
10:48 | SCV | |
10:49 | SCV | |
10:53 | Vulture | |
10:54 | Vulture x2 | |
10:55 | Vulture | |
10:56 | Vulture x2 | |
10:57 | Vulture | |
11:04 | Armory x2 | |
11:06 | Terran Vehicle Weapons | |
11:08 | SCV x2 | |
11:11 | Missile Turret | |
11:17 | SCV x2 | |
11:22 | Siege Tank (Tank Mode) x2 | |
11:27 | Supply Depot | |
11:28 | Supply Depot x2 | |
11:29 | Supply Depot | |
11:31 | SCV | |
11:49 | Command Center | |
11:51 | ComSat | |
11:53 | SCV | |
11:53 | Missile Turret | |
11:58 | Terran Vehicle Plating | |
12:05 | Missile Turret | |
12:06 | Siege Tank (Tank Mode) x2 | |
12:06 | Vulture | |
12:07 | Vulture x2 | |
12:08 | SCV | |
12:09 | SCV | |
12:18 | Missile Turret | |
12:19 | SCV | |
12:30 | Starport | |
12:31 | Vulture x2 | |
12:32 | Machine Shop | |
12:34 | Supply Depot | |
12:35 | SCV x2 | |
12:36 | Supply Depot | |
12:37 | SCV | |
12:37 | Supply Depot | |
12:48 | Siege Tank (Tank Mode) x2 | |
12:52 | SCV | |
12:56 | Missile Turret | |
13:01 | Missile Turret | |
13:05 | Siege Tank (Tank Mode) x3 | |
13:06 | Vulture x2 | |
13:16 | Missile Turret | |
13:17 | Missile Turret | |
13:18 | ComSat | |
13:19 | Refinery | |
13:20 | Missile Turret | |
13:33 | Missile Turret | |
13:37 | Siege Tank (Tank Mode) x2 | |
13:38 | Vulture x2 | |
13:39 | Vulture | |
13:40 | Siege Tank (Tank Mode) | |
13:41 | Science Facility | |
13:45 | Missile Turret | |
13:46 | Missile Turret x2 | |
13:47 | Missile Turret | |
13:48 | Factory | |
13:49 | Factory | |
13:50 | Factory | |
13:51 | Factory | |
13:54 | SCV | |
13:58 | Factory |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
14775 | 10:20 | AFTV_jgj | 💬 | gg | |
14787 | 10:21 | AFTV_jgj | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0