Game Title: F_`YKsvr[tkd
Replay (1):Creator:
[UpUp]gd
Engine:
BW 1.21+
Map:
Polypoid 1.65
Type:
TvB
Views:
2
Ladder:
Blizzard
Played at:
2023-02-07 14:41:05
Length:
17:04
Size:
128x128
Matchup:
TvT
Downloads:
0
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brown | [UpUp]gd | Terran | 276 | 209 | 24% | 4 | 4,716 | 17:04 | Human | Victory | 0 | 1 |
2 | White | 3050_OnlyYou | Terran | 309 | 190 | 38% | 11 | 5,026 | 16:17 | Human | Defeat | 1 | 3 |
List all players on the 👨Players page.
Polypoid 1.65
Usually harmless.
However, there is a small risk of malignancy.
Created by KM-
Released 2021.3.11.
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x116 |
Total minerals | 174,000 | |
Vespene geyser | 5,000 | x12 |
Total vespene gas | 60,000 |
Map hash: _gYnteJXbYtfTSaARZJNkkVgFG8
Map Origin: Blizzard
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
High-res map image:
L 2048x2048
XL 4096x4096
Time | [UpUp]gd | 3050_OnlyYou |
---|---|---|
00:00 | SCV x2 | |
00:00 | SCV | |
00:06 | SCV x2 | |
00:10 | SCV x4 | |
00:10 | SCV | |
00:11 | SCV | |
00:12 | SCV x3 | |
00:13 | SCV x2 | |
00:14 | SCV x2 | |
00:15 | SCV | |
00:15 | SCV | |
00:15 | SCV x2 | |
00:15 | SCV | |
00:15 | SCV | |
00:15 | SCV | |
00:15 | SCV | |
00:15 | SCV | |
00:15 | SCV | |
00:15 | SCV | |
00:15 | SCV | |
00:16 | SCV x6 | |
00:16 | SCV | |
00:17 | SCV | |
00:19 | SCV | |
00:21 | SCV x5 | |
00:22 | SCV | |
00:23 | SCV x4 | |
00:25 | SCV x2 | |
00:27 | SCV x4 | |
00:28 | SCV x4 | |
00:30 | SCV x2 | |
00:31 | SCV x3 | |
00:31 | SCV | |
00:31 | SCV | |
00:32 | SCV | |
00:32 | SCV x2 | |
00:32 | SCV x2 | |
00:32 | SCV | |
00:32 | SCV | |
00:33 | SCV x6 | |
00:34 | SCV x7 | |
00:35 | SCV | |
00:38 | SCV x3 | |
00:39 | SCV | |
00:44 | SCV | |
00:54 | Supply Depot | |
00:56 | Supply Depot | |
00:57 | SCV x2 | |
00:59 | SCV | |
01:01 | SCV | |
01:02 | SCV x2 | |
01:03 | SCV x2 | |
01:06 | SCV | |
01:12 | SCV | |
01:22 | Barracks | |
01:26 | SCV x2 | |
01:27 | SCV x6 | |
01:29 | SCV x3 | |
01:32 | Barracks | |
01:33 | SCV | |
01:38 | Refinery | |
01:39 | SCV x2 | |
01:40 | SCV | |
01:40 | Refinery | |
01:42 | SCV | |
01:42 | SCV x3 | |
01:42 | SCV | |
01:42 | SCV | |
01:42 | SCV | |
01:43 | SCV | |
01:43 | SCV x2 | |
01:43 | SCV x3 | |
01:45 | SCV x2 | |
01:46 | SCV x2 | |
01:49 | SCV | |
01:52 | SCV | |
01:59 | SCV | |
02:02 | SCV | |
02:03 | SCV | |
02:14 | Marine | |
02:15 | Supply Depot | |
02:20 | SCV | |
02:25 | Supply Depot x2 | |
02:32 | Factory | |
02:32 | Factory | |
02:34 | SCV | |
02:35 | Marine | |
02:35 | SCV x2 | |
02:36 | SCV x2 | |
02:39 | SCV | |
02:40 | SCV | |
02:44 | SCV x2 | |
02:46 | SCV | |
02:54 | Marine | |
02:56 | SCV | |
03:12 | SCV | |
03:16 | Command Center | |
03:20 | SCV | |
03:23 | Vulture | |
03:24 | Vulture x3 | |
03:27 | Command Center | |
03:31 | Machine Shop | |
03:31 | Supply Depot | |
03:33 | SCV x2 | |
03:34 | SCV | |
03:41 | Supply Depot | |
03:43 | Machine Shop | |
03:44 | SCV | |
03:50 | Starport | |
03:51 | SCV | |
03:52 | SCV | |
03:53 | SCV x5 | |
03:54 | SCV | |
03:56 | Vulture x3 | |
03:59 | Ion Thrusters (Vulture Speed) | |
03:59 | SCV | |
04:05 | SCV | |
04:09 | Siege Tank (Tank Mode) x2 | |
04:16 | SCV | |
04:18 | Vulture | |
04:27 | Factory | |
04:28 | SCV | |
04:29 | SCV | |
04:33 | Vulture | |
04:34 | SCV | |
04:35 | Wraith | |
04:36 | Siege Tank (Tank Mode) | |
04:37 | Siege Tank (Tank Mode) | |
04:38 | Siege Tank (Tank Mode) x2 | |
04:39 | Siege Tank (Tank Mode) x2 | |
04:40 | Siege Tank (Tank Mode) x2 | |
04:41 | Siege Tank (Tank Mode) | |
04:43 | SCV | |
04:44 | SCV | |
04:44 | Refinery | |
04:49 | SCV x2 | |
04:57 | SCV x2 | |
04:58 | SCV | |
04:58 | SCV x2 | |
05:02 | Armory | |
05:06 | Spider Mines | |
05:06 | Vulture | |
05:08 | Siege Tank (Tank Mode) | |
05:09 | SCV x2 | |
05:11 | Wraith x2 | |
05:12 | Wraith x3 | |
05:14 | Supply Depot | |
05:15 | Supply Depot | |
05:16 | Wraith | |
05:17 | Wraith | |
05:18 | Wraith | |
05:19 | SCV x2 | |
05:19 | Vulture | |
05:20 | SCV x3 | |
05:28 | SCV x2 | |
05:28 | Vulture | |
05:30 | SCV x2 | |
05:34 | Academy | |
05:39 | Vulture | |
05:40 | SCV | |
05:43 | Factory | |
05:44 | SCV | |
05:46 | Siege Tank (Tank Mode) | |
05:47 | SCV x2 | |
05:52 | SCV x2 | |
05:54 | Supply Depot | |
05:56 | Goliath | |
05:56 | Control Tower | |
05:58 | SCV x2 | |
05:59 | Goliath | |
06:02 | Supply Depot | |
06:07 | SCV | |
06:07 | SCV | |
06:07 | SCV | |
06:07 | SCV | |
06:09 | Charon Boosters (Goliath Range) | |
06:13 | SCV x2 | |
06:15 | SCV x2 | |
06:17 | Siege Tank (Tank Mode) | |
06:24 | Cloaking Field | |
06:25 | Goliath x2 | |
06:28 | Supply Depot | |
06:29 | SCV | |
06:30 | SCV | |
06:33 | SCV x2 | |
06:34 | Supply Depot | |
06:37 | Academy | |
06:38 | Machine Shop | |
06:48 | ComSat | |
06:49 | Refinery | |
06:49 | Vulture | |
06:49 | Factory | |
06:50 | Vulture | |
06:53 | Factory | |
06:54 | Factory | |
06:58 | SCV x2 | |
06:59 | SCV | |
07:07 | Siege Tank (Tank Mode) | |
07:07 | Vulture | |
07:07 | Siege Tank (Tank Mode) x2 | |
07:08 | SCV | |
07:09 | Supply Depot | |
07:10 | Supply Depot | |
07:12 | SCV x2 | |
07:13 | Command Center | |
07:17 | SCV x2 | |
07:23 | Ion Thrusters (Vulture Speed) | |
07:23 | Spider Mines | |
07:24 | SCV x2 | |
07:28 | Supply Depot | |
07:30 | ComSat | |
07:31 | Machine Shop | |
07:31 | ComSat | |
07:33 | Factory | |
07:34 | Factory | |
07:35 | Vulture | |
07:36 | Vulture | |
07:47 | Factory | |
07:47 | Siege Tank (Tank Mode) | |
07:49 | Supply Depot | |
07:51 | Command Center | |
07:52 | Vulture x2 | |
07:53 | ComSat | |
07:54 | SCV | |
07:55 | Vulture x2 | |
07:55 | Terran Vehicle Weapons | |
07:56 | Supply Depot | |
07:57 | Supply Depot | |
07:58 | Vulture | |
08:00 | Siege Tank (Tank Mode) x3 | |
08:01 | Siege Tank (Tank Mode) x2 | |
08:03 | Siege Tank (Tank Mode) x4 | |
08:07 | SCV x2 | |
08:10 | Supply Depot | |
08:10 | Armory | |
08:12 | Armory | |
08:19 | Vulture x2 | |
08:19 | SCV | |
08:21 | Vulture x2 | |
08:23 | SCV x2 | |
08:26 | SCV x2 | |
08:27 | SCV x2 | |
08:31 | SCV x2 | |
08:32 | Siege Tank (Tank Mode) x2 | |
08:32 | Vulture | |
08:33 | Vulture | |
08:34 | Tank Siege Mode | |
08:35 | SCV x2 | |
08:38 | Vulture x2 | |
08:41 | Vulture | |
08:41 | Supply Depot | |
08:43 | Goliath | |
08:44 | SCV | |
08:45 | SCV | |
08:47 | Tank Siege Mode | |
08:48 | SCV | |
08:54 | SCV x2 | |
08:55 | Supply Depot | |
08:55 | SCV | |
08:56 | SCV | |
08:57 | Refinery | |
08:57 | Siege Tank (Tank Mode) | |
08:58 | Siege Tank (Tank Mode) | |
08:58 | Vulture x2 | |
09:01 | Supply Depot | |
09:02 | Vulture x2 | |
09:02 | Supply Depot | |
09:03 | Supply Depot | |
09:03 | Siege Tank (Tank Mode) | |
09:06 | Barracks | |
09:06 | Siege Tank (Tank Mode) | |
09:06 | Vulture | |
09:07 | Vulture | |
09:07 | SCV | |
09:08 | SCV | |
09:10 | Siege Tank (Tank Mode) | |
09:15 | Siege Tank (Tank Mode) x2 | |
09:22 | Vulture x2 | |
09:24 | SCV x2 | |
09:31 | SCV x2 | |
09:37 | Siege Tank (Tank Mode) | |
09:39 | Vulture x2 | |
09:39 | Vulture x2 | |
09:40 | Vulture | |
09:42 | Siege Tank (Tank Mode) | |
09:42 | SCV | |
09:42 | Siege Tank (Tank Mode) | |
09:42 | SCV | |
09:43 | SCV | |
09:45 | SCV x2 | |
09:53 | SCV | |
09:54 | SCV | |
09:55 | SCV | |
09:55 | Command Center | |
09:55 | SCV | |
10:02 | Siege Tank (Tank Mode) x2 | |
10:02 | Vulture | |
10:03 | Vulture | |
10:04 | Starport | |
10:04 | SCV x2 | |
10:04 | Supply Depot | |
10:05 | Wraith | |
10:05 | Factory | |
10:06 | Terran Vehicle Weapons | |
10:06 | SCV | |
10:08 | Factory | |
10:11 | Siege Tank (Tank Mode) x2 | |
10:11 | Supply Depot | |
10:11 | Vulture x2 | |
10:15 | SCV x2 | |
10:16 | ComSat | |
10:22 | Vulture x2 | |
10:23 | Wraith | |
10:25 | Factory | |
10:28 | Siege Tank (Tank Mode) | |
10:30 | SCV x2 | |
10:35 | Siege Tank (Tank Mode) x2 | |
10:37 | Command Center | |
10:38 | Vulture x4 | |
10:39 | SCV | |
10:39 | Supply Depot | |
10:40 | Supply Depot | |
10:40 | Siege Tank (Tank Mode) | |
10:41 | Siege Tank (Tank Mode) | |
10:41 | Supply Depot | |
10:41 | Factory | |
10:42 | Factory | |
10:44 | Command Center | |
10:45 | SCV x2 | |
10:46 | Siege Tank (Tank Mode) | |
10:49 | Supply Depot x2 | |
10:49 | SCV | |
10:50 | SCV | |
10:50 | SCV x2 | |
10:51 | SCV | |
10:52 | SCV | |
11:01 | Vulture x2 | |
11:02 | Wraith | |
11:02 | Factory | |
11:03 | SCV x2 | |
11:05 | Supply Depot | |
11:08 | SCV x2 | |
11:09 | SCV x2 | |
11:10 | SCV | |
11:14 | Vulture | |
11:15 | Vulture x3 | |
11:17 | Charon Boosters (Goliath Range) | |
11:18 | Science Facility | |
11:19 | Siege Tank (Tank Mode) | |
11:19 | Supply Depot | |
11:19 | Siege Tank (Tank Mode) | |
11:22 | SCV x2 | |
11:22 | Control Tower | |
11:23 | SCV | |
11:24 | Siege Tank (Tank Mode) x2 | |
11:24 | Goliath | |
11:25 | Goliath | |
11:25 | Siege Tank (Tank Mode) x5 | |
11:26 | Siege Tank (Tank Mode) x2 | |
11:30 | Supply Depot | |
11:31 | Vulture | |
11:40 | Vulture x3 | |
11:41 | Vulture | |
11:41 | SCV | |
11:42 | Supply Depot | |
11:42 | SCV | |
11:42 | Vulture | |
11:43 | Supply Depot | |
11:43 | SCV | |
11:43 | Supply Depot | |
11:48 | Science Facility | |
11:55 | Siege Tank (Tank Mode) | |
11:56 | Siege Tank (Tank Mode) | |
11:56 | Vulture x4 | |
11:57 | Siege Tank (Tank Mode) x2 | |
12:04 | Vulture | |
12:05 | Vulture x6 | |
12:05 | SCV | |
12:11 | Vulture x4 | |
12:12 | Wraith | |
12:17 | ComSat | |
12:17 | Refinery | |
12:21 | Siege Tank (Tank Mode) x2 | |
12:28 | Vulture x4 | |
12:29 | Vulture x4 | |
12:30 | Dropship | |
12:31 | SCV | |
12:35 | Siege Tank (Tank Mode) x2 | |
12:38 | Machine Shop x2 | |
12:39 | ComSat | |
12:39 | Vulture x3 | |
12:40 | Factory | |
12:42 | SCV | |
12:46 | SCV | |
12:52 | Vulture x3 | |
12:53 | Wraith | |
12:54 | Vulture x3 | |
12:54 | Terran Vehicle Weapons | |
12:54 | Vulture x2 | |
12:54 | Armory | |
12:55 | Vulture x2 | |
12:58 | SCV | |
13:01 | Terran Vehicle Weapons | |
13:02 | Terran Vehicle Weapons | |
13:02 | Armory | |
13:09 | Command Center | |
13:09 | Siege Tank (Tank Mode) x2 | |
13:09 | Vulture | |
13:10 | Refinery | |
13:10 | Siege Tank (Tank Mode) | |
13:10 | Vulture x3 | |
13:10 | Wraith | |
13:14 | Factory | |
13:15 | Siege Tank (Tank Mode) x2 | |
13:20 | SCV x2 | |
13:27 | SCV | |
13:30 | Vulture x4 | |
13:31 | Vulture | |
13:31 | Siege Tank (Tank Mode) | |
13:31 | Vulture x2 | |
13:32 | Vulture | |
13:32 | Siege Tank (Tank Mode) x2 | |
13:35 | SCV | |
13:36 | SCV | |
13:52 | Siege Tank (Tank Mode) x2 | |
13:55 | Command Center | |
13:57 | Vulture | |
13:58 | Vulture x2 | |
13:58 | Siege Tank (Tank Mode) | |
13:58 | Vulture | |
13:58 | Vulture | |
13:58 | Vulture | |
13:58 | Vulture | |
13:58 | Vulture | |
13:58 | Vulture x2 | |
14:00 | Wraith | |
14:01 | SCV | |
14:04 | SCV | |
14:06 | Vulture | |
14:07 | Vulture x3 | |
14:07 | SCV | |
14:12 | Siege Tank (Tank Mode) x2 | |
14:13 | Siege Tank (Tank Mode) x2 | |
14:14 | Siege Tank (Tank Mode) | |
14:21 | SCV | |
14:26 | Siege Tank (Tank Mode) x3 | |
14:27 | Vulture x3 | |
14:28 | Vulture | |
14:28 | Goliath x2 | |
14:28 | Vulture x2 | |
14:28 | Vulture | |
14:29 | Science Vessel | |
14:34 | SCV | |
14:34 | Goliath | |
14:35 | Vulture x3 | |
14:35 | SCV | |
14:35 | Vulture | |
14:35 | SCV x2 | |
14:36 | Command Center | |
14:37 | SCV x2 | |
14:38 | Terran Vehicle Plating | |
14:39 | Supply Depot x2 | |
14:46 | SCV | |
14:53 | Vulture | |
14:54 | Vulture x4 | |
14:55 | SCV | |
14:57 | Siege Tank (Tank Mode) x2 | |
14:58 | Terran Vehicle Plating | |
15:02 | Siege Tank (Tank Mode) x3 | |
15:03 | Vulture x4 | |
15:04 | Wraith | |
15:04 | Supply Depot | |
15:05 | Vulture | |
15:17 | Command Center | |
15:19 | Command Center | |
15:20 | Siege Tank (Tank Mode) x2 | |
15:21 | Vulture x8 | |
15:22 | Vulture x2 | |
15:23 | Supply Depot | |
15:37 | Siege Tank (Tank Mode) x2 | |
15:41 | SCV x2 | |
15:51 | Engineering Bay | |
15:57 | Siege Tank (Tank Mode) x2 | |
15:57 | Vulture | |
15:58 | Vulture | |
15:58 | Siege Tank (Tank Mode) | |
15:58 | Vulture x2 | |
15:59 | Vulture | |
15:59 | Wraith | |
16:00 | Machine Shop | |
16:00 | Vulture x3 | |
16:01 | Vulture x5 | |
16:07 | SCV x2 | |
16:08 | SCV x2 | |
16:13 | Engineering Bay | |
16:17 | ComSat | |
16:18 | Refinery | |
16:19 | Siege Tank (Tank Mode) x3 | |
16:20 | Vulture x4 | |
16:21 | Machine Shop | |
16:22 | Terran Vehicle Weapons | |
16:43 | Siege Tank (Tank Mode) x2 | |
16:43 | Goliath | |
16:44 | Vulture x3 | |
16:44 | Siege Tank (Tank Mode) | |
16:48 | ComSat | |
16:49 | Refinery | |
16:50 | ComSat | |
16:50 | Refinery | |
16:52 | Command Center | |
17:02 | Missile Turret |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
23251 | 16:16 | 3050_OnlyYou | 💬 | gg | |
23262 | 16:17 | 3050_OnlyYou | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0