Due to increased abuse, free download for unverified email domains is blocked. Upgrade your account by donating to increase the download limit. Check the ⛑️Donate page for details.
A StarCraft®: Brood War® game, event, player and map database, replay sharing and analyzer site.
🚪Login (passwordless)
Tables:

Map Leaderboards

# Map Map Name Player Total
Games
Included
Games ↓
Excluded
Games
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game First game
(ago)
Last game
(ago)
Presence Links Lnks
1 VGT20 - BW - Space Sp4n)SzajBoT 395 326 69 187-97-42 66% 107 93 13% 3d11h 15:20 2012-04-29 2014-06-05 12y1M 10y 2y1M7d 📹Games 📹
2 VGT30 - SC - Space Sp4n)SzajBoT 322 227 95 128-78-21 62% 100 90 11% 2d14h 16:28 2003-01-01 2015-11-16 21y5M 8y7M 12y10M16d 📹Games 📹
3 VGT21 - BW - Space Sp4n)SzajBoT 205 155 50 82-35-38 70% 108 95 13% 1d16h 15:35 2013-02-18 2013-11-10 11y3M 10y7M 8M21d 📹Games 📹
4 SCZ4 - SC - SPACE Sp4n)SzajBoT 202 150 52 95-36-19 73% 101 90 11% 1d17h 16:28 2012-08-25 2014-02-24 11y9M 10y3M 1y6M 📹Games 📹
5 SCD 21 -- Space Sp4n)SzajBoT 146 112 34 64-30-18 68% 106 91 14% 1d4h 15:02 2013-03-04 2014-02-02 11y3M 10y4M 10M30d 📹Games 📹
6 SCD 24 -- Space Sp4n)SzajBoT 142 108 34 63-37-8 63% 102 90 11% 1d2h 14:51 2013-02-04 2013-05-07 11y4M 11y1M 3M4d 📹Games 📹
7 VGT13 - BW - Space Sp4n)SzajBoT 156 92 64 43-30-19 59% 111 97 13% 21h39m 14:07 2002-12-31 2014-06-15 21y5M 10y 11y5M16d 📹Games 📹
8 VGT24 - SC - Space Sp4n)SzajBoT 95 76 19 46-22-8 68% 99 87 11% 22h2m 17:23 2007-01-01 2014-05-23 17y5M 10y 7y4M23d 📹Games 📹
9 SCD 20 -- Space Sp4n)SzajBoT 89 70 19 42-20-8 68% 117 102 13% 16h55m 14:30 2013-03-14 2015-08-21 11y3M 8y9M 2y5M8d 📹Games 📹
10 SCD 26 -- Space Sp4n)SzajBoT 76 62 14 33-19-10 63% 98 90 9% 15h41m 15:11 2013-03-24 2013-06-17 11y2M 10y11M 2M25d 📹Games 📹
11 뷚a쬽e쬽Po㎣ible Map� sLeeT Sp4n)SzajBoT 30 26 4 16-7-3 70% 105 96 9% 7h46m 17:56 2013-01-21 2014-03-11 11y4M 10y3M 1y1M22d 📹Games 📹
12 VGT22 - BW - Thrice Sp4n)SzajBoT 24 23 1 16-5-2 76% 109 97 11% 4h7m 10:45 2012-12-08 2014-05-20 11y6M 10y 1y5M13d 📹Games 📹
13 Blood Bath Sp4n)SzajBoT 19 17 2 8-7-2 53% 95 84 12% 3h 10:36 2013-12-20 2014-04-15 10y5M 10y2M 3M27d 📹Games 📹
14 뷚a쬽e쬽 Po�쬲ble Map� Space Sp4n)SzajBoT 22 15 7 6-6-3 50% 104 95 8% 5h27m 21:48 2012-11-20 2014-03-30 11y6M 10y2M 1y4M11d 📹Games 📹
15 Team Micro Legends 6.0 Sp4n)SzajBoT 15 15 0 0-8-7 0% 88 87 1% 5h56m 23:46 2013-03-14 2013-11-09 11y3M 10y7M 7M27d 📹Games 📹
16 *Imposible*Scenarios*Mix* Sp4n)SzajBoT 19 14 5 0-0-14 - 71 70 1% 1h53m 08:06 2013-03-24 2013-11-03 11y2M 10y7M 7M11d 📹Games 📹
17 VGT22 - SC - Space Sp4n)SzajBoT 17 11 6 7-2-2 78% 103 90 13% 2h52m 15:42 2013-01-27 2015-08-20 11y4M 8y9M 2y6M25d 📹Games 📹
18 VGT29 - BW - Space Sp4n)SzajBoT 18 11 7 8-3-0 73% 81 70 13% 3h27m 18:53 2012-07-17 2014-05-11 11y10M 10y1M 1y9M26d 📹Games 📹
19 UGL 7 - SC - Space Sp4n)SzajBoT 11 10 1 9-1-0 90% 126 105 17% 2h58m 17:50 2014-03-24 2014-03-30 10y2M 10y2M 7d 📹Games 📹
20 VGT28 - BW - Space Sp4n)SzajBoT 11 9 2 4-5-0 44% 105 91 14% 2h17m 15:15 2013-01-16 2014-05-09 11y5M 10y1M 1y3M25d 📹Games 📹
Tip: Filter to a certain map to see the map leaderboard (the list of players who played the most on the map). Filter to a certain player to see the maps the player played the most.