Due to increased abuse, free download for unverified email domains is blocked. Upgrade your account by donating to increase the download limit. Check the ⛑️Donate page for details.
A StarCraft®: Brood War® game, event, player and map database, replay sharing and analyzer site.
🚪Login (passwordless)
Tables:

Map Leaderboards

# Map Map Name Player Total
Games
Included
Games ↓
Excluded
Games
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game First game
(ago)
Last game
(ago)
Presence Links Lnks
1 Big Game Hunters SuperSvensken 1,106 883 223 496-346-41 59% 231 199 14% 7d9h 12:02 2022-03-15 2024-03-20 2y3M 2M26d 2y6d 📹Games 📹
2 Big Game Hunters cacamaca 76 65 11 24-40-1 38% 87 79 9% 14h10m 13:04 2010-02-08 2024-04-05 14y4M 2M10d 14y1M26d 📹Games 📹
3 Big Game Hunters rek23 74 63 11 17-46-0 27% 65 62 5% 13h33m 12:55 2020-03-31 2024-02-10 4y2M 4M5d 3y10M11d 📹Games 📹
4 Big Game Hunters BSL10-zYgzaG 26 23 3 12-10-1 55% 134 121 10% 5h12m 13:34 2020-09-25 2024-02-01 3y8M 4M14d 3y4M7d 📹Games 📹
5 Big Game Hunters (Remastered) SuperSvensken 20 16 4 7-9-0 44% 225 191 15% 2h32m 09:33 2023-12-14 2024-02-14 6M1d 4M1d 2M1d 📹Games 📹
6 Big Game Hunters Red_SkRiK 15 15 0 13-2-0 87% 158 116 27% 2h54m 11:38 2023-11-18 2024-02-09 6M27d 4M6d 2M22d 📹Games 📹
7 The Hunters - Remastered RF SuperSvensken 13 11 2 8-3-0 73% 265 234 12% 1h32m 08:24 2023-01-02 2023-07-24 1y5M 10M22d 6M23d 📹Games 📹
8 Big Game Hunters danutz12 10 10 0 4-6-0 40% 121 106 12% 1h51m 11:10 2023-07-07 2024-04-18 11M8d 1M27d 9M12d 📹Games 📹
9 Untitled Scenario SuperSvensken 30 10 20 0-0-10 - 87 83 5% 47m 04:47 2022-12-27 2023-02-28 1y5M 1y3M 2M2d 📹Games 📹
10 The_Hunters KeSPA STXSouLTeam SuperSvensken 10 10 0 7-3-0 70% 187 156 16% 1h42m 10:16 2024-01-02 2024-02-25 5M13d 3M19d 1M24d 📹Games 📹
11 The Hunters - Remastered R SuperSvensken 9 9 0 4-5-0 44% 239 204 14% 1h31m 10:12 2022-12-28 2024-01-30 1y5M 4M16d 1y1M3d 📹Games 📹
12 Scan Hunters 2021최신 SuperSvensken 9 7 2 5-2-0 71% 258 228 11% 1h27m 12:29 2023-02-28 2023-03-06 1y3M 1y3M 7d 📹Games 📹
13 Big Game Hunters WhyUKillMe 6 6 0 2-4-0 33% 63 62 2% 1h9m 11:30 2023-07-27 2023-12-25 10M19d 5M21d 4M30d 📹Games 📹
14 The Hunters - Remastered SuperSvensken 7 6 1 2-3-1 40% 244 211 13% 1h11m 11:58 2023-01-04 2023-03-14 1y5M 1y3M 2M11d 📹Games 📹
15 IMPOSSIBLEOPTIONS3.0 SuperSvensken 7 6 1 0-0-6 - 129 126 3% 2h8m 21:28 2023-02-18 2023-02-26 1y3M 1y3M 9d 📹Games 📹
16 Big Game Hunters 4live4die 8 5 3 3-2-0 60% 47 42 10% 1h4m 12:56 2023-12-25 2024-01-08 5M21d 5M7d 15d 📹Games 📹
17 Hunters_KeSPA 1.4 SuperSvensken 6 5 1 3-2-0 60% 265 225 15% 1h 12:02 2023-01-19 2024-02-09 1y4M 4M6d 1y22d 📹Games 📹
18 Humans 5 vs Comp 3 (upgrade 50) SuperSvensken 6 5 1 0-0-5 - 128 119 7% 2h21m 28:21 2023-01-06 2023-03-02 1y5M 1y3M 1M28d 📹Games 📹
19 AI Hunters US West )V( SuperSvensken 5 5 0 0-0-5 - 257 219 15% 1h 12:07 2023-01-20 2023-07-24 1y4M 10M22d 6M5d 📹Games 📹
20 Phantom 4.2 BGH SuperSvensken 8 5 3 0-0-5 - 243 207 15% 1h16m 15:12 2023-01-06 2023-01-06 1y5M 1y5M 1d 📹Games 📹
Tip: Filter to a certain map to see the map leaderboard (the list of players who played the most on the map). Filter to a certain player to see the maps the player played the most.