Due to increased abuse, free download for unverified email domains is blocked. Upgrade your account by donating to increase the download limit. Check the ⛑️Donate page for details.
A StarCraft®: Brood War® game, event, player and map database, replay sharing and analyzer site.
🚪Login (passwordless)
Tables:

COMBINED players: [o]Mr.X, DReaMe, Sebulba[pG], Breeze[BG]

Class: Human

Summary

# Name Included
Games
Excluded
Games
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Races Map classes Ladders MMRs
Min·Latest·Max
Time played Avg play
length
First game Last game Presence Links
< Combined players (4) > 61 5 23-20-18 53% 157 136 14% P: 15%, T: 23%, Z: 62% Low:100% None:89%, Blizz:11% D1404·D1462·C1587 20h42m 20:22 2001-05-20 2020-03-04 18y9M16d
1
[o]Mr.X
28 2 14-10-4 58% 136 119 13% P: 7%, T: 11%, Z: 82% Low:100% None:75%, Blizz:25% D1404·D1462·C1587 9h19m 19:58 2001-05-20 2020-03-04 18y9M16d 👨Profile, 📹Games
2
DReaMe
26 0 8-7-11 53% 181 154 15% P: 8%, T: 35%, Z: 58% Low:100% None:100% 8h36m 19:53 2001-10-29 2007-09-17 5y10M20d 👨Profile, 📹Games
3
Sebulba[pG]
5 0 1-3-1 25% 196 169 14% P: 100% Low:100% None:100% 2h11m 26:13 2002-08-18 2002-10-21 2M4d 👨Profile, 📹Games
4
Breeze[BG]
2 3 0-0-2 - 23 16 31% T: 100% Low:100% None:100% 35m 17:45 2001-10-02 2002-09-04 11M3d 👨Profile, 📹Games

Activity and Trends

Year 2020 2007 2004 2003 2002 2001
Games 7 2 4 13 15 20
APM 100 130 233 187 158 140
EAPM 90 116 192 160 137 122

Activity and Trends #2 - detailed

Year ↑ Games Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game Presence
2020 7 11% 2-5-0 29% 100 90 10% 1h38m 14:01 2020-02-12 2020-03-04 22d
2007 2 3% 1-1-0 50% 130 116 11% 39m 19:58 2007-07-05 2007-09-17 2M13d
2004 4 7% 1-2-1 33% 233 192 18% 1h11m 17:49 2004-01-02 2004-01-25 24d
2003 13 21% 5-4-4 56% 187 160 15% 4h59m 23:01 2003-01-03 2003-11-25 10M23d
2002 15 25% 3-4-8 43% 158 137 14% 4h47m 19:08 2002-01-30 2002-10-21 8M23d
2001 20 33% 11-4-5 73% 140 122 13% 7h26m 22:20 2001-05-20 2001-12-26 7M7d

Matchmaking Activity and Trends

Season S6 S5
Games 3 4
Max MMR D·1500 C·1587
Last MMR D·1462 D·1427
Min MMR D·1404 D·1427

Matchmaking Activity and Trends #2 - detailed

Season ↑ Games Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
MMRs
Min·Latest·Max
Time played Avg play
length
First game Last game Presence
S6 3 43% 1-2-0 33% 95 86 10% D1404·D1462·D1500 53m 17:42 2020-03-04 2020-03-04 1d
S5 4 57% 1-3-0 25% 107 95 11% D1427·D1427·C1587 45m 11:15 2020-02-12 2020-02-12 1d

Matchmaking Gateway stats

# Gateway Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
MMRs
Min·Latest·Max
Time played Avg play
length
First game Last game Presence
1 Europe 7 100% 2-5-0 29% 100 90 10% D1404·D1462·C1587 1h38m 14:01 2020-02-12 2020-03-04 22d

Top 8 Playmates   view all

# Player #1 Player #2 Included
Games ↓
Excluded
Games
Games
With
Games
VS
Win % With Win % VS Record
With W-L-U
Record
VS W-L-U
1v1 record
W-L-U
2v2 record
With W-L-U
2v2 record
VS W-L-U
Time played
together
First game Last game Presence Links
1 DReaMe UJ-Knight 3 0 3 0 - - 0-0-3 0-0-0 0-0-0 0-0-0 0-0-0 30m 2002-03-14 2002-03-14 1d 📹Games
2 DReaMe ilovedelphine 3 0 0 3 - 33% 0-0-0 1-2-0 1-2-0 0-0-0 0-0-0 45m 2004-01-25 2004-01-25 1d 📹Games
3 [o]Mr.X DIDI8[BG]-) 3 0 0 3 - 0% 0-0-0 0-1-2 0-1-2 0-0-0 0-0-0 54m 2001-07-01 2001-07-01 1d 📹Games
4 DReaMe TheCruise[GsP] 2 0 2 0 - - 0-0-2 0-0-0 0-0-0 0-0-0 0-0-0 29m 2003-04-15 2003-04-15 1d 📹Games
5 DReaMe Alrud[gm] 2 0 2 0 - - 0-0-2 0-0-0 0-0-0 0-0-0 0-0-0 29m 2003-04-15 2003-04-15 1d 📹Games
6 Sebulba[pG] uT)Beast[BG] 2 0 0 2 - 50% 0-0-0 1-1-0 1-1-0 0-0-0 0-0-0 1h8m 2002-10-14 2002-10-21 8d 📹Games
7 DReaMe Ve-S)TiTaN 2 0 0 2 - 50% 0-0-0 1-1-0 1-1-0 0-0-0 0-0-0 26m 2003-11-05 2003-11-05 1d 📹Games
8 [o]Mr.X nL8)DIDI8[BG] 2 0 0 2 - 0% 0-0-0 0-1-1 0-1-1 0-0-0 0-0-0 50m 2001-10-31 2001-11-24 25d 📹Games

Race play stats (all formats)

# Race Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game Presence
1 Z 38 62% 15-13-10 54% 158 133 15% 11h23m 17:58 2001-05-20 2020-03-04 18y9M16d
2 T 14 23% 5-3-6 63% 137 121 11% 5h14m 22:27 2001-05-26 2004-01-02 2y7M8d
3 P 9 15% 3-4-2 43% 183 161 12% 4h5m 27:14 2001-11-24 2007-09-17 5y9M24d

Type stats

# Type Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game Presence
1 Melee 29 48% 12-10-7 55% 177 152 14% 10h52m 22:30 2001-10-02 2004-01-25 2y3M24d
2 UMS 18 30% 7-4-7 64% 143 123 14% 6h16m 20:55 2001-05-20 2002-09-04 1y3M16d
3 TvB 9 15% 4-5-0 44% 110 98 11% 2h11m 14:38 2001-12-06 2020-03-04 18y2M30d
4 Unk 4 7% 0-0-4 - 146 127 13% 58m 14:39 2002-03-04 2002-03-14 11d
5 1on1 1 2% 0-1-0 0% 137 119 13% 22m 22:44 2007-07-05 2007-07-05 1d

Format stats

# Format Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game Presence
1 1v1 47 77% 22-20-5 52% 167 144 14% 16h37m 21:13 2001-05-20 2020-03-04 18y9M16d
2 Other 13 21% 0-0-13 - 120 102 15% 3h48m 17:34 2001-10-02 2003-04-15 1y6M14d
3 2v2 1 2% 1-0-0 100% 121 113 7% 17m 17:11 2007-09-17 2007-09-17 1d

Play length stats

Length 1:50-5 min 5-10 min 10-20 min 20-30 min 30-60 min 60- min
Games 1 7 24 21 8 0
Win % 0% 50% 50% 63% 50% -
APM 92 171 160 158 152 0
EAPM 80 138 137 136 135 0
Avg Length 03:31 09:04 15:26 24:11 37:07 00:00

APM stats

APM 0-50 50-100 100-200 200-300 300-
Games 4 4 38 15 0
Win % - 50% 59% 40% -
APM 28 91 151 227 0
EAPM 22 81 133 189 0
Avg Length 22:30 10:37 21:48 18:46 00:00

1v1 matchups (from < Combined players (4) >'s perspective)

# Matchup Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game Presence
1 Zv* 31 66% 15-13-3 54% 154 130 15% 9h35m 18:33 2001-05-20 2020-03-04 18y9M16d
2 *vP 18 38% 10-5-3 67% 149 129 14% 6h30m 21:40 2001-05-26 2020-03-04 18y9M10d
3 *vT 18 38% 8-9-1 47% 172 149 13% 7h8m 23:46 2001-05-20 2020-02-12 18y8M24d
4 ZvP 14 30% 7-5-2 58% 148 124 16% 4h24m 18:53 2001-07-01 2020-03-04 18y8M4d
5 *vZ 11 23% 4-6-1 40% 192 165 14% 2h59m 16:17 2001-07-01 2020-03-04 18y8M4d
6 ZvT 10 21% 5-4-1 56% 147 127 13% 3h42m 22:15 2001-05-20 2020-02-12 18y8M24d
7 Tv* 9 19% 5-3-1 63% 182 162 11% 3h29m 23:14 2001-05-26 2004-01-02 2y7M8d
8 Pv* 7 15% 2-4-1 33% 186 163 12% 3h32m 30:23 2001-11-24 2003-11-25 2y2d
9 ZvZ 7 15% 3-4-0 43% 190 156 18% 1h28m 12:35 2001-12-07 2020-03-04 18y2M29d
10 PvT 6 13% 2-4-0 33% 195 170 13% 2h59m 29:52 2001-12-06 2003-11-25 1y11M20d
11 TvZ 4 9% 1-2-1 33% 194 173 11% 1h31m 22:46 2001-07-01 2004-01-02 2y6M2d
12 TvP 3 6% 3-0-0 100% 156 144 8% 1h31m 30:39 2001-05-26 2003-01-20 1y7M26d
13 TvT 2 4% 1-1-0 50% 232 186 20% 26m 13:04 2003-11-05 2003-11-05 1d
14 PvP 1 2% 0-0-1 - 138 126 9% 33m 33:33 2001-11-24 2001-11-24 1d

Ladder stats

# Ladder Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game Presence Links
1 None 54 89% 21-15-18 58% 162 140 14% 19h4m 21:11 2001-05-20 2007-09-17 6y3M29d
2 Blizzard 7 11% 2-5-0 29% 100 90 10% 1h38m 14:01 2020-02-12 2020-03-04 22d Home

Map class stats

# Class Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game Presence
1 Low money 61 100% 23-20-18 53% 157 136 14% 20h42m 20:22 2001-05-20 2020-03-04 18y9M16d

Maps

View all maps on the ▤Leaderboards page.
# Class Map Map Name Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game Presence
1 Low The Lost Temple_Gamei 11 18% 3-2-6 60% 146 124 15% 4h6m 22:22 2001-10-02 2003-11-25 2y1M24d
2 Low The Lost Temple 5 8% 1-0-4 100% 145 126 13% 1h9m 13:58 2001-05-20 2002-03-14 9M26d
3 Low <WCG>The Lost Temple 4 7% 0-0-4 - 103 91 12% 1h 15:09 2002-09-04 2002-09-04 1d
4 Low The Lost Temple_Game-Q 4 7% 1-1-2 50% 124 109 12% 1h26m 21:32 2001-05-26 2001-07-01 1M7d
5 Low Neo The Lost Temple 3 5% 1-2-0 33% 180 158 12% 1h32m 30:59 2002-08-18 2003-01-16 4M30d
6 Low WCG_The Lost Temple 3 5% 2-1-0 67% 184 160 13% 1h1m 20:27 2001-12-06 2002-10-14 10M9d
7 Low WGTour (6) Lost Temple 2.2 3 5% 1-2-0 33% 240 189 21% 46m 15:20 2004-01-25 2004-01-25 1d
8 Low Circuit Breakers 1.0 2 3% 1-1-0 50% 104 92 11% 43m 21:48 2020-02-12 2020-03-04 22d
9 Low The Lost Temple_GaMax 2 3% 1-1-0 50% 163 136 16% 39m 19:35 2001-12-26 2002-02-03 1M9d
10 Low WCG_Neo Legacy of Char 2 3% 1-1-0 50% 152 134 12% 50m 25:13 2001-12-07 2001-12-08 2d
11 Low WGTour (5) Lost Temple 2.1 2 3% 0-2-0 0% 222 182 18% 47m 23:39 2003-10-28 2003-10-29 2d
12 Low WSL Lost Temple 2.1 2 3% 1-1-0 50% 232 186 20% 26m 13:04 2003-11-05 2003-11-05 1d
13 Low Ashrigo 1 2% 1-0-0 100% 143 124 13% 26m 26:55 2001-12-25 2001-12-25 1d
14 Low Dire Straits PGCH Fall 2k1 1 2% 0-0-1 - 138 126 9% 33m 33:33 2001-11-24 2001-11-24 1d
15 Low Gaema Gowon 1 2% 1-0-0 100% 192 176 8% 14m 14:59 2003-01-20 2003-01-20 1d
16 Low Gladiator1.1 1 2% 0-1-0 0% 92 80 14% 3m 03:31 2020-02-12 2020-02-12 1d
17 Low Hitchhiker1.3 1 2% 0-1-0 0% 101 92 9% 23m 23:46 2020-03-04 2020-03-04 1d
18 Low Lost Temple SaSin 1 2% 1-0-0 100% 192 176 8% 29m 29:34 2003-03-20 2003-03-20 1d
19 Low Neo Legacy of Char 1 2% 0-1-0 0% 178 156 12% 43m 43:31 2002-10-21 2002-10-21 1d
20 Low Neo Sylphid 2.0 1 2% 1-0-0 100% 94 85 9% 9m 09:36 2020-02-12 2020-02-12 1d
21 Low PGL Germany: Rivalry 1 2% 1-0-0 100% 176 153 13% 21m 21:30 2001-12-25 2001-12-25 1d
22 Low The Lost Temple_Gamei(Ob) 1 2% 1-0-0 100% 156 130 17% 28m 28:02 2001-08-02 2001-08-02 1d
23 Low WCG_Neo Hall of Valhalla 1 2% 1-0-0 100% 148 136 8% 25m 25:34 2001-12-06 2001-12-06 1d
24 Low WCG_Neo Jungle story 1 2% 1-0-0 100% 158 144 9% 19m 19:57 2001-12-07 2001-12-07 1d
25 Low WGTour (6) Neo Lost Temple 1 2% 0-0-1 - 222 197 11% 25m 25:15 2004-01-02 2004-01-02 1d
26 Low WSL Bifrost B 1 2% 1-0-0 100% 256 187 27% 9m 09:37 2003-10-28 2003-10-28 1d
27 Low | iCCup | Fighting Spirit 1.3 1 2% 0-1-0 0% 89 81 9% 8m 08:26 2020-03-04 2020-03-04 1d
28 Low | iCCup | Heartbreak Ridge 2.1 1 2% 0-1-0 0% 102 92 10% 9m 09:11 2020-02-12 2020-02-12 1d
29 Low | iCCup | Paranoid Android 2.0 1 2% 0-1-0 0% 137 119 13% 22m 22:44 2007-07-05 2007-07-05 1d
30 Low | iCCup | Reverse Temple 1 2% 1-0-0 100% 121 113 7% 17m 17:11 2007-09-17 2007-09-17 1d