Due to increased abuse, free download for unverified email domains is blocked. Upgrade your account by donating to increase the download limit. Check the ⛑️Donate page for details.
A StarCraft®: Brood War® game, event, player and map database, replay sharing and analyzer site.
🚪Login (passwordless)
Tables:

COMBINED players: LivE.SworD, GanGstEr]D.U.P., L-Mx]D.U.P, cowgirlbebop

Class: Human

Summary

# Name Included
Games
Excluded
Games
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Races Map classes Ladders MMRs
Min·Latest·Max
Time played Avg play
length
First game Last game Presence Links
< Combined players (4) > 13,990 443 6,684-6,996-310 49% 184 160 13% P: 53%, T: 23%, Z: 24% Fastest:100% None:11%, SCW:89% 140d14h 14:28 2006-04-05 2024-05-24 18y1M20d
1
LivE.SworD
7,964 333 3,519-4,203-242 46% 159 143 11% P: 51%, T: 24%, Z: 26% Fastest:100% None:16%, SCW:84% 77d15h 14:02 2006-04-05 2024-04-13 18y9d 👨Profile, 📹Games
2
GanGstEr]D.U.P.
5,971 110 3,134-2,769-68 53% 215 182 16% P: 56%, T: 22%, Z: 22% Fastest:100% None:4%, SCW:96% 62d8h 15:02 2018-04-29 2024-05-24 6y26d 👨Profile, 📹Games
3
L-Mx]D.U.P
51 0 28-23-0 55% 166 133 19% P: 69%, T: 16%, Z: 16% Fastest:100% SCW:100% 12h35m 14:48 2023-04-20 2023-04-30 11d 👨Profile, 📹Games
4
cowgirlbebop
4 0 3-1-0 75% 194 147 24% P: 75%, Z: 25% Fastest:100% SCW:100% 1h14m 18:44 2023-04-29 2023-04-29 1d 👨Profile, 📹Games

Activity and Trends

Year 2024 2023 2022 2021 2020 2019 2018 2017 2015 2014 2013 2012 2011 2006
Games 439 2,437 2,861 2,565 2,743 1,195 442 311 8 572 248 163 1 5
APM 216 208 192 188 177 169 155 141 151 149 140 133 120 155
EAPM 181 178 169 165 156 148 132 119 120 125 119 114 110 140

Activity and Trends #2 - detailed

Year ↑ Games Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game Presence
2024 439 3% 231-206-2 53% 216 181 16% 4d14h 15:06 2024-01-06 2024-05-24 4M19d
2023 2,437 17% 1,151-1,260-26 48% 208 178 15% 24d14h 14:31 2023-01-07 2023-12-30 11M24d
2022 2,861 20% 1,423-1,376-62 51% 192 169 12% 27d18h 13:58 2022-01-05 2022-12-31 11M27d
2021 2,565 18% 1,280-1,250-35 51% 188 165 12% 26d1h 14:37 2021-01-02 2021-12-30 11M29d
2020 2,743 20% 1,340-1,364-39 50% 177 156 12% 26d22h 14:08 2020-01-01 2020-12-31 11M31d
2019 1,195 9% 540-641-14 46% 169 148 13% 12d23h 15:38 2019-01-19 2019-12-30 11M12d
2018 442 3% 204-229-9 47% 155 132 15% 4d10h 14:27 2018-03-18 2018-12-22 9M5d
2017 311 2% 141-167-3 46% 141 119 16% 3d1h 14:11 2017-02-20 2017-12-10 9M19d
2015 8 0% 3-4-1 43% 151 120 20% 1h35m 11:56 2015-01-02 2015-04-26 3M25d
2014 572 4% 229-273-70 46% 149 125 16% 5d23h 15:03 2014-01-19 2014-12-08 10M21d
2013 248 2% 89-117-42 43% 140 119 15% 2d5h 12:54 2013-01-04 2013-12-27 11M24d
2012 163 1% 52-104-7 33% 133 114 14% 1d19h 16:02 2012-02-20 2012-12-26 10M7d
2011 1 0% 1-0-0 100% 120 110 8% 18m 18:25 2011-11-06 2011-11-06 1d
2006 5 0% 0-5-0 0% 155 140 10% 1h24m 16:50 2006-04-05 2006-04-05 1d

Matchmaking Activity and Trends (empty)

Season
Games
Max MMR
Last MMR
Min MMR

Matchmaking Activity and Trends #2 - detailed (empty)

Season ↑ Games Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
MMRs
Min·Latest·Max
Time played Avg play
length
First game Last game Presence

Matchmaking Gateway stats (empty)

# Gateway Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
MMRs
Min·Latest·Max
Time played Avg play
length
First game Last game Presence

Top 8 Playmates   view all

# Player #1 Player #2 Included
Games ↓
Excluded
Games
Games
With
Games
VS
Win % With Win % VS Record
With W-L-U
Record
VS W-L-U
1v1 record
W-L-U
2v2 record
With W-L-U
2v2 record
VS W-L-U
Time played
together
First game Last game Presence Links
1 LivE.SworD Rage[gK] 1,427 15 825 602 46% 53% 361-429-35 317-284-1 26-16-0 359-425-5 289-267-1 13d8h 2018-11-03 2023-04-27 4y5M25d 📹Games
2 GanGstEr]D.U.P. GanGstEr]Rand0M 732 7 517 215 54% 47% 276-233-8 99-113-3 8-5-0 273-229-2 90-108-2 7d15h 2021-03-28 2024-04-29 3y1M2d 📹Games
3 GanGstEr]D.U.P. GanGstEr]Stev- 654 22 401 253 51% 42% 200-194-7 105-148-0 50-45-0 195-187-0 55-103-0 6d22h 2021-10-01 2023-11-27 2y1M27d 📹Games
4 LivE.SworD LeGenD]RoNin 407 5 120 287 39% 49% 45-69-6 140-147-0 25-9-0 43-68-1 115-137-0 3d19h 2021-09-13 2023-03-31 1y6M19d 📹Games
5 LivE.SworD Resoud 371 14 70 301 37% 47% 23-40-7 140-160-1 34-37-0 23-40-0 105-123-1 3d13h 2017-08-26 2022-12-26 5y4M1d 📹Games
6 LivE.SworD fluffpounder 347 7 245 102 44% 47% 105-134-6 48-54-0 5-0-0 105-134-0 43-54-0 3d9h 2019-06-21 2020-08-06 1y1M16d 📹Games
7 LivE.SworD KoKaNee[aV] 340 46 166 174 54% 26% 82-69-15 46-128-0 0-0-0 81-69-0 46-126-0 3d2h 2012-03-23 2023-04-30 11y1M8d 📹Games
8 GanGstEr]D.U.P. LivE.SworD 318 8 49 269 34% 59% 15-29-5 158-110-1 31-15-0 15-29-0 127-95-0 3d2h 2018-06-03 2023-04-30 4y10M28d 📹Games

Race play stats (all formats)

# Race Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game Presence
1 P 7,407 53% 4,123-3,149-135 57% 189 166 12% 72d11h 14:05 2006-04-05 2024-05-18 18y1M14d
2 Z 3,332 24% 1,013-2,256-63 31% 172 142 17% 33d8h 14:24 2006-04-05 2024-05-24 18y1M20d
3 T 3,251 23% 1,548-1,591-112 49% 187 164 12% 34d18h 15:24 2006-04-05 2024-05-24 18y1M20d

Type stats

# Type Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game Presence
1 TvB 8,918 64% 4,288-4,604-26 48% 188 165 13% 87d6h 14:05 2011-11-06 2024-05-24 12y6M19d
2 Melee 5,037 36% 2,378-2,376-283 50% 178 152 14% 52d19h 15:06 2006-04-05 2024-04-04 18y
3 1on1 29 0% 15-14-0 52% 208 179 14% 10h23m 21:29 2020-12-18 2024-01-29 3y1M12d
4 Team Melee 5 0% 3-2-0 60% 114 97 14% 1h18m 15:46 2017-12-06 2017-12-06 1d
5 UMS 1 0% 0-0-1 - 172 159 8% 3m 03:50 2022-04-19 2022-04-19 1d

Format stats

# Format Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game Presence
1 2v2 8,539 61% 3,959-4,554-26 47% 184 162 12% 82d10h 13:54 2011-11-06 2024-05-18 12y6M13d
2 1v1 5,062 36% 2,677-2,384-1 53% 186 158 15% 54d23h 15:38 2006-04-05 2024-05-24 18y1M20d
3 Other 317 2% 16-19-282 46% 153 133 13% 2d13h 11:36 2012-03-23 2023-11-25 11y8M3d
4 3v3 51 0% 24-27-0 47% 206 177 14% 10h17m 12:06 2017-08-27 2023-04-12 5y7M17d
5 1v1v1 18 0% 7-10-1 41% 162 136 16% 3h42m 12:21 2012-04-11 2023-07-21 11y3M11d
6 1v1v1v1 2 0% 1-1-0 50% 170 156 8% 35m 17:38 2013-09-24 2014-07-20 9M27d
7 4v4 1 0% 0-1-0 0% 143 125 13% 18m 18:37 2019-09-25 2019-09-25 1d

Play length stats

Length 1:50-5 min 5-10 min 10-20 min 20-30 min 30-60 min 60- min
Games 1,580 3,977 5,564 1,862 864 105
Win % 41% 49% 51% 48% 49% 49%
APM 193 198 187 181 173 162
EAPM 153 164 162 161 155 147
Avg Length 03:54 07:36 14:08 24:04 38:41 1:26:10

APM stats

APM 0-50 50-100 100-200 200-300 300-
Games 70 57 8,683 5,148 32
Win % 61% 24% 45% 55% 91%
APM 30 79 164 227 312
EAPM 26 69 146 190 233
Avg Length 07:00 09:51 15:32 12:51 05:02

1v1 matchups (from < Combined players (4) >'s perspective)

# Matchup Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game Presence
1 Pv* 1,774 35% 1,265-509-0 71% 191 165 14% 16d17h 13:34 2006-04-05 2024-04-29 18y25d
2 *vT 1,726 34% 987-739-0 57% 183 153 17% 17d14h 14:40 2006-04-05 2024-04-29 18y25d
3 *vZ 1,670 33% 1,139-531-0 68% 191 164 14% 15d20h 13:41 2006-04-05 2024-05-24 18y1M20d
4 *vP 1,666 33% 551-1,114-1 33% 184 157 15% 21d11h 18:34 2012-02-20 2024-05-24 12y3M5d
5 Tv* 1,644 32% 787-857-0 48% 191 166 13% 19d1h 16:40 2006-04-05 2024-05-24 18y1M20d
6 Zv* 1,644 32% 625-1,018-1 38% 176 143 19% 19d4h 16:49 2006-04-05 2024-05-24 18y1M20d
7 PvT 848 17% 599-249-0 71% 191 165 14% 8d5h 13:59 2012-03-24 2024-04-29 12y1M6d
8 PvZ 844 17% 629-215-0 75% 192 165 14% 7d12h 12:50 2006-04-05 2024-04-29 18y25d
9 ZvT 798 16% 347-451-0 43% 175 141 19% 8d15h 15:36 2006-04-05 2024-04-29 18y25d
10 TvP 797 16% 256-541-0 32% 191 168 12% 10d13h 19:06 2012-03-24 2024-05-24 12y2M1d
11 ZvP 787 16% 258-528-1 33% 176 145 18% 9d23h 18:13 2012-02-20 2024-05-24 12y3M5d
12 TvZ 767 15% 490-277-0 64% 190 164 14% 7d18h 14:33 2006-04-05 2024-05-24 18y1M20d
13 PvP 82 2% 37-45-0 45% 186 163 13% 22h54m 16:45 2012-04-11 2024-04-27 12y17d
14 TvT 80 2% 41-39-0 51% 187 155 17% 17h7m 12:50 2012-03-24 2024-04-02 12y10d
15 ZvZ 59 1% 20-39-0 34% 182 146 20% 14h18m 14:33 2012-08-07 2024-04-15 11y8M9d

Ladder stats

# Ladder Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game Presence Links
1 StarCraft World 12,456 89% 6,104-6,326-26 49% 188 163 13% 125d11h 14:30 2017-09-03 2024-05-24 6y8M22d Home
2 None 1,534 11% 580-670-284 46% 155 132 15% 15d2h 14:10 2006-04-05 2024-03-07 17y11M3d

Map class stats

# Class Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game Presence
1 Fastest 13,989 100% 6,684-6,996-309 49% 184 160 13% 140d14h 14:28 2006-04-05 2024-05-24 18y1M20d
2 UMS 1 0% 0-0-1 - 172 159 8% 3m 03:50 2022-04-19 2022-04-19 1d

Top 40 Maps  show all

View all maps on the ▤Leaderboards page.
# Class Map Map Name Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game Presence
1 Fastest SCW 22 Space 663 5% 321-329-13 49% 193 168 13% 6d18h 14:44 2020-12-01 2021-02-10 2M10d
2 Fastest SCW 35 Space 622 4% 310-290-22 52% 202 176 13% 6d7h 14:36 2022-11-07 2023-03-08 4M2d
3 Fastest SCW 38 Space 586 4% 267-313-6 46% 206 177 14% 5d18h 14:10 2023-04-20 2023-06-05 1M16d
4 Fastest SCW 19 Space 527 4% 249-268-10 48% 173 155 11% 5d4h 14:10 2020-07-08 2020-08-23 1M16d
5 Fastest SCW 27 Space 506 4% 239-256-11 48% 187 164 12% 5d 14:20 2021-09-10 2021-10-25 1M16d
6 Fastest SCW 37 Space 482 3% 229-251-2 48% 206 175 15% 4d18h 14:18 2023-03-01 2023-04-17 1M17d
7 Fastest SCW 15 Space 444 3% 209-225-10 48% 155 138 11% 3d20h 12:32 2019-12-30 2020-03-21 2M23d
8 Fastest SCW 28 Space 441 3% 213-216-12 50% 182 161 11% 4d2h 13:23 2021-10-30 2021-12-29 2M
9 Fastest SCW 30 Space 439 3% 242-196-1 55% 200 172 14% 4d14h 15:04 2022-02-20 2022-04-19 2M
10 Fastest SCW 20 Space 423 3% 222-199-2 53% 172 154 11% 4d8h 14:48 2020-08-30 2020-10-18 1M20d
11 Fastest SCW 25 Space 406 3% 209-193-4 52% 192 166 13% 3d22h 13:54 2021-06-05 2021-07-18 1M14d
12 Fastest SCW 36 Space 391 3% 179-208-4 46% 193 170 12% 3d19h 14:06 2023-01-07 2023-02-20 1M14d
13 Fastest SCW 32 Space 384 3% 167-204-13 45% 167 154 8% 3d10h 12:50 2022-06-01 2022-07-31 1M31d
14 Fastest SCW 33 Space 366 3% 186-174-6 52% 195 170 13% 3d15h 14:16 2022-08-04 2022-09-19 1M16d
15 Fastest SCW 39 Space 355 3% 172-175-8 50% 215 183 15% 3d18h 15:20 2023-06-15 2023-07-24 1M10d
16 Fastest SCW 34 Space 353 3% 157-189-7 45% 174 160 8% 3d11h 14:12 2022-09-26 2022-11-07 1M12d
17 Fastest SCW 40 Space 347 2% 192-154-1 55% 218 185 15% 3d19h 15:46 2023-08-03 2023-10-09 2M7d
18 Fastest SCW 44 Space 345 2% 185-158-2 54% 216 182 16% 3d16h 15:20 2024-03-01 2024-04-29 1M29d
19 Fastest SCW 12 Space 344 2% 137-204-3 40% 168 147 12% 3d23h 16:35 2019-06-18 2019-07-29 1M12d
20 Fastest SCW 14 Space 331 2% 149-180-2 45% 164 144 12% 3d1h 13:17 2019-11-07 2019-12-22 1M16d
21 Fastest SCW 29 Space 326 2% 142-175-9 45% 179 158 11% 2d17h 12:04 2022-01-05 2022-09-25 8M21d
22 Fastest SCW 26 Space 285 2% 154-125-6 55% 182 160 12% 2d21h 14:39 2021-07-22 2021-09-06 1M16d
23 Fastest SCW 31 Space 269 2% 159-107-3 60% 215 181 16% 2d16h 14:21 2022-04-14 2022-06-12 1M29d
24 Fastest UGL 10 - SC - Space 267 2% 108-126-33 46% 147 124 16% 2d22h 15:44 2006-04-05 2014-08-20 8y4M16d
25 Fastest SCW 11 Space 262 2% 121-138-3 47% 166 145 13% 3d5h 17:44 2019-03-18 2020-02-08 10M22d
26 Fastest SCW 24 Space 261 2% 117-144-0 45% 187 167 11% 2d19h 15:33 2021-04-13 2021-05-23 1M11d
27 Fastest SCW 17 Space 253 2% 130-123-0 51% 180 156 14% 2d17h 15:38 2020-04-03 2020-05-21 1M19d
28 Fastest SCW 41 Space 248 2% 102-141-5 42% 213 178 16% 2d8h 13:38 2023-10-24 2023-11-27 1M4d
29 Fastest SCW 23 Space 215 2% 99-115-1 46% 176 156 12% 2d11h 16:40 2021-02-24 2021-04-05 1M10d
30 Fastest SCW 18 Space 202 1% 100-102-0 50% 173 155 10% 1d21h 13:33 2020-05-23 2020-07-03 1M12d
31 Fastest SCW 16 Space 184 1% 94-89-1 51% 171 148 14% 1d16h 13:14 2020-03-07 2020-05-13 2M7d
32 Fastest SCW 06 Space 177 1% 86-89-2 49% 147 127 14% 1d19h 14:36 2018-06-16 2018-08-10 1M25d
33 Fastest SCW 01 Space 168 1% 81-87-0 48% 141 119 16% 1d15h 14:12 2017-09-03 2020-04-11 2y7M9d
34 Fastest SCW 21 Space 151 1% 57-88-6 39% 184 163 12% 1d11h 14:17 2020-10-18 2021-01-23 3M6d
35 Fastest UGL 9 - SC - Space 132 1% 49-70-13 41% 150 127 15% 1d9h 15:22 2014-05-23 2014-08-09 2M18d
36 Fastest SCW 11 Space Perfect 124 1% 70-54-0 56% 203 173 15% 1d7h 15:08 2019-03-30 2019-05-12 1M14d
37 Fastest SCW 02 Space 112 1% 45-66-1 41% 144 121 16% 1d3h 14:55 2017-11-04 2017-12-10 1M7d
38 Fastest SCW 17 Space Perfect 102 1% 60-41-1 59% 211 177 16% 1d3h 16:20 2020-04-02 2020-05-12 1M11d
39 Fastest SCW 22 Space Perfect 97 1% 53-44-0 55% 225 187 17% 23h29m 14:31 2020-12-13 2021-02-11 1M30d
40 Fastest UGL 2 - SC - Space 95 1% 34-46-15 43% 136 115 15% 20h15m 12:47 2013-06-12 2013-10-28 4M17d
There are further 95 maps not displayed. show all