Due to increased abuse, free download for unverified email domains is blocked. Upgrade your account by donating to increase the download limit. Check the ⛑️Donate page for details.
A StarCraft®: Brood War® game, event, player and map database, replay sharing and analyzer site.
🚪Login (passwordless)
Tables:

COMBINED players: xS.day, La.Knicks, Dt.K3NnY, MaSh[VcK], micro, totoka

Class: Human

Summary

# Name Included
Games
Excluded
Games
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Races Map classes Ladders MMRs
Min·Latest·Max
Time played Avg play
length
First game Last game Presence Links
< Combined players (6) > 5,964 3,520 2,363-1,607-1,994 60% 151 129 15% P: 36%, T: 37%, Z: 26% Fastest:100% None:86%, SCW:14% 63d22h 15:26 2004-11-25 2021-08-23 16y8M29d
1
xS.day
2,835 1,660 1,097-868-870 56% 147 126 14% P: 30%, T: 42%, Z: 28% Fastest:99%, UMS:1% None:72%, SCW:28% 33d14h 17:03 2004-11-25 2021-08-23 16y8M29d 👨Profile, 📹Games
2
La.Knicks
2,291 1,525 941-521-829 64% 152 132 13% P: 43%, T: 32%, Z: 25% Fastest:100% None:100% 22d2h 13:53 2006-04-05 2017-03-12 10y11M8d 👨Profile, 📹Games
3
Dt.K3NnY
499 195 206-83-210 71% 192 152 21% P: 36%, T: 40%, Z: 24% Fastest:99%, UMS:1% None:99%, SCW:1% 4d23h 14:23 2005-01-03 2020-10-04 15y9M2d 👨Profile, 📹Games
4
MaSh[VcK]
220 39 68-99-53 41% 110 102 8% P: 42%, T: 32%, Z: 26% Fastest:100% None:100% 2d4h 14:14 2011-12-10 2014-07-16 2y7M7d 👨Profile, 📹Games
5
micro
119 96 51-36-32 59% 157 125 20% P: 54%, T: 27%, Z: 19% Low:2%, Fastest:98% None:100% 1d1h 12:55 2008-04-25 2018-08-19 10y3M25d 👨Profile, 📹Games
6
totoka
0 5 0-0-0 - 0 0 - 00:00 👨Profile, 📹Games

Activity and Trends

Year 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2006 2005 2004
Games 185 658 1 14 8 136 286 1,665 1,397 1,119 231 153 70 1 38 1 1
APM 162 170 57 117 114 145 139 139 156 158 127 159 154 354 161 161 333
EAPM 144 136 55 104 103 127 121 120 131 137 114 140 136 155 138 145 333

Activity and Trends #2 - detailed

Year ↑ Games Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game Presence
2021 185 3% 87-97-1 47% 162 144 11% 2d 15:36 2021-01-02 2021-08-23 7M22d
2020 658 11% 286-353-19 45% 170 136 20% 7d12h 16:25 2020-04-22 2020-12-27 8M6d
2019 1 0% 0-1-0 0% 57 55 3% 1m 01:51 2019-03-07 2019-03-07 1d
2018 14 0% 5-8-1 38% 117 104 11% 3h59m 17:04 2018-08-19 2018-09-02 15d
2017 8 0% 1-3-4 25% 114 103 9% 1h17m 09:41 2017-02-18 2017-03-12 23d
2016 136 2% 51-35-50 59% 145 127 12% 1d8h 14:10 2016-01-02 2016-07-08 6M7d
2015 286 5% 130-66-90 66% 139 121 12% 2d23h 14:59 2015-01-02 2015-12-24 11M23d
2014 1,665 28% 596-401-668 60% 139 120 14% 18d3h 15:41 2014-01-01 2014-12-31 11M31d
2013 1,397 23% 531-285-581 65% 156 131 16% 13d20h 14:17 2013-01-01 2013-12-31 11M31d
2012 1,119 19% 495-231-393 68% 158 137 13% 12d13h 16:10 2012-01-03 2012-12-23 11M21d
2011 231 4% 73-71-87 51% 127 114 10% 2d5h 13:51 2011-11-11 2011-12-27 1M17d
2010 153 3% 67-30-56 69% 159 140 12% 1d22h 18:20 2010-01-08 2010-10-28 9M21d
2009 70 1% 28-14-28 67% 154 136 12% 18h2m 15:27 2009-01-11 2009-12-22 11M12d
2008 1 0% 0-0-1 - 354 155 56% 23m 23:16 2008-04-25 2008-04-25 1d
2006 38 1% 12-12-14 50% 161 138 14% 9h1m 14:14 2006-04-05 2006-04-22 18d
2005 1 0% 1-0-0 100% 161 145 10% 14m 14:15 2005-01-03 2005-01-03 1d
2004 1 0% 0-0-1 - 333 333 0% 00:01 2004-11-25 2004-11-25 1d

Matchmaking Activity and Trends (empty)

Season
Games
Max MMR
Last MMR
Min MMR

Matchmaking Activity and Trends #2 - detailed (empty)

Season ↑ Games Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
MMRs
Min·Latest·Max
Time played Avg play
length
First game Last game Presence

Matchmaking Gateway stats (empty)

# Gateway Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
MMRs
Min·Latest·Max
Time played Avg play
length
First game Last game Presence

Top 8 Playmates   view all

# Player #1 Player #2 Included
Games ↓
Excluded
Games
Games
With
Games
VS
Win % With Win % VS Record
With W-L-U
Record
VS W-L-U
1v1 record
W-L-U
2v2 record
With W-L-U
2v2 record
VS W-L-U
Time played
together
First game Last game Presence Links
1 La.Knicks La.Artist 224 44 221 3 69% 50% 80-36-105 1-1-1 0-0-0 69-33-0 0-0-0 2d1h 2011-11-14 2012-05-28 6M15d 📹Games
2 xS.day SilenT.koN 222 265 159 63 58% 42% 14-10-135 26-36-1 9-19-0 3-5-0 0-2-0 2d15h 2006-04-05 2020-05-02 14y28d 📹Games
3 La.Knicks SilenT.koN 212 252 165 47 56% 50% 30-24-111 23-23-1 11-21-0 23-22-0 5-0-0 1d20h 2006-04-05 2017-02-18 10y10M14d 📹Games
4 La.Knicks La.koN 192 79 181 11 62% 36% 59-36-86 4-7-0 2-1-0 51-30-0 0-0-0 1d19h 2011-12-07 2014-08-14 2y8M8d 📹Games
5 La.Knicks La.Revelations 178 291 162 16 51% 33% 42-40-80 5-10-1 1-0-0 33-39-0 2-2-0 1d12h 2006-04-05 2015-05-01 9y27d 📹Games
6 La.Knicks Sexy-sileNce 113 115 52 61 100% 58% 3-0-49 34-25-2 1-0-0 1-0-0 29-21-0 1d1h 2011-11-16 2014-07-08 2y7M23d 📹Games
7 La.Knicks La.DiNkO 99 90 73 26 56% 35% 15-12-46 8-15-3 0-0-0 13-11-0 7-9-0 16h7m 2012-01-31 2013-06-02 1y4M3d 📹Games
8 xs.day KoKaNee[aV] 86 244 68 18 73% 35% 11-4-53 6-11-1 1-1-0 6-4-0 0-3-0 22h14m 2012-02-13 2021-07-07 9y4M24d 📹Games

Race play stats (all formats)

# Race Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game Presence
1 T 2,215 37% 712-525-978 58% 139 122 12% 22d9h 14:32 2004-11-25 2021-08-23 16y8M29d
2 P 2,174 36% 1,091-466-617 70% 158 142 11% 23d5h 15:22 2006-04-06 2021-07-07 15y3M2d
3 Z 1,575 26% 560-616-399 48% 158 123 22% 18d8h 16:46 2006-04-05 2021-08-23 15y4M19d

Type stats

# Type Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game Presence
1 Melee 5,497 92% 2,164-1,368-1,965 61% 150 129 14% 58d20h 15:25 2004-11-25 2021-06-29 16y7M5d
2 TvB 407 7% 176-226-5 44% 167 138 17% 4d8h 15:23 2009-09-20 2021-08-23 11y11M4d
3 1on1 29 0% 17-11-1 61% 143 124 13% 9h36m 19:52 2020-05-02 2020-12-09 7M8d
4 UMS 24 0% 1-0-23 100% 75 71 5% 6h11m 15:29 2013-07-23 2018-08-19 5y28d
5 FFA 7 0% 5-2-0 71% 200 144 28% 1h35m 13:37 2013-06-25 2020-09-04 7y2M10d

Format stats

# Format Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game Presence
1 Other 2,460 41% 262-208-1,990 56% 135 115 15% 24d14h 14:24 2004-11-25 2021-01-08 16y1M14d
2 1v1 2,443 41% 1,500-942-1 61% 165 140 15% 29d14h 17:26 2006-04-05 2021-08-23 15y4M19d
3 2v2 986 17% 569-414-3 58% 152 132 13% 9d1h 13:14 2011-11-11 2021-07-07 9y7M27d
4 1v1v1 63 1% 27-36-0 43% 150 133 12% 13h22m 12:44 2006-04-09 2016-04-03 9y11M25d
5 1v1v1v1 5 0% 2-3-0 40% 154 142 8% 39m 07:49 2005-01-03 2014-07-20 9y6M18d
6 1v1v1v1v1 3 0% 1-2-0 33% 164 134 18% 14m 04:59 2012-10-06 2013-10-29 1y24d
7 3v3 3 0% 2-1-0 67% 112 102 9% 1h5m 21:53 2014-08-14 2018-09-02 4y20d
8 1v1v1v1v1v1 1 0% 0-1-0 0% 166 129 22% 24m 24:53 2009-12-01 2009-12-01 1d

Play length stats

Length 1:50-5 min 5-10 min 10-20 min 20-30 min 30-60 min 60- min
Games 569 1,468 2,310 836 503 69
Win % 53% 59% 59% 61% 66% 63%
APM 139 147 152 156 155 133
EAPM 111 122 129 134 135 114
Avg Length 03:50 07:40 14:10 24:13 38:58 1:25:40

APM stats

APM 0-50 50-100 100-200 200-300 300-
Games 566 209 4,651 510 28
Win % 65% 35% 59% 67% 54%
APM 26 83 158 224 336
EAPM 20 75 137 173 172
Avg Length 12:49 08:15 16:21 13:25 04:47

1v1 matchups (from < Combined players (6) >'s perspective)

# Matchup Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game Presence
1 *vP 877 36% 460-416-1 53% 164 137 16% 11d14h 19:05 2006-04-05 2021-08-23 15y4M19d
2 Pv* 825 34% 613-212-0 74% 162 144 11% 9d16h 16:55 2006-04-06 2021-06-27 15y2M22d
3 Zv* 820 34% 417-403-0 51% 159 123 22% 10d2h 17:43 2006-04-05 2021-08-23 15y4M19d
4 Tv* 798 33% 470-327-1 59% 174 153 12% 9d19h 17:40 2006-04-05 2021-08-23 15y4M19d
5 *vT 784 32% 490-294-0 63% 161 135 16% 8d19h 16:12 2006-04-05 2021-08-23 15y4M19d
6 *vZ 782 32% 550-232-0 70% 169 148 12% 9d3h 16:49 2006-04-07 2021-06-27 15y2M21d
7 TvP 417 17% 204-212-1 49% 174 154 12% 5d9h 18:38 2006-04-05 2021-08-23 15y4M19d
8 ZvP 399 16% 219-180-0 55% 157 122 22% 5d13h 20:03 2006-04-05 2021-06-09 15y2M5d
9 PvZ 389 16% 276-113-0 71% 165 147 11% 4d14h 17:02 2006-04-09 2021-06-27 15y2M19d
10 ZvT 389 16% 178-211-0 46% 160 124 22% 4d4h 15:29 2006-04-05 2021-08-23 15y4M19d
11 PvT 375 15% 300-75-0 80% 162 145 11% 4d10h 16:59 2006-04-06 2021-06-15 15y2M10d
12 TvZ 361 15% 254-107-0 70% 174 152 13% 4d4h 16:40 2006-04-07 2021-06-09 15y2M3d
13 PvP 61 2% 37-24-0 61% 142 128 10% 16h5m 15:49 2009-09-20 2020-11-23 11y2M4d
14 ZvZ 32 1% 20-12-0 63% 164 126 23% 8h32m 16:00 2010-01-25 2021-04-15 11y2M22d
15 TvT 20 1% 12-8-0 60% 166 134 19% 5h10m 15:30 2010-03-09 2021-02-26 10y11M18d

Ladder stats

# Ladder Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game Presence Links
1 None 5,154 86% 1,994-1,166-1,994 63% 148 127 14% 54d22h 15:21 2004-11-25 2021-04-05 16y4M11d
2 StarCraft World 810 14% 369-441-0 46% 171 140 18% 8d23h 15:58 2018-08-22 2021-08-23 3y2d Home

Map class stats

# Class Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game Presence
1 Fastest 5,939 100% 2,362-1,607-1,970 60% 152 129 15% 63d15h 15:26 2004-11-25 2021-08-23 16y8M29d
2 UMS 23 0% 0-0-23 - 75 71 5% 6h8m 16:01 2013-07-23 2016-01-22 2y6M
3 Low money 2 0% 1-0-1 100% 312 137 56% 26m 13:15 2008-04-25 2018-08-19 10y3M25d

Top 40 Maps  show all

View all maps on the ▤Leaderboards page.
# Class Map Map Name Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game Presence
1 Fastest UGL 7 - SC - Space 425 7% 154-95-176 62% 139 121 13% 4d15h 15:46 2014-02-03 2014-03-26 1M24d
2 Fastest UGL 3 - SC - Space 413 7% 137-82-194 63% 143 121 16% 4d5h 14:45 2013-07-20 2014-03-26 8M7d
3 Fastest UGL 4 - SC - Space 326 5% 119-60-147 66% 156 131 16% 3d6h 14:28 2006-04-07 2013-10-25 7y6M19d
4 Fastest UGL 9 - SC - Space 326 5% 111-88-127 56% 130 115 12% 3d7h 14:33 2014-05-23 2014-07-08 1M17d
5 Fastest SCD 20 -- Space 323 5% 148-56-119 73% 155 135 13% 4d 17:52 2012-01-14 2012-03-23 2M10d
6 Fastest UGL 8 - SC - Space 263 4% 82-55-126 60% 140 117 16% 2d22h 16:06 2006-04-06 2014-05-13 8y1M8d
7 Fastest UGL 10 - SC - Space 249 4% 95-83-71 53% 140 123 12% 2d17h 15:47 2006-04-05 2014-08-23 8y4M19d
8 Fastest UGL 6 - SC - Space 227 4% 88-31-108 74% 152 127 17% 2d13h 16:19 2013-12-16 2014-05-08 4M24d
9 Fastest UGL 2 - SC - Space 226 4% 79-54-93 59% 164 138 15% 2d1h 13:15 2013-06-01 2014-01-27 7M27d
10 Fastest SCD 19 v2-- Space 216 4% 71-61-84 54% 128 115 10% 2d3h 14:10 2011-11-15 2012-01-03 1M19d
11 Fastest SCD 23 -- Space 211 4% 91-46-74 66% 155 135 13% 1d22h 13:19 2012-07-29 2012-09-05 1M8d
12 Fastest SCD 21 -- Space 206 3% 81-52-73 61% 161 141 12% 2d9h 16:38 2012-03-20 2012-04-30 1M11d
13 Fastest UGL 12 - SC - Space 192 3% 90-49-53 65% 146 128 12% 2d3h 16:12 2014-11-10 2014-12-21 1M12d
14 Fastest SCW 21 Space 176 3% 78-88-10 47% 157 130 17% 2d4h 17:43 2020-10-19 2020-11-30 1M12d
15 Fastest SCW 19 Space 157 3% 71-82-4 46% 180 135 25% 2d 18:42 2020-07-08 2020-08-23 1M16d
16 Fastest SCD 22 -- Space 143 2% 57-35-51 62% 162 140 14% 1d18h 17:40 2012-05-24 2012-07-08 1M16d
17 Fastest UGL 1 - BW - Space 139 2% 73-32-34 70% 175 147 16% 1d12h 15:44 2005-01-03 2013-05-28 8y4M26d
18 Fastest UGL 5 - SC - Space 129 2% 49-24-56 67% 149 126 16% 1d6h 14:18 2013-10-28 2014-01-22 2M26d
19 Fastest SCD 25 -- Space 123 2% 69-14-40 83% 162 139 14% 1d7h 15:28 2012-11-24 2013-05-30 6M7d
20 Fastest SCD 24 -- Space 116 2% 47-26-43 64% 156 133 15% 1d3h 14:07 2012-09-27 2012-11-03 1M7d
21 Fastest SCW 17 Space 115 2% 50-65-0 43% 165 136 18% 1d2h 13:55 2020-04-22 2020-05-18 27d
22 Fastest SCD 26 -- Space 103 2% 45-22-36 67% 189 150 21% 18h30m 10:46 2013-01-01 2013-05-29 4M29d
23 Fastest SCW 20 Space 98 2% 47-47-4 50% 187 140 25% 22h33m 13:48 2020-08-29 2020-10-13 1M16d
24 Fastest UGL 20 Anti-Hack 96 2% 34-27-35 56% 145 126 13% 21h14m 13:16 2016-02-28 2017-02-18 11M20d
25 Fastest SCW 22 Space 94 2% 43-49-2 47% 162 145 11% 1d4h 18:13 2020-12-01 2021-02-07 2M7d
26 Fastest UGL 14 - Anti Hack 92 2% 35-22-35 61% 128 112 12% 1d2h 17:34 2004-11-25 2015-04-03 10y4M9d
27 Fastest VGT28 - BW - Space 58 1% 31-11-16 74% 161 144 10% 21h46m 22:31 2010-07-17 2010-08-09 24d
28 Fastest UGL 13 - SC - Space 57 1% 29-18-10 62% 152 138 10% 16h10m 17:01 2014-12-31 2015-02-02 1M3d
29 Fastest SCW 23 Space 55 1% 36-19-0 65% 157 140 11% 14h15m 15:33 2021-02-20 2021-04-05 1M14d
30 Fastest UGL 16 Anti-Hack 50 1% 24-15-11 62% 143 125 13% 8h42m 10:27 2015-06-24 2020-04-28 4y10M5d
31 Fastest UGL 15 Anti-Hack 46 1% 30-10-6 75% 157 132 16% 14h14m 18:34 2015-04-29 2015-06-02 1M4d
32 Fastest SCW 18 Space 45 1% 10-35-0 22% 180 146 19% 9h18m 12:24 2020-05-21 2020-06-25 1M5d
33 Fastest SCW 24 Space 45 1% 18-27-0 40% 163 147 10% 11h14m 14:58 2021-04-07 2021-05-17 1M11d
34 Fastest UGL 11 - SC - Space 39 1% 16-13-10 55% 127 114 10% 9h6m 14:00 2014-09-20 2015-02-15 4M26d
35 Fastest UGL 18 Anti-Hack 38 1% 11-9-18 55% 135 121 10% 6h38m 10:28 2015-11-18 2015-12-24 1M7d
36 Fastest VGT25 - BW - Space 34 1% 16-2-16 89% 156 136 12% 8h21m 14:44 2010-01-08 2010-02-24 1M17d
37 Fastest SCW 25 Space 25 0% 9-16-0 36% 161 147 9% 5h44m 13:47 2021-06-09 2021-07-07 29d
38 Fastest VGT23 - BW - Space 24 0% 12-1-11 92% 148 137 7% 4h54m 12:16 2009-09-17 2009-10-20 1M4d
39 Fastest UGL 20 Space 23 0% 10-6-7 63% 146 131 11% 7h23m 19:16 2016-02-27 2016-04-12 1M15d
40 Fastest VGT24 - BW - Space 23 0% 13-5-5 72% 154 139 10% 6h35m 17:11 2009-11-15 2009-12-02 18d
There are further 47 maps not displayed. show all