Due to increased abuse, free download for unverified email domains is blocked. Upgrade your account by donating to increase the download limit. Check the ⛑️Donate page for details.
A StarCraft®: Brood War® game, event, player and map database, replay sharing and analyzer site.
🚪Login (passwordless)
Tables:

Playmates

Player A:
Playmates class:
Player B:
# Class Player #1 Player #2 Total
Games
Included
Games ↓
Excluded
Games
Games
With
Games
VS
Win % With Win % VS Record
With W-L-U
Record
VS W-L-U
1v1 record
W-L-U
2v2 record
With W-L-U
2v2 record
VS W-L-U
Time played
together
First game Last game First game
(ago)
Last game
(ago)
Presence Links Lnks
1 Human - Human piglet541 Kisiol 8 4 4 0 4 - 0% 0-0-0 0-1-3 0-0-0 0-0-0 0-0-0 58m 2019-10-12 2022-08-15 4y8M 1y10M 2y10M4d 📹Games 📹
2 Human - Human piglet541 ItsAminamiga 3 3 0 1 2 - - 0-0-1 0-0-2 0-0-0 0-0-0 0-0-0 57m 2021-11-23 2022-10-17 2y6M 1y8M 10M25d 📹Games 📹
3 Human - Human piglet541 DeoJ 3 3 0 1 2 - - 0-0-1 0-0-2 0-0-0 0-0-0 0-0-0 25m 2019-10-12 2019-10-13 4y8M 4y8M 2d 📹Games 📹
4 Human - Human piglet541 EscherichiaColi 2 2 0 0 2 - 0% 0-0-0 0-1-1 0-0-0 0-0-0 0-0-0 19m 2019-10-13 2019-10-13 4y8M 4y8M 1d 📹Games 📹
5 Human - Human piglet541 jsneebs 3 2 1 0 2 - - 0-0-0 0-0-2 0-0-0 0-0-0 0-0-0 12m 2019-10-13 2019-10-13 4y8M 4y8M 1d 📹Games 📹
6 Human - Human piglet541 Vis 2 2 0 0 2 - 0% 0-0-0 0-2-0 0-0-0 0-0-0 0-0-0 52m 2021-02-01 2021-08-14 3y4M 2y10M 6M14d 📹Games 📹
7 Human - Human piglet541 DadBodModel 2 2 0 0 2 - - 0-0-0 0-0-2 0-0-0 0-0-0 0-0-0 51m 2021-11-23 2022-08-15 2y6M 1y10M 8M23d 📹Games 📹
8 Human - Human piglet541 i_shaLL_kiLL_U_ 3 2 1 0 2 - - 0-0-0 0-0-2 0-0-0 0-0-0 0-0-0 19m 2019-10-13 2019-10-13 4y8M 4y8M 1d 📹Games 📹
9 Human - Human piglet541 Churito 2 2 0 0 2 - - 0-0-0 0-0-2 0-0-0 0-0-0 0-0-0 19m 2021-08-14 2022-10-17 2y10M 1y8M 1y2M4d 📹Games 📹
10 Human - Human piglet541 player450 2 2 0 0 2 - - 0-0-0 0-0-2 0-0-0 0-0-0 0-0-0 29m 2020-12-12 2022-12-13 3y6M 1y6M 2y2d 📹Games 📹
11 Human - Human piglet541 Viejo 2 2 0 1 1 - - 0-0-1 0-0-1 0-0-0 0-0-0 0-0-0 1h 2021-11-23 2021-12-12 2y6M 2y6M 20d 📹Games 📹
12 Human - Human piglet541 WBFI 1 1 0 0 1 - 100% 0-0-0 1-0-0 1-0-0 0-0-0 0-0-0 23m 2021-12-15 2021-12-15 2y6M 2y6M 1d 📹Games 📹
13 Human - Human piglet541 StayPuft1324 2 1 1 0 1 - 0% 0-0-0 0-1-0 0-0-0 0-0-0 0-0-0 26m 2022-08-15 2022-08-15 1y10M 1y10M 1d 📹Games 📹
14 Human - Human piglet541 xRonaldtx 1 1 0 0 1 - - 0-0-0 0-0-1 0-0-0 0-0-0 0-0-0 21m 2021-08-14 2021-08-14 2y10M 2y10M 1d 📹Games 📹
15 Human - Human piglet541 ||KXZXZXZXZ|| 1 1 0 1 0 - - 0-0-1 0-0-0 0-0-0 0-0-0 0-0-0 9m 2021-12-12 2021-12-12 2y6M 2y6M 1d 📹Games 📹
16 Human - Human piglet541 tOx^^ 1 1 0 0 1 - 100% 0-0-0 1-0-0 1-0-0 0-0-0 0-0-0 4m 2022-01-29 2022-01-29 2y4M 2y4M 1d 📹Games 📹
17 Human - Human piglet541 Sanja 1 1 0 0 1 - 100% 0-0-0 1-0-0 1-0-0 0-0-0 0-0-0 11m 2022-01-23 2022-01-23 2y4M 2y4M 1d 📹Games 📹
18 Human - Human piglet541 RAM79 1 1 0 1 0 - - 0-0-1 0-0-0 0-0-0 0-0-0 0-0-0 6m 2021-12-12 2021-12-12 2y6M 2y6M 1d 📹Games 📹
19 Human - Human piglet541 zerglingkush 1 1 0 1 0 - - 0-0-1 0-0-0 0-0-0 0-0-0 0-0-0 22m 2021-11-23 2021-11-23 2y6M 2y6M 1d 📹Games 📹
20 Human - Human piglet541 zergssdar 1 1 0 0 1 - 100% 0-0-0 1-0-0 1-0-0 0-0-0 0-0-0 19m 2021-11-14 2021-11-14 2y7M 2y7M 1d 📹Games 📹